Class | Car | Common | Rare | Epic | Car |
---|---|---|---|---|---|
D | Mitsubishi Lancer Evolution | 20 | 4 | – | Mitsubishi Lancer Evolution X |
D | BMW Z4 LCI E89 | 20 | 4 | – | BMW Z4 LCI E89 |
D | Chevrolet Camaro LT | 20 | 4 | – | Chevrolet Camaro LT |
D | Nissan Leaf Nismo RC | 20 | 4 | – | Nissan Leaf Nismo RC |
D | Nissan 370Z NISMO | 20 | 4 | – | Nissan 370Z NISMO |
D | KTM X-Bow GTX | 20 | 4 | – | KTM X-Bow GTX |
D | Volkswagen XL Sport Concept | 20 | 4 | – | Volkswagen XL Sport Concept |
D | DS Automobiles DS E-TENSE | 20 | 4 | – | DS E-TENSE |
D | Dodge Challenger 392 Hemi Scat Pack | 20 | 4 | – | Dodge Challenger 392 Hemi Scat |
D | Renault Dezir | 28 | 8 | 4 | Renault Dezir |
D | Italdesign Davinci | 28 | 8 | 4 | Italdesign Davinci |
D | BMW i8 Roadster | 28 | 8 | 4 | BMW i8 Rodaster |
D | Peugeot SR1 | 28 | 8 | 4 | Peugeot SR1 |
D | Porsche 911 Carrera RS 3.8 | 28 | 8 | 4 | Porsche 911 Carrera RS 3.8 |
D | Porsche 718 Cayman | 28 | 8 | 4 | Porsche 718 Cayman S |
D | Infiniti Project Black S | 28 | 8 | 4 | Infiniti Project Black S |
D | Lotus Elise Sprint 220 | 28 | 8 | 4 | Lotus Elise Sprint 220 |
D | Lamborghini Countach 25th Anniversary | 28 | 8 | 4 | Lamborghini Countach 25th Anniversary |
D | Ford Shelby GT350R | 28 | 8 | 4 | Ford Shelby GT350R |
D | Porsche 911 Targa 4S | 28 | 8 | 4 | Porsche 911 Targa 4S |
D | Lotus Emira | 28 | 8 | 4 | Lotus Emira |
D | Praga R1 | 28 | 8 | 4 | Praga R1 |
D | Ginetta G60 | 28 | 8 | 4 | Ginetta G60 |
D | Renault TreZor | 28 | 8 | 4 | Renault TreZor |
D | Nissan 370Z Neon Edition | 28 | 8 | 4 | Nissan 370Z Neon Edition |
D | Honda Civic Type-R | 28 | 8 | 4 | Honda Civic Type-R |
D | Porsche Taycan Turbo S | 28 | 8 | 4 | Porsche Taycan Turbo S |
D | TVR Griffith | 28 | 8 | 4 | TVR Griffith |
D | Bentley Continental GT3 | 28 | 8 | 4 | Bentley Continental GT3 |
D | Mazda Furai | 28 | 8 | 4 | Mazda Furai |
D | Alfa Romeo Giulia GTAm | 36 | 16 | 8 | Alfa Romeo Giulia GTAm |
D | Chevrolet Corvette C7.R | 36 | 16 | 8 | Chevrolet Corvette C7.R |
D | Aston Martin Vantage V12 2022 | 36 | 16 | 8 | Aston Martin Vantage V12 2022 |
D | Lamborghini Huracan Super Trofeo Evo | 36 | 16 | 8 | Lamborghini Huracan Super Trofeo Evo |
D | Volkswagen Electric R | 36 | 16 | 8 | Volkswagen Electric R |
D | Glickenhaus 004C | 36 | 16 | 8 | Glickenhaus 004C |
D | Ford Mustang Mach-E 1400 | 36 | 16 | 8 | Ford Mustang Mach-E 1400 |
C | Dodge Challenger SRT8 | 16 | 4 | 4 | Dodge Challenger SRT8 |
C | BMW 3.0 CSL Hommage | 16 | 4 | 4 | BMW 3.0 CSL Hommage |
C | Porsche Boxster 25th | 16 | 4 | 4 | Porsche Boxster 25th |
C | Chevrolet Camaro ZL1 50th Ed. | 16 | 4 | 4 | Chevrolet Camaro ZL1 50th Ed. |
C | Lotus Evora Sport 410 | 16 | 4 | 4 | Lotus Evora Sport 410 |
C | Mercedes-Benz AMG GT S | 16 | 4 | 4 | Mercedes-AMG GT S |
C | BMW M4 GTS | 16 | 4 | 4 | BMW M4 GTS |
C | Rezvani Beast X | 24 | 12 | 4 | Rezvani Beast X |
C | Aston Martin V12 Speedster | 24 | 12 | 4 | Aston Martin V12 Speedster |
C | Donkervoort D8 GTO IS | 24 | 12 | 4 | Donkervoort DF8 GTO Individual Series |
C | Dodge Viper ACR | 24 | 12 | 4 | Dodge Viper ACR |
C | Bolwell MK X Nagari 500 | 24 | 12 | 4 | Bolwell MK X Nagari 500 |
C | Ford Shelby GR-1 | 24 | 12 | 4 | Ford Shelby GR-1 |
C | Pininfarina H2 Speed | 24 | 12 | 4 | Pininfarina H2 Speed |
C | TVR Sagaris | 24 | 12 | 4 | TVR Sagaris |
C | Artega Scalo Superelletra | 24 | 12 | 4 | Artega Scalo Superelletra |
C | Saleen S1 | 24 | 12 | 4 | Saleen S1 |
C | Acura NSX (2017) | 24 | 12 | 4 | Acura NSX (2017) |
C | Maserati Alfieri | 24 | 12 | 4 | Maserati Alfieri |
C | Jaguar XJR-15 | 24 | 12 | 4 | Jaguar XJR-15 |
C | Porsche Mission R | 24 | 12 | 4 | Porsche Mission R |
C | Mercedes-Benz 2022 Showcar Vision AMG | 24 | 12 | 4 | Mercedes-Benz 2022 Showcar Vision AMG |
C | Ferrari Monza SP1 | 24 | 12 | 4 | Ferrari Monza SP1 |
C | ATS Automobili Corsa RRTurbo | 24 | 12 | 4 | ATS Automobili Corsa RRTurbo |
C | Formula E Gen 2 Asphalt Edition | 36 | 16 | 8 | Formula E Gen 2 Asphalt Edition |
C | Jaguar XE SV Project 8 | 36 | 16 | 8 | Jaguar XE SV Project 8 |
C | Ferrari F40 | 36 | 16 | 8 | Ferrari F40 |
C | Renault R.S. 01 | 36 | 16 | 8 | Renault R.S. 01 |
C | Mercedes-Benz CLK-GTR | 36 | 16 | 8 | Mercedes-Benz CLK-GTR |
C | Acura NSX GT3 Evo | 36 | 16 | 8 | Acura NSX GT3 Evo |
C | Vencer Sarthe | 36 | 16 | 8 | Vencer Sarthe |
C | Maserati MC12 | 36 | 16 | 8 | Maserati MC12 |
C | Bentley Mulliner Bacalar | 36 | 16 | 8 | Bentley Mulliner Bacalar |
C | De Tomaso P900 | 36 | 16 | 8 | De Tomaso P900 |
C | Lamborghini Miura Concept | 36 | 16 | 8 | Lamborghini Miura Concept |
C | Porsche 718 Cayman GT4 Clubsport | 36 | 16 | 8 | Porsche 718 Cayman GT4 Clubsport |
C | Chevrolet Corvette Stingray | 36 | 16 | 8 | Chevrolet Corvette Stingray |
C | Brabham BT62 | 36 | 16 | 8 | Brabham BT62 |
C | Maserati MC20 GT2 | 36 | 16 | 8 | Maserati MC20 GT2 |
C | Ferrari 599XX Evo | 36 | 16 | 8 | Ferrari 599XX Evo |
C | Ares S1 | 36 | 16 | 8 | Ares S1 |
C | Lamborghini Diablo GT | 36 | 16 | 8 | Lamborghini Diablo GT |
C | Arrinera Hussarya 33 | 36 | 16 | 8 | Arrinera Hussarya 33 |
C | Bugatti EB110 | 36 | 16 | 8 | Bugatti EB110 |
C | Porsche Panamera Turbo S | 36 | 16 | 8 | Porsche Panamera Turbo S |
C | Lamborghini Gallardo LP560-4 | 36 | 16 | 8 | Lamborghini Gallardo LP560-4 |
C | Ferrari 296 GTB | 36 | 16 | 8 | Ferrari 296 GTB |
C | McLaren GT | 36 | 16 | 8 | McLaren GT |
C | Mercedes-Benz AMG GT Black Series | 36 | 16 | 8 | Mercedes-Benz AMG GT Black Series |
C | Ferrari Daytona SP3 | 36 | 16 | 8 | Ferrari Daytona SP3 |
B | Porsche 911 GTS Coupe | 24 | 4 | 4 | Porsche 911 Carrera GTS |
B | Aston Martin DB11 | 24 | 4 | 4 | Aston Martin DB11 |
B | Exotic Rides W70 | 24 | 4 | 4 | Exotic Rides W70 |
B | Jaguar F-Type SVR | 24 | 16 | 8 | Jaguar F-Type SVR |
B | Ferrari F50 | 24 | 16 | 8 | Ferrari F50 |
B | Porsche 911 GT1 Evolution | 24 | 16 | 8 | Porsche 911 GT1 Evolution |
B | Ford GT | 24 | 16 | 8 | Ford GT (2017) |
B | Lamborghini Asterion | 24 | 16 | 8 | Lamborghini Asterion |
B | Ford Mustang RTR Spec 5 10th Anniv. | 24 | 16 | 8 | Ford Mustang RTR Spec 5 10th Anniv. |
B | Ferrari Roma | 24 | 16 | 8 | Ferrari Roma |
B | Arash AF10 | 24 | 16 | 8 | Arash AF10 |
B | BMW M4 GT3 | 24 | 16 | 8 | BMW M4 GT3 |
B | Cadillac Cien Concept | 24 | 16 | 8 | Cadillac Cien Concept |
B | Aston Martin Valour | 24 | 16 | 8 | Aston Martin Valour |
B | Ford GT MK II | 24 | 16 | 8 | Ford GT MK II |
B | Lamborghini Huracan STO | 24 | 16 | 8 | Lamborghini Huracan STO |
B | Italdesign Zerouno | 24 | 16 | 8 | Italdesign Zerouno |
B | McLaren Artura | 24 | 16 | 8 | McLaren Artura |
B | Arash AF8 Falcon Edition | 24 | 16 | 8 | Arash AF8 Falcon Edition |
B | Ferrari 488 GTB | 24 | 16 | 8 | Ferrari 488 GTB |
B | Kepler Motion | 24 | 16 | 8 | Kepler Motion |
B | Drako GTE | 24 | 16 | 8 | Drako GTE |
B | Glickenhaus 003S | 24 | 16 | 8 | Glickenhaus 003S |
B | McLaren Elva | 32 | 20 | 8 | McLaren Elva |
B | Aston Martin DB12 | 32 | 20 | 8 | Aston Martin DB12 |
B | Nissan R390 GT1 | 32 | 20 | 8 | Nissan R390 GT1 |
B | Ferrari F12tdf | 32 | 20 | 8 | Ferrari F12tdf |
B | Maserati MC20 | 32 | 20 | 8 | Maserati MC20 |
B | Lamborghini Murcielago LP 640 Roadster | 32 | 20 | 8 | Lamborghini Murcielago LP 640 Roadster |
B | McLaren 765 | 32 | 20 | 8 | McLaren 765LT |
B | Chevrolet Corvette Grand Sport | 32 | 20 | 8 | Chevrolet Corvette Grand Sport |
B | Apex AP-0 | 32 | 20 | 8 | Apex AP-0 |
B | Aston Martin Vantage GT12 | 32 | 20 | 8 | Aston Martin Vantage GT12 |
B | Apollo IE | 32 | 20 | 8 | Apollo IE |
B | Sin R1 550 | 32 | 20 | 8 | Sin R1 550 |
B | Lamborghini Reventon Roadster | 32 | 20 | 8 | Lamborghini Reventon Roadster |
B | Ferrari Enzo Ferrari | 32 | 20 | 8 | Ferrari Enzo Ferrari |
B | Aston Martin One77 | 32 | 20 | 8 | Aston Martin One77 |
B | Apollo N | 32 | 20 | 8 | Apollo N |
B | Mercedes-Benz SLR McLaren | 32 | 20 | 8 | Mercedes-Benz SLR McLaren |
B | Aston Martin DBS Superleggera | 32 | 20 | 8 | Aston Martin DBS Superleggera |
B | Lamborghini Essenza SCV12 | 32 | 20 | 8 | Lamborghini Essenza SCV12 |
B | Lamborghini SC63 | 32 | 20 | 8 | Lamborghini SC63 |
B | McLaren 600LT Spider | 32 | 20 | 8 | McLaren 600LT Spider |
B | Puritalia Berlinetta | 32 | 20 | 8 | Puritalia Berlinetta |
B | McLaren Solus GT | 32 | 20 | 8 | McLaren Solus GT |
B | Lamborghini Invencible | 32 | 20 | 8 | Lamborghini Invencible |
B | Lamborghini Huracan Evo Spyder | 32 | 20 | 8 | Lamborghini Huracan Evo Spyder |
B | Porsche Carrera GT | 32 | 20 | 8 | Porsche Carrera GT |
B | Nissan GTR-50 Italdesign | 32 | 20 | 8 | Nissan GTR-50 Italdesign |
B | Zenvo TSR-S | 32 | 20 | 8 | Zenvo TSR-S |
B | Lamborghini Sesto Elemento | 32 | 20 | 9 | Lamborghini Sesto Elemento |
B | Porsche 911 GT3 RS | 32 | 20 | 9 | Porsche 911 GT3 RS |
B | Ferrari 488 GTB Challenge Evo | 32 | 20 | 9 | Ferrari 488 GTB Challenge Evo |
B | Apollo EVO | 32 | 20 | 9 | Apollo EVO |
B | Lotus Evija | 32 | 20 | 9 | Lotus Evija |
B | McLaren F1 LM | 32 | 20 | 9 | McLaren F1 LM |
B | Volkswagen W12 Coupe | 32 | 20 | 9 | Volkswagen W12 Coupe |
B | Pagani Huayra R | 32 | 20 | 9 | Pagani Huayra R |
B | Lamborghini Revuelto | 32 | 20 | 9 | Lamborghini Revuelto |
B | Lamborghini Temerario | 32 | 20 | 9 | Lamborghini Temerario |
B | Lotus E-R9 | 32 | 20 | 9 | Lotus E-R9 |
A | Aston Martin Vulcan | 20 | 20 | 8 | Aston Martin Vulcan |
A | Nissan GT-R NISMO | 20 | 20 | 8 | Nissan GT-R NISMO |
A | NIO EP9 | 20 | 20 | 8 | Nio EP9 |
A | Ferrari J50 | 20 | 20 | 8 | Ferrari J50 |
A | Dodge Viper GTS | 20 | 20 | 8 | Dodge SRT Viper GTS |
A | Bentley Continental GT Speed | ? | ? | ? | Bentley Continental GT Speed |
A | Ferrari LaFerrari | 24 | 20 | 12 | Ferrari LaFerrari |
A | McLaren P1 | 24 | 20 | 12 | McLaren P1 |
A | Pagani Zonda HP Barchetta | 24 | 20 | 12 | Pagani Zonda HP Barchetta |
A | Lamborghini Aventador SV Coupe | 24 | 20 | 12 | Lamborghini Aventador SV |
A | McMurtry Speirling | 24 | 20 | 12 | McMurtry Speirling |
A | Ferrari 812 Superfast | 24 | 20 | 12 | Ferrari 812 Superfast |
A | Lego Technic McLaren Senna GTR | – | – | – | Lego Technic McLaren Senna GTR |
A | Chevrolet Corvette ZR1 | 24 | 20 | 12 | Chevrolet Corvette ZR1 |
A | Jaguar C-X75 | 24 | 20 | 12 | Jaguar C-X75 |
A | VLF Force 1 V10 | 24 | 20 | 12 | VLF Force 1 V10 |
A | Ford GT Frankie Edition | 24 | 20 | 12 | Ford GT Frankie Edition |
A | McLaren Senna GTR | 24 | 20 | 12 | McLaren Senna GTR |
A | Lamborghini Aventador SVJ Roadster | 24 | 20 | 12 | Lamborghini Aventador SVJ Roadster |
A | Porsche 918 Spyder | 24 | 20 | 12 | Porsche 918 Spyder Weissach |
A | Vanda Electrics Dendrobium | 24 | 20 | 16 | Vanda Electrics Dendrobium |
A | Peugeot 9×8 | 24 | 20 | 16 | Peugeot 9×8 |
A | Aston Martin DBS GT Zagato | 24 | 20 | 16 | Aston Martin DBS GT Zagato |
A | McLaren 570s Spider | 24 | 20 | 16 | McLaren 570s Spider |
A | Lamborghini Aventador J | 24 | 20 | 12 | Lamborghini Aventador J |
A | Peugeot Onyx | 24 | 20 | 16 | Peugeot Onyx |
A | Pagani Zonda R | 24 | 20 | 16 | Pagani Zonda R |
A | Glickenhaus 007S | 24 | 20 | 16 | Glickenhaus 007S |
A | Citroen GT by Citroen | 24 | 20 | 16 | Citroen GT by Citroen |
A | Porsche 935 (2019) | 24 | 20 | 16 | Porsche 935 (2019) |
A | Aston Martin Victor | 24 | 20 | 16 | Aston Martin Victor |
A | Porsche 911 GT2 RS Clubsport | 24 | 20 | 16 | Porsche 911 GT2 RS Clubsport |
A | Pagani Huayra BC | 24 | 20 | 16 | Pagani Huayra BC |
A | McLaren 650S GT3 | 24 | 20 | 16 | McLaren 650S GT3 |
A | Lamborghini SC18 | 24 | 20 | 16 | Lamborghini SC18 |
A | Ferrari SF90 XX Stradale | 24 | 20 | 16 | Ferrari SF90 XX Stradale |
A | Ferrari LaFerrari Aperta | 24 | 20 | 16 | Ferrari LaFerrari Aperta |
A | Ferrari F8 Tributo | 24 | 20 | 16 | Ferrari F8 Tributo |
A | Lamborghini SC20 | 24 | 20 | 16 | Lamborghini SC20 |
A | Pagani Utopia Coupe | 24 | 20 | 16 | Pagani Utopia Coupe |
A | Genty Akylone | 24 | 20 | 16 | Genty Akylone |
A | FV Frangivento Asfane | 24 | 20 | 16 | FV Frangivento Asfane |
A | Techrules AT96 Track Version | 24 | 20 | 16 | Techrules AT96 Track Version |
A | Noble M600 Speedster | 24 | 20 | 16 | Noble M600 Speedster |
A | Rimac Concept_One | 24 | 20 | 16 | Rimac Concept_One |
A | Aston Martin Valhalla Concept Car | 24 | 20 | 16 | Aston Martin Valhalla Concept Car |
A | Pagani Imola | 24 | 20 | 16 | Pagani Imola |
A | Ford Team Fordzilla P1 | 24 | 20 | 16 | Ford Team Fordzilla P1 |
A | Jaguar XJR-9 | 24 | 20 | 16 | Jaguar XJR-9 |
A | Lamborghini Countach LPI 800-4 | 24 | 20 | 16 | Lamborghini Countach LPI 800-4 |
A | De Tomaso P72 | 24 | 20 | 16 | De Tomaso P72 |
A | Mercedes-Benz Vision One-Eleven | 24 | 20 | 16 | Mercedes-Benz Vision One-Eleven |
S | Lamborghini Centenario | 28 | 20 | 12 | Lamborghini Centenario |
S | Ferrari FXX-K | 28 | 20 | 12 | Ferrari FXX-K |
S | Lamborghini Autentica | 28 | 20 | 12 | Lamborghini Autentica |
S | Icona Vulcano Titanium | 28 | 20 | 12 | Icona Vulcano Titanium |
S | W Motors Lykan HyperSport | 28 | 20 | 12 | W Motors Lykan HyperSport |
S | Raesr Tachyon Speed | 28 | 20 | 12 | Raesr Tachyon Speed |
S | Jaguar XJ220S TWR | 28 | 20 | 12 | Jaguar XJ220S TWR |
S | Lamborghini Veneno | 28 | 20 | 16 | Lamborghini Veneno |
S | ATS Automobili GT | 28 | 20 | 16 | ATS Automobili GT |
S | Lamborghini Egoista | 28 | 20 | 16 | Lamborghini Egoista |
S | Chrysler ME412 | 28 | 20 | 16 | Chrysler ME412 |
S | TRION Nemesis | 28 | 20 | 16 | TRION NEMESIS |
S | Spania GTA 2015 GTA Spano | 28 | 20 | 16 | Spania GTA 2015 GTA Spano |
S | Nissan GT-R Neon Edition | 28 | 20 | 16 | Nissan GT-R Neon Edition |
S | Ferrari SF90 Stradale | 28 | 20 | 16 | Ferrari SF90 Stradale |
S | FV Frangivento Sorpasso GT3 | 28 | 20 | 16 | FV Frangivento Sorpasso GT3 |
S | Bugatti Veyron 16.4 Grand Sport Vitesse | 28 | 20 | 16 | Bugatti Veyron 16.4 Grand Sport Vitesse |
S | McLaren Senna | 28 | 20 | 16 | McLaren Senna |
S | Lamborghini Terzo Millennio | 28 | 20 | 16 | Lamborghini Terzo Millennio |
S | Vision 1789 | 28 | 20 | 16 | Vision 1789 |
S | W Motors Fenyr Supersport | 28 | 20 | 16 | W Motors Fenyr Supersport |
S | Aston Martin Valkyrie | 28 | 20 | 16 | Aston Martin Valkyrie |
S | Zenvo TS1 GT Anniversary | 28 | 20 | 16 | Zenvo TS1 GT Anniversary |
S | Rimac Concept S | 28 | 20 | 16 | Rimac Concept S |
S | Automobili Pininfarina Battista | 28 | 20 | 16 | Automobili Pininfarina Battista |
S | Naran Hyper Coupe | 28 | 20 | 16 | Naran Hyper Coupe |
S | McLaren Speedtail | 28 | 20 | 16 | McLaren Speedtail |
S | Faraday FFZERO1 | 28 | 20 | 16 | Faraday FFZERO1 |
S | Koenigsegg Regera | 28 | 20 | 16 | Koenigsegg Regera |
S | Saleen S7 Twin Turbo | 28 | 20 | 16 | Saleen S7 Twin Turbo |
S | Ultima RS | 28 | 20 | 16 | Ultima RS |
S | Lamborghini Sian FKP 37 | 28 | 20 | 16 | Lamborghini Sian FKP 37 |
S | Ajlani Drakuma | 28 | 20 | 16 | Ajlani Drakuma |
S | Inferno Automobili Inferno | 28 | 20 | 16 | Inferno Automobili Inferno |
S | Torino Design Super Sport | 28 | 20 | 16 | Torino Design Super Sport |
S | Bugatti Chiron | 28 | 20 | 16 | Bugatti Chiron |
S | BXR Bailey Blade GT1 | 28 | 20 | 16 | BXR Bailey Blade GT1 |
S | Bugatti Divo | 28 | 20 | 16 | Bugatti Divo |
S | Tushek TS 900 Racer Pro | 28 | 20 | 16 | Tushek TS 900 Racer Pro |
S | Mazzanti Evantra Millecavalli | 28 | 20 | 16 | Mazzanti Evantra Millecavalli |
S | Toroidion 1MW | 28 | 20 | 16 | Toroidion 1MW |
S | Inferno Settimo Cerchio | 28 | 20 | 16 | Inferno Settimo Cerchio |
S | Bugatti Chiron Pur Sport | 28 | 20 | 16 | Bugatti Chiron Pur Sport |
S | Koenigsegg Jesko | 28 | 20 | 16 | Koenigsegg Jesko |
S | Bugatti Centodieci | 28 | 20 | 16 | Bugatti Centodieci |
S | W Motors Lykan Neon | 28 | 20 | 16 | W Motors Lykan Neon |
S | Bugatti Mistral | 28 | 20 | 16 | Bugatti Mistral |
S | Aspark Owl | 28 | 20 | 16 | Aspark Owl |
S | Rimac Nevera | 28 | 20 | 16 | Rimac Nevera |
S | Koenigsegg Agera RS | 28 | 20 | 16 | Koenigsegg Agera RS |
S | SSC Tuatara | 28 | 20 | 16 | SSC Tuatara |
S | Bugatti Chiron Super Sport 300+ | 28 | 20 | 16 | Bugatti Chiron Super Sport 300+ |
S | Koenigsegg CCXR | 28 | 20 | 16 | Koenigsegg CCXR |
S | Bugatti La Voiture Noire | 28 | 20 | 16 | Bugatti La Voiture Noire |
S | Czinger 21C | 28 | 20 | 16 | Czinger 21C |
S | Deus Vayanne | 28 | 20 | 16 | Deus Vayanne |
S | Koenigsegg Gemera | 28 | 20 | 16 | Koenigsegg Gemera |
S | Zenvo Aurora Tur | 28 | 20 | 16 | Zenvo Aurora Tur |
S | Hennessey Venom F5 | 28 | 20 | 16 | Hennessey Venom F5 |
S | Koenigsegg CC850 | 28 | 20 | 16 | Koenigsegg CC850 |
S | Bugatti Bolide | 28 | 20 | 16 | Bugatti Bolide |
S | Koenigsegg Jesko Absolut | 28 | 20 | 16 | Koenigsegg Jesko Absolut |
S | Devel Sixteen | 28 | 20 | 16 | Devel Sixteen |
Class | Car | Common | Rare | Epic | Car |
Import Parts
All Cars Import PartsIf a car has reached a certain upgrade level, you can use import parts. There are 3 different types:
Uncommon, Rare and Epic.
Uncommon Import parts cost the least credits. Rare Import parts cost twice as much as uncommon parts and epic Import parts cost 3 times more than rare import parts.
Most of all you need uncommon parts, then rare parts and least of epic parts.
The higher the upgrade stage, the more parts you can apply.
To see how many parts a car needs and what it costs, please visit the Car List or select a Car Class to find your car.
Class D , Class C, Class B, Class A, Class S
Tags:
Asphalt Legends Unite Import Parts
(Visited 27,640 times, 1 visits today)
Tags: Cartable, Table
Is this website different from “https://asphalt9.info/testsite1/”?