In Career Mode are 5 Main Chapters
📁Chapter | 1➡️ | ➡️2 | ➡️3 | ➡️4 | ➡️5 | ➡️6 |
Asphalt 9 Career Chapters
Chapters | Seasons | Races | Flags | |
1 | Welcome to Asphalt | 11 | 107 | 156 |
2 | The Path – Drive to Win | 14 | 171 | 279 |
3 | The Execution – Own the Race | 21 | 290 | 497 |
4 | The Ambition – Defy Expectations | 18 | 226 | 400 |
5 | The Final Test – A Legend is Born | 17 | 195 | 342 |
6 | A Legend is Born | 10 | 140 | 244 |
Collectable Blueprints: 827 – Total: | 91 | 1129 | 1918 |
Asphalt 9 Career – Chapters & Season Overview
No. | Chapter 01: Welcome to Asphalt | Races | Flags |
1 | Legendary Start 2018 | 6 | 6 |
2 | Camaro | 15 | 26 |
3 | Gearheads | 10 | 15 |
4 | Pure Muscle Car | 10 | 15 |
5 | Class D Rookie | 12 | 18 |
6 | Class D Novice | 10 | 15 |
7 | BMW Z4 LCI E89 | 8 | 11 |
8 | Class C Novice | 14 | 22 |
9 | Exclusive Challenge Asia | 10 | 14 |
10 | The Heart of Kansai | 6 | 8 |
11 | Escape | 6 | 6 |
Total: | 107 | 156 |
No. | Chapter 02: The Path – Drive to Win | Races | Flags |
1 | Class D Elite | 13 | 22 |
2 | Class D Pro | 12 | 22 |
3 | Ultimate Muscle | 12 | 20 |
4 | American Blaze | 15 | 19 |
5 | Full Throttle Season | 11 | 22 |
6 | Class C Rookie | 15 | 21 |
7 | Class C Pro | 12 | 21 |
8 | Volkswagen XL Sport | 12 | 14 |
9 | Green Machines | 14 | 25 |
10 | Stars & Stripes | 13 | 27 |
11 | American Most Wanted | 7 | 7 |
12 | Heatwave | 10 | 19 |
13 | Class B Rookie | 12 | 18 |
14 | Class B Novice | 13 | 22 |
Total: | 171 | 279 |
No. | Chapter 03: The Execution – Own the Race | Races | Flags |
1 | Welcome to Paradise | 6 | 10 |
2 | Eastern Getaway | 7 | 7 |
3 | Fire & Lightning | 11 | 21 |
4 | British Season | 12 | 23 |
5 | Euro Tracks | 12 | 20 |
6 | BMW | 22 | 46 |
7 | German Wheels | 15 | 26 |
8 | Aston Martin | 12 | 18 |
9 | Lotus | 20 | 35 |
10 | Class D Master | 15 | 26 |
11 | Dodge | 18 | 33 |
12 | Class C Elite | 15 | 26 |
13 | Super Cars 2 – Rising | 16 | 29 |
14 | Future Fast | 16 | 26 |
15 | Super Cars 1 – The Beginning | 12 | 21 |
16 | European Season | 11 | 23 |
17 | Euro Rebels | 18 | 33 |
18 | From North to South | 7 | 7 |
19 | American Extreme | 18 | 32 |
20 | Mercedes | 12 | 20 |
21 | Ford | 15 | 15 |
Total: | 290 | 497 |
No. | Chapter 04: The Ambition – Defy Expectations | Races | Flags |
1 | Exotic Beasts | 18 | 31 |
2 | Electric Season | 11 | 23 |
3 | Italian Ride | 16 | 29 |
4 | Italian Season | 16 | 32 |
5 | Escapes | 7 | 7 |
6 | Ultimate Experience | 15 | 28 |
7 | Class A Rookie | 10 | 19 |
8 | Class A Novice | 12 | 22 |
9 | Class A Pro | 10 | 20 |
10 | Euro Show Down | 15 | 26 |
11 | Porsche | 15 | 24 |
12 | British Beasts | 10 | 18 |
13 | Class B Pro | 12 | 20 |
14 | Class C Master | 12 | 23 |
15 | Class B Elite | 12 | 20 |
16 | Land Of The Racing Sun | 12 | 21 |
17 | Urban Outcast | 8 | 8 |
18 | Sun Racers | 15 | 29 |
Total: | 226 | 400 |
No. | Chapter 05: The Final Test – A Legend is Born | Races | Flags |
1 | Class A Elite | 12 | 23 |
2 | Class B Master | 14 | 25 |
3 | Super Cars 3 – Return To Ride | 13 | 23 |
4 | Ferrari | 10 | 18 |
5 | Class S Novice | 12 | 22 |
6 | Class S Rookie | 12 | 22 |
7 | McLaren | 20 | 34 |
8 | Hybrid Ace | 15 | 28 |
9 | Tradition Meets Future | 10 | 17 |
10 | Roadtrips Interrupted | 6 | 6 |
11 | Class S Pro | 10 | 16 |
12 | Class A Master | 12 | 21 |
13 | W Motors | 13 | 22 |
14 | Asphalt Hyper Machines | 12 | 23 |
15 | Class S Elite | 9 | 17 |
16 | Lamborghini | 15 | 25 |
Total: | 195 | 342 |
No. | Chapter 06: A Legend is Born | Races | Flags |
1 | Ferrari | 12 | 23 |
2 | Euro Motors | 15 | 26 |
3 | French Connection | 25 | 39 |
4 | Hyper Roam | 13 | 19 |
5 | American Autos | 20 | 36 |
6 | Class S Master | 10 | 16 |
7 | British Tour | 9 | 18 |
8 | New Breed Rivals | 9 | 15 |
9 | Raging Bull | 18 | 33 |
10 | Bring the Heat | 9 | 19 |
Total: | 140 | 244 |
Tags
Asphalt 9 Career
Asphalt 9 Chapters
(Visited 64,239 times, 5 visits today)