Last Updated on October 29, 2020 by Ansager
1000+ Career Races. You can Search for Car, Season, Mode, Track etc.Cars | Chapter | Season | Race | Rank | Mode | Track | Location | Time | Credits | Track |
---|---|---|---|---|---|---|---|---|---|---|
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 5 | French Connection | 17 | 3,844 | Classic | US Wilderness | US Midwest | 120 | 3,100 | US Wilderness |
Bugatti Chiron | 5 | Class S Master | 10 | 3,968 | Classic | Asphalt Cave | Himalayas | 120 | 3,100 | Asphalt Cave |
Ferrari LaFerrari, FXX K, McLaren P1, Lamborghini: Centenario, Aventador SV Coupe, Egoista, Terzo Millennio, VLF Force 1 V10, Icona Vulcano Titanium, Porsche 918 Spyder, Trion Nemesis, W Motors Lykan Hypersport & Fenyr Supersport, Bugatti Chiron, Koenigsegg Regera & Jesko | 5 | Hyper Roam | 13 | 3,589 | Classic | Scenic Route | Cairo | 120 | 3,000 | Scenic Route |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 5 | French Connection | 25 | 3,485 | Classic | Alternate Route | Rome | 120 | 3,000 | Alternate Route |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Master | 5 | 3,838 | Classic | Pharaoh Games | Cairo | 120 | 3,000 | Pharaoh Games |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Master | 8 | 3,876 | Hunted | The Land of Snow | Himalayas | 120 | 3,000 | The Land of Snow |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 5 | 3,594 | Hunted | Bridge Finale | San Francisco | 120 | 3,000 | Bridge Finale |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 7 | 3,654 | Classic | Pharaoh Games | Cairo | 120 | 3,000 | Pharaoh Games |
BMW Z4 LCI E89, Ferrari J50, Lamborghini Huracan Evo Spyder, Aventador J, Chevrolet Corvette Grand Sport, Mercedes-Benz SLR McLaren, McLaren 570S Spider | 4 | Sun Racers | 15 | 3,224 | Classic | All-Inclusive | The Caribbean | 120 | 2,900 | All-Inclusive |
W Motors Lykan Hypersport, Fenyr Supersport | 5 | W Motors | 5 | 3,959 | Classic | People Square Dash | Shanghai | 120 | 2,900 | People Square Dash |
Icona Vulcano Titanium, W Motors Lykan Hypersport, Trion Nemesis, Koenigsegg Regera | 5 | Roadtrips Interrupted | 6 | 3,308 | Hunted | US Wilderness | US Midwest | 120 | 2,900 | US Wilderness |
BMW Z4 LCI E89, Volkswagen XL Sport Concept, BMW 3.0 CSL Hommage, DS Automobiles DS E-Tense, Mercedes-Benz AMG GT S, BMW M4 GTS, Jaguar F-Type SVR, Ginetta G60, TVR Griffith, Bentley Continental GT3, Pininfarina H2 Speed, Artega Scalo Superelletra, Maserati Alfieri, Italdesign Zerouno, SCG 003S, Bentley Mulliner Bacalar, Jaguar C-X75, Apex AP-0, Icona Vulcano Titanium, Apollo N, Mercedes-Benz SLR McLaren, Pagani Huayra BC, Genty Akylone, Automobili Pininfarina Battista, Bugatti Chiron, Lamborghini: Gallardo LP560-4, Asterion, Huracan Evo Spyder, Aventador SV Coupe, Aventador J, SC18, Centenario, Veneno, Egoista, Terzo Millennio, Sian FKP 37 // Porsche: 911 GTS Coupe, 718 Cayman, 911 Targa 4S, 911 GT1 Evolution, 718 Cayman GT4 Clubsport, 918 Spyder, Carrera GT, 911 GT3 RS, 911 GT2 RS Clubsport // McLaren: P1, 570S Spider, F1 LM, Senna, Speedtail // Lotus: Evora Sport 410, Elise Sprint 220, Evija // Aston Martin: DB11, Vulcan, Vantage GT12, DBS Superleggera, Valhalla Concept Car // Koenigsegg: Regera, Jesko // Ferrari: 488 GTB, F12tdf, J50, LaFerrari, 812 Superfast, LaFerrari Aperta, FXX-K, F40, 599XX Evo, Enzo, 488 GTB Challenge Evo, F8 Tributo, SF90 Stradale | 5 | Euro Motors | 12 | 3,384 | Classic | Alternate Route | Rome | 120 | 2,900 | Alternate Route |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Rookie | 12 | 3,470 | Classic | The Land of Snow | Himalayas | 120 | 2,900 | The Land of Snow |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Pro | 3 | 3,320 | Classic | Pharaoh Games | Cairo | 120 | 2,900 | Pharaoh Games |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Pro | 4 | 3,358 | Classic | Bridge View | San Francisco | 120 | 2,900 | Bridge View |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Pro | 8 | 3,564 | Hunted | Freedom Route | Scotland | 120 | 2,900 | Freedom Route |
Porsche 911 GTS Coupe, Aston Martin DB11, Exotic Rides W70, Jaguar F-Type SVR, Porsche 911 GT1 Evolution, Ford GT, Lamborghini Asterion, Cadillac Cien Concept, Ford GT MK II, Italdesign Zerouno, Ferrari: 488 GTB, F12tdf, Enzo, 488 GTB Challenge Evo, SCG 003S, Chevrolet Corvette Grand Sport, Apex AP-0, Aston Martin Vantage GT12, Sin R1 550, Apollo N, Mercedes-Benz SLR McLaren, Aston Martin DBS Superleggera, Lamborghini Huracan Evo Spyder, Porsche Carrera GT, Porsche 911 GT3 RS, Lotus Evija, McLaren F1 LM, | 4 | Class B Master | 14 | 3,068 | Classic | Shopping Spree | Shanghai | 120 | 2,800 | Shopping Spree |
Aston Martin Vulcan & Valhalla Concept Car, Nissan GT-R Nismo, Ferrari: J50, LaFerrari, Aperta, 812 Superfast, F8 Tributo // Dodge Viper GTS, McLaren P1 & 570S Spider, Lamborghini: Aventador SV Coupe, Aventador J, SC18 // Chevrolet Corvette ZR1, Jaguar C-X75, VLF Force 1 V10, Vanda Electrics Dendrobium, Porsche: 918 Spyder, 911 GT2 RS Clubsport, Pagani Huayra BC, Genty Akylone, Techrules AT96 Track Version, | 4 | Class A Elite | 13 | 3,122 | Hunted | Scenic Route | Cairo | 120 | 2,800 | Scenic Route |
Icona Vulcano Titanium, W Motors Lykan Hypersport, Trion Nemesis, Koenigsegg Regera | 5 | Roadtrips Interrupted | 2 | 3,049 | Hunted | Freedom Route | Scotland | 120 | 2,800 | Freedom Route |
Icona Vulcano Titanium, W Motors Lykan Hypersport, Trion Nemesis, Koenigsegg Regera | 5 | Roadtrips Interrupted | 4 | 3,147 | Hunted | The Land of Snow | Himalayas | 120 | 2,800 | The Land of Snow |
Lamborghini: Gallardo LP560-4, Asterion, Huracan Evo Spyder, Aventador SV Coupe, Aventador J, SC18, Centenario, Veneno, Egoista, Terzo Millennio, Sian FKP 37 | 5 | Lamborghini | 8 | 2,924 | Classic | People Square Dash | Shanghai | 120 | 2,800 | People Square Dash |
Lamborghini: Gallardo LP560-4, Asterion, Huracan Evo Spyder, Aventador SV Coupe, Aventador J, SC18, Centenario, Veneno, Egoista, Terzo Millennio, Sian FKP 37 | 5 | Lamborghini | 15 | 3,143 | Classic | Asphalt Cave | Himalayas | 120 | 2,800 | Asphalt Cave |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 5 | French Connection | 10 | 3,682 | Classic | Downhill Run | Himalayas | 90 | 2,800 | Downhill Run |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 5 | French Connection | 12 | 3,777 | Classic | Tiber Stream | Rome | 90 | 2,800 | Tiber Stream |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 5 | French Connection | 13 | 3,799 | Classic | Mountain Poles | Himalayas | 90 | 2,800 | Mountain Poles |
Bugatti Chiron | 5 | French Connection | 15 | 3,872 | Classic | Shen City | Shanghai | 90 | 2,800 | Shen City |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 5 | French Connection | 16 | 3,825 | Classic | Thousand Minarets | Cairo | 90 | 2,800 | Thousand Minarets |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 5 | French Connection | 19 | 3,884 | Classic | Frozen Route | Himalayas | 90 | 2,800 | Frozen Route |
Bugatti Chiron | 5 | French Connection | 24 | 3,929 | Classic | Shen City | Shanghai | 90 | 2,800 | Shen City |
Ferrari: 488 GTB, F12tdf, J50, LaFerrari, 812 Superfast, LaFerrari Aperta, FXX-K, F40, 599XX Evo, Enzo, 488 GTB Challenge Evo, F8 Tributo, SF90 Stradale | 5 | Ferrari | 12 | 3,030 | Classic | People Square Dash | Shanghai | 120 | 2,800 | People Square Dash |
BMW Z4 LCI E89, Volkswagen XL Sport Concept, BMW 3.0 CSL Hommage, DS Automobiles DS E-Tense, Mercedes-Benz AMG GT S, BMW M4 GTS, Jaguar F-Type SVR, Ginetta G60, TVR Griffith, Bentley Continental GT3, Pininfarina H2 Speed, Artega Scalo Superelletra, Maserati Alfieri, Italdesign Zerouno, SCG 003S, Bentley Mulliner Bacalar, Jaguar C-X75, Apex AP-0, Icona Vulcano Titanium, Apollo N, Mercedes-Benz SLR McLaren, Pagani Huayra BC, Genty Akylone, Automobili Pininfarina Battista, Bugatti Chiron, Lamborghini: Gallardo LP560-4, Asterion, Huracan Evo Spyder, Aventador SV Coupe, Aventador J, SC18, Centenario, Veneno, Egoista, Terzo Millennio, Sian FKP 37 // Porsche: 911 GTS Coupe, 718 Cayman, 911 Targa 4S, 911 GT1 Evolution, 718 Cayman GT4 Clubsport, 918 Spyder, Carrera GT, 911 GT3 RS, 911 GT2 RS Clubsport // McLaren: P1, 570S Spider, F1 LM, Senna, Speedtail // Lotus: Evora Sport 410, Elise Sprint 220, Evija // Aston Martin: DB11, Vulcan, Vantage GT12, DBS Superleggera, Valhalla Concept Car // Koenigsegg: Regera, Jesko // Ferrari: 488 GTB, F12tdf, J50, LaFerrari, 812 Superfast, LaFerrari Aperta, FXX-K, F40, 599XX Evo, Enzo, 488 GTB Challenge Evo, F8 Tributo, SF90 Stradale | 5 | Euro Motors | 5 | 3,007 | Classic | Shopping Spree | Shanghai | 120 | 2,800 | Shopping Spree |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Rookie | 7 | 3,118 | Classic | Alternate Route | Rome | 120 | 2,800 | Alternate Route |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Master | 6 | 3,850 | Classic | Cliffhanger | Himalayas | 90 | 2,800 | Cliffhanger |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Master | 7 | 3,863 | Classic | The Path of Wind | Scotland | 90 | 2,800 | The Path of Wind |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Master | 9 | 3,889 | Classic | Streets of San Francisco | San Francisco | 90 | 2,800 | Streets of San Francisco |
BMW Z4 LCI E89, Ferrari J50, Lamborghini Huracan Evo Spyder, Aventador J, Chevrolet Corvette Grand Sport, Mercedes-Benz SLR McLaren, McLaren 570S Spider | 4 | Sun Racers | 6 | 2,586 | Hunted | All-Inclusive | The Caribbean | 120 | 2,700 | All-Inclusive |
Ferrari: J50, Enzo, F8 Tributo | 4 | Ferrari | 6 | 2,600 | Hunted | Complete Tour | Rome | 120 | 2,700 | Rome |
Porsche 911 GTS Coupe, Aston Martin DB11, Exotic Rides W70, Jaguar F-Type SVR, Porsche 911 GT1 Evolution, Ford GT, Lamborghini Asterion, Cadillac Cien Concept, Ford GT MK II, Italdesign Zerouno, Ferrari: 488 GTB, F12tdf, Enzo, 488 GTB Challenge Evo, SCG 003S, Chevrolet Corvette Grand Sport, Apex AP-0, Aston Martin Vantage GT12, Sin R1 550, Apollo N, Mercedes-Benz SLR McLaren, Aston Martin DBS Superleggera, Lamborghini Huracan Evo Spyder, Porsche Carrera GT, Porsche 911 GT3 RS, Lotus Evija, McLaren F1 LM, | 4 | Class B Master | 7 | 2,848 | Hunted | Bridge Finale | San Francisco | 120 | 2,700 | Bridge Finale |
Porsche 911 GTS Coupe, Aston Martin DB11, Exotic Rides W70, Jaguar F-Type SVR, Porsche 911 GT1 Evolution, Ford GT, Lamborghini Asterion, Cadillac Cien Concept, Ford GT MK II, Italdesign Zerouno, Ferrari: 488 GTB, F12tdf, Enzo, 488 GTB Challenge Evo, SCG 003S, Chevrolet Corvette Grand Sport, Apex AP-0, Aston Martin Vantage GT12, Sin R1 550, Apollo N, Mercedes-Benz SLR McLaren, Aston Martin DBS Superleggera, Lamborghini Huracan Evo Spyder, Porsche Carrera GT, Porsche 911 GT3 RS, Lotus Evija, McLaren F1 LM, | 4 | Class B Master | 8 | 2,879 | Classic | Nanjing Stroll | Shanghai | 90 | 2,700 | Nanjing Stroll |
W Motors Lykan Hypersport, Fenyr Supersport | 5 | W Motors | 4 | 3,507 | Classic | Frozen Route | Himalayas | 90 | 2,700 | Frozen Route |
W Motors Lykan Hypersport, Fenyr Supersport | 5 | W Motors | 7 | 3,720 | Classic | Canyon Launch | US Midwest | 90 | 2,700 | Canyon Launch |
W Motors Lykan Hypersport, Fenyr Supersport | 5 | W Motors | 8 | 3,785 | Classic | Nile River | Cairo | 90 | 2,700 | Nile River |
W Motors Lykan Hypersport, Fenyr Supersport | 5 | W Motors | 9 | 3,846 | Classic | Gold Rush | US Midwest | 90 | 2,700 | Gold Rush |
W Motors Lykan Hypersport, Fenyr Supersport | 5 | W Motors | 10 | 3,934 | Time Attack | Saint Peter Kickoff | Rome | 90 | 2,700 | Saint Peter Kickoff |
Aston Martin DBS Superleggera | 5 | Tradition Meets Future | 6 | 2,594 | Hunted | Large Hill | Osaka | 120 | 2,700 | Large Hill |
Chevrolet Corvette ZR1 | 5 | Tradition Meets Future | 10 | 2,806 | Cops | Welcome to Osaka | Osaka | 120 | 2,700 | Welcome to Osaka |
Ferrari LaFerrari, FXX K, McLaren P1, Lamborghini: Centenario, Aventador SV Coupe, Egoista, Terzo Millennio, VLF Force 1 V10, Icona Vulcano Titanium, Porsche 918 Spyder, Trion Nemesis, W Motors Lykan Hypersport & Fenyr Supersport, Bugatti Chiron, Koenigsegg Regera & Jesko | 5 | Hyper Roam | 11 | 3,417 | Time Attack | Ancient Wonders | Cairo | 90 | 2,700 | Ancient Wonders |
Ferrari LaFerrari, FXX K, McLaren P1, Lamborghini: Centenario, Aventador SV Coupe, Egoista, Terzo Millennio, VLF Force 1 V10, Icona Vulcano Titanium, Porsche 918 Spyder, Trion Nemesis, W Motors Lykan Hypersport & Fenyr Supersport, Bugatti Chiron, Koenigsegg Regera & Jesko | 5 | Hyper Roam | 12 | 3,475 | Classic | Nanjing Stroll | Shanghai | 90 | 2,700 | Nanjing Stroll |
Lambroghini Asterion, Maserati Alfieri, Ferrari LaFerrari, Ferrari FXX K, McLaren P1, Porsche 918 Spyder, Pagani Huayra BC, Koenigsegg Regera & Jesko | 5 | Hybrid Ace | 12 | 2,703 | Hunted | Bridge Finale | San Francisco | 120 | 2,700 | Bridge Finale |
Lambroghini Asterion, Maserati Alfieri, Ferrari LaFerrari, Ferrari FXX K, McLaren P1, Porsche 918 Spyder, Pagani Huayra BC, Koenigsegg Regera & Jesko | 5 | Hybrid Ace | 15 | 2,855 | Classic | The Land of Snow | Himalayas | 120 | 2,700 | The Land of Snow |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 5 | French Connection | 2 | 3,142 | Classic | Tunnel Jam | San Francisco | 90 | 2,700 | Tunnel Jam |
Genty Akylone | 5 | French Connection | 22 | 3,398 | Classic | The Path of Wind | Scotland | 90 | 2,700 | The Path of Wind |
Ferrari: 488 GTB, F12tdf, J50, LaFerrari, 812 Superfast, LaFerrari Aperta, FXX-K, F40, 599XX Evo, Enzo, 488 GTB Challenge Evo, F8 Tributo, SF90 Stradale | 5 | Ferrari | 10 | 2,917 | Hunted | People Square Dash | Shanghai | 120 | 2,700 | People Square Dash |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Pro | 7 | 3,509 | Classic | Dipping Down | Himalayas | 90 | 2,700 | Dipping Down |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Pro | 9 | 3,598 | Classic | Streets of San Francisco | San Francisco | 90 | 2,700 | Streets of San Francisco |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Novice | 9 | 2,890 | Classic | Scenic Route | Cairo | 120 | 2,700 | Scenic Route |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Master | 1 | 3,641 | Classic | Thousand Minarets | Cairo | 90 | 2,700 | Thousand Minarets |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Master | 2 | 3,680 | Classic | Gold Rush | US Midwest | 90 | 2,700 | Gold Rush |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Master | 3 | 3,720 | Classic | Urban Blaze | Cairo | 90 | 2,700 | Urban Blaze |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Master | 4 | 3,771 | Classic | Capital of the World | Rome | 90 | 2,700 | Capital of the World |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 1 | 3,470 | Classic | Urban Blaze | Cairo | 90 | 2,700 | Urban Blaze |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 2 | 3,502 | Classic | The Path of Wind | Scotland | 90 | 2,700 | The Path of Wind |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 3 | 3,530 | Classic | Nile River | Cairo | 90 | 2,700 | Nile River |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 4 | 3,564 | Classic | Tiber Stream | Rome | 90 | 2,700 | Tiber Stream |
Aston Martin Vulcan & Valhalla Concept Car, Nissan GT-R Nismo, Ferrari: J50, LaFerrari, Aperta, 812 Superfast, F8 Tributo // Dodge Viper GTS, McLaren P1 & 570S Spider, Lamborghini: Aventador SV Coupe, Aventador J, SC18 // Chevrolet Corvette ZR1, Jaguar C-X75, VLF Force 1 V10, Vanda Electrics Dendrobium, Porsche: 918 Spyder, 911 GT2 RS Clubsport, Pagani Huayra BC, Genty Akylone, Techrules AT96 Track Version, | 5 | Class A Master | 12 | 3,472 | Classic | Canyon Launch | US Midwest | 90 | 2,700 | Canyon Launch |
Ferrari LaFerrari, FXX K, McLaren P1, Lamborghini: Centenario, Aventador SV Coupe, Egoista, Terzo Millennio, VLF Force 1 V10, Icona Vulcano Titanium, Porsche 918 Spyder, Trion Nemesis, W Motors Lykan Hypersport & Fenyr Supersport, Bugatti Chiron, Koenigsegg Regera & Jesko | 5 | Asphalt Hyper Machines | 8 | 2,761 | Classic | The Windmills | Scotland | 120 | 2,700 | The Windmills |
Chevrolet: Camaro LT, Camaro ZL1, Corvette C7.R, Corvette Stringray, Corvette ZR1, Corvette Grand Sport, // Dodge: Challenger SRT8, Challenger 392 Hemi Scat Pack, Viper ACR, Viper GTS // Ford Shelby GT350R, Exotic Rides W70, Rezvani Beast X, Ford GT, Ford Shelby GR-1, Cadillac Cien Concept, Ford GT MK II, VLF Force 1 V10, Trion Nemesis, BXR Bailey Blade GT1, SSC Tuatara | 5 | American Autos | 10 | 2,453 | Classic | Bridge Finale | San Francisco | 120 | 2,700 | Bridge Finale |
Chevrolet: Camaro LT, Camaro ZL1, Corvette C7.R, Corvette Stringray, Corvette ZR1, Corvette Grand Sport, // Dodge: Challenger SRT8, Challenger 392 Hemi Scat Pack, Viper ACR, Viper GTS // Ford Shelby GT350R, Exotic Rides W70, Rezvani Beast X, Ford GT, Ford Shelby GR-1, Cadillac Cien Concept, Ford GT MK II, VLF Force 1 V10, Trion Nemesis, BXR Bailey Blade GT1, SSC Tuatara | 5 | American Autos | 12 | 2,562 | Classic | Bridge View | San Francisco | 120 | 2,700 | Bridge View |
Chevrolet: Camaro LT, Camaro ZL1, Corvette C7.R, Corvette Stringray, Corvette ZR1, Corvette Grand Sport, // Dodge: Challenger SRT8, Challenger 392 Hemi Scat Pack, Viper ACR, Viper GTS // Ford Shelby GT350R, Exotic Rides W70, Rezvani Beast X, Ford GT, Ford Shelby GR-1, Cadillac Cien Concept, Ford GT MK II, VLF Force 1 V10, Trion Nemesis, BXR Bailey Blade GT1, SSC Tuatara | 5 | American Autos | 14 | 2,671 | Classic | Navajo Nation | US Midwest | 120 | 2,700 | Navajo Nation |
Lamborghini Sian FKP 37 | 3 | Ultimate Experience | 15 | 3,518 | Classic | Pudong Rise | Shanghai | 90 | 2,600 | Pudong Rise |
Mercedes-Benz: AMG GT S, SLR McLaren | 3 | Mercedes | 11 | 2,685 | Classic | US Wilderness | US Midwest | 120 | 2,600 | US Wilderness |
Dodge Viper GTS, LaFerrari, McLaren P1, Lamborghini Aventador SV Coupe | 4 | Urban Outcast | 2 | 2,545 | Hunted | Scenic Route | Cairo | 120 | 2,600 | Scenic Route |
Dodge Viper GTS, LaFerrari, McLaren P1, Lamborghini Aventador SV Coupe | 4 | Urban Outcast | 4 | 2,645 | Hunted | Bridge Finale | San Francisco | 120 | 2,600 | Bridge Finale |
Dodge Viper GTS, LaFerrari, McLaren P1, Lamborghini Aventador SV Coupe | 4 | Urban Outcast | 6 | 2,721 | Hunted | People Square Dash | Shanghai | 120 | 2,600 | People Square Dash |
Dodge Viper GTS, LaFerrari, McLaren P1, Lamborghini Aventador SV Coupe | 4 | Urban Outcast | 8 | 2,809 | Hunted | Complete Tour | Rome | 120 | 2,600 | Complete Tour |
