Cars | Chapter | Season | Race | Rank | Mode | Track | Location | Time | Credits | Track |
---|---|---|---|---|---|---|---|---|---|---|
All Class S Cars, Aspark Owl Aston Martin Valkyrie Automobili Pininfarina Battista Bugatti Centodieci Bugatti Chiron Bugatti Divo Bugatti La Voiture Noire Bugatti Veyron 16.4 Grand Sport Vitesse BXR Bailey Blade GT1 Ferrari FXX-K Ferrari SF90 Stradale Hennessey Venom F5 Icona Vulcano Titanium Inferno Automobili Inferno Jaguar XJ220S TWR Koenigsegg Jesko Koenigsegg Regera Lamborghini Centenario Lamborghini Egoista Lamborghini Sian FKP 37 Lamborghini Terzo Millennio Lamborghini Veneno Mazzanti Evantra Millecavalli McLaren Senna McLaren Speedtail Naran Hyper Coupe Raesr Tachyon Speed Rimac Nevera SSC Tuatara Toroidion 1MW TRION Nemesis Tushek TS 900 Racer Pro Ultima RS Vision 1789 W Motors Fenyr Supersport W Motors Lykan HyperSport Zenvo TS1 GT Anniversary | 6 | Raging Bull | 8 | 3,342 | Classic | Wildlands | Scotland | 90 | 3,200 | Wildlands |
All Class S Cars, Aspark Owl Aston Martin Valkyrie Automobili Pininfarina Battista Bugatti Centodieci Bugatti Chiron Bugatti Divo Bugatti La Voiture Noire Bugatti Veyron 16.4 Grand Sport Vitesse BXR Bailey Blade GT1 Ferrari FXX-K Ferrari SF90 Stradale Hennessey Venom F5 Icona Vulcano Titanium Inferno Automobili Inferno Jaguar XJ220S TWR Koenigsegg Jesko Koenigsegg Regera Lamborghini Centenario Lamborghini Egoista Lamborghini Sian FKP 37 Lamborghini Terzo Millennio Lamborghini Veneno Mazzanti Evantra Millecavalli McLaren Senna McLaren Speedtail Naran Hyper Coupe Raesr Tachyon Speed Rimac Nevera SSC Tuatara Toroidion 1MW TRION Nemesis Tushek TS 900 Racer Pro Ultima RS Vision 1789 W Motors Fenyr Supersport W Motors Lykan HyperSport Zenvo TS1 GT Anniversary | 6 | Raging Bull | 10 | 3,426 | Classic | Uptown | New York | 90 | 3,200 | Uptown |
All Class S Cars, Aspark Owl Aston Martin Valkyrie Automobili Pininfarina Battista Bugatti Centodieci Bugatti Chiron Bugatti Divo Bugatti La Voiture Noire Bugatti Veyron 16.4 Grand Sport Vitesse BXR Bailey Blade GT1 Ferrari FXX-K Ferrari SF90 Stradale Hennessey Venom F5 Icona Vulcano Titanium Inferno Automobili Inferno Jaguar XJ220S TWR Koenigsegg Jesko Koenigsegg Regera Lamborghini Centenario Lamborghini Egoista Lamborghini Sian FKP 37 Lamborghini Terzo Millennio Lamborghini Veneno Mazzanti Evantra Millecavalli McLaren Senna McLaren Speedtail Naran Hyper Coupe Raesr Tachyon Speed Rimac Nevera SSC Tuatara Toroidion 1MW TRION Nemesis Tushek TS 900 Racer Pro Ultima RS Vision 1789 W Motors Fenyr Supersport W Motors Lykan HyperSport Zenvo TS1 GT Anniversary | 6 | Raging Bull | 11 | 3,906 | Classic | The City that Never Sleeps | New York | 90 | 3,200 | The City that Never Sleeps |
All Class S Cars, Aspark Owl Aston Martin Valkyrie Automobili Pininfarina Battista Bugatti Centodieci Bugatti Chiron Bugatti Divo Bugatti La Voiture Noire Bugatti Veyron 16.4 Grand Sport Vitesse BXR Bailey Blade GT1 Ferrari FXX-K Ferrari SF90 Stradale Hennessey Venom F5 Icona Vulcano Titanium Inferno Automobili Inferno Jaguar XJ220S TWR Koenigsegg Jesko Koenigsegg Regera Lamborghini Centenario Lamborghini Egoista Lamborghini Sian FKP 37 Lamborghini Terzo Millennio Lamborghini Veneno Mazzanti Evantra Millecavalli McLaren Senna McLaren Speedtail Naran Hyper Coupe Raesr Tachyon Speed Rimac Nevera SSC Tuatara Toroidion 1MW TRION Nemesis Tushek TS 900 Racer Pro Ultima RS Vision 1789 W Motors Fenyr Supersport W Motors Lykan HyperSport Zenvo TS1 GT Anniversary | 6 | Raging Bull | 12 | 3,906 | Classic | Leaps & Bounds | New York | 90 | 3,200 | Leaps & Bounds |
All Class S Cars, Aspark Owl Aston Martin Valkyrie Automobili Pininfarina Battista Bugatti Centodieci Bugatti Chiron Bugatti Divo Bugatti La Voiture Noire Bugatti Veyron 16.4 Grand Sport Vitesse BXR Bailey Blade GT1 Ferrari FXX-K Ferrari SF90 Stradale Hennessey Venom F5 Icona Vulcano Titanium Inferno Automobili Inferno Jaguar XJ220S TWR Koenigsegg Jesko Koenigsegg Regera Lamborghini Centenario Lamborghini Egoista Lamborghini Sian FKP 37 Lamborghini Terzo Millennio Lamborghini Veneno Mazzanti Evantra Millecavalli McLaren Senna McLaren Speedtail Naran Hyper Coupe Raesr Tachyon Speed Rimac Nevera SSC Tuatara Toroidion 1MW TRION Nemesis Tushek TS 900 Racer Pro Ultima RS Vision 1789 W Motors Fenyr Supersport W Motors Lykan HyperSport Zenvo TS1 GT Anniversary | 6 | Raging Bull | 13 | 3,906 | Classic | Quantum Jumps | New York | 90 | 3,200 | Quantum Jumps |
All Lamborghini , Asterion ,Aventador J ,Aventador SV Coupe ,Aventador SVJ Roadster ,Centenario ,Countach 25th Anniversary ,Countach LPI 800-4 ,Diablo GT ,Egoista ,Essenza SCV12 ,Gallardo LP560-4 ,Huracan Evo Spyder ,Huracan Super Trofeo Evo ,Murcielago LP 640 Roadster ,Reventon Roadster ,SC18 ,SC20 ,Sesto Elemento ,Sian FKP 37 ,Terzo Millennio ,Veneno | 6 | Raging Bull | 14 | 3,661 | Classic | Subway Surfing | New York | 90 | 3,200 | Subway Surfing |
All Lamborghini , Asterion ,Aventador J ,Aventador SV Coupe ,Aventador SVJ Roadster ,Centenario ,Countach 25th Anniversary ,Countach LPI 800-4 ,Diablo GT ,Egoista ,Essenza SCV12 ,Gallardo LP560-4 ,Huracan Evo Spyder ,Huracan Super Trofeo Evo ,Murcielago LP 640 Roadster ,Reventon Roadster ,SC18 ,SC20 ,Sesto Elemento ,Sian FKP 37 ,Terzo Millennio ,Veneno | 6 | Raging Bull | 15 | 3,661 | Classic | Airdropped | New York | 90 | 3,200 | Airdropped |
All Lamborghini , Asterion ,Aventador J ,Aventador SV Coupe ,Aventador SVJ Roadster ,Centenario ,Countach 25th Anniversary ,Countach LPI 800-4 ,Diablo GT ,Egoista ,Essenza SCV12 ,Gallardo LP560-4 ,Huracan Evo Spyder ,Huracan Super Trofeo Evo ,Murcielago LP 640 Roadster ,Reventon Roadster ,SC18 ,SC20 ,Sesto Elemento ,Sian FKP 37 ,Terzo Millennio ,Veneno | 6 | Raging Bull | 16 | 3,037 | Classic | Pudong Rise | Shanghai | 90 | 3,200 | Pudong Rise |
All Lamborghini , Asterion ,Aventador J ,Aventador SV Coupe ,Aventador SVJ Roadster ,Centenario ,Countach 25th Anniversary ,Countach LPI 800-4 ,Diablo GT ,Egoista ,Essenza SCV12 ,Gallardo LP560-4 ,Huracan Evo Spyder ,Huracan Super Trofeo Evo ,Murcielago LP 640 Roadster ,Reventon Roadster ,SC18 ,SC20 ,Sesto Elemento ,Sian FKP 37 ,Terzo Millennio ,Veneno | 6 | Raging Bull | 17 | 3,661 | Classic | Shen City | Shanghai | 90 | 3,200 | Shen City |
All Class S Cars, Aspark Owl Aston Martin Valkyrie Automobili Pininfarina Battista Bugatti Centodieci Bugatti Chiron Bugatti Divo Bugatti La Voiture Noire Bugatti Veyron 16.4 Grand Sport Vitesse BXR Bailey Blade GT1 Ferrari FXX-K Ferrari SF90 Stradale Hennessey Venom F5 Icona Vulcano Titanium Inferno Automobili Inferno Jaguar XJ220S TWR Koenigsegg Jesko Koenigsegg Regera Lamborghini Centenario Lamborghini Egoista Lamborghini Sian FKP 37 Lamborghini Terzo Millennio Lamborghini Veneno Mazzanti Evantra Millecavalli McLaren Senna McLaren Speedtail Naran Hyper Coupe Raesr Tachyon Speed Rimac Nevera SSC Tuatara Toroidion 1MW TRION Nemesis Tushek TS 900 Racer Pro Ultima RS Vision 1789 W Motors Fenyr Supersport W Motors Lykan HyperSport Zenvo TS1 GT Anniversary | 6 | Raging Bull | 18 | 3,485 | Classic | The Pearl of the Orient | Shanghai | 90 | 3,200 | The Pearl of the Orient |
All Lamborghini , Asterion ,Aventador J ,Aventador SV Coupe ,Aventador SVJ Roadster ,Centenario ,Countach 25th Anniversary ,Countach LPI 800-4 ,Diablo GT ,Egoista ,Essenza SCV12 ,Gallardo LP560-4 ,Huracan Evo Spyder ,Huracan Super Trofeo Evo ,Murcielago LP 640 Roadster ,Reventon Roadster ,SC18 ,SC20 ,Sesto Elemento ,Sian FKP 37 ,Terzo Millennio ,Veneno | 6 | Raging Bull | 5 | 2,683 | Classic | Patheon Split | Rome | 90 | 3,100 | Pantheon Split |
Bugatti Chiron | 6 | Class S Master | 10 | 3,968 | Classic | Asphalt Cave | Himalayas | 120 | 3,100 | Asphalt Cave |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 6 | French Connection | 17 | 3,844 | Classic | US Wilderness | US Midwest | 120 | 3,100 | US Wilderness |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 5 | 3,594 | Hunted | Bridge Finale | San Francisco | 120 | 3,000 | Bridge Finale |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 7 | 3,654 | Classic | Pharaoh Games | Cairo | 120 | 3,000 | Pharaoh Games |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 6 | Class S Master | 5 | 3,838 | Classic | Pharaoh Games | Cairo | 120 | 3,000 | Pharaoh Games |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 6 | Class S Master | 8 | 3,876 | Hunted | The Land of Snow | Himalayas | 120 | 3,000 | The Land of Snow |
Ferrari LaFerrari, FXX K, McLaren P1, Lamborghini: Centenario, Aventador SV Coupe, Egoista, Terzo Millennio, VLF Force 1 V10, Icona Vulcano Titanium, Porsche 918 Spyder, Trion Nemesis, W Motors Lykan Hypersport & Fenyr Supersport, Bugatti Chiron, Koenigsegg Regera & Jesko | 6 | Hyper Roam | 13 | 3,589 | Classic | Scenic Route | Cairo | 120 | 3,000 | Scenic Route |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 6 | French Connection | 25 | 3,485 | Classic | Alternate Route | Rome | 120 | 3,000 | Alternate Route |
BMW Z4 LCI E89, Ferrari J50, Lamborghini Huracan Evo Spyder, Aventador J, Chevrolet Corvette Grand Sport, Mercedes-Benz SLR McLaren, McLaren 570S Spider | 4 | Sun Racers | 15 | 3,224 | Classic | All-Inclusive | The Caribbean | 120 | 2,900 | All-Inclusive |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Pro | 3 | 3,320 | Classic | Pharaoh Games | Cairo | 120 | 2,900 | Pharaoh Games |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Pro | 4 | 3,358 | Classic | Bridge View | San Francisco | 120 | 2,900 | Bridge View |
W Motors Lykan Hypersport, Fenyr Supersport | 5 | W Motors | 5 | 3,959 | Classic | People Square Dash | Shanghai | 120 | 2,900 | People Square Dash |
Icona Vulcano Titanium, W Motors Lykan Hypersport, Trion Nemesis, Koenigsegg Regera | 5 | Roadtrips Interrupted | 6 | 3,308 | Hunted | US Wilderness | US Midwest | 120 | 2,900 | US Wilderness |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Pro | 8 | 3,564 | Hunted | Freedom Route | Scotland | 120 | 2,900 | Freedom Route |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Rookie | 12 | 3,470 | Classic | The Land of Snow | Himalayas | 120 | 2,900 | The Land of Snow |
6 | British Tour | 4 | 2,039 | Classic | Purple Boulevard | Buenos Aires | 90 | 2,900 | Purple Boulevard | |
6 | British Tour | 5 | 2,039 | Classic | Stadium Lap | Buenos Aires | 90 | 2,900 | Stadium Lap | |
6 | British Tour | 6 | 2,039 | Classic | Through the Park | Buenos Aires | 90 | 2,900 | Through the Park | |
All Lamborghini , Asterion ,Aventador J ,Aventador SV Coupe ,Aventador SVJ Roadster ,Centenario ,Countach 25th Anniversary ,Countach LPI 800-4 ,Diablo GT ,Egoista ,Essenza SCV12 ,Gallardo LP560-4 ,Huracan Evo Spyder ,Huracan Super Trofeo Evo ,Murcielago LP 640 Roadster ,Reventon Roadster ,SC18 ,SC20 ,Sesto Elemento ,Sian FKP 37 ,Terzo Millennio ,Veneno | 6 | Raging Bull | 6 | 3,116 | Classic | Ancient Rome | Rome | 90 | 2,900 | Ancient Rome |
6 | British Tour | 7 | 2,777 | Classic | New City | Buenos Aires | 90 | 2,900 | New City | |
All Lamborghini , Asterion ,Aventador J ,Aventador SV Coupe ,Aventador SVJ Roadster ,Centenario ,Countach 25th Anniversary ,Countach LPI 800-4 ,Diablo GT ,Egoista ,Essenza SCV12 ,Gallardo LP560-4 ,Huracan Evo Spyder ,Huracan Super Trofeo Evo ,Murcielago LP 640 Roadster ,Reventon Roadster ,SC18 ,SC20 ,Sesto Elemento ,Sian FKP 37 ,Terzo Millennio ,Veneno | 6 | Raging Bull | 7 | 3,864 | Classic | The Path of Wind | Scotland | 90 | 2,900 | The Path of Wind |
6 | British Tour | 8 | 2,777 | Classic | Old City | Buenos Aires | 90 | 2,900 | Old City | |
6 | British Tour | 9 | 3,360 | Classic | Crosstown Rivals | Buenos Aires | 90 | 2,900 | Crosstown Rivals | |
All Class S Cars, Aspark Owl Aston Martin Valkyrie Automobili Pininfarina Battista Bugatti Centodieci Bugatti Chiron Bugatti Divo Bugatti La Voiture Noire Bugatti Veyron 16.4 Grand Sport Vitesse BXR Bailey Blade GT1 Ferrari FXX-K Ferrari SF90 Stradale Hennessey Venom F5 Icona Vulcano Titanium Inferno Automobili Inferno Jaguar XJ220S TWR Koenigsegg Jesko Koenigsegg Regera Lamborghini Centenario Lamborghini Egoista Lamborghini Sian FKP 37 Lamborghini Terzo Millennio Lamborghini Veneno Mazzanti Evantra Millecavalli McLaren Senna McLaren Speedtail Naran Hyper Coupe Raesr Tachyon Speed Rimac Nevera SSC Tuatara Toroidion 1MW TRION Nemesis Tushek TS 900 Racer Pro Ultima RS Vision 1789 W Motors Fenyr Supersport W Motors Lykan HyperSport Zenvo TS1 GT Anniversary | 6 | Raging Bull | 9 | 3,426 | Classic | Ancient Ruins | Scotland | 90 | 2,900 | Ancient Ruins |
BMW Z4 LCI E89, Volkswagen XL Sport Concept, BMW 3.0 CSL Hommage, DS Automobiles DS E-Tense, Mercedes-Benz AMG GT S, BMW M4 GTS, Jaguar F-Type SVR, Ginetta G60, TVR Griffith, Bentley Continental GT3, Pininfarina H2 Speed, Artega Scalo Superelletra, Maserati Alfieri, Italdesign Zerouno, SCG 003S, Bentley Mulliner Bacalar, Jaguar C-X75, Apex AP-0, Icona Vulcano Titanium, Apollo N, Mercedes-Benz SLR McLaren, Pagani Huayra BC, Genty Akylone, Automobili Pininfarina Battista, Bugatti Chiron, Lamborghini: Gallardo LP560-4, Asterion, Huracan Evo Spyder, Aventador SV Coupe, Aventador J, SC18, Centenario, Veneno, Egoista, Terzo Millennio, Sian FKP 37 // Porsche: 911 GTS Coupe, 718 Cayman, 911 Targa 4S, 911 GT1 Evolution, 718 Cayman GT4 Clubsport, 918 Spyder, Carrera GT, 911 GT3 RS, 911 GT2 RS Clubsport // McLaren: P1, 570S Spider, F1 LM, Senna, Speedtail // Lotus: Evora Sport 410, Elise Sprint 220, Evija // Aston Martin: DB11, Vulcan, Vantage GT12, DBS Superleggera, Valhalla Concept Car // Koenigsegg: Regera, Jesko // Ferrari: 488 GTB, F12tdf, J50, LaFerrari, 812 Superfast, LaFerrari Aperta, FXX-K, F40, 599XX Evo, Enzo, 488 GTB Challenge Evo, F8 Tributo, SF90 Stradale | 6 | Euro Motors | 12 | 3,384 | Classic | Alternate Route | Rome | 120 | 2,900 | Alternate Route |
Icona Vulcano Titanium, W Motors Lykan Hypersport, Trion Nemesis, Koenigsegg Regera | 5 | Roadtrips Interrupted | 2 | 3,049 | Hunted | Freedom Route | Scotland | 120 | 2,800 | Freedom Route |
Icona Vulcano Titanium, W Motors Lykan Hypersport, Trion Nemesis, Koenigsegg Regera | 5 | Roadtrips Interrupted | 4 | 3,147 | Hunted | The Land of Snow | Himalayas | 120 | 2,800 | The Land of Snow |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millennio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Rookie | 7 | 3,118 | Classic | Alternate Route | Rome | 120 | 2,800 | Alternate Route |
Lamborghini: Gallardo LP560-4, Asterion, Huracan Evo Spyder, Aventador SV Coupe, Aventador J, SC18, Centenario, Veneno, Egoista, Terzo Millennio, Sian FKP 37 | 5 | Lamborghini | 8 | 2,924 | Classic | People Square Dash | Shanghai | 120 | 2,800 | People Square Dash |
Aston Martin Vulcan & Valhalla Concept Car, Nissan GT-R Nismo, Ferrari: J50, LaFerrari, Aperta, 812 Superfast, F8 Tributo // Dodge Viper GTS, McLaren P1 & 570S Spider, Lamborghini: Aventador SV Coupe, Aventador J, SC18 // Chevrolet Corvette ZR1, Jaguar C-X75, VLF Force 1 V10, Vanda Electrics Dendrobium, Porsche: 918 Spyder, 911 GT2 RS Clubsport, Pagani Huayra BC, Genty Akylone, Techrules AT96 Track Version, | 5 | Class A Elite | 13 | 3,122 | Hunted | Scenic Route | Cairo | 120 | 2,800 | Scenic Route |
Porsche 911 GTS Coupe, Aston Martin DB11, Exotic Rides W70, Jaguar F-Type SVR, Porsche 911 GT1 Evolution, Ford GT, Lamborghini Asterion, Cadillac Cien Concept, Ford GT MK II, Italdesign Zerouno, Ferrari: 488 GTB, F12tdf, Enzo, 488 GTB Challenge Evo, SCG 003S, Chevrolet Corvette Grand Sport, Apex AP-0, Aston Martin Vantage GT12, Sin R1 550, Apollo N, Mercedes-Benz SLR McLaren, Aston Martin DBS Superleggera, Lamborghini Huracan Evo Spyder, Porsche Carrera GT, Porsche 911 GT3 RS, Lotus Evija, McLaren F1 LM, | 5 | Class B Master | 14 | 3,068 | Classic | Shopping Spree | Shanghai | 120 | 2,800 | Shopping Spree |
Lamborghini: Gallardo LP560-4, Asterion, Huracan Evo Spyder, Aventador SV Coupe, Aventador J, SC18, Centenario, Veneno, Egoista, Terzo Millennio, Sian FKP 37 | 5 | Lamborghini | 15 | 3,143 | Classic | Asphalt Cave | Himalayas | 120 | 2,800 | Asphalt Cave |
All Class B Cars, Apex AP-0 Apollo IE Apollo N Arash AF10 Arash AF8 Falcon Edition Aston Martin DB11 Aston Martin DBS Superleggera Aston Martin One77 Aston Martin Vantage GT12 Cadillac Cien Concept Chevrolet Corvette Grand Sport Drako GTE Exotic Rides W70 Ferrari 488 GTB Ferrari 488 GTB Challenge Evo Ferrari Enzo Ferrari Ferrari F12tdf Ferrari Roma Ford GT Ford GT MK II Italdesign Zerouno Jaguar F-Type SVR Lamborghini Asterion Lamborghini Essenza SCV12 Lamborghini Huracan Evo Spyder Lamborghini Murcielago LP 640 Roadster Lamborghini Reventon Roadster Lamborghini Sesto Elemento Lotus Evija McLaren 765 McLaren Elva McLaren F1 LM Mercedes-Benz SLR McLaren Nissan GTR-50 Italdesign Pagani Huayra R Porsche 911 GT1 Evolution Porsche 911 GT3 RS Porsche 911 GTS Coupe Porsche Carrera GT Puritalia Berlinetta SCG 003S Sin R1 550 Volkswagen W12 Coupe | 6 | Bring the Heat | 1 | 2,455 | Classic | Fire & Ice | Greenland | 90 | 2,800 | Fire & Ice |
6 | British Tour | 1 | 1,937 | Classic | Football & Politics | Buenos Aires | 90 | 2,800 | Football & Politics | |
All Lamborghini , Asterion ,Aventador J ,Aventador SV Coupe ,Aventador SVJ Roadster ,Centenario ,Countach 25th Anniversary ,Countach LPI 800-4 ,Diablo GT ,Egoista ,Essenza SCV12 ,Gallardo LP560-4 ,Huracan Evo Spyder ,Huracan Super Trofeo Evo ,Murcielago LP 640 Roadster ,Reventon Roadster ,SC18 ,SC20 ,Sesto Elemento ,Sian FKP 37 ,Terzo Millennio ,Veneno | 6 | Raging Bull | 1 | 2,878 | Classic | The Eternal City | Rome | 90 | 2,800 | The Eternal City |
All Class B Cars, Apex AP-0 Apollo IE Apollo N Arash AF10 Arash AF8 Falcon Edition Aston Martin DB11 Aston Martin DBS Superleggera Aston Martin One77 Aston Martin Vantage GT12 Cadillac Cien Concept Chevrolet Corvette Grand Sport Drako GTE Exotic Rides W70 Ferrari 488 GTB Ferrari 488 GTB Challenge Evo Ferrari Enzo Ferrari Ferrari F12tdf Ferrari Roma Ford GT Ford GT MK II Italdesign Zerouno Jaguar F-Type SVR Lamborghini Asterion Lamborghini Essenza SCV12 Lamborghini Huracan Evo Spyder Lamborghini Murcielago LP 640 Roadster Lamborghini Reventon Roadster Lamborghini Sesto Elemento Lotus Evija McLaren 765 McLaren Elva McLaren F1 LM Mercedes-Benz SLR McLaren Nissan GTR-50 Italdesign Pagani Huayra R Porsche 911 GT1 Evolution Porsche 911 GT3 RS Porsche 911 GTS Coupe Porsche Carrera GT Puritalia Berlinetta SCG 003S Sin R1 550 Volkswagen W12 Coupe | 6 | Bring the Heat | 2 | 2,732 | Classic | Volcano Run | Greenland | 90 | 2,800 | Volcano Run |
6 | British Tour | 2 | 1,830 | Classic | Big Passions | Buenos Aires | 90 | 2,800 | Big Passions | |
All Lamborghini , Asterion ,Aventador J ,Aventador SV Coupe ,Aventador SVJ Roadster ,Centenario ,Countach 25th Anniversary ,Countach LPI 800-4 ,Diablo GT ,Egoista ,Essenza SCV12 ,Gallardo LP560-4 ,Huracan Evo Spyder ,Huracan Super Trofeo Evo ,Murcielago LP 640 Roadster ,Reventon Roadster ,SC18 ,SC20 ,Sesto Elemento ,Sian FKP 37 ,Terzo Millennio ,Veneno | 6 | Raging Bull | 2 | 2,923 | Classic | Tiber Stream | Rome | 90 | 2,800 | Tiber Stream |
All Ferrari, 488 GTB ,488 GTB Challenge Evo ,599XX Evo ,812 Superfast ,Enzo ,,F12tdf ,F40 ,F8 Tributo ,FXX-K ,J50 ,La,,La,Aperta ,Monza SP1 ,Roma ,SF90 Stradale | 6 | Bring the Heat | 3 | 2,775 | Classic | Ice Road Circuit | Greenland | 90 | 2,800 | Ice Road Circuit |
6 | British Tour | 3 | 1,972 | Classic | Harbor Run | Buenos Aires | 90 | 2,800 | Harbor Run | |
All Lamborghini , Asterion ,Aventador J ,Aventador SV Coupe ,Aventador SVJ Roadster ,Centenario ,Countach 25th Anniversary ,Countach LPI 800-4 ,Diablo GT ,Egoista ,Essenza SCV12 ,Gallardo LP560-4 ,Huracan Evo Spyder ,Huracan Super Trofeo Evo ,Murcielago LP 640 Roadster ,Reventon Roadster ,SC18 ,SC20 ,Sesto Elemento ,Sian FKP 37 ,Terzo Millennio ,Veneno | 6 | Raging Bull | 3 | 2,498 | Classic | Saint Peter Kickoff | Rome | 90 | 2,800 | Saint Peter Kickoff |
All Ferrari, 488 GTB ,488 GTB Challenge Evo ,599XX Evo ,812 Superfast ,Enzo ,,F12tdf ,F40 ,F8 Tributo ,FXX-K ,J50 ,La,,La,Aperta ,Monza SP1 ,Roma ,SF90 Stradale | 6 | Bring the Heat | 4 | 2,446 | Classic | Slippery when Icy | Greenland | 90 | 2,800 | Slippery when Icy |
All Lamborghini , Asterion ,Aventador J ,Aventador SV Coupe ,Aventador SVJ Roadster ,Centenario ,Countach 25th Anniversary ,Countach LPI 800-4 ,Diablo GT ,Egoista ,Essenza SCV12 ,Gallardo LP560-4 ,Huracan Evo Spyder ,Huracan Super Trofeo Evo ,Murcielago LP 640 Roadster ,Reventon Roadster ,SC18 ,SC20 ,Sesto Elemento ,Sian FKP 37 ,Terzo Millennio ,Veneno | 6 | Raging Bull | 4 | 2,580 | Classic | Capital of the World | Rome | 90 | 2,800 | Capital of the World |
All Class A Cars, Aston Martin Valhalla Concept Car Aston Martin Victor Aston Martin Vulcan Bentley Continental GT Speed Chevrolet Corvette ZR1 Citroen GT by Citroen Dodge Viper GTS Ferrari 812 Superfast Ferrari F8 Tributo Ferrari J50 Ferrari LaFerrari Ferrari LaFerrari Aperta Genty Akylone Jaguar C-X75 Lamborghini Aventador J Lamborghini Aventador SV Coupe Lamborghini Aventador SVJ Roadster Lamborghini Countach LPI 800-4 Lamborghini SC18 Lamborghini SC20 McLaren 570s Spider McLaren P1 McLaren Senna GTR NIO EP9 Nissan GT-R NISMO Pagani Huayra BC Pagani Imola Pagani Zonda HP Barchetta Pagani Zonda R Peugeot Onyx Porsche 911 GT2 RS Clubsport Porsche 918 Spyder Rimac Concept_One SCG 007S Techrules AT96 Track Version Vanda Electrics Dendrobium VLF Force 1 V10 | 6 | Bring the Heat | 5 | 3,152 | Classic | Icy Loop | Greenland | 90 | 2,800 | Icy Loop |
