Chapter 3 – The Execution – Own the Race

📁Chapter 1➡️ ➡️2 ✅3 ➡️4 ➡️5 ➡️6

career the execution own the race chapter 3Chapter 3 – The Execution – Own the Race

Chapter 3 – The Execution – Own the Race contains 21 Seasons with Class D, Class C,  Class B, Class A and Class S Cars. Click on Season to see all Info or Scroll down to see detailed Season Info.

No. Chapter 03: The Execution – Own the Race Races Flags
1 Welcome to Paradise 6 10
2 Eastern Getaway 7 7
3 Fire & Lightning 11 21
4 British Season 12 23
5 Euro Tracks 12 20
6 BMW 22 46
7 German Wheels 15 26
8 Aston Martin 12 18
9 Lotus 20 35
10 Class D Master 15 26
11 Dodge 18 33
12 Class C Elite 15 26
13 Super Cars 2 – Rising 16 29
14 Future Fast 16 26
15 Super Cars 1 – The Beginning 12 21
16 European Season 11 23
17 Euro Rebels 18 33
18 From North to South 7 7
19 American Extreme 18 32
20 Mercedes 12 20
21 Ford 15 15
  Total: 290 497

Chapter 3 – The Execution – Own the Race Seasons

Welcome to Paradise

Race Rank Mode Track Blueprint Credits Rep
1 1.189 Classic Resort Dash 650 ?
2 1.284 Classic Hotel Road 1.000 ?
3 1.380 Classic Beach Landing 1.700 ?
4 1.428 Classic Hell Vale 690 ?
5 1.457 Classic Paradise Resort 1.800 ?
6 1.476 Classic Island Tour 1.900 ?
(Chapter 3 – The Execution – Own the Race)

Eastern Getaway

Race Rank Mode Track Blueprint Credits Rep
1 1.248 Classic Paris of the East 610 19
2 1.297 Classic Future Road 930 19
3 1.379 Hunted People Square Dash 1.700 19
4 1.473 Hunted The Land of Snow 1.800 19
5 1.532 Classic Freefall 660 19
6 1.556 Hunted The Land of Snow 1.800 19
7 1.569 Hunted People Square Dash 1.800 19
(Chapter 3 – The Execution – Own the Race)

Fire & Lightning

Race Rank Mode Track Blueprint Credits Rep
1 1.000 Classic Hell Vale 640 16
2 1.100 Classic Nanjing Stroll 1.700 16
3 1.200 Classic Hairpin Sprint 1.000 16
4 1.200 Classic Lighthouse 2 x Blueprint Lotus Evora Sport 410 1.000 16
5 1.300 Classic Industrial Revolution 1.700 16
6 1.400 Hunted Scenic Route 2.000 16
7 2.100 Classic Quantum Jumps 2 x Blueprint Acura NSX (2017) 2.000 16
8 1.500 Classic Wildlands 1.900 16
9 1.600 Classic Its a Twister 740 16
10 2.250 Classic Freefall 830 16
11 2.350 Time Attack Refined Finish 2.200 16
(Chapter 3 – The Execution – Own the Race)

British Season

1 800 Hunted Freedom Route 3 x Lotunes Evora Sport 410 1.500 15
2 1100 Classic Rocky Valley 590 15
3 1200 Time Attack Quantum Jumps 1.700 15
4 1300 Classic Path of Wind 1.700 15
5 1400 Classic Trainspotter 3 x Aston Martin DB11 720 15
6 1450 Classic Ancient Ruins 1.800 15
7 1500 Time Attack Wildlands 1.800 15
8 1600 Classic Snow Vault 1.100 15
9 2450 Classic Lighthouse 3 x McLaren P1 1.300 15
10 1650 Classic Ghost Ships 740 15
11 1650 Classic Windmills 2.100 15
12 2750 Classic The Cave 2.200 15
(Chapter 3 – The Execution – Own the Race)

Euro Tracks

Race Rank Mode Track Blueprint Credits Rep
1 1.062 Classic Eternal City 3 x Volkswagen XL Sport Concept 1.400 18
2 1.074 Classic Ancient Ruins 3 x Lotus Evora Sport 410 1.300 18
3 1.084 Classic Saint Peter Kickoff 2 x Chevrolet Camaro LT 1.400 18
4 1.018 Classic Capital of the World 5 x Volkswagen XL Sport Concept 1.400 18
5 1.172 Classic Windmills 5 x Lotus Evora Sport 410 1.600 18
6 1.205 Time Attack Wildlands 1.500 18
7 1.248 Classic Bread and Circuses 5 x Lotus Evora Sport 410 900 18
8 1.248 Classic Lighthouse 920 18
9 1.335 Classic Roman Byroads 3 x Chevrolet Camaro LT 610 18
10 1.380 Classic The Cave 10 x Lotus Evora Sport 410 1.600 18
11 1.423 Classic Tiber Stream  1 x Ferrari LaFerrari 1.600 18
12 1.377 Classic Path of Wind 1.600 18
(Chapter 3 – The Execution – Own the Race)

BMW

Race Rank Mode Track Blueprint Credits Rep
1 1.007 Classic Ghost Ships 570 20
2 1.029 Classic Transcontinental Race 3 x BMW 3.0 CSL Hommage 1.400 20
3 1.074 Classic The Tunnel 590 21
4 1.106 Classic Pudong Rise 4 x BMW 3.0 CSL Hommage 1.500 21
5 1.139 Classic Roller Coaster Ride 1.500 21
6 1.059 Classic Mountain Poles 4 x BMW 3.0 CSL Hommage 1.500 21
7 1.062 Time Attack Path of Wind 1.500 21
8 1.238 Classic Thousand Minarets 1.600 21
9 1.238 Classic Canyon Launch 1 x Porsche 911 GTS Coupe 1.600 21
10 1.292 Classic Whirlwind Curve 1.600 21
11 1.314 Classic Gold Rush 1.600 21
12 1.346 Classic Lighthouse 2 x Porsche 911 GTS Coupe 970 21
13 1.391 Classic Downtown Rise 1.600 21
14 1.423 Classic Railroad Bustle 660 21
15 1.457 Classic US Wilderness 1.800 21
16 1.499 Classic Gezira Island 3 x Porsche 911 GTS Coupe 680 21
17 1.532 Classic Navajo Nation 1.900 21
18 1.576 Classic A Kings Revival 690 21
19 1.598 Classic Its a Twister 690 21
20 1.609 Classic Trainspotter 3 x Porsche 911 GTS Coupe 700 21
21 1.617 Classic Capital of the World 1.700 21
22 1.642 Classic Rolling Motorway  1 x Ferrari LaFerrari 1.100 22
(Chapter 3 – The Execution – Own the Race)

German Wheels

Race Rank Mode Track Blueprint Credits Rep
1 1.423 Classic Trainspotter 1 x Aston Martin DB111 690 28
2 1.435 Classic Roman Byroads 690 28
3 1.444 Classic Future Road 1.000 28
4 1.456 Classic Urban Blaze 2 x Aston Martin DB11 1.700 28
5 1.499 Classic Bread and Circuses 1.100 22
6 1.510 Classic Time Travel 1.100 22
7 1.522 Classic Eternal City 2 x Aston Martin DB11 1.800 23
8 1.532 Classic Roman Tumble 710 23
9 1.543 Classic Tiber Cross 1.100 23
10 1.597 Hunted US Wilderness 2 x Aston Martin DB11 2.000 23
11 1.618 Classic Nile River 2 x Aston Martin DB11 1.800 23
12 1.628 Classic Tiber Stream 1.800 23
13 1.639 Time Attack Wildlands 2 x Aston Martin Vulcan 1.800 23
14 1.649 Classic Saint Peter Kickoff 3 x Aston Martin DB11 1.800 23
15 1.682 Classic Windmills 1 x Ferrari LaFerrari 2.000 23
(Chapter 3 – The Execution – Own the Race)

Aston Martin

Race Rank Mode Track Blueprint Credits Rep
1 1.456 Classic Ghost Ships 2 x Aston Martin Vulcan 680 22
2 1.512 Classic The Enchanted Island 1.000 22
3 1.569 Classic Ancient Ruins 1.700 22
4 1.624 Classic Windmills 1.900 22
5 1.680 Classic Rocky Valley 3 x Aston Martin Vulcan 720 22
6 1.737 Classic Lighthouse 1.100 22
7 1.794 Classic Path of Wind 3 x Aston Martin Vulcan 1.800 22
8 1.848 Classic The Cave 1.900 22
9 1.882 Classic Wildlands 3 x Aston Martin Vulcan 1.900 22
10 1.894 Time Attack Saint Peter Kickoff 1.900 23
11 1.904 Classic Ghost Ships 750 23
12 1.980 Classic Freedom Route 2.100 23
(Chapter 3 – The Execution – Own the Race)

Lotus

Race Rank Mode Track Blueprint Credits Rep
1 587 Classic Rush Minute 1.100 22
2 1.320 Classic The Enchanted Island 980 22
3 625 Hunted People Square Dash 3 x Lotus Elise Sprint 220 1.300 22
4 1.379 Classic Gezira Island 670 22
5 1.437 Classic Landslide 1.000 22
6 665 Classic Tunnel Jam 1.200 22
7 1.556 Classic Reach for the Sky 1.000 22
8 1.673 Time Attack Transcontinental Race 1.800 23
9 785 Classic City Dash 750 23
10 1.673 Classic Snow Vault 3 x Lotus Elise Sprint 220 1.100 23
11 1.792 Classic Rush Minute 1.800 23
12 885 Classic Reach for the Sky 780 23
13 985 Classic The Enchanted Island 810 23
14 1.909 Hunted Freedom Route 2.100 30
15 1.969 Classic Alternate Route 2.100 31
16 1.084 Classic Rolling Motorway 830 31
17 2.051 Classic Tunnel Jam 1 x Import Part Lotus Evora Sport 410 1.900 31
18 1.184 Classic Time Travel 860 31
19 1.384 Hunted The Land of Snow 1.700 31
20 2.123 Classic Bridge Finale 6 x Lotus Elise Sprint 220 2.200 31
(Chapter 3 – The Execution – Own the Race)

Class D Master

Race Rank Mode Track Blueprint Credits Rep
1 1.672 Classic Nile River 1.800 31
2 1.689 Classic Eternal City 1.800 31
3 1.704 Classic Future Road 1 x Ford Shelby GT350R 1.100 31
4 1.784 Classic Roman Tumble 740 31
5 1.799 Time Attack Thousand Minarets 1.900 27
6 1.815 Classic Cliffhanger 1.900 27
7 1.830 Classic Eternal City 1.900 27
8 1.893 Classic Tiber Cross 1 x Ford Shelby GT350R 1.100 27
9 1.909 Classic City by the Bay 1.900 27
10 1.925 Classic Wildlands 1.900 27
11 1.941 Classic Transcontinental Race 1.900 28
12 1.956 Classic Ancient Wonders 1.900 28
13 1.989 Classic Saint Peter Kickoff 2 x Ford Shelby GT350R 1.900 28
14 2.021 Classic Shen City 2.000 28
15 2.067 Classic Asphalt Cave 1 x Ferrari LaFerrari 2.200 28
(Chapter 3 – The Execution – Own the Race)

Dodge

Race Rank Mode Track Blueprint Credits Rep
1 1.253 Classic Transcontinental Race 1.700 28
2 1.303 Classic Gold Rush 1.700 28
3 1.422 Classic Canyon Launch 1.800 28
4 1.503 Classic Time Travel 1.100 29
5 1.605 Classic Trainspotter 740 29
6 1.650 Classic Rolling Motorway 1.100 29
7 1.694 Classic Canyon Launch 1.900 29
8 1.725 Classic US Wilderness 2.100 29
9 1.737 Classic Whirlwind Curve 1.900 29
10 1.797 Classic Navajo Nation 2.100 29
11 1.807 Classic Nile River 1.900 25
12 1.961 Classic Ancient Wonders 2.000 25
13 2.005 Classic Urban Blaze 2.000 25
14 2.034 Time Attack Ancient Wonders 1 x Dodge Viper ACR 2.000 25
15 2.061 Classic A Kings Revival 810 25
16 2.104 Classic Subterranean Dash 1.200 25
17 2.147 Classic Cairo Tower Finish 1 x Dodge Viper GTS 1.200 25
18 2.210 Classic Scenic Route 1 x Ferrari LaFerrari 2.300 25
(Chapter 3 – The Execution – Own the Race)

Class C Elite

Race Rank Mode Track Blueprint Credits Rep
1 1.820 Tima Attack Downtown Rise 4 x Dodge Viper ACR 2.000 27
2 1.835 Classic Urban Blaze 2.000 27
3 1.849 Classic Ancient Wonders 2.000 27
4 1.863 Classic Nile River 2.000 27
5 1.876 Classic Dipping Down 2.000 27
6 1.876 Classic Mountain Poles 2.000 27
7 1.930 Classic Leap of Faith 810 27
8 1.948 Classic Tiber Stream 2.000 27
9 1.961 Classic Capital of the World 2.000 27
10 1.977 Classic Roller Coaster Ride 4 x Dodge Viper ACR 2.000 27
11 1.991 Classic Wildlands 2.000 23
12 2.005 Classic Shen City 2.000 23
13 2.061 Classic Shopping Spree 2.300 23
14 2.104 Classic Paris of the East 5 x Dodge Viper ACR 831 23
15 2.163 Classic Trainspotter Unlock Class C Master 840 23
(Chapter 3 – The Execution – Own the Race)

Super Cars 2 – Rising

Race Rank Mode Track Blueprint Credits Rep
1 1.884 Classic Pearl of Orient 2.000 32
2 1.911 Classic Nanjing Stroll 2.000 32
3 1.936 Time Attack Eternal City 2.000 32
4 1.961 Classic Shen City 2 x Nissan GT-R NISMO 2.100 32
5 1.987 Classic Pudong Rise 2.100 32
6 2.012 Classic Ancient Ruins 2.100 32
7 2.037 Classic Street of SF 2.100 32
8 2.050 Classic Roller Coaster Ride 2.100 32
9 2.050 Classic Downtown Rise 2.100 24
10 2.062 Classic City by the Bay 2.100 24
11 2.075 Classic Dipping Down 3 x Nissan GT-R NISMO 2.100 24
12 2.087 Time Attack Saint Peter Kickoff 2.100 24
13 2.089 Classic Nile River 2.100 24
14 2.091 Classic Thousand Minarets  x Nissan GT-R NISMO 2.100 24
15 2.152 Hunted The Land of Snow 1 x Ferrari LaFerrari 2.300 24
16 2.211 Classic Rocky Valley 860 24
(Chapter 3 – The Execution – Own the Race)

Future Fast

Race Rank Mode Track Blueprint Credits Rep
1 1.685 Classic City by the Bay 1.900 25
2 1.713 Classic Saint Peter Kickoff 1.900 25
3 1.742 Time Attack Nanjing Stroll 1 x Pininfarina H2 Speed 1.900 25
4 1.772 Classic Dipping Down 1.900 25
5 1.830 Classic Bridge Finale 2.100 25
6 1.860 Classic Double Roundabout 790 25
7 1.889 Classic Nanjing Stroll 2.000 25
8 1.919 Classic Reach for the Sky 1.200 25
9 1.950 Classic City Dash 1.200 25
10 2.008 Classic Navajo Nation 2 x Pininfarina H2 Speed 2.200 25
11 2.038 Classic Shen City 2.000 29
12 2.067 Classic Transcontinental Race 2.000 29
13 2.096 Classic Whirlwind Curve 2 x Pininfarina H2 Speed 2.100 29
14 2.127 Classic Canyon Launch 2.100 29
15 2.186 Classic Ghost Ships 830 29
16 2.207 Classic Capital of the World 1 x Ferrari LaFerrari 2.100 29
(Chapter 3 – The Execution – Own the Race)

Super Cars 1 – The Beginning

Race Rank Mode Track Blueprint Credits Rep
1 1.564 Classic Tiber Stream 1.800 23
2 1.585 Classic Shen City 2 x Aston Martin Vulcan 1.800 23
3 1.661 Time Attack Frozen Route 2 x Aston Martin Vulcan 1.800 23
4 1.694 Classic Dipping Down 1.900 23
5 1.726 Classic Bread and Circuses 1.100 25
6 1.747 Classic Future Road 2 x Aston Martin Vulcan 1.100 26
7 1.768 Classic Nile River 1.900 26
8 1.790 Classic Capital of the World 1.900 26
9 1.844 Classic Downtown Rise 3 x Aston Martin Vulcan 1.900 26
10 1.847 Classic Reach for the Sky 1.200 26
11 1.872 Time Attack Pearl of Orient 1.900 26
12 1.884 Classic Bridge Finale 2.100 26
(Chapter 3 – The Execution – Own the Race)

European Season

Race Rank Mode Track Blueprint Credits Rep
1 1.500 Hunted      
2 2.000 Classic      
3 1.600 Classic   2 x Jaguar C-X75    
4 1.650 Classic      
5 2.200 Classic      
6 2.600 Time Attack      
7 1.800 Classic   3 x Jaguar C-X75    
8 2.200 Classic      
9 1.685 Time Attack      
10 2.350 Hunted   Unlock Season    
11 1.950 Classic   2 x Ferrari LaFerrari    
(Chapter 3 – The Execution – Own the Race)

Euro Rebels

Race Rank Mode Track Blueprint Credits Rep
1 1.377 Classic Roman Byroads 720 23
2 1.401 Classic Saint Peter Kickoff 1.800 23
3 1.425 Classic Path of Wind 1.800 24
4 1.450 Classic The Cave 2 x Lamborghini Asterion 1.800 24
5 1.500 Classic Freedom Route 2.000 24
6 1.525 Classic Roman Byroads 750 24
7 1.549 Hunted Complete Tour 2.100 24
8 1.574 Classic The Enchanted Island 3 x Exotic Rides W70 1.100 24
9 1.685 Classic Lighthouse 1.200 24
10 1.719 Classic Navajo Nation 2.100 24
11 1.736 Classic The Tunnel 780 31
12 1.760 Classic Transcontinental Race 2.000 31
13 1.834 Classic Whirlwind Curve 2.000 31
14 1.872 Classic Canyon Launch 2.000 32
15 1.909 Classic Ghost Ships 3 x Exotic Rides W70 810 32
16 1.945 Classic Capital of the World 2.000 32
17 2.045 Classic Tiber Stream 1 x Ferrari LaFerrari 2.100 32
18 2.140 Classic Complete Tour 2.300 32
(Chapter 3 – The Execution – Own the Race)

From North to South

Race Rank Mode Track Blueprint Credits Rep
1 1.826 Classic Lighthouse 1.200 32
2 1.872 Hunted Freedom Route 2.200 32
3 1.924 Hunted Complete Tour 2.200 32
4 1.977 Classic A Kings Revival 820 32
5 2.024 Hunted Scenic Route 2.300 32
6 2.069 Classic Cairo Tower Finish 1.300 32
7 2.135 Hunted Scenic Route 2.300 32
(Chapter 3 – The Execution – Own the Race)

American Extreme

Race Rank Mode Track Blueprint Credits Rep
1 1.467 Classic City by the Bay 1.900 24
2 1.498 Classic Downtown Rise 1.900 24
3 1.530 Classic Roller Coaster Ride 2 x Mercedes-Benz AMG GT S 1.900 24
4 1.561 Classic Street of SF 1 x Dodge Viper ACR 1.900 25
5 1.625 Classic Bridge Finale 2.100 30
6 1.657 Classic Waterside 1.200 30
7 1.689 Classic Transcontinental Race 2.000 30
8 1.720 Classic Whirlwind Curve 2 x Mercedes-Benz AMG GT S 2.000 30
9 1.752 Classic Canyon Launch 2.000 30
10 1.815 Classic Navajo Nation 2.200 30
11 1.846 Classic Gold Rush 2.000 30
12 1.877 Classic Rolling Motorway 2 x Mercedes-Benz AMG GT S 1.200 30
13 1.909 Classic Time Travel 2 x Dodge Viper ACR 1.200 30
14 1.941 Classic Canyon Launch 2 x Mercedes-Benz AMG GT S 2.100 30
15 2.004 Classic The Tunnel 830 30
16 2.036 Classic Bridge View 1 x Dodge Viper ACR 2.300 30
17 2.067 Time Attack Roller Coaster Ride 3 x Ferrari LaFerrari 2.100 30
18 2.071 Classic US Wilderness 2.300 30
(Chapter 3 – The Execution – Own the Race)

Mercedes-Benz

Race Rank Mode Track Blueprint Credits Rep
1 2.063 Classic Pantheon Split 2.100 18
2 2.097 Classic Downhill Run Chapter 3 Card Pack 2.200 18
3 2.156 Classic Tunnel Jam 2.200 18
4 2.195 Cops Pantheon Split 2.200 18
5 2.234 Classic Ancient Rome 2.200 18
6 2.254 Classic Cave Heat 2.200 18
7 2.281 Time Attack Wildlands 2 x Chapter 3 Card Pack 2.200 18
8 2.293 Classic Rush Minute 2.200 18
9 2.489 Classic Snow Vault 1.400 18
10 2.587 Hunted People Square Dash 2 x Chapter 3 Card Pack 2.500 18
11 2.685 Classic US Wilderness 2.600 18
12 2.881 Cops Ancient Rome 2.400 18
(Chapter 3 – The Execution – Own the Race)

Ford

Race Rank Mode Track Blueprint Credits Rep
1 1.593 Classic Saint Peter Kickoff 1 x Ford GT 1.900 29
2 1.625 Classic Trainspotter 750 29
3 1.672 Classic Pearl of Orient 1.900 29
4 1.685 Classic Pudong Rise 1.900 29
5 1.784 Classic Paris of the East 780 29
6 1.815 Classic Lighthouse 1.200 29
7 1.846 Classic Wildlands 2.000 30
8 1.877 Classic Path of Wind 2.000 30
9 1.909 Hunted Freedom Route 1 x Ford GT 2.200 30
10 1.941 Classic Waterside 1.200 26
11 1.972 Classic Street of SF 2.000 26
12 2.004 Classic Downtown Rise 2.000 26
13 2.021 Classic City by the Bay 2.000 27
14 2.033 Classic Frozen Route 2 x Ford GT 2.000 27
15 2.062 Classic Leap of Faith 1 x Ferrari LaFerrari 820 27
(Chapter 3 – The Execution – Own the Race)
(Visited 10,125 times, 1 visits today)
Tags: Career, season

Leave a Comment