
Car Information:
Class | Type | Fuel | Refill Time | In Game |
---|---|---|---|---|
C | Rare | 5 | 50 Minutes | since Release |
Performance Data:
Max 4⭐ | Top Speed | Acceleration | Handling | Nitro | |
---|---|---|---|---|---|
Stock | 285 | 68,5 | 55,81 | 50,95 | |
Max | ? | 77,32 | ? | 68,94 |
Car Ranks:
Stock | Max ⭐ | Max ⭐⭐ | Max ⭐⭐⭐ | Max ⭐⭐⭐⭐ |
---|---|---|---|---|
1553 | 1821 | 2176 | 2521 | 2816 |
Blueprints:
⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | Total Blueprints |
---|---|---|---|---|
35 | 15 | 21 | 32 | 103 |
Upgrades:
Stage | Top Speed | Acceleration | Handling | Nitro | Total |
Stage 0 | 2.530 | 2.530 | 2.530 | 2.530 | 10.120 |
Stage 1 | 4.100 | 4.100 | 4.100 | 4.100 | 16.400 |
Stage 2 | 6.600 | 6.600 | 6.600 | 6.600 | 26.400 |
Stage 3 | 9.900 | 9.900 | 9.900 | 9.900 | 39.600 |
Stage 4 | 14.300 | 14.300 | 14.300 | 14.300 | 57.200 |
Stage 5 | 20.000 | 20.000 | 20.000 | 20.000 | 80.000 |
Stage 6 | 28.000 | 28.000 | 28.000 | 28.000 | 112.000 |
Stage 7 | 39.000 | 39.000 | 39.000 | 39.000 | 156.000 |
Stage 8 | 55.000 | 55.000 | 55.000 | 55.000 | 220.000 |
Stage 9 | 77.000 | 77.000 | 77.000 | 77.000 | 308.000 |
Stage 10 | 108.000 | 108.000 | 108.000 | 108.000 | 432.000 |
Stage 11 | Max | Max | Max | Max | 1.457.720 |
Import Parts:
Uncommon | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
15.000 | 6 | 6 | 6 | 6 | 360.000 |
Rare | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
30.000 | 3 | 3 | 3 | 3 | 360.000 |
Epic | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
90.000 | 1 | 1 | 1 | 1 | 360.000 |
Total Credits all Import Parts: | 1.080.000 |
Total Upgrade Cost:
Max Upgrades | Common Parts | Rare Parts | Epic Parts | Total Upgrade Cost |
1.457.720 | 360.000 | 360.000 | 360.000 | 2.537.720 |
Dodge Viper ACR Gallery:
Related:
Asphalt 9 Dodge Viper ACR – Dodge Viper ACR Upgrades – Dodge Viper ACR Import Parts – Dodge Viper ACR Blueprints