Porsche 911 GT3 RS
⭐⭐⭐⭐⭐⭐
Car Information:
Class | Type | Fuel | Refill Time | In Game |
---|---|---|---|---|
B | Epic | 3 | 3 Hours | Update 7 – 08/2019 |
Performance Data:
RANK | TOP SPEED | ACCELERATION | HANDLING | NITRO |
Stock | 312 | 71,2 | 52,35 | 52,35 |
1 | 315,7 | 72,83 | 56,86 | 56,88 |
2 | 320,1 | 74,64 | 61,91 | 62,25 |
3 | 324 | 76,76 | 67,8 | 67,18 |
4 | 329,8 | 79,39 | 75,11 | 74,42 |
5 | 335,5 | 83,08 | 85,34 | 81,49 |
6 | 339,4 | 85,84 | 92,97 | 86,39 |
Car Ranks:
Stock | 1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ | 6⭐ |
---|---|---|---|---|---|---|
1809 | 2109 | 2458 | 2806 | 3285 | 3824 | 4211 |
Blueprints:
1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ | 6⭐ | Total |
---|---|---|---|---|---|---|
55 | 18 | 24 | 32 | 47 | 50 | 226 |
Upgrades:
Stage | Top Speed | Acceleration | Handling | Nitro | Total |
Stage 0 | 9.890 | 9.890 | 9.890 | 9.890 | 39.560 |
Stage 1 | 16.100 | 16.100 | 16.100 | 16.100 | 64.400 |
Stage 2 | 25.800 | 25.800 | 25.800 | 25.800 | 103.200 |
Stage 3 | 38.700 | 38.700 | 38.700 | 38.700 | 154.800 |
Stage 4 | 55.900 | 55.900 | 55.900 | 55.900 | 223.600 |
Stage 5 | 78.500 | 78.500 | 78.500 | 78.500 | 314.000 |
Stage 6 | 109.500 | 109.500 | 109.500 | 109.500 | 438.000 |
Stage 7 | 153.500 | 153.500 | 153.500 | 153.500 | 614.000 |
Stage 8 | 214.500 | 214.500 | 214.500 | 214.500 | 858.000 |
Stage 9 | 300.500 | 300.500 | 300.500 | 300.500 | 1.202.000 |
Stage 10 | 421.000 | 421.000 | 421.000 | 421.000 | 1.684.000 |
Stage 11 | 589.000 | 589.000 | 589.000 | 589.000 | 2.356.000 |
Stage 12 | 967.500 | 967.500 | 967.500 | 967.500 | 3.870.000 |
Stage 13 | Max | Max | Max | Max | 11.921.560 |
Import Parts:
Uncommon | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
70.000 | 8 | 8 | 8 | 8 | 2.240.000 |
Rare | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
140.000 | 5 | 5 | 5 | 5 | 2.800.000 |
Epic | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
420.000 | 3 | 3 | 3 | 3 | 5.040.000 |
Total Credits all Import Parts: | 10.080.000 |
Total Upgrade Cost:
Max Upgrades | Common Parts | Rare Parts | Specific Parts | Total Upgrade Cost |
11.921.560 | 2.240.000 | 2.800.000 | 5.040.000 | 22.001.560 |
Porsche 911 GT3 RS Gallery:
Related:
Tags
asphalt 9 porsche 911 GT3 RS – porsche 911 GT3 RS upgrades – porsche 911 GT3 RS import parts – porsche 911 GT3 RS blueprints
(45 visits today)
47 bps for 5 star
thx
Stage 13 is 967.500 coins,
same cost structure with Evija and F1 LM
(8 uncommon, 5 rare , 3 epic) x4