Last Updated on October 27, 2020 by Ansager
⭐⭐⭐⭐
Car Information:
Class | Type | Fuel | Refill Time | In Game |
---|---|---|---|---|
D | Rare | 5 | 15 Minutes | Update 6 – 06/2019 |
Performance Data:
Max 4⭐ | Top Speed | Acceleration | Handling | Nitro | |
---|---|---|---|---|---|
Stock | 303 | 64 | 29,20 | 18,15 | |
Max | 315,1 | 75,37 | 41,57 | 38,35 |
Car Ranks:
Stock | 1⭐ | 2⭐ | 3⭐ | 4⭐ |
---|---|---|---|---|
1063 | 1397 | 1790 | 2192 | 2589 |
Blueprints:
1⭐ | 2⭐ | 3⭐ | 4⭐ | Total Blueprints |
---|---|---|---|---|
30 | 23 | 33 | 42 | 128 |
Upgrades:
Stage | Top Speed | Acceleration | Handling | Nitro | Total |
Stage 0 | 4.370 | 4.370 | 4.370 | 4.370 | 17.480 |
Stage 1 | 7.100 | 7.100 | 7.100 | 7.100 | 28.400 |
Stage 2 | 11.400 | 11.400 | 11.400 | 11.400 | 45.600 |
Stage 3 | 17.100 | 17.100 | 17.100 | 17.100 | 68.400 |
Stage 4 | 24.700 | 24.700 | 24.700 | 24.700 | 98.800 |
Stage 5 | 34.500 | 34.500 | 34.500 | 34.500 | 138.000 |
Stage 6 | 48.500 | 48.500 | 48.500 | 48.500 | 194.000 |
Stage 7 | 68.000 | 68.000 | 68.000 | 68.000 | 272.000 |
Stage 8 | 95.000 | 95.000 | 95.000 | 95.000 | 380.000 |
Stage 9 | 133.000 | 133.000 | 133.000 | 133.000 | 532.000 |
Stage 10 | 186.000 | 186.000 | 186.000 | 186.000 | 744.000 |
Stage 11 | Max | Max | Max | Max | 2.518.680 |
Import Parts:
Uncommon | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
20.000 | 7 | 7 | 7 | 7 | 560.000 |
Rare | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
40.000 | 2 | 2 | 2 | 2 | 320.000 |
Epic | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
120.000 | 1 | 1 | 1 | 1 | 480.000 |
Total Credits all Import Parts: | 1.520.000 |
Total Upgrade Cost:
Max Upgrades | Common Parts | Rare Parts | Specific Parts | Total Upgrade Cost |
2.518.680 | 560.000 | 320.000 | 480.000 | 3.878.680 |
Porsche 911 Targa 4s Events:
Car Hunt Porsche 911 Targa 4S | |
Task | Reward |
1 x Finish Race | Porsche 911 Targa 4S Blueprint |
400 x Beat Race Time: 1:02s | Car Hunt Event Pack |
400 x Beat Race Time: 59s | 2 x Car Hunt Event Pack |
5 x Beat 56s with Porsche 718 Cayman | Porsche 911 Targa 4S Blueprint |
5 x Beat 54s with Lotus Elise Sprint 220 | Porsche 911 Targa 4S Blueprint |
Track: | Future Road |
Car Hunt Riot Porsche 911 Targa 4S | |
Task | Reward |
Qualify in the Top 5% | 2 x Porsche 718 Cayman Import Part |
10 x Event Pack+ | |
10 x Import Parts Pack | |
Qualify in the Top 10% | 1 x Porsche 718 Cayman Import Part |
8 x Event Pack+ | |
8 x Import Parts Pack | |
Qualify in the Top 25% | 6 x Class-D Rare Parts Pack |
6 x Event Pack+ | |
6 x Import Parts Pack | |
Qualify in the Top 50% | 4 x Class-D Rare Parts Pack |
4 x Event Pack+ | |
4 x Import Parts Pack | |
Qualify in the Top 100% | 2 x Class-D Rare Parts Pack |
2 x Event Pack+ | |
2 x Import Parts Pack | |
Track: | Shopping Spree |
Porsche 911 Targa 4S Gallery:
Related:
Tags
Asphalt 9 Porsche 911 Targa 4S – Porsche 911 Targa 4S Blueprints – Porsche 911 Targa 4S Import Parts – Porsche 911 Targa 4S Upgrades
(18 visits today)
Un vrai veau même au max une DS est plus rapide (2 à 3 secondes par course).
Garbage.