⭐⭐⭐⭐⭐⭐
Car Information:
Class | Type | ⛽ Fuel | ⏱ Refill Time | In Game |
---|---|---|---|---|
S | Epic | 3 | 6 Hours | Update 22 – 12/2021 |
Performance Data & Ranks
Stock [3856] |
1⭐ [4018] |
2⭐ [4207] |
3⭐ [4409] |
4⭐ [4616] |
5⭐ [4864] |
Max 6⭐ [5085] |
Nitros Speed: ? km/h | Air Speed: ? km/h | Drift Speed: ? km/h |
Car Ranks:
Stock | 1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ | 6⭐ |
---|---|---|---|---|---|---|
3856 | 4018 | 4207 | 4409 | 4616 | 4864 | 5085 |
Blueprints:
1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ | 6⭐ | Total |
---|---|---|---|---|---|---|
Key | 40 | 45 | 60 | 70 | 85 | 300 |
Upgrades: 



Stage | Total | |
Stage 0 | 23.000 | 92.000 |
Stage 1 | 37.500 | 150.000 |
Stage 2 | 60.000 | 240.000 |
Stage 3 | 90.000 | 360.000 |
Stage 4 | 130.000 | 520.000 |
Stage 5 | 182.000 | 728.000 |
Stage 6 | 255.000 | 1.020.000 |
Stage 7 | 356.500 | 1.426.000 |
Stage 8 | 499.500 | 1.998.000 |
Stage 9 | 699.000 | 2.796.000 |
Stage 10 | 979.000 | 3.916.000 |
Stage 11 | 1.370.000 | 5.480.000 |
Stage 12 | 2.250.000 | 9.000.000 |
Stage 13 | Max | 27.726.000 |
Import Parts:
Uncommon | ||
Credits | Parts | Total |
90.000 | 28 | 2.520.000 |
Rare | ||
Credits | Parts | Total |
180.000 | 20 | 3.600.000 |
Epic | ||
Credits | Parts | Total |
540.000 | 16 | 8.640.000 |
Total Credits all Import Parts: | 14.760.000 |
Total Upgrade Cost:
Max Upgrades | Rare Parts |
27.726.000 | 3.600.000 |
Common Parts | Specific Parts |
2.520.000 | 8.640.000 |
Total Upgrade Cost | |
42.486.000 |
Related
Tags
asphalt 9 koenigsegg gemera
koenigsegg gemera blueprints
koenigsegg gemera import parts
koenigsegg gemera upgrades
(Visited 11,798 times, 5 visits today)
Tags: Class S Car, koenigsegg, Update 22