Car Information
Class | Type | ⛽ Fuel | ⏱ Refill Time | In Game |
---|---|---|---|---|
C | Epic | 4 | 1:15 Hours | Update 7 – 08/2019 |
Performance Data
Max 5⭐ | Topspeed | Acceleration | Handling | Nitro |
Stock | 340 | 71,2 | 44,4 | 25,68 |
1⭐ | 341,5 | 72,16 | 46,31 | 28,48 |
2⭐ | 344 | 73,41 | 48,88 | 32,74 |
3⭐ | 346 | 74,54 | 51,21 | 36,41 |
4⭐ | 347,8 | 76,27 | 54,78 | 39,92 |
5⭐ | 352,1 | 78,53 | 59,47 | 47,71 |
Nitro Speed: 366 km/h | Air Speed: 482 km/h | Drift Speed: 247 km/h |
Ranks
Stock | 1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ |
---|---|---|---|---|---|
2229 | 2440 | 2744 | 3010 | 3343 | 3897 |
Blueprints
1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ | Total Blueprints |
---|---|---|---|---|---|
35 | 15 | 21 | 28 | 35 | 134 |
Upgrades & Import Parts
Stage | Credits x 4 | Total |
---|---|---|
Stage 0 | 7.130 | 28.520 |
Stage 1 | 11.600 | 46.400 |
Stage 2 | 18.600 | 74.400 |
Stage 3 | 27.900 | 111.600 |
Stage 4 | 40.300 | 161.200 |
Stage 5 | 56.500 | 226.000 |
Stage 6 | 79.000 | 316.000 |
Stage 7 | 110.500 | 442.000 |
Stage 8 | 155.000 | 620.000 |
Stage 9 | 216.500 | 866.000 |
Stage 10 | 303.000 | 1.212.000 |
Stage 11 | 425.000 | 1.700.000 |
Stage 12 | Max | 5.804.120 |
Import Parts | Amount | Credits | Total |
---|---|---|---|
Common | 36 | 40.000 | 1.440.000 |
Rare | 16 | 80.000 | 1.280.000 |
Epic | 8 | 240.000 | 1.920.000 |
Upgrades | 5.804.120 | ||
Total Cost: | 10.444.120 |
Arrinera Hussarya 33 Car Hunt
Car Hunt: Arrinera Hussarya 33 | Car Hunt Riot: Arrinera Hussarya 33 | ||
Task | Reward | Task | Reward |
1 x Finish Race | 1 xArrinera Hussarya 33 Blueprint | Qualify in the Top 1% | Qualify in the Top 5% |
∞ Beat Race Time: 55s | 1 x Event Pack+ | 2 x Arrinera Hussarya 33 Import Part | 1 x Arrinera Hussarya 33 Import Part |
∞ Beat Race Time with Class-D Car: 52s | 1 x Event Pack+ | 15 x Event Pack+ | 10 x Event Pack+ |
∞ Beat Race Time: 49s | 1 x Event Pack+ | 15 x Import Parts Pack | 10 x Import Parts Pack |
5 x Beat 45,5s with Vencer Sarthe | 1 xArrinera Hussarya 33 Blueprint | Qualify in the Top 25% | Qualify in the Top 50% |
5 x Beat 44s with Rezvani Beast X | 1 xArrinera Hussarya 33 Blueprint | 8 x Class-C Rare Parts | 6 x Class-C Rare Parts |
Track: | Rat Race | 8 x Event Pack+ | 6 x Event Pack+ |
8 x Import Parts Pack | 6 x Import Parts Pack | ||
Qualify in the Top 100% | Track: | ||
4 x Class-C Rare Parts | ? | ||
4 x Event Pack+ | |||
4 x Import Parts Pack |
Arrinera Hussarya 33 Gallery
Arrinera Hussarya 33 Description
The Arrinera Hussarya is a sports car project made by Polish automotive manufacturer Arrinera Automotive. It was touted by Arrinera as the first supercar designed and engineered in Poland. It was named after Poland’s Hussar cavalry.
In 2021, it was announced that according to the latest quarterly report(dated 11.08.21), due to funding problems, the project will not be further developed.
Tags
Asphalt 9 Arrinera Hussarya 33
Arrinera Hussarya 33 Upgrades
Arrinera Hussarya 33 Import Parts
Arrinera Hussarya 33 Blueprints
Arrinera Hussarya 33 Credits
Arrinera Hussarya 33 Max Stats
(Visited 50,749 times, 5 visits today)
Tags: Arrinera, Car Hunt Events, Class C Car, Update 7