Car Information:
Class | Type | Fuel | Refill Time | In Game |
---|---|---|---|---|
B | Rare | 5 | 1:40 Hours | since Release |
Performance Data:
Max 4⭐ | Top Speed | Acceleration | Handling | Nitro | |
---|---|---|---|---|---|
Stock | 322 | 66,7 | 43,32 | 34,3 | |
Max | 341 | 75,55 | 49,28 | 50,12 |
Car Ranks:
Stock | Max ⭐ | Max ⭐⭐ | Max ⭐⭐⭐ | Max ⭐⭐⭐⭐ |
---|---|---|---|---|
1454 | 1645 | 1943 | 2233 | 2500 |
Blueprints:
⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | Total Blueprints |
---|---|---|---|---|
30 | 18 | 24 | 36 | 108 |
Upgrades:
Stage | Top Speed | Acceleration | Handling | Nitro | Total |
Stage 0 | 2.880 | 2.880 | 2.880 | 2.880 | 11.520 |
Stage 1 | 4.700 | 4.700 | 4.700 | 4.700 | 18.800 |
Stage 2 | 7.500 | 7.500 | 7.500 | 7.500 | 30.000 |
Stage 3 | 11.300 | 11.300 | 11.300 | 11.300 | 45.200 |
Stage 4 | 16.300 | 16.300 | 16.300 | 16.300 | 65.200 |
Stage 5 | 23.000 | 23.000 | 23.000 | 23.000 | 92.000 |
Stage 6 | 32.000 | 32.000 | 32.000 | 32.000 | 128.000 |
Stage 7 | 44.500 | 44.500 | 44.500 | 44.500 | 178.000 |
Stage 8 | 62.500 | 62.500 | 62.500 | 62.500 | 250.000 |
Stage 9 | 87.500 | 87.500 | 87.500 | 87.500 | 350.000 |
Stage 10 | 122.000 | 122.000 | 122.000 | 122.000 | 488.000 |
Stage 11 | Max | Max | Max | Max | 1.656.720 |
Import Parts:
Uncommon | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
20.000 | 6 | 6 | 6 | 6 | 480.000 |
Rare | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
40.000 | 4 | 4 | 4 | 4 | 640.000 |
Epic | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
120.000 | 2 | 2 | 2 | 2 | 960.000 |
Total Credits all Import Parts: | 2.080.000 |
Total Upgrade Cost:
Max Upgrades | Common Parts | Rare Parts | Epic Parts | Total Upgrade Cost |
1.656.720 | 480.000 | 640.000 | 960.000 | 3.736.720 |
Jaguar F-Type Events:
Car Hunt: Jaguar F-Type SVR | |
10 x Beat x:xx Time with Caillac Cien | 1 x Jaguar F-Type SVR |
10 x Beat x:xx Time with Dodge Viper ACR | 1 x Jaguar F-Type SVR |
200 x Beat Time x:xx | 1 x Car Hunt Pack |
200 x Beat Time x:xx with Class C Car | 1 x Car Hunt Pack |
200 x Beat Time x:xx | 1 x Car Hunt Pack |
1 x Finish Race | 1 x Jaguar F-Type SVR |
Track: | ? |
Car Hunt Riot: Jaguar F-Type SVR | |
Task / Ranked | Rewards |
Qualify in the Top 5% | 4 x Import Part F-Type |
20 x Car Hunt Event Pack+ | |
200 Tokens | |
Qualify in the Top 10% | 2 x Import Part F-Type |
10 x Car Hunt Event Pack+ | |
100 Tokens | |
Qualify in the Top 25% | 8 x Class B Rare Parts |
3 x Car Hunt Event Pack+ | |
50 Tokens | |
Qualify in the Top 50% | 4 x Import Parts Pack |
3 x Car Hunt Event Pack+ | |
20 Tokens | |
Qualify in the Top 100% | 2 x Import Parts Pack |
20.000 Credits | |
10 Tokens | |
Track: | Windmills |
Jaguar F-Type Gallery:
Related
asphalt 9 Jaguar F-Type SVR – Jaguar F-Type SVR blueprints – Jaguar F-Type SVR upgrades – Jaguar F-Type SVR import parts
(Visited 9,814 times, 1 visits today)
I have this car in Asphalt 9 on the Switch and the car is just phenomenal 😍