-> Asphalt Legends Unite Car List Pictured View
Class | Car | Stock | 1* | 2* | 3* | 4* | 5* | 6* | Car |
---|---|---|---|---|---|---|---|---|---|
D | Mitsubishi Lancer Evolution | 467 | 728 | 1031 | 1381 | – | – | – | Mitsubishi Lancer Evolution X |
D | BMW Z4 LCI E89 | 518 | 793 | 1111 | 1476 | – | – | – | BMW Z4 LCI E89 |
D | Chevrolet Camaro LT | 556 | 910 | 1238 | 1546 | – | – | – | Chevrolet Camaro LT |
D | Nissan Leaf Nismo RC | 311 | 761 | 1179 | 1569 | – | – | – | Nissan Leaf Nismo RC |
D | Nissan 370Z NISMO | 620 | 991 | 1337 | 1662 | – | – | – | Nissan 370Z NISMO |
D | KTM X-Bow GTX | 662 | 1042 | 1398 | 1738 | – | – | – | KTM X-Bow GTX |
D | Volkswagen XL Sport Concept | 706 | 1101 | 1466 | 1814 | – | – | – | Volkswagen XL Sport Concept |
D | DS Automobiles DS E-TENSE | 799 | 1216 | 1607 | 1976 | – | – | – | DS E-TENSE |
D | Dodge Challenger 392 Hemi Scat Pack | 899 | 1340 | 1757 | 2144 | – | – | – | Dodge Challenger 392 Hemi Scat |
D | Renault Dezir | 889 | 1192 | 1531 | 1879 | 2213 | – | – | Renault Dezir |
D | Italdesign Davinci | 848 | 1163 | 1515 | 1875 | 2217 | – | – | Italdesign Davinci |
D | BMW i8 Roadster | 715 | 1069 | 1463 | 1864 | 2247 | – | – | BMW i8 Roadster |
D | Peugeot SR1 | 721 | 1076 | 1483 | 1900 | 2307 | – | – | Peugeot SR1 |
D | Porsche 911 Carrera RS 3.8 | 599 | 991 | 1438 | 1896 | 2339 | – | – | Porsche 911 Carrera RS 3.8 |
D | Porsche 718 Cayman | 1006 | 1310 | 1658 | 2016 | 2360 | – | – | Porsche 718 Cayman S |
D | Infiniti Project Black S | 729 | 1119 | 1540 | 1970 | 2386 | – | – | Înfiniti Project Black S |
D | Lotus Elise Sprint 220 | 587 | 997 | 1460 | 1933 | 2390 | – | – | Lotus Elise Sprint 220 |
D | Lamborghini Countach 25th Anniversary | 1063 | 1389 | 1757 | 2135 | 2498 | – | – | |
D | Ford Shelby GT350R | 1121 | 1442 | 1800 | 2183 | 2548 | – | – | Ford Shelby GT350R |
D | Porsche 911 Targa 4S | 1063 | 1397 | 1790 | 2192 | 2589 | – | – | Porsche 911 Targa 4S |
D | Lotus Emira | 1109 | 1448 | 1834 | 2228 | 2611 | – | – | Lotus Emira |
D | Praga R1 | 1151 | 1488 | 1864 | 2253 | 2624 | – | – | Praga R1 |
D | Ginetta G60 | 1181 | 1517 | 1861 | 2277 | 2646 | – | – | Ginetta G60 |
D | Renault TreZor | 1212 | 1541 | 1914 | 2296 | 2667 | – | – | Renault TreZor |
D | Nissan 370Z Neon Edition | 540 | 1030 | 1576 | 2138 | 2675 | – | – | Nissan 370Z Neon Edition |
D | Honda Civic Type-R | 1243 | 1578 | 1951 | 2334 | 2698 | – | – | Honda Civic Type-R |
D | Porsche Taycan Turbo S | 1274 | 1616 | 1988 | 2369 | 2724 | – | – | Porsche Taycan Turbo S |
D | TVR Griffith | 1307 | 1630 | 2001 | 2381 | 2751 | – | – | TVR Griffith |
D | Bentley Continental GT3 | 1139 | 1500 | 1920 | 2353 | 2783 | – | – | Bentley Continental GT3 |
D | Mazda Furai | 1372 | 1712 | 2095 | 2486 | 2853 | – | – | Mazda Furai |
D | Alfa Romeo Giulia GTAm | 1406 | 1601 | 1828 | 2076 | 2393 | 2895 | – | Alfa Romeo Giulia GTAm |
D | Chevrolet Corvette C7.R | 1440 | 1637 | 1868 | 2122 | 2433 | 2948 | – | Chevrolet Corvette C7.R |
D | Aston Martin Vantage V12 2022 | 1454 | 1649 | 1880 | 2125 | 2453 | 2968 | – | Aston Martin Vantage V12 2022 |
D | Lamborghini Huracan Super Trofeo Evo | 1475 | 1673 | 1905 | 2160 | 2479 | 3000 | – | Lamborghini Huracan Super Trofeo Evo |
D | Volkswagen Electric R | 1510 | 1711 | 1947 | 2214 | 2519 | 3054 | – | Volkswagen Electric R |
D | Glickenhaus 004C | 1524 | 1726 | 1964 | 2217 | 2550 | 3075 | – | Glickenhaus 004C |
D | Ford Mustang Mach-E 1400 | 1538 | 1739 | 1976 | 2238 | 2563 | 3097 | – | Ford Mustang Mach-E 1400 |
C | Dodge Challenger SRT8 | 799 | 1079 | 1425 | 1687 | – | – | – | Dodge Challenger SRT8 |
C | BMW 3.0 CSL Hommage | 899 | 1181 | 1550 | 1826 | – | – | – | BMW 3.0 CSL Hommage |
C | Porsche Boxster 25th | 920 | 1210 | 1571 | 1844 | – | – | – | |
C | Chevrolet Camaro ZL1 50th Ed. | 984 | 1293 | 1680 | 1971 | – | – | – | Chevrolet Camaro ZL1 50th Ed. |
C | Lotus Evora Sport 410 | 1086 | 1411 | 1814 | 2123 | – | – | – | Lotus Evora Sport 410 |
C | Mercedes-Benz AMG GT S | 1193 | 1536 | 1961 | 2281 | – | – | – | Mercedes-AMG GT S |
C | BMW M4 GTS | 1307 | 1667 | 2112 | 2447 | – | – | – | BMW M4 GTS |
C | Rezvani Beast X | 1426 | 1684 | 2022 | 2358 | 2635 | – | – | Rezvani Beast X |
C | Aston Martin V12 Speedster | 1496 | 1759 | 2106 | 2450 | 2735 | – | – | Aston Martin V12 Speedster |
C | Donkervoort D8 GTO IS | 1524 | 1789 | 2139 | 2486 | 2774 | – | – | Donkervoort DF8 GTO Individual Series |
C | Dodge Viper ACR | 1553 | 1822 | 2179 | 2526 | 2816 | – | – | Dodge Viper ACR |
C | Bolwell MK X Nagari 500 | 1582 | 1853 | 2211 | 2564 | 2857 | Bolwell MK X Nagari 500 | ||
C | Ford Shelby GR-1 | 1618 | 1892 | 2255 | 2613 | 2909 | – | – | Ford Shelby GR-1 |
C | Pininfarina H2 Speed | 1685 | 1969 | 2339 | 2701 | 3003 | – | – | Pininfarina H2 Speed |
C | TVR Sagaris | 1708 | 1999 | ? | ? | 3046 | – | – | TVR Sagaris |
C | Artega Scalo Superelletra | 1739 | 2028 | 2405 | 2777 | 3088 | – | – | Artega Scalo Superelletra |
C | Saleen S1 | 1785 | 2079 | 2464 | 2834 | 3144 | – | – | Saleen S1 |
C | Acura NSX (2017) | 1824 | 2119 | 2504 | 2886 | 3199 | – | – | Acura NSX (2017) |
C | Maserati Alfieri | 1218 | 1638 | 2198 | 2752 | 3206 | – | – | Maserati Alfieri |
C | Jaguar XJR-15 | 1840 | 2135 | 2523 | 2907 | 3221 | – | – | Jaguar XJR-15 |
C | Porsche Mission R | 1817 | 2117 | 2513 | 2905 | 3229 | – | – | Porsche Mission R |
C | Mercedes-Benz 2022 Showcar Vision AMG | 1889 | 2185 | 2576 | 2962 | 3278 | – | – | Mercedes-Benz 2022 Showcar Vision AMG |
C | Ferrari Monza SP1 | 1921 | 2225 | 2626 | 3014 | 3334 | – | – | Ferrari Monza SP1 |
C | ATS Automobili Corsa RRTurbo | 1979 | 2279 | 2675 | 3060 | 3392 | – | – | ATS Automobili Corsa RRTurbo |
C | Formula E Gen 2 Asphalt Edition | 1987 | 2168 | 2432 | 2673 | 2938 | 3426 | Formula E Gen 2 Asphalt Edition | |
C | Jaguar XE SV Project 8 | 2012 | 2199 | 2468 | 2704 | 2993 | 3483 | – | Jaguar XE SV Project 8 |
C | Ferrari F40 | 2054 | 2242 | 2512 | 2751 | 3037 | 3531 | – | Ferrari F40 |
C | Renault R.S. 01 | 2071 | 2262 | 2536 | 2775 | 3049 | 3565 | – | Renault R.S. 01 |
C | Mercedes-Benz CLK-GTR | 2080 | 2268 | 2536 | 2775 | 3073 | 3575 | – | Mercedes-Benz CLK-GTR |
C | Acura NSX GT3 Evo | 2089 | 2278 | 2556 | 2797 | 3077 | 3585 | – | Acura NSX GT3 Evo |
C | Vencer Sarthe | 1970 | 2154 | 2420 | 2653 | 2941 | 3638 | – | Vencer Sarthe |
C | Maserati MC12 | 2141 | 2334 | 2605 | 2847 | 3162 | 3660 | – | Maserati MC12 |
C | Bentley Mulliner Bacalar | 1840 | 2072 | 2402 | 2694 | 3057 | 3665 | – | Bentley Mulliner Bacalar |
C | De Tomaso P900 | 1853 | 2085 | 2418 | 2712 | 3066 | 3678 | – | De Tomaso P900 |
C | Lamborghini Miura Concept | 1864 | 2095 | 2427 | 2721 | 3079 | 3690 | – | Lamborghini Miura Concept |
C | Porsche 718 Cayman GT4 Clubsport | 1889 | 2125 | 2461 | 2757 | 3113 | 3727 | – | Porsche 718 Cayman GT4 Clubsport |
C | Chevrolet Corvette Stingray | 2176 | 2381 | 2677 | 2937 | 3250 | 3787 | – | Chevrolet Corvette Stingray |
C | Brabham BT62 | 2188 | 2395 | 2693 | 2956 | 3268 | 3817 | – | Brabham BT62 |
C | Maserati MC20 GT2 | 2211 | 2414 | 2705 | ? | ? | 3832 | – | Maserati MC20 GT2 |
C | Ferrari 599XX Evo | 2202 | 2412 | 2716 | 2982 | 3290 | 3843 | – | Ferrari 599XX Evo |
C | Ares S1 | 2206 | 2418 | 2723 | 2988 | 3303 | 3859 | Ares S1 | |
C | Lamborghini Diablo GT | 2211 | 2422 | 2723 | 2990 | 3316 | 3871 | – | Lamborghini Diablo GT |
C | Arrinera Hussarya 33 | 2229 | 2440 | 2744 | 3010 | 3343 | 3897 | – | Arrinera Hussarya 33 |
C | Bugatti EB110 | 2265 | 2479 | 2783 | 3053 | 3385 | 3946 | – | Bugatti EB110 |
C | Porsche Panamera Turbo S | 2283 | 2495 | 2798 | 3066 | 3405 | 3971 | – | Porsche Panamera Turbo S |
C | Lamborghini Gallardo LP560-4 | 2301 | 2521 | 2830 | 3102 | 3438 | 3997 | – | Lamborghini Gallardo LP560-4 |
C | Ferrari 296 GTB | 2310 | 2525 | 2832 | 3105 | 3440 | 4009 | – | Ferrari 296 GTB |
C | McLaren GT | 2319 | 2536 | 2847 | 3123 | 3452 | 4022 | – | McLaren GT |
C | Mercedes-Benz AMG GT Black Series | 2347 | 2565 | 2867 | 3143 | ? | 4048 | – | Mercedes-Benz AMG GT Black Series |
C | Ferrari Daytona SP3 | 2356 | 2572 | 2879 | 3153 | 3503 | 4073 | – | Ferrari Daytona SP3 |
B | Porsche 911 GTS Coupe | 1243 | 1555 | 1898 | 2186 | – | – | – | Porsche 911 Carrera GTS |
B | Aston Martin DB11 | 1346 | 1671 | 2049 | 2330 | – | – | – | Aston Martin DB11 |
B | Exotic Rides W70 | 1567 | 1920 | 2308 | 2633 | – | – | – | Exotic Rides W70 |
B | Jaguar F-Type SVR | 1454 | 1645 | 1943 | 2233 | 2500 | – | – | Jaguar F-Type SVR |
B | Ferrari F50 | 1510 | 1707 | 2011 | 2311 | 2576 | – | – | Ferrari F50 |
B | Porsche 911 GT1 Evolution | 1625 | 1835 | 2149 | 2460 | 2735 | – | – | Porsche 911 GT1 Evolution |
B | Ford GT | 1685 | 1895 | 2216 | 2535 | 2816 | – | – | Ford GT (2017) |
B | Lamborghini Asterion | 1809 | 2023 | 2363 | 2695 | 2983 | – | – | Lamborghini Asterion |
B | Ford Mustang RTR Spec 5 10th Anniv. | 1840 | 2059 | 2398 | 2731 | 3025 | – | – | |
B | Ferrari Roma | 1872 | 2091 | 2431 | 2766 | 3069 | – | – | Ferrari Roma |
B | Arash AF10 | 1905 | 2128 | 2473 | 2814 | 3112 | – | – | Arash AF10 |
B | BMW M4 GT3 | 1921 | 2146 | 2497 | 2837 | 3134 | – | – | BMW M4 GT3 |
B | Cadillac Cien Concept | 1937 | 2160 | 2504 | 2856 | 3155 | – | – | Cadillac Cien Concept |
B | Aston Martin Valour | 1954 | 2181 | ? | ? | 3178 | – | – | Aston Martin Valour |
B | Ford GT MK II | 1970 | 2199 | 2552 | 2898 | 3200 | – | – | Ford GT MK II |
B | Lamborghini Huracan STO | 1987 | 2213 | 2564 | 2910 | 3222 | – | – | Lamborghini Huracan STO |
B | Italdesign Zerouno | 2004 | 2234 | 2588 | 2937 | 3245 | – | – | Italdesign Zerouno |
B | McLaren Artura | 2021 | 2251 | 2608 | 2957 | 3267 | – | – | McLaren Artura |
B | Arash AF8 Falcon Edition | 2037 | 2265 | 2620 | 2970 | 3289 | – | – | Arash AF8 Falcon Edition |
B | Ferrari 488 GTB | 2071 | 2303 | 2664 | 3016 | 3334 | – | – | Ferrari 488 GTB |
B | Kepler Motion | 2106 | 2342 | 2708 | 3067 | 3380 | – | – | Kepler Motion |
B | Drako GTE | 2141 | 2376 | 2741 | 3102 | 3425 | – | – | Drako GTE |
B | Glickenhaus 003S | 2211 | 2449 | 2824 | 3193 | 3519 | – | – | Glickenhaus 003S |
B | McLaren Elva | 2211 | 2387 | 2645 | 2878 | 3213 | 3533 | – | McLaren Elva |
B | Aston Martin DB12 | 2247 | 2435 | ? | ? | ? | 3580 | – | Aston Martin DB12 |
B | Nissan R390 GT1 | 2283 | 2466 | 2730 | 2966 | 3304 | 3627 | – | Nissan R390 GT1 |
B | Ferrari F12tdf | 2356 | 2543 | 2812 | 3052 | 3394 | 3724 | – | Ferrari F12tdf |
B | Maserati MC20 | 2393 | 2580 | 2852 | 3095 | 3442 | 3773 | – | Maserati MC20 |
B | Lamborghini Murcielago LP 640 Roadster | 2516 | 2687 | 2937 | 3161 | 3474 | 3792 | – | Lamborghini Murcielago LP 640 Roadster |
B | McLaren 765 | 2430 | 2621 | 2893 | 3135 | 3487 | 3821 | – | McLaren 765LT |
B | Chevrolet Corvette Grand Sport | 2506 | 2702 | 2979 | 3224 | 3579 | 3921 | – | Chevrolet Corvette Grand Sport |
B | Apex AP-0 | 2412 | 2626 | 2926 | 3189 | 3575 | 3946 | – | Apex AP-0 |
B | Aston Martin Vantage GT12 | 2526 | 2724 | 3001 | 3246 | 3575 | 3946 | – | Aston Martin Vantage GT12 |
B | Apollo IE | 2430 | 2638 | 2939 | 3205 | 3586 | 3953 | – | Apollo IE |
B | Sin R1 550 | 2545 | 2741 | 3025 | 3272 | 3628 | 3971 | – | Sin R1 550 |
B | Lamborghini Reventon Roadster | 2555 | 2747 | 3021 | 3266 | 3622 | 3984 | – | Lamborghini Reventon Roadster |
B | Ferrari Enzo Ferrari | 2574 | 2769 | 3050 | 3304 | 3665 | 4009 | – | Ferrari Enzo Ferrari |
B | Aston Martin One77 | 2584 | 2777 | 3059 | 3312 | 3671 | 4022 | – | Aston Martin One77 |
B | Apollo N | 2603 | 2798 | 3078 | 3328 | 3690 | 4047 | – | Apollo N |
B | Mercedes-Benz SLR McLaren | 2097 | 2364 | 2747 | 3089 | 3585 | 4058 | – | Mercedes-Benz SLR McLaren |
B | Aston Martin DBS Superleggera | 2412 | 2638 | 2963 | 3251 | 3666 | 4059 | – | Aston Martin DBS Superleggera |
B | Lamborghini Essenza SCV12 | 2506 | 2719 | 3025 | 3294 | 3687 | 4061 | – | Lamborghini Essenza SCV12 |
B | Lamborghini SC63 | 2319 | 2556 | 2898 | 3206 | 3643 | 4062 | – | Lamborghini SC63 |
B | McLaren 600LT Spider | 2393 | 2624 | 2953 | 3247 | 3669 | 4075 | – | McLaren 600LT Spider |
B | Puritalia Berlinetta | 2603 | 2803 | 3090 | 3347 | 3721 | 4076 | – | Puritalia Berlinetta |
B | McLaren Solus GT | 2506 | 2719 | 3025 | 3296 | 3692 | 4076 | – | McLaren Solus GT |
B | Lamborghini Invencible | 2319 | 2564 | 2913 | 3216 | 3662 | 4091 | – | Lamborghini Invencible |
B | Lamborghini Huracan Evo Spyder | 2004 | 2291 | 2706 | 3075 | 3604 | 4109 | – | Lamborghini Huracan Evo Spyder |
B | Porsche Carrera GT | 2506 | 2728 | 3045 | 3327 | 3735 | 4126 | – | Porsche Carrera GT |
B | Nissan GTR-50 Italdesign | 2089 | 2372 | 2775 | 3136 | 3652 | 4153 | – | Nissan GTR-50 Italdesign |
B | Zenvo TSR-S | 2021 | 2316 | 2734 | 3105 | 3648 | 4171 | – | Zenvo TSR-S |
B | Lamborghini Sesto Elemento | 2029 | 2295 | 2605 | 2917 | 3343 | 3833 | 4183 | Lamborghini Sesto Elemento |
B | Porsche 911 GT3 RS | 1809 | 2109 | 2458 | 2806 | 3285 | 3824 | 4211 | Porsche 911 GT3 RS |
B | Ferrari 488 GTB Challenge Evo | 2141 | 2403 | 2703 | 3009 | 3427 | 3908 | 4255 | Ferrari 488 GTB Challenge Evo |
B | Apollo EVO | 2319 | 2557 | 2831 | 3111 | 3493 | 3941 | 4265 | Apollo EVO |
B | Lotus Evija | 2229 | 2484 | 2778 | 3075 | 3482 | 3944 | 4276 | Lotus Evija |
B | McLaren F1 LM | 2319 | 2563 | 2846 | 3133 | 3526 | 3982 | 4309 | McLaren F1 LM |
B | Volkswagen W12 Coupe | 2337 | 2576 | 2853 | 3145 | 3532 | 4005 | 4348 | Volkswagen W12 Coupe |
B | Pagani Huayra R | 2356 | 2600 | 2883 | 3173 | 3566 | 4030 | 4363 | Pagani Huayra R |
B | Lamborghini Revuelto | 2365 | 2609 | 2888 | 3179 | 3569 | 4035 | 4375 | Lamborghini Revuelto |
B | Lamborghini Temerario | 2337 | 2591 | ? | 3181 | ? | ? | 4398 | Lamborghini Temerario |
B | Lotus E-R9 | 2384 | 2630 | 2915 | 3210 | 3607 | 4069 | 4403 | Lotus E-R9 |
A | Aston Martin Vulcan | 1970 | 2206 | 2454 | 2736 | 3012 | – | – | Aston Martin Vulcan |
A | Nissan GT-R NISMO | 2083 | 2324 | 2580 | 2875 | 3157 | – | – | Nissan GT-R NISMO |
A | NIO EP9 | 2113 | 2359 | 2619 | 2910 | 3194 | – | – | Nio EP9 |
A | Ferrari J50 | 2141 | 2391 | 2648 | 2945 | 3230 | – | – | Ferrari J50 |
A | Dodge Viper GTS | 2200 | 2453 | 2717 | 3008 | 3306 | – | – | Dodge SRT Viper GTS |
A | Bentley Continental GT Speed | 2229 | 2483 | 2749 | 3052 | 3342 | – | – | Bentley Continental GT Speed |
A | Ferrari LaFerrari | 2321 | 2445 | 2621 | 2831 | 3117 | 3445 | – | Ferrari LaFerrari |
A | McLaren P1 | 2446 | 2579 | 2759 | 2980 | 3279 | 3602 | – | McLaren P1 |
A | Pagani Zonda HP Barchetta | 2506 | 2638 | 2820 | 3051 | 3349 | 3678 | – | Pagani Zonda HP Barchetta |
A | Lamborghini Aventador SV Coupe | 2574 | 2709 | 2890 | 3121 | 3430 | 3763 | – | Lamborghini Aventador SV |
A | McMurtry Speirling | 2603 | 2741 | 2930 | 3151 | 3460 | 3789 | – | McMurtry Speirling |
A | Ferrari 812 Superfast | 2643 | 2778 | 2963 | 3189 | 3493 | 3827 | – | Ferrari 812 Superfast |
A | Lego Technic McLaren Senna GTR | 2594 | 2736 | – | – | – | 3846 | – | Lego Technic McLaren Senna GTR |
A | Chevrolet Corvette ZR1 | 2672 | 2811 | 3000 | 3232 | 3540 | 3876 | – | Chevrolet Corvette ZR1 |
A | Jaguar C-X75 | 2688 | 2828 | 3020 | 3248 | 3560 | 3898 | – | Jaguar C-X75 |
A | VLF Force 1 V10 | 2706 | 2845 | 3038 | 3272 | 3587 | 3929 | – | VLF Force 1 V10 |
A | Ford GT Frankie Edition | 2743 | 2883 | 3076 | 3317 | ? | 3974 | – | Ford GT Frankie Edition |
A | McLaren Senna GTR | 2783 | 2925 | 3122 | 3353 | 3674 | 4025 | – | McLaren Senna GTR |
A | Lamborghini Aventador SVJ Roadster | 2274 | 2515 | 2800 | 3062 | 3405 | 3748 | 4081 | Lamborghini Aventador SVJ Roadster |
A | Porsche 918 Spyder | 2843 | 2986 | 3187 | 3420 | 3742 | 4099 | – | Porsche 918 Spyder Weissach |
A | Vanda Electrics Dendrobium | 2229 | 2483 | 2776 | 3044 | 3387 | 3743 | 4099 | Vanda Electrics Dendrobium |
A | Peugeot 9×8 | 2794 | 2968 | 3175 | 3366 | 3615 | 3867 | 4108 | Peugeot 9×8 |
A | Aston Martin DBS GT Zagato | 2292 | 3534 | 2821 | 3085 | 3429 | 3775 | 4109 | Aston Martin DBS GT Zagato |
A | McLaren 570s Spider | 2319 | 2559 | 2841 | 3100 | 3437 | 3779 | 4116 | McLaren 570s Spider |
A | Lamborghini Aventador J | 2804 | 2957 | 3166 | 3417 | 3760 | 4133 | – | Lamborghini Aventador J |
A | Peugeot Onyx | 2855 | 3026 | 3226 | 3413 | 3739 | 3917 | 4145 | Peugeot Onyx |
A | Pagani Zonda R | 2603 | 2811 | 3056 | 3282 | 3580 | 3874 | 4158 | Pagani Zonda R |
A | Glickenhaus 007S | 2653 | 2859 | 3101 | 3325 | 3613 | 3902 | 4187 | Glickenhaus 007S |
A | Citroen GT by Citroen | 2907 | 3085 | 3292 | 3483 | 3739 | 3989 | 4222 | Citroen GT by Citroen |
A | Porsche 935 (2019) | 2928 | 3100 | 3302 | 3491 | 3740 | 3988 | 4229 | Porsche 935 (2019) |
A | Aston Martin Victor | 2950 | 3118 | 3323 | 3512 | 3761 | 4010 | 4255 | Aston Martin Victor |
A | Porsche 911 GT2 RS Clubsport | 2702 | 2914 | 3160 | 3387 | 3680 | 3977 | 4270 | Porsche 911 GT2 RS Clubsport |
A | Pagani Huayra BC | 2983 | 3154 | 3356 | 3541 | 3786 | 4031 | 4274 | Pagani Huayra BC |
A | McLaren 650S GT3 | 2988 | 3156 | 3355 | 3541 | 3792 | ? | 4279 | McLaren 650S GT3 |
A | Lamborghini SC18 | 2992 | 3166 | 3369 | 3556 | 3806 | 4050 | 4284 | Lamborghini SC18 |
A | Ferrari SF90 XX Stradale | 2855 | 3044 | 3271 | 3479 | 3751 | 4023 | 4286 | Ferrari SF90 XX Stradale |
A | Ferrari LaFerrari Aperta | 2998 | 3172 | 3377 | 3563 | 3803 | 4047 | 4291 | Ferrari LaFerrari Aperta |
A | Ferrari F8 Tributo | 3007 | 3183 | 3387 | 3574 | 3825 | 4073 | 4305 | Ferrari F8 Tributo |
A | Lamborghini SC20 | 2907 | 3095 | 3316 | 3519 | 3779 | 4043 | 4307 | Lamborghini SC20 |
A | Pagani Utopia Coupe | 3011 | 3183 | ? | ? | ? | ? | 4308 | Pagani Utopia Coupe |
A | Genty Akylone | 3013 | 3187 | 3391 | 3578 | 3824 | 4071 | 4310 | Genty Akylone |
A | FV Frangivento Asfane | 3067 | 3239 | ? | ? | ? | ? | 4377 | FV Frangivento Asfane |
A | Techrules AT96 Track Version | 3122 | 3298 | 3506 | 3698 | 3950 | 4202 | 4444 | Techrules AT96 Track Version |
A | Noble M600 Speedster | 3154 | 3328 | 3535 | 3723 | 3975 | 4224 | 4464 | Noble M600 Speedster |
A | Rimac Concept_One | 3176 | 3348 | 3551 | 3741 | 3989 | 4237 | 4480 | Rimac Concept_One |
A | Aston Martin Valhalla Concept Car | 3232 | 3403 | 3604 | 3789 | 4034 | 4278 | 4517 | Aston Martin Valhalla Concept Car |
A | Pagani Imola | 3254 | 3430 | 3631 | 3817 | 4060 | 4307 | 4545 | Pagani Imola |
A | Ford Team Fordzilla P1 | 3259 | 3431 | 3632 | 3817 | 4061 | 4306 | 4548 | Ford Team Fordzilla P1 |
A | Jaguar XJR-9 | 3261 | 3433 | 3634 | 3821 | 4066 | 4311 | 4551 | Jaguar XJR-9 |
A | Lamborghini Countach LPI 800-4 | 3266 | 3439 | 3641 | 3828 | 4077 | 4325 | 4559 | Lamborghini Countach LPI 800-4 |
A | De Tomaso P72 | 3288 | 3463 | 3666 | 3854 | 4100 | 4348 | 4586 | De Tomaso P72 |
A | Mercedes-Benz Vision One-Eleven | 3299 | 3471 | ? | ? | ? | ? | 4600 | Mercedes-Benz Vision One-Eleven |
S | Lamborghini Centenario | 2702 | 2851 | 3018 | 3183 | 3441 | 3709 | – | Lamborghini Centenario |
S | Ferrari FXX-K | 2804 | 2953 | 3127 | 3298 | 3563 | 3832 | – | Ferrari FXX-K |
S | Lamborghini Autentica | 2855 | 3005 | 3180 | 3352 | 3620 | 3894 | – | Lamborghini Autentica |
S | Icona Vulcano Titanium | 2907 | 3061 | 3238 | 3412 | 3682 | 3957 | – | Icona Vulcano Titanium |
S | W Motors Lykan HyperSport | 3013 | 3165 | 3346 | 3524 | 3800 | 4083 | – | W Motors Lykan HyperSport |
S | Raesr Tachyon Speed | 3035 | 3174 | 3340 | 3516 | 3697 | 3905 | 4109 | Raesr Tachyon Speed |
S | Jaguar XJ220S TWR | 3089 | 3229 | 3396 | 3573 | 3758 | 3973 | 4173 | Jaguar XJ220S TWR |
S | Lamborghini Veneno | 3067 | 3208 | 3374 | 3548 | 3731 | 3941 | 4148 | Lamborghini Veneno |
S | ATS Automobili GT | 3078 | 3220 | 3385 | 3561 | 3746 | 3961 | 4161 | ATS Automobili GT |
S | Lamborghini Egoista | 3122 | 3267 | 3429 | 3606 | 3792 | 4010 | 4213 | Lamborghini Egoista |
S | Chrysler ME412 | 3165 | 3303 | 3467 | 3642 | 3825 | 4043 | 4241 | Chrysler ME412 |
S | TRION Nemesis | 3232 | 3378 | 3547 | 3729 | 3917 | 4138 | 4344 | TRION NEMESIS |
S | Spania GTA 2015 GTA Spano | 3226 | 3408 | 3579 | 3760 | 3949 | 4168 | 4373 | Spania GTA 2015 GTA Spano |
S | Nissan GT-R Neon Edition | 2487 | 2736 | 3028 | 3340 | 3659 | 4026 | 4382 | Nissan GT-R Neon Edition |
S | Ferrari SF90 Stradale | 2928 | 3124 | 3350 | 3587 | 3832 | 4117 | 4395 | Ferrari SF90 Stradale |
S | FV Frangivento Sorpasso GT3 | 3277 | 3420 | 3591 | 3771 | 3963 | 4190 | 4398 | FV Frangivento Sorpasso GT3 |
S | Bugatti Veyron 16.4 Grand Sport Vitesse | 3111 | 3281 | 3480 | 3693 | 3910 | 4165 | 4406 | Bugatti Veyron 16.4 Grand Sport Vitesse |
S | McLaren Senna | 2855 | 3058 | 3297 | 3552 | 3812 | 4112 | 4406 | McLaren Senna |
S | Lamborghini Terzo Millennio | 3288 | 3440 | 3618 | 3798 | 3986 | 4205 | 4411 | Lamborghini Terzo Millennio |
S | Vision 1789 | 3232 | 3390 | 3576 | 3773 | 3974 | 4212 | 4435 | Vision 1789 |
S | W Motors Fenyr Supersport | 3345 | 3492 | 3666 | 3851 | 4043 | 4268 | 4479 | W Motors Fenyr Supersport |
S | Aston Martin Valkyrie | 3176 | 3346 | 3548 | 3761 | 3984 | 4242 | 4488 | Aston Martin Valkyrie |
S | Zenvo TS1 GT Anniversary | 3067 | 3251 | 3477 | 3711 | 3958 | 4249 | 4514 | Zenvo TS1 GT Anniversary |
S | Rimac Concept S | 3089 | 3277 | 3497 | 3733 | 3976 | 4260 | 4528 | Rimac Concept S |
S | Automobili Pininfarina Battista | 3122 | 3308 | 3527 | 3761 | 4002 | 4280 | 4550 | Automobili Pininfarina Battista |
S | Naran Hyper Coupe | 3210 | 3386 | 3593 | 3815 | 4044 | 4311 | 4556 | Naran Hyper Coupe |
S | McLaren Speedtail | 3402 | 3559 | 3741 | 3937 | 4138 | 4372 | 4593 | McLaren Speedtail |
S | Faraday FFZERO1 | 3425 | 3578 | 3758 | 3949 | 4149 | 4377 | 4602 | Faraday FFZERO1 |
S | Koenigsegg Regera | 3460 | 3612 | 3793 | 3980 | 4176 | 4403 | 4616 | Koenigsegg Regera |
S | Saleen S7 Twin Turbo | 3471 | 3620 | 3796 | 3983 | 4179 | 4405 | 4629 | Saleen S7 Twin Turbo |
S | Ultima RS | 3483 | 3637 | 3814 | 4002 | 4197 | 4423 | 4644 | Ultima RS |
S | Lamborghini Sian FKP 37 | 3518 | 3676 | 3856 | 4045 | 4241 | 4470 | 4685 | Lamborghini Sian FKP 37 |
S | Ajlani Drakuma | 3532 | 3683 | 3863 | 4054 | 4251 | 4483 | 4702 | Ajlani Drakuma |
