Class | Car | Speed | Acc | Handl. | Nitro | (M)Speed | (M)Acc | (M)Handl. | (M) Nitro | Car |
---|---|---|---|---|---|---|---|---|---|---|
D | Mitsubishi Lancer Evolution | 250 | 42.4 | 46.3 | 54.8 | 270.1 | 55.03 | 53.79 | 68.19 | Mitsubishi Lancer Evolution X |
D | BMW Z4 LCI E89 | 250 | 58.6 | 39.02 | 45.09 | 266.8 | 68.86 | 47.43 | 57.49 | BMW Z4 LCI E89 |
D | Chevrolet Camaro LT | 265 | 51.4 | 41.17 | 48.53 | 284.1 | 64.81 | 48.39 | 63.29 | Chevrolet Camaro LT |
D | Nissan Leaf Nismo RC | 220 | 69.4 | 38.17 | 48.27 | 244.5 | 78.87 | 59.91 | 65.03 | Nissan Leaf Nismo RC |
D | Nissan 370Z NISMO | 250 | 53.2 | 52.37 | 41.85 | 268.5 | 66.61 | 81.83 | 67.07 | Nissan 370Z NISMO |
D | KTM X-Bow GTX | 231 | 64.9 | 42.69 | 50.35 | 247.5 | 83.84 | 64.99 | 66.99 | KTM X-Bow GTX |
D | Volkswagen XL Sport Concept | 270 | 46.9 | 49.35 | 42.32 | 291.2 | 60.31 | 62.02 | 61.94 | Volkswagen XL Sport Concept |
D | DS Automobiles DS E-TENSE | 250 | 59.5 | 45.09 | 51.56 | 270.1 | 76.07 | 81.27 | 72.3 | DS E-TENSE |
D | Dodge Challenger 392 Hemi Scat Pack | 283 | 62.2 | 36.1 | 50.71 | 299.3 | 72.46 | 43.24 | 62.34 | Dodge Challenger 392 Hemi Scat |
D | Renault Dezir | 275.7 | 55 | 44.86 | 51.55 | 293.2 | 65.56 | 69.43 | 68.44 | Renault Dezir |
D | Italdesign Davinci | 250 | 68.5 | 45.09 | 35.38 | 278.3 | 83.53 | 73.57 | 55.35 | Italdesign Davinci |
D | BMW i8 Roadster | 250 | 58.6 | 51.16 | 48.33 | 278.3 | 79.72 | 78.61 | 66.88 | BMW i8 Rodaster |
D | Peugeot SR1 | 290 | 57.7 | 32.35 | 8.68 | 310.5 | 71.51 | 52.39 | 31.19 | Peugeot SR1 |
D | Porsche 911 Carrera RS 3.8 | 270 | 55.9 | 39.13 | 11.68 | 296.9 | 70.52 | 65.24 | 35.55 | Porsche 911 Carrera RS 3.8 |
D | Porsche 718 Cayman | 275 | 55.9 | 51.89 | 39.39 | 295.7 | 70.52 | 61.91 | 60.26 | Porsche 718 Cayman S |
D | Infiniti Project Black S | 246.2 | 64 | 47.65 | 44.65 | 281.2 | 76.19 | 66.97 | 64.68 | Infiniti Project Black S |
D | Lotus Elise Sprint 220 | 234 | 59.5 | 54.8 | 47.82 | 270 | 82.25 | 83.47 | 72.71 | Lotus Elise Sprint 220 |
D | Lamborghini Countach 25th Anniversary | 293 | 59.5 | 43.38 | 14.14 | 304.9 | 71.69 | 55.89 | 36.3 | Lamborghini Countach 25th Anniversary |
D | Ford Shelby GT350R | 276 | 64.9 | 47.58 | 34.38 | 299.9 | 75.06 | 58.97 | 52.93 | Ford Shelby GT350R |
D | Porsche 911 Targa 4S | 303 | 64 | 29.2 | 18.15 | 315.1 | 75.37 | 41.57 | 38.35 | Porsche 911 Targa 4S |
D | Lotus Emira | 290 | 59.5 | 43.07 | 31.91 | 307.2 | 70.87 | 57.45 | 53.42 | Lotus Emira |
D | Praga R1 | 268 | 74.8 | 42.12 | 38.73 | 283.3 | 87.8 | 62.25 | 60.92 | Praga R1 |
D | Ginetta G60 | 275 | 57.7 | 54.48 | 46.29 | 290.7 | 71.51 | 74.81 | 62.66 | Ginetta G60 |
D | Renault TreZor | 280 | 64 | 42.06 | 41.62 | 294.5 | 78.62 | 61.93 | 61.07 | Renault TreZor |
D | Nissan 370Z Neon Edition | 250 | 53.2 | 49.95 | 35.38 | 271.1 | 83.26 | 82.91 | 65.22 | Nissan 370Z Neon Edition |
D | Honda Civic Type-R | 271 | 72.1 | 41.15 | 36.45 | 285.3 | 82.09 | 68.41 | 52.55 | Honda Civic Type-R |
D | Porsche Taycan Turbo S | 260 | 74.8 | 52.49 | 37.96 | 279.2 | 83.74 | 75.77 | 57.18 | Porsche Taycan Turbo S |
D | TVR Griffith | 322 | 64 | 39.11 | 17.02 | 338.7 | 69.28 | 47.31 | 37.49 | TVR Griffith |
D | Bentley Continental GT3 | 285 | 65.8 | 45.88 | 19.17 | 300.8 | 74.74 | 72.52 | 43.97 | Bentley Continental GT3 |
D | Mazda Furai | 290 | 71.2 | 43.07 | 30.12 | 305.5 | 80.95 | 57.23 | 49.67 | Mazda Furai |
D | Alfa Romeo Giulia GTAm | 300 | 76.6 | 30.37 | 16.2 | 312.2 | 77.28 | 45.17 | 47.09 | Alfa Romeo Giulia GTAm |
D | Chevrolet Corvette C7.R | 295 | 71.2 | 34.77 | 35.9 | 307.6 | 80.48 | 47.08 | 57.03 | Chevrolet Corvette C7.R |
D | Aston Martin Vantage V12 2022 | 322 | 69.4 | 31.91 | 21.82 | 331.1 | 75.84 | 39.15 | 42.5 | Aston Martin Vantage V12 2022 |
D | Lamborghini Huracan Super Trofeo Evo | 290 | 72.1 | 46.42 | 31.01 | 303.7 | 82.59 | 63.48 | 54.41 | Lamborghini Huracan Super Trofeo Evo |
D | Volkswagen Electric R | 270 | 82.45 | 37.85 | 50.84 | 290.5 | 88.5 | 57.91 | 67.93 | Volkswagen Electric R |
D | Glickenhaus 004C | 298 | 70.3 | 40.47 | 36.15 | 311.2 | 76.75 | 56.89 | 60.87 | Glickenhaus 004C |
D | Ford Mustang Mach-E 1400 | 290 | 74.8 | 33.02 | 39.05 | 301.2 | 82.87 | 51.83 | 64.82 | Ford Mustang Mach-E 1400 |
C | Dodge Challenger SRT8 | 292 | 64 | 26.47 | 23.08 | 308.6 | 71.92 | 39.84 | 46.24 | Dodge Challenger SRT8 |
C | BMW 3.0 CSL Hommage | 280 | 63.1 | 44.02 | 39.87 | 297.4 | 73.39 | 50.08 | 51.2 | BMW 3.0 CSL Hommage |
C | Porsche Boxster 25th | 288 | 64 | 39.54 | 35.31 | 298.4 | 71.92 | 45.93 | 53.86 | Porsche Boxster 25th |
C | Chevrolet Camaro ZL1 50th Ed. | 250 | 63.1 | 58.14 | 49.95 | 271 | 78.14 | 83.14 | 72.33 | Chevrolet Camaro ZL1 50th Ed. |
C | Lotus Evora Sport 410 | 300 | 62.2 | 44.08 | 36.31 | 317.7 | 71.7 | 50.93 | 47.05 | Lotus Evora Sport 410 |
C | Mercedes-Benz AMG GT S | 310 | 65.8 | 35.63 | 39.96 | 329.4 | 71.34 | 42.69 | 54.65 | Mercedes-AMG GT S |
C | BMW M4 GTS | 305 | 65.8 | 43.9 | 38.58 | 326.5 | 73.72 | 51.19 | 52.48 | BMW M4 GTS |
C | Rezvani Beast X | 282 | 73 | 48.18 | 46.2 | 299.5 | 84.62 | 69.2 | 63.68 | Rezvani Beast X |
C | Aston Martin V12 Speedster | 300 | 68.5 | 37.23 | 42.72 | 313 | 80.12 | 57.28 | 62.51 | Aston Martin V12 Speedster |
C | Donkervoort D8 GTO IS | 286 | 76.6 | 52.62 | 44.88 | 303.3 | 85.43 | 85.09 | 62.77 | Donkervoort DF8 GTO Individual Series |
C | Dodge Viper ACR | 285 | 68.5 | 55.81 | 50.95 | 303.9 | 77.32 | 86.2 | 68.94 | Dodge Viper ACR |
C | Bolwell MK X Nagari 500 | 300 | 73 | 44.09 | 37.23 | 314.6 | 81.62 | 65.85 | 62.99 | Bolwell MK X Nagari 500 |
C | Ford Shelby GR-1 | 305 | 64.9 | 51.53 | 45.98 | 321.7 | 75.32 | 69.6 | 66.63 | Ford Shelby GR-1 |
C | Pininfarina H2 Speed | 300 | 69.4 | 64.66 | 41.8 | 317.9 | 78.22 | 86.5 | 60.57 | Pininfarina H2 Speed |
C | TVR Sagaris | 298 | 66.7 | 49.35 | 56.17 | 312.8 | 75.52 | 69.34 | 78.28 | TVR Sagaris |
C | Artega Scalo Superelletra | 300 | 75.7 | 39.29 | 54.6 | 316.3 | 85.72 | 57.94 | 71.91 | Artega Scalo Superelletra |
C | Saleen S1 | 290 | 67.6 | 57.15 | 58.71 | 305.3 | 76.74 | 82.8 | 74.07 | Saleen S1 |
C | Acura NSX (2017) | 306 | 75.7 | 48.17 | 36.81 | 323.5 | 84.32 | 63.02 | 54.67 | Acura NSX (2017) |
C | Maserati Alfieri | 305 | 60.4 | 29.33 | 51.53 | 335.7 | 74.43 | 41.38 | 72.91 | Maserati Alfieri |
C | Jaguar XJR-15 | 307 | 71.2 | 48.28 | 44.33 | 320.4 | 80.82 | 70.91 | 61.06 | Jaguar XJR-15 |
C | Porsche Mission R | 300 | 77.5 | 37.23 | 38.14 | 312.1 | 87.92 | 63.47 | 62.72 | Porsche Mission R |
C | Mercedes-Benz 2022 Showcar Vision AMG | 321 | 64.9 | 34.71 | 26.57 | 334.7 | 75.1 | 51.51 | 58.86 | Mercedes-Benz 2022 Showcar Vision AMG |
C | Ferrari Monza SP1 | 300 | 73.9 | 42.03 | 32.66 | 319.1 | 82.32 | 61.88 | 63.25 | Ferrari Monza SP1 |
C | ATS Automobili Corsa RRTurbo | 305 | 81.1 | 39.39 | 12.68 | 321.7 | 87.51 | 68.27 | 45.8 | ATS Automobili Corsa RRTurbo |
C | Formula E Gen 2 Asphalt Edition | 280 | 74.8 | 55.15 | 48.6 | 304.6 | 87.43 | 83.66 | 75.04 | Formula E Gen 2 Asphalt Edition |
C | Jaguar XE SV Project 8 | 322 | 68.5 | 33.35 | 37.19 | 338.7 | 78.28 | 48.14 | 62.98 | Jaguar XE SV Project 8 |
C | Ferrari F40 | 324 | 63.1 | 53.76 | 40.25 | 340.6 | 72.88 | 69.32 | 63.5 | Ferrari F40 |
C | Renault R.S. 01 | 300 | 73.9 | 42.37 | 54.6 | 320.7 | 83.68 | 61.38 | 72.01 | Renault R.S. 01 |
C | Mercedes-Benz CLK-GTR | 320 | 66.7 | 42.53 | 32.25 | 332.7 | 78.92 | 68.01 | 57.24 | Mercedes-Benz CLK-GTR |
C | Acura NSX GT3 Evo | 295 | 60.85 | 63.92 | 55.78 | 314.4 | 74.29 | 86.13 | 73.76 | Acura NSX GT3 Evo |
C | Vencer Sarthe | 340 | 67.6 | 48.14 | 29.67 | 350.5 | 74.12 | 62.87 | 46.83 | Vencer Sarthe |
C | Maserati MC12 | 330 | 66.7 | 47.13 | 9.5 | 342.9 | 76.48 | 72.36 | 38.94 | Maserati MC12 |
C | Bentley Mulliner Bacalar | 322 | 67.6 | 46.32 | 36.23 | 340.4 | 77.38 | 67.26 | 55.86 | Bentley Mulliner Bacalar |
C | De Tomaso P900 | 320 | 74.8 | 38.94 | 24.59 | 335.2 | 81.32 | 60.44 | 59.52 | De Tomaso P900 |
C | Lamborghini Miura Concept | 330 | 65.8 | 39.8 | 38.82 | 346.2 | 72.32 | 54.97 | 60.38 | Lamborghini Miura Concept |
C | Porsche 718 Cayman GT4 Clubsport | 304 | 60.4 | 58.34 | 44.03 | 323.6 | 73.44 | 87.24 | 70.55 | Porsche 718 Cayman GT4 Clubsport |
C | Chevrolet Corvette Stingray | 312 | 73 | 45.3 | 48.59 | 327.7 | 81.56 | 60.15 | 64.44 | Chevrolet Corvette Stingray |
C | Brabham BT62 | 305 | 76.6 | 48.06 | 45.98 | 322 | 83.93 | 76.11 | 75.7 | Brabham BT62 |
C | Maserati MC20 GT2 | 323 | 73.9 | 39.2 | 28.61 | 336.3 | 83.68 | 63.95 | 46.53 | Maserati MC20 GT2 |
C | Ferrari 599XX Evo | 305 | 71.2 | 58.47 | 49.68 | 322 | 80.98 | 83.65 | 70.81 | Ferrari 599XX Evo |
C | Ares S1 | 296 | 75.7 | 62.03 | 52.29 | 307.8 | 89.55 | 78.93 | 68.93 | Ares S1 |
C | Lamborghini Diablo GT | 338 | 66.7 | 44.21 | 37.5 | 348.6 | 74.03 | 62.5 | 58.63 | Lamborghini Diablo GT |
C | Arrinera Hussarya 33 | 340 | 71.2 | 44.4 | 25.68 | 352.1 | 78.53 | 59.47 | 47.71 | Arrinera Hussarya 33 |
C | Bugatti EB110 | 336 | 67.6 | 45.51 | 32.39 | 348.4 | 74.12 | 66.08 | 58.15 | Bugatti EB110 |
C | Porsche Panamera Turbo S | 315 | 81.1 | 38.51 | 26.22 | 326.2 | 88.03 | 72.48 | 58.56 | Porsche Panamera Turbo S |
C | Lamborghini Gallardo LP560-4 | 325 | 67.6 | 50.25 | 38.4 | 340.7 | 76.56 | 75.81 | 59.69 | Lamborghini Gallardo LP560-4 |
C | Ferrari 296 GTB | 330 | 73.9 | 43.46 | 25.14 | 341.6 | 81.23 | 65 | 52.13 | Ferrari 296 GTB |
C | McLaren GT | 326 | 71.2 | 53.99 | 34.61 | 339.1 | 80.98 | 69.09 | 57.31 | McLaren GT |
C | Mercedes-Benz AMG GT Black Series | 325 | 71.2 | 43 | 50.97 | 335.7 | 81.79 | 60.83 | 65.62 | Mercedes-Benz AMG GT Black Series |
C | Ferrari Daytona SP3 | 340 | 74.35 | 36.91 | 35.66 | 348.8 | 80.46 | 54.89 | 60.3 | Ferrari Daytona SP3 |
B | Porsche 911 GTS Coupe | 312 | 64.9 | 41.07 | 42.95 | 328.8 | 71.21 | 45.85 | 56.6 | Porsche 911 Carrera GTS |
B | Aston Martin DB11 | 322 | 66.7 | 38.03 | 43.91 | 340.6 | 74.2 | 43.21 | 55.4 | Aston Martin DB11 |
B | Exotic Rides W70 | 313 | 73.9 | 40.46 | 43.05 | 329.7 | 80.21 | 45.2 | 56.71 | Exotic Rides W70 |
B | Jaguar F-Type SVR | 322 | 66.7 | 43.32 | 34.3 | 341 | 75.55 | 49.28 | 50.12 | Jaguar F-Type SVR |
B | Ferrari F50 | 325 | 65.8 | 35.74 | 42.27 | 338.9 | 73.85 | 43.52 | 61.42 | Ferrari F50 |
B | Porsche 911 GT1 Evolution | 310 | 66.7 | 45.1 | 55.86 | 329.8 | 75.15 | 53.7 | 68.88 | Porsche 911 GT1 Evolution |
B | Ford GT | 348 | 70.3 | 29.92 | 38.29 | 362.8 | 79.15 | 34.36 | 54.49 | Ford GT (2017) |
B | Lamborghini Asterion | 320 | 73 | 37.5 | 58.07 | 336.8 | 81.05 | 45.56 | 68.21 | Lamborghini Asterion |
B | Ford Mustang RTR Spec 5 10th Anniv. | 322 | 67.6 | 39.11 | 63.13 | 335.2 | 75.65 | 46.89 | 73.82 | Ford Mustang RTR Spec 5 10th Anniv. |
B | Ferrari Roma | 320 | 69.4 | 46.11 | 51.38 | 331.7 | 77.45 | 60.49 | 66.78 | Ferrari Roma |
B | Arash AF10 | 323 | 73.9 | 39.2 | 44.01 | 337 | 78.73 | 50.41 | 59.6 | Arash AF10 |
B | BMW M4 GT3 | 320 | 69.4 | 45.4 | 53.29 | 333.3 | 79.46 | 53.36 | 63.69 | BMW M4 GT3 |
B | Cadillac Cien Concept | 350 | 68.5 | 30.04 | 50.68 | 368 | 76.55 | 36.14 | 61.1 | Cadillac Cien Concept |
B | Aston Martin Valour | 322 | 73 | 39.83 | 28.55 | 331 | 78.23 | 56.43 | 60.73 | Aston Martin Valour |
B | Ford GT MK II | 300 | 76.6 | 57.8 | 49.12 | 315.5 | 86.26 | 79 | 67.88 | Ford GT MK II |
B | Lamborghini Huracan STO | 310 | 73 | 50.01 | 39.02 | 320.3 | 85.88 | 73.05 | 57.09 | Lamborghini Huracan STO |
B | Italdesign Zerouno | 330 | 71.2 | 47.13 | 38.82 | 341 | 79.25 | 58.34 | 54.1 | Italdesign Zerouno |
B | McLaren Artura | 330 | 73 | 50.79 | 29.05 | 337.7 | 81.05 | 68.33 | 47.34 | McLaren Artura |
B | Arash AF8 Falcon Edition | 321 | 70.3 | 53.41 | 62.99 | 332.6 | 76.74 | 66.01 | 76.94 | Arash AF8 Falcon Edition |
B | Ferrari 488 GTB | 330 | 73 | 41.99 | 56.41 | 347.6 | 80.24 | 48.38 | 65.84 | Ferrari 488 GTB |
B | Kepler Motion | 322 | 78.4 | 40.55 | 40.07 | 338.5 | 86.45 | 48.72 | 61.18 | Kepler Motion |
B | Drako GTE | 332 | 73 | 39.97 | 48.8 | 346.2 | 81.85 | 47.31 | 61.18 | Drako GTE |
B | Glickenhaus 003S | 350 | 73 | 32.33 | 50.68 | 368.8 | 79.44 | 38.58 | 63.1 | Glickenhaus 003S |
B | McLaren Elva | 326 | 74.8 | 50.36 | 49.15 | 339.1 | 81.31 | 75.51 | 65.9 | McLaren Elva |
B | Aston Martin DB12 | 325 | 67.6 | 53.87 | 53.87 | 343.2 | 74.11 | 69.68 | 77.89 | Aston Martin DB12 |
B | Nissan R390 GT1 | 354 | 69.4 | 45.71 | 34.66 | 373.5 | 76.72 | 52.63 | 55.45 | Nissan R390 GT1 |
B | Ferrari F12tdf | 340 | 73.9 | 31.66 | 69.61 | 360.5 | 78.38 | 40.13 | 80.18 | Ferrari F12tdf |
B | Maserati MC20 | 325 | 73.9 | 61.13 | 45.65 | 335.7 | 81.63 | 90.79 | 75.84 | Maserati MC20 |
B | Lamborghini Murcielago LP 640 Roadster | 342 | 69.4 | 49.88 | 37.84 | 354.1 | 77.54 | 67.18 | 61.13 | Lamborghini Murcielago LP 640 Roadster |
B | McLaren 765 | 330 | 74.8 | 54.46 | 34.91 | 349.5 | 80.5 | 70.61 | 62.26 | McLaren 765LT |
B | Chevrolet Corvette Grand Sport | 314 | 67.6 | 70.28 | 66.74 | 331.2 | 76.55 | 92.99 | 80.87 | Chevrolet Corvette Grand Sport |
B | Apex AP-0 | 320 | 71.2 | 60.46 | 57.11 | 335.1 | 80.96 | 89.37 | 75.16 | Apex AP-0 |
B | Aston Martin Vantage GT12 | 322 | 68.5 | 64.33 | 61.21 | 337.8 | 78.26 | 86.85 | 80.46 | Aston Martin Vantage GT12 |
B | Apollo IE | 335 | 75.7 | 47.64 | 51.09 | 348.3 | 84.65 | 73.17 | 69.12 | Apollo IE |
B | Sin R1 550 | 350 | 68.5 | 36.92 | 63.94 | 370.6 | 77.04 | 45.74 | 85 | Sin R1 550 |
B | Lamborghini Reventon Roadster | 340 | 69.4 | 51.14 | 55.63 | 356.3 | 78.35 | 67.65 | 74.41 | Lamborghini Reventon Roadster |
B | Ferrari Enzo Ferrari | 350 | 67.15 | 49.16 | 60.88 | 364.8 | 75.29 | 64.95 | 72.26 | Ferrari Enzo Ferrari |
B | Aston Martin One77 | 354 | 71.2 | 53.42 | 38.77 | 363.5 | 79.34 | 68.7 | 56.61 | Aston Martin One77 |
B | Apollo N | 360 | 73 | 42.36 | 47.57 | 374.1 | 80.32 | 58.13 | 60.57 | Apollo N |
B | Mercedes-Benz SLR McLaren | 334 | 67.6 | 43.84 | 54.93 | 353.3 | 78.18 | 66.6 | 79.54 | Mercedes-Benz SLR McLaren |
B | Aston Martin DBS Superleggera | 339 | 69.4 | 48.04 | 51.53 | 355.4 | 79.16 | 70.74 | 73.88 | Aston Martin DBS Superleggera |
B | Lamborghini Essenza SCV12 | 318.3 | 76.15 | 49.51 | 47.37 | 340.8 | 85.1 | 75.84 | 74.27 | Lamborghini Essenza SCV12 |
B | Lamborghini SC63 | 340 | 74.8 | 44.4 | 27.67 | 353.8 | 85.38 | 70.15 | 56.43 | Lamborghini SC63 |
B | McLaren 600LT Spider | 324 | 73.9 | 49.41 | 42.18 | 340.5 | 86.11 | 83.17 | 74.54 | McLaren 600LT Spider |
B | Puritalia Berlinetta | 330 | 75.7 | 50.79 | 34.91 | 349.5 | 83.43 | 82.74 | 69.66 | Puritalia Berlinetta |
B | McLaren Solus GT | 322 | 77.5 | 51.36 | 37.19 | 335.4 | 89.3 | 83.12 | 76.83 | McLaren Solus GT |
B | Lamborghini Invencible | 322 | 77.5 | 49.92 | 45.84 | 340.4 | 88.49 | 75.74 | 67.64 | Lamborghini Invencible |
B | Lamborghini Huracan Evo Spyder | 325 | 72.1 | 46.62 | 51.94 | 344 | 84.31 | 75.97 | 82.43 | Lamborghini Huracan Evo Spyder |
B | Porsche Carrera GT | 330 | 68.5 | 61.79 | 60.32 | 347.8 | 78.67 | 84.88 | 82.91 | Porsche Carrera GT |
B | Nissan GTR-50 Italdesign | 330 | 76.6 | 44.93 | 39.8 | 349.5 | 86.36 | 73.86 | 64.59 | Nissan GTR-50 Italdesign |
B | Zenvo TSR-S | 325 | 74.8 | 50.25 | 40.34 | 342.4 | 85.38 | 82.88 | 67.36 | Zenvo TSR-S |
B | Lamborghini Sesto Elemento | 325 | 77.5 | 40.46 | 44.2 | 346.5 | 87.26 | 70.27 | 74.76 | Lamborghini Sesto Elemento |
B | Porsche 911 GT3 RS | 312 | 71.2 | 52.35 | 52.35 | 339.4 | 85.84 | 92.97 | 86.39 | Porsche 911 GT3 RS |
B | Ferrari 488 GTB Challenge Evo | 330 | 73 | 47.13 | 50.55 | 351.2 | 82.76 | 77.11 | 76.98 | Ferrari 488 GTB Challenge Evo |
B | Apollo EVO | 335 | 75.7 | 43.93 | 45.17 | 355 | 85.46 | 70.34 | 64.79 | Apollo EVO |
B | Lotus Evija | 350 | 73 | 45.33 | 42.53 | 368.1 | 81.14 | 65.02 | 63.31 | Lotus Evija |
B | McLaren F1 LM | 362 | 64.9 | 50.37 | 51.94 | 377.6 | 74.66 | 66.61 | 73.12 | McLaren F1 LM |
B | Volkswagen W12 Coupe | 357 | 68.5 | 57.23 | 30.21 | 370.5 | 79.08 | 84.44 | 54.64 | Volkswagen W12 Coupe |
B | Pagani Huayra R | 360 | 73 | 42.36 | 43.41 | 376.6 | 83.17 | 58.41 | 64.38 | Pagani Huayra R |
B | Lamborghini Revuelto | 350 | 76.6 | 46.86 | 16.02 | 361.5 | 86.36 | 76.33 | 54.22 | Lamborghini Revuelto |
B | Lamborghini Temerario | 343 | 77.5 | 41.66 | 27.85 | 359.1 | 87.26 | 71.33 | 62.7 | Lamborghini Temerario |
B | Lotus E-R9 | 353.4 | 79.3 | 47.96 | 26.4 | 365.2 | 87.44 | 68.4 | 51.8 | Lotus E-R9 |
A | Aston Martin Vulcan | 328 | 73 | 39.63 | 50.33 | 343.5 | 78.7 | 47.8 | 64.79 | Aston Martin Vulcan |
A | Nissan GT-R NISMO | 315 | 77.5 | 48.8 | 43.24 | 329.7 | 84.83 | 60.69 | 60.6 | Nissan GT-R NISMO |
A | NIO EP9 | 313 | 75.7 | 52.47 | 49.64 | 326.1 | 83.03 | 70.49 | 68.68 | Nio EP9 |
A | Ferrari J50 | 333 | 73.9 | 42.27 | 48.91 | 350.6 | 80.41 | 48.37 | 64.65 | Ferrari J50 |
A | Dodge Viper GTS | 340 | 73 | 40.65 | 56.62 | 353.5 | 80.33 | 45.29 | 67.55 | Dodge SRT Viper GTS |
A | Bentley Continental GT Speed | 335 | 67.6 | 58.75 | 45.17 | 348.3 | 76.55 | 74.23 | 59.35 | Bentley Continental GT Speed |
A | Ferrari LaFerrari | 350 | 73 | 37.68 | 62.91 | 364.6 | 80.23 | 43.06 | 71.4 | Ferrari LaFerrari |
A | McLaren P1 | 350 | 74.8 | 39.97 | 53.74 | 364.6 | 83.64 | 47.53 | 62.89 | McLaren P1 |
A | Pagani Zonda HP Barchetta | 338 | 73 | 51.67 | 59.37 | 350.1 | 79.43 | 73.54 | 73.67 | Pagani Zonda HP Barchetta |
A | Lamborghini Aventador SV Coupe | 350 | 74.8 | 41.5 | 59.86 | 367.9 | 80.83 | 50.14 | 70.6 | Lamborghini Aventador SV |
A | McMurtry Speirling | 320 | 86.5 | 49.7 | 37.03 | 331.7 | 90.52 | 80.62 | 61.7 | McMurtry Speirling |
A | Ferrari 812 Superfast | 340 | 73.9 | 46.64 | 60.62 | 353.6 | 81.13 | 63.17 | 74.36 | Ferrari 812 Superfast |
A | Lego Technic McLaren Senna GTR | 335 | 74.8 | 57.64 | 49.12 | 349.8 | 82.43 | 79.32 | 65.28 | Lego Technic McLaren Senna GTR |
A | Chevrolet Corvette ZR1 | 341 | 74.8 | 48.24 | 59.75 | 355.4 | 82.03 | 60.09 | 76.33 | Chevrolet Corvette ZR1 |
A | Jaguar C-X75 | 354 | 66.7 | 57.27 | 57.27 | 369.2 | 75.54 | 73.17 | 74.12 | Jaguar C-X75 |
A | VLF Force 1 V10 | 350 | 73.9 | 43.04 | 60.87 | 368.8 | 80.33 | 54.68 | 74.62 | VLF Force 1 V10 |
A | Ford GT Frankie Edition | 355.3 | 70.3 | 45.82 | 57.42 | 371.8 | 79.14 | 58.82 | 74.63 | Ford GT Frankie Edition |
A | McLaren Senna GTR | 335 | 74.8 | 51.34 | 66.9 | 358 | 82.03 | 60.84 | 77.62 | McLaren Senna GTR |
A | Lamborghini Aventador SVJ Roadster | 351 | 73.9 | 40.83 | 42.62 | 364.7 | 81.13 | 73.73 | 73.93 | Lamborghini Aventador SVJ Roadster |
A | Porsche 918 Spyder | 345 | 76.59 | 41.83 | 66.3 | 362.4 | 83.02 | 51.79 | 79.96 | Porsche 918 Spyder Weissach |
A | Vanda Electrics Dendrobium | 320 | 76.6 | 53.29 | 59.03 | 339.9 | 86.24 | 95.92 | 84.9 | Vanda Electrics Dendrobium |
A | Peugeot 9×8 | 330 | 82 | 61.79 | 48.59 | 344.3 | 90.03 | 94.15 | 69.94 | Peugeot 9×8 |
A | Aston Martin DBS GT Zagato | 340 | 69.4 | 55.63 | 49.64 | 361.9 | 80.65 | 75.77 | 78.17 | Aston Martin DBS GT Zagato |
A | McLaren 570s Spider | 356 | 71.2 | 46.08 | 47.38 | 377.2 | 79.23 | 66.06 | 64.75 | McLaren 570s Spider |
A | Lamborghini Aventador J | 350 | 73 | 49.16 | 62.92 | 363.8 | 79.83 | 73.1 | 77.86 | Lamborghini Aventador J |
A | Peugeot Onyx | 360 | 73.9 | 63.83 | 35.08 | 370.6 | 81.93 | 84.82 | 59.61 | Peugeot Onyx |
A | Pagani Zonda R | 353 | 75.7 | 41.77 | 48.95 | 368.3 | 84.54 | 57.29 | 67.54 | Pagani Zonda R |
A | Glickenhaus 007S | 340 | 82.9 | 59.38 | 31.67 | 358.6 | 89.33 | 82.63 | 55.24 | Glickenhaus 007S |
A | Citroen GT by Citroen | 375 | 68.5 | 55.71 | 50.08 | 388.7 | 76.53 | 64.61 | 67.2 | Citroen GT by Citroen |
A | Porsche 935 (2019) | 340 | 75.7 | 55.63 | 55.63 | 352 | 84.94 | 87.96 | 72.61 | Porsche 935 (2019) |
A | Aston Martin Victor | 360 | 70.3 | 54.85 | 47.57 | 371.4 | 78.33 | 76.84 | 69.63 | Aston Martin Victor |
A | Porsche 911 GT2 RS Clubsport | 340 | 74.8 | 55.63 | 49.64 | 356.9 | 83.64 | 85.42 | 73.65 | Porsche 911 GT2 RS Clubsport |
A | Pagani Huayra BC | 350 | 71.2 | 46.1 | 73.11 | 365.4 | 80.04 | 63.11 | 86.75 | Pagani Huayra BC |
A | McLaren 650S GT3 | 340 | 73.9 | 59.38 | 57.63 | 357 | 84.34 | 85.82 | 78.22 | McLaren 650S GT3 |
A | Lamborghini SC18 | 350 | 74.8 | 45.33 | 64.96 | 362.1 | 82.03 | 64 | 82.48 | Lamborghini SC18 |
A | Ferrari SF90 XX Stradale | 349 | 79.3 | 50.58 | 31.25 | 361.2 | 85.73 | 79.17 | 62.85 | Ferrari SF90 XX Stradale |
A | Ferrari LaFerrari Aperta | 350 | 73 | 60.62 | 48.65 | 366.2 | 81.03 | 82.48 | 70.1 | Ferrari LaFerrari Aperta |
A | Ferrari F8 Tributo | 340 | 73.9 | 66.86 | 43.65 | 360.2 | 83.14 | 94.22 | 69.79 | Ferrari F8 Tributo |
A | Lamborghini SC20 | 353.4 | 73.63 | 51.04 | 40.77 | 370.7 | 81.9 | 72.51 | 68.9 | Lamborghini SC20 |
