Upgrade Credits
Overview from all Car and the Upgrade & Import Parts Credits Cost| Class | Car | Common Parts | Rare Parts | Epic Parts | Upgades | Total Credits | Car |
|---|---|---|---|---|---|---|---|
| D | Mitsubishi Lancer Evolution | 100,000 | 40,000 | – | 466,200 | 606,200 | Mitsubishi Lancer Evolution X |
| D | BMW Z4 LCI E89 | 100,000 | 40,000 | – | 466,200 | 606,200 | BMW Z4 LCI E89 |
| D | Chevrolet Camaro LT | 100,000 | 40,000 | – | 466,200 | 606,200 | Chevrolet Camaro LT |
| D | Nissan Leaf Nismo RC | 200,000 | 80,000 | – | 466,200 | 746,200 | Nissan Leaf Nismo RC |
| D | Nissan 370Z NISMO | 100,000 | 40,000 | – | 466,200 | 606,200 | Nissan 370Z NISMO |
| D | KTM X-Bow GTX | 200,000 | 80,000 | – | 466,200 | 746,200 | KTM X-Bow GTX |
| D | Volkswagen XL Sport Concept | 100,000 | 40,000 | – | 466,200 | 606,200 | Volkswagen XL Sport Concept |
| D | DS Automobiles DS E-TENSE | 100,000 | 40,000 | – | 466,200 | 606,200 | DS E-TENSE |
| D | Dodge Challenger 392 Hemi Scat Pack | 100,000 | 40,000 | – | 466,200 | 606,200 | Dodge Challenger 392 Hemi Scat |
| D | Renault Dezir | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Renault Dezir |
| D | Italdesign Davinci | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Italdesign Davinci |
| D | BMW i8 Roadster | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | BMW i8 Rodaster |
| D | Peugeot SR1 | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Peugeot SR1 |
| D | Porsche 911 Carrera RS 3.8 | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Porsche 911 Carrera RS 3.8 |
| D | Porsche 718 Cayman | 280,000 | 160,000 | 240,000 | 1,259,960 | 1,939,960 | Porsche 718 Cayman S |
| D | Infiniti Project Black S | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Infiniti Project Black S |
| D | Lotus Elise Sprint 220 | 280,000 | 160,000 | 240,000 | 1,259,960 | 1,939,960 | Lotus Elise Sprint 220 |
| D | Lamborghini Countach 25th Anniversary | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | |
| D | Ford Shelby GT350R | 280,000 | 160,000 | 240,000 | 1,259,960 | 1,939,960 | Ford Shelby GT350R |
| D | Porsche 911 Targa 4S | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Porsche 911 Targa 4S |
| D | Lotus Emira | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Lotus Emira |
| D | Praga R1 | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Praga R1 |
| D | Ginetta G60 | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Ginetta G60 |
| D | Renault TreZor | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Renault TreZor |
| D | Nissan 370Z Neon Edition | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Nissan 370Z Neon Edition |
| D | Honda Civic Type-R | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Honda Civic Type-R |
| D | Porsche Taycan Turbo S | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Porsche Taycan Turbo S |
| D | TVR Griffith | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | TVR Griffith |
| D | Bentley Continental GT3 | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Bentley Continental GT3 |
| D | Mazda Furai | 560,000 | 320,000 | 480,000 | 2,518,680 | 3,878,680 | Mazda Furai |
| D | Alfa Romeo Giulia GTAm | 1,080,000 | 960,000 | 1,440,000 | 5,247,360 | 8,727,360 | Alfa Romeo Giulia GTAm |
| D | Chevrolet Corvette C7.R | 540,000 | 480,000 | 720,000 | 5,247,360 | 6,987,360 | Chevrolet Corvette C7.R |
| D | Aston Martin Vantage V12 2022 | 1,080,000 | 960,000 | 1,440,000 | 5,247,360 | 8,727,360 | Aston Martin Vantage V12 2022 |
| D | Lamborghini Huracan Super Trofeo Evo | 1,080,000 | 960,000 | 1,440,000 | 5,247,360 | 8,727,360 | Lamborghini Huracan Super Trofeo Evo |
| D | Volkswagen Electric R | 1,080,000 | 960,000 | 1,440,000 | 5,247,360 | 8,727,360 | Volkswagen Electric R |
| D | Glickenhaus 004C | 1,080,000 | 960,000 | 1,440,000 | 5,247,360 | 8,727,360 | Glickenhaus 004C |
| D | Ford Mustang Mach-E 1400 | 1,080,000 | 960,000 | 1,440,000 | 5,247,360 | 8,727,360 | Ford Mustang Mach-E 1400 |
| C | Dodge Challenger SRT8 | 160,000 | 80,000 | 240,000 | 606,800 | 1,086,800 | Dodge Challenger SRT8 |
| C | BMW 3.0 CSL Hommage | 160,000 | 80,000 | 240,000 | 606,800 | 1,086,800 | BMW 3.0 CSL Hommage |
| C | Porsche Boxster 25th | ? | ? | ? | ? | ? | |
| C | Chevrolet Camaro ZL1 50th Ed. | 160,000 | 80,000 | 240,000 | 606,800 | 1,086,800 | Chevrolet Camaro ZL1 50th Ed. |
| C | Lotus Evora Sport 410 | 160,000 | 80,000 | 240,000 | 606,800 | 1,086,800 | Lotus Evora Sport 410 |
| C | Mercedes-Benz AMG GT S | 160,000 | 80,000 | 240,000 | 606,800 | 1,086,800 | Mercedes-AMG GT S |
| C | BMW M4 GTS | 160,000 | 80,000 | 240,000 | 606,800 | 1,086,800 | BMW M4 GTS |
| C | Rezvani Beast X | 360,000 | 360,000 | 360,000 | 1,457,720 | 2,537,720 | Rezvani Beast X |
| C | Aston Martin V12 Speedster | 720,000 | 720,000 | 720,000 | 2,913,840 | 5,073,840 | Aston Martin V12 Speedster |
| C | Donkervoort D8 GTO IS | 720,000 | 720,000 | 720,000 | 2,913,840 | 5,073,840 | Donkervoort DF8 GTO Individual Series |
| C | Dodge Viper ACR | 360,000 | 360,000 | 360,000 | 1,457,720 | 2,537,720 | Dodge Viper ACR |
| C | Bolwell MK X Nagari 500 | 720,000 | 720,000 | 720,000 | 2,913,840 | 5,073,840 | Bolwell MK X Nagari 500 |
| C | Ford Shelby GR-1 | 720,000 | 720,000 | 720,000 | 2,913,840 | 5,073,840 | Ford Shelby GR-1 |
| C | Pininfarina H2 Speed | 360,000 | 360,000 | 360,000 | 1,457,720 | 2,537,720 | Pininfarina H2 Speed |
| C | TVR Sagaris | 720,000 | 720,000 | 720,000 | 2,913,840 | 5,073,840 | TVR Sagaris |
| C | Artega Scalo Superelletra | 720,000 | 720,000 | 720,000 | 2,913,840 | 5,073,840 | Artega Scalo Superelletra |
| C | Saleen S1 | 720,000 | 720,000 | 720,000 | 2,913,840 | 5,073,840 | Saleen S1 |
| C | Acura NSX (2017) | 360,000 | 360,000 | 360,000 | 1,457,720 | 2,537,720 | Acura NSX (2017) |
| C | Maserati Alfieri | 720,000 | 720,000 | 720,000 | 2,913,840 | 5,073,840 | Maserati Alfieri |
| C | Jaguar XJR-15 | 720,000 | 720,000 | 720,000 | 2,913,840 | 5,073,840 | Jaguar XJR-15 |
| C | Porsche Mission R | 720,000 | 720,000 | 720,000 | 2,913,840 | 5,073,840 | Porsche Mission R |
| C | Mercedes-Benz 2022 Showcar Vision AMG | 720,000 | 720,000 | 720,000 | 2,913,840 | 5,073,840 | Mercedes-Benz 2022 Showcar Vision AMG |
| C | Ferrari Monza SP1 | 720,000 | 720,000 | 720,000 | 2,913,840 | 5,073,840 | Ferrari Monza SP1 |
| C | ATS Automobili Corsa RRTurbo | 720,000 | 720,000 | 720,000 | 2,913,840 | 5,073,840 | ATS Automobili Corsa RRTurbo |
| C | Formula E Gen 2 Asphalt Edition | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Formula E Gen 2 Asphalt Edition |
| C | Jaguar XE SV Project 8 | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Jaguar XE SV Project 8 |
| C | Ferrari F40 | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Ferrari F40 |
| C | Renault R.S. 01 | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Renault R.S. 01 |
| C | Mercedes-Benz CLK-GTR | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Mercedes-Benz CLK-GTR |
| C | Acura NSX GT3 Evo | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Acura NSX GT3 Evo |
| C | Vencer Sarthe | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Vencer Sarthe |
| C | Maserati MC12 | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Maserati MC12 |
| C | Bentley Mulliner Bacalar | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Bentley Mulliner Bacalar |
| C | De Tomaso P900 | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | De Tomaso P900 |
| C | Lamborghini Miura Concept | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Lamborghini Miura Concept |
| C | Porsche 718 Cayman GT4 Clubsport | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Porsche 718 Cayman GT4 Clubsport |
| C | Chevrolet Corvette Stingray | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Chevrolet Corvette Stingray |
| C | Brabham BT62 | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Brabham BT62 |
| C | Maserati MC20 GT2 | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Maserati MC20 GT2 |
| C | Ferrari 599XX Evo | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Ferrari 599XX Evo |
| C | Ares S1 | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Ares S1 |
| C | Lamborghini Diablo GT | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Lamborghini Diablo GT |
| C | Arrinera Hussarya 33 | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Arrinera Hussarya 33 |
| C | Bugatti EB110 | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Bugatti EB110 |
| C | Porsche Panamera Turbo S | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Porsche Panamera Turbo S |
| C | Lamborghini Gallardo LP560-4 | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Lamborhgini Gallardo LP560-4 |
| C | Ferrari 296 GTB | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Ferrari 296 GTB |
| C | McLaren GT | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | McLaren GT |
| C | Mercedes-Benz AMG GT Black Series | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Mercedes-Benz AMG GT Black Series |
| C | Ferrari Daytona SP3 | 1,440,000 | 1,280,000 | 1,920,000 | 5,804,120 | 10,444,120 | Ferrari Daytona SP3 |
| B | Porsche 911 GTS Coupe | 360,000 | 120,000 | 360,000 | 746,960 | 1,586,960 | Porsche 911 Carrera GTS |
| B | Aston Martin DB11 | 360,000 | 120,000 | 360,000 | 746,960 | 1,586,960 | Aston Martin DB11 |
| B | Exotic Rides W70 | 360,000 | 120,000 | 360,000 | 746,960 | 1,586,960 | Exotic Rides W70 |
| B | Jaguar F-Type SVR | 480,000 | 640,000 | 960,000 | 1,656,720 | 3,736,720 | Jaguar F-Type SVR |
| B | Ferrari F50 | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | Ferrari F50 |
| B | Porsche 911 GT1 Evolution | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | Porsche 911 GT1 Evolution |
| B | Ford GT | 480,000 | 640,000 | 960,000 | 1,656,720 | 3,736,720 | Ford GT (2017) |
| B | Lamborghini Asterion | 480,000 | 640,000 | 960,000 | 1,656,720 | 3,736,720 | Lamborghini Asterion |
| B | Ford Mustang RTR Spec 5 10th Anniv. | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | |
| B | Ferrari Roma | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | Ferrari Roma |
| B | Arash AF10 | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | Arash AF10 |
| B | BMW M4 GT3 | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | BMW M4 GT3 |
| B | Cadillac Cien Concept | 480,000 | 640,000 | 960,000 | 1,656,720 | 3,736,720 | Cadillac Cien Concept |
| B | Aston Martin Valour | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | Aston Martin Valour |
| B | Ford GT MK II | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | Ford GT MK II |
| B | Lamborghini Huracan STO | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | Lamborghini Huracan STO |
| B | Italdesign Zerouno | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | Italdesign Zerouno |
| B | McLaren Artura | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | McLaren Artura |
| B | Arash AF8 Falcon Edition | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | Arash AF8 Falcon Edition |
| B | Ferrari 488 GTB | 480,000 | 640,000 | 960,000 | 1,656,720 | 3,736,720 | Ferrari 488 GTB |
| B | Kepler Motion | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | Kepler Motion |
| B | Drako GTE | 960,000 | 1,280,000 | 1,920,000 | 3,312,600 | 7,472,600 | Drako GTE |
| B | Glickenhaus 003S | 480,000 | 640,000 | 960,000 | 1,656,720 | 3,736,720 | Glickenhaus 003S |
| B | McLaren Elva | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | McLaren Elva |
| B | Aston Martin DB12 | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Aston Martin DB12 |
| B | Nissan R390 GT1 | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Nissan R390 GT1 |
| B | Ferrari F12tdf | 800,000 | 1,000,000 | 1,200,000 | 3,183,640 | 6,183,640 | Ferrari F12tdf |
| B | Maserati MC20 | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Maserati MC20 |
| B | Lamborghini Murcielago LP 640 Roadster | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Lamborghini Murcielago LP 640 Roadster |
| B | McLaren 765 | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | McLaren 765LT |
| B | Chevrolet Corvette Grand Sport | 800,000 | 1,000,000 | 1,200,000 | 3,183,640 | 6,183,640 | Chevrolet Corvette Grand Sport |
| B | Apex AP-0 | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Apex AP-0 |
| B | Aston Martin Vantage GT12 | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Aston Martin Vantage GT12 |
| B | Apollo IE | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Apollo IE |
| B | Sin R1 550 | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Sin R1 550 |
| B | Lamborghini Reventon Roadster | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Lamborghini Reventon Roadster |
| B | Ferrari Enzo Ferrari | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Ferrari Enzo Ferrari |
| B | Aston Martin One77 | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Aston Martin One77 |
| B | Apollo N | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Apollo N |
| B | Mercedes-Benz SLR McLaren | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Mercedes-Benz SLR McLaren |
| B | Aston Martin DBS Superleggera | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Aston Martin DBS Superleggera |
| B | Lamborghini Essenza SCV12 | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Lamborghini Essenza SCV12 |
| B | Lamborghini SC63 | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Lamborghini SC63 |
| B | McLaren 600LT Spider | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | McLaren 600LT Spider |
| B | Puritalia Berlinetta | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Puritalia Berlinetta |
| B | McLaren Solus GT | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | McLaren Solus GT |
| B | Lamborghini Invencible | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Lamborghini Invencible |
| B | Lamborghini Huracan Evo Spyder | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Lamborghini Huracan Evo Spyder |
| B | Porsche Carrera GT | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Porsche Carrera GT |
| B | Nissan GTR-50 Italdesign | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Nissan GTR-50 Italdesign |
| B | Zenvo TSR-S | 1,600,000 | 2,000,000 | 2,400,000 | 6,369,280 | 12,369,280 | Zenvo TSR-S |
| B | Lamborghini Sesto Elemento | 2,240,000 | 2,800,000 | 5,040,000 | 11,921,560 | 22,001,560 | Lamborghini Sesto Elemento |
| B | Porsche 911 GT3 RS | 2,240,000 | 2,800,000 | 5,040,000 | 11,921,560 | 22,001,560 | Porsche 911 GT3 RS |
| B | Ferrari 488 GTB Challenge Evo | 2,240,000 | 2,800,000 | 5,040,000 | 11,921,560 | 22,001,560 | Ferrari 488 GTB Challenge Evo |
| B | Apollo EVO | 2,240,000 | 2,800,000 | 5,040,000 | 11,921,560 | 22,001,560 | Apollo EVO |
| B | Lotus Evija | 2,240,000 | 2,800,000 | 5,040,000 | 11,921,560 | 22,001,560 | Lotus Evija |
| B | McLaren F1 LM | 2,240,000 | 2,800,000 | 5,040,000 | 11,921,560 | 22,001,560 | McLaren F1 LM |
| B | Volkswagen W12 Coupe | 2,240,000 | 2,800,000 | 5,040,000 | 11,921,560 | 22,001,560 | Volkswagen W12 Coupe |
| B | Pagani Huayra R | 2,240,000 | 2,800,000 | 5,040,000 | 11,921,560 | 22,001,560 | Pagani Huayra R |
| B | Lamborghini Revuelto | 2,240,000 | 2,800,000 | 5,040,000 | 11,921,560 | 22,001,560 | Lamborghini Revuelto |
| B | Lamborghini Temerario | 2,240,000 | 2,800,000 | 5,040,000 | 11,921,560 | 22,001,560 | Lamborghini Temerario |
| B | Lotus E-R9 | 2,240,000 | 2,800,000 | 5,040,000 | 11,921,560 | 22,001,560 | Lotus E-R9 |
| A | Aston Martin Vulcan | 500,000 | 1,000,000 | 1,200,000 | 1,854,880 | 4,554,880 | Aston Martin Vulcan |
| A | Nissan GT-R NISMO | 500,000 | 1,000,000 | 1,200,000 | 1,854,880 | 4,554,880 | Nissan GT-R NISMO |
| A | NIO EP9 | 1,000,000 | 2,000,000 | 2,400,000 | 3,711,360 | 9,111,360 | Nio EP9 |
| A | Ferrari J50 | 500,000 | 1,000,000 | 1,200,000 | 1,854,880 | 4,554,880 | Ferrari J50 |
| A | Dodge Viper GTS | 500,000 | 1,000,000 | 1,200,000 | 1,854,880 | 4,554,880 | Dodge SRT Viper GTS |
| A | Bentley Continental GT Speed | 1,000,000 | 2,000,000 | 2,400,000 | 3,711,360 | 9,111,360 | Bentley Continental GT Speed |
| A | Ferrari LaFerrari | 720,000 | 1,200,000 | 2,160,000 | 3,464,240 | 7,544,240 | Ferrari LaFerrari |
| A | McLaren P1 | 720,000 | 1,200,000 | 2,160,000 | 3,464,240 | 7,544,240 | McLaren P1 |
| A | Pagani Zonda HP Barchetta | 1,440,000 | 2,400,000 | 4,320,000 | 7,769,800 | 15,929,800 | Pagani Zonda HP Barchetta |
| A | Lamborghini Aventador SV Coupe | 720,000 | 1,200,000 | 2,160,000 | 3,464,240 | 7,544,240 | Lamborghini Aventador SV |
| A | McMurtry Speirling | 1,440,000 | 2,400,000 | 4,320,000 | 7,769,800 | 15,929,800 | McMurtry Speirling |
| A | Ferrari 812 Superfast | 1,440,000 | 2,400,000 | 4,320,000 | 7,769,800 | 15,929,800 | Ferrari 812 Superfast |
| A | Lego Technic McLaren Senna GTR | – | – | – | – | – | Lego Technic McLaren Senna GTR |
| A | Chevrolet Corvette ZR1 | 1,440,000 | 2,400,000 | 4,320,000 | 7,769,800 | 15,929,800 | Chevrolet Corvette ZR1 |
| A | Jaguar C-X75 | 1,440,000 | 2,400,000 | 4,320,000 | 7,769,800 | 15,929,800 | Jaguar C-X75 |
| A | VLF Force 1 V10 | 720,000 | 1,200,000 | 2,160,000 | 3,464,240 | 7,544,240 | VLF Force 1 V10 |
| A | Ford GT Frankie Edition | 1,440,000 | 2,400,000 | 4,320,000 | 7,769,800 | 15,929,800 | Ford GT Frankie Edition |
| A | McLaren Senna GTR | 1,440,000 | 2,400,000 | 4,320,000 | 7,769,800 | 15,929,800 | McLaren Senna GTR |
| A | Lamborghini Aventador SVJ Roadster | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Lamborghini Aventador SVJ Roadster |
| A | Porsche 918 Spyder | 720,000 | 1,200,000 | 2,160,000 | 3,464,240 | 7,544,240 | Porsche 918 Spyder Weissach |
| A | Vanda Electrics Dendrobium | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Vanda Electrics Dendrobium |
| A | Peugeot 9×8 | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Peugeot 9×8 |
| A | Aston Martin DBS GT Zagato | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Aston Martin DBS GT Zagato |
| A | McLaren 570s Spider | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | McLaren 570s Spider |
| A | Lamborghini Aventador J | 1,440,000 | 2,400,000 | 4,320,000 | 7,769,800 | 15,929,800 | Lamborghini Aventador J |
| A | Peugeot Onyx | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Peugeot Onyx |
| A | Pagani Zonda R | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Pagani Zonda R |
| A | Glickenhaus 007S | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Glickenhaus 007S |
| A | Citroen GT by Citroen | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Citroen GT by Citroen |
| A | Porsche 935 (2019) | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Porsche 935 (2019) |
| A | Aston Martin Victor | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Aston Martin Victor |
| A | Porsche 911 GT2 RS Clubsport | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Porsche 911 GT2 RS Clubsport |
| A | Pagani Huayra BC | 840,000 | 1,400,000 | 3,360,000 | 6,375,160 | 11,975,160 | Pagani Huayra BC |
| A | McLaren 650S GT3 | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | McLaren 650S GT3 |
| A | Lamborghini SC18 | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Lamborghini SC18 |
| A | Ferrari SF90 XX Stradale | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Ferrari SF90 XX Stradale |
| A | Ferrari LaFerrari Aperta | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Ferrari LaFerrari Aperta |
| A | Ferrari F8 Tributo | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Ferrari F8 Tributo |
| A | Lamborghini SC20 | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Lamborghini SC20 |
| A | Pagani Utopia Coupe | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Pagani Utopia Coupe |
| A | Genty Akylone | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Genty Akylone |
| A | FV Frangivento Asfane | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | FV Frangivento Asfane |
| A | Techrules AT96 Track Version | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Techrules AT96 Track Version |
| A | Noble M600 Speedster | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Noble M600 Speedster |
| A | Rimac Concept_One | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Rimac Concept_One |
| A | Aston Martin Valhalla Concept Car | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Aston Martin Valhalla Concept Car |
| A | Pagani Imola | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Pagani Imola |
| A | Ford Team Fordzilla P1 | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Ford Team Fordzilla P1 |
| A | Jaguar XJR-9 | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Jaguar XJR-9 |
| A | Lamborghini Countach LPI 800-4 | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Lamborghini Countach LPI 800-4 |
| A | De Tomaso P72 | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | De Tomaso P72 |
| A | Mercedes-Benz Vision One-Eleven | 1,920,000 | 3,200,000 | 7,680,000 | 19,407,600 | 32,207,600 | Mercedes-Benz Vision One-Eleven |
| S | Lamborghini Centenario | 980,000 | 1,400,000 | 2,520,000 | 3,748,400 | 8,648,400 | Lamborghini Centenario |
| S | Ferrari FXX-K | 980,000 | 1,400,000 | 2,520,000 | 3,748,400 | 8,648,400 | Ferrari FXX-K |
| S | Lamborghini Autentica | 1,960,000 | 2,800,000 | 5,040,000 | 9,361,200 | 19,161,200 | Lamborghini Autentica |
| S | Icona Vulcano Titanium | 980,000 | 1,400,000 | 2,520,000 | 3,748,400 | 8,648,400 | Icona Vulcano Titanium |
| S | W Motors Lykan HyperSport | 980,000 | 1,400,000 | 2,520,000 | 3,748,400 | 8,648,400 | W Motors Lykan HyperSport |
| S | Raesr Tachyon Speed | 2,520,000 | 3,600,000 | 8,640,000 | 27,726,000 | 42,486,000 | Raesr Tachyon Speed |
| S | Jaguar XJ220S TWR | 2,520,000 | 3,600,000 | 8,640,000 | 27,726,000 | 42,486,000 | Jaguar XJ220S TWR |
| S | Lamborghini Veneno | 1,260,000 | 1,800,000 | 4,320,000 | 27,726,000 | 35,106,000 | Lamborghini Veneno |
| S | ATS Automobili GT | 2,520,000 | 3,600,000 | 8,640,000 | 27,726,000 | 42,486,000 | ATS Automobili GT |
