Cars | Chapter | Season | Race | Rank | Mode | Track | Location | Time | Credits | Track |
---|---|---|---|---|---|---|---|---|---|---|
BMW Z4 LCI E89 | 1 | BMW Z4 | 1 | 518 | Classic | Future Road | Shanghai | 60 | 590 | Future Road |
BMW Z4 LCI E89 | 1 | BMW Z4 | 2 | 537 | Classic | Downtown Rise | San Francisco | 90 | 1,000 | Downtown Rise |
BMW Z4 LCI E89 | 1 | BMW Z4 | 3 | 559 | Classic | City Dash | San Francisco | 60 | 630 | City Dash |
BMW Z4 LCI E89 | 1 | BMW Z4 | 4 | 592 | Classic | Double Roundabout | Shanghai | 30 | 430 | Double Roundabout |
BMW Z4 LCI E89 | 1 | BMW Z4 | 5 | 625 | Classic | Reach for the Sky | Shanghai | 60 | 670 | Reach for the Sky |
BMW Z4 LCI E89 | 1 | BMW Z4 | 6 | 659 | Classic | Paris of the East | Shanghai | 30 | 460 | Paris of the East |
BMW Z4 LCI E89 | 1 | BMW Z4 | 7 | 691 | Classic | Waterside | San Francisco | 60 | 710 | Waterside |
BMW Z4 LCI E89 | 1 | BMW Z4 | 8 | 735 | Classic | Pudong Rise | Shanghai | 90 | 950 | Pudong Rise |
Chevrolet Camaro LT, Chevrolet Camaro ZL1 | 1 | Camaro | 1 | 826 | Classic | Railroad Bustle | San Francisco | 30 | 430 | Railroad Bustle |
Chevrolet Camaro LT, Chevrolet Camaro ZL1 | 1 | Camaro | 2 | 847 | Classic | Double Roundabout | Shanghai | 30 | 440 | Double Roundabout |
Chevrolet Camaro LT, Chevrolet Camaro ZL1 | 1 | Camaro | 3 | 858 | Classic | Ghost Ships | Scotland | 30 | 440 | Ghost Ships |
Chevrolet Camaro LT, Chevrolet Camaro ZL1 | 1 | Camaro | 4 | 870 | Classic | Leap of Faith | Himalayas | 30 | 450 | Leap of Faith |
Chevrolet Camaro LT, Chevrolet Camaro ZL1 | 1 | Camaro | 5 | 915 | Classic | City Dash | San Francisco | 60 | 690 | City Dash |
Chevrolet Camaro LT, Chevrolet Camaro ZL1 | 1 | Camaro | 6 | 926 | Classic | Landslide | Himalayas | 60 | 690 | Landslide |
Chevrolet Camaro LT, Chevrolet Camaro ZL1 | 1 | Camaro | 7 | 933 | Classic | Lighthouse | Scotland | 60 | 700 | Lighthouse |
Chevrolet Camaro LT, Chevrolet Camaro ZL1 | 1 | Camaro | 8 | 961 | Classic | Pudong Rise | Shanghai | 90 | 1,200 | Pudong Rise |
Chevrolet Camaro LT, Chevrolet Camaro ZL1 | 1 | Camaro | 9 | 966 | Classic | The Cave | Scotland | 90 | 1,200 | The Cave |
Chevrolet Camaro LT | 1 | Camaro | 10 | 981 | Classic | Streets of San Francisco | San Francisco | 90 | 1,200 | Streets of San Francisco |
Chevrolet Camaro ZL1 | 1 | Camaro | 11 | 984 | Classic | Paris of the East | Shanghai | 30 | 480 | Paris of the East |
Chevrolet Camaro LT, Chevrolet Camaro ZL1 | 1 | Camaro | 12 | 1,005 | Classic | Rocky Valley | Scotland | 30 | 490 | Rocky Valley |
Chevrolet Camaro LT, Chevrolet Camaro ZL1 | 1 | Camaro | 13 | 1,028 | Classic | City Dash | San Francisco | 60 | 740 | City Dash |
Chevrolet Camaro LT, Chevrolet Camaro ZL1 | 1 | Camaro | 14 | 1,062 | Classic | The Cave | Scotland | 90 | 1,200 | The Cave |
Chevrolet Camaro LT, Chevrolet Camaro ZL1 | 1 | Camaro | 15 | 1,085 | Classic | Dipping Down | Himalayas | 90 | 1,300 | Dipping Down |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 1 | 799 | Classic | The City by the Bay | San Francisco | 90 | 1,000 | The City by the Bay |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 2 | 807 | Classic | Pudong Rise | Shanghai | 90 | 1,000 | Pudong Rise |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 3 | 827 | Hunted | The Land of Snow | Himalayas | 120 | 1,100 | The Land of Snow |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 4 | 867 | Classic | The Pearl of the Orient | Shanghai | 90 | 1,100 | The Pearl of the Orient |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 5 | 919 | Classic | Future Road | Shanghai | 60 | 640 | Future Road |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 6 | 969 | Classic | Double Roundabout | Shanghai | 30 | 460 | Double Roundabout |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 7 | 989 | Time Attack | The Path of Wind | Scotland | 90 | 1,200 | The Path of Wind |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 8 | 1,019 | Classic | Freefall | Himalayas | 30 | 470 | Freefall |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 9 | 1,059 | Classic | Lighthouse | Scotland | 60 | 720 | Lighthouse |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 10 | 1,069 | Classic | The Pearl of the Orient | Shanghai | 90 | 1,200 | The Pearl of the Orient |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 11 | 1,085 | Classic | Frozen Route | Himalayas | 90 | 1,200 | Frozen Route |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 12 | 1,091 | Classic | The Tunnel | San Francisco | 30 | 490 | The Tunnel |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 13 | 1,111 | Classic | Snow Vault | Himalayas | 60 | 740 | Snow Vault |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1, Lotus Evora Sport 410, Mercedes-Benz AMG GT S, BMW M4 GTS, Rezvani Beast X, Dodge Viper ACR, Ford Shelby GR-1, Pininfarina H2 Speed, Artega Scalo Superlletra, Acura NSX, Maserati Alfieri, Vencer Sarthe, Benltey Mulliner Bacalar, Arrinera Hussarya 33, Ferrari: F40, 599XX Evo | 1 | Class C Novice | 14 | 1,161 | Classic | Roller Coaster Ride | San Francisco | 90 | 1,300 | Roller Coaster Ride |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Novice | 1 | 694 | Classic | Rocky Valley | Scotland | 30 | 450 | Rocky Valley |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Novice | 2 | 705 | Time Attack | Cliffhanger | Himalayas | 90 | 760 | Cliffhanger |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Novice | 3 | 649 | Classic | Reach for the Sky | Shanghai | 60 | 440 | Reach for the Sky |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Novice | 4 | 726 | Classic | Landslide | Himalayas | 60 | 470 | Landslide |
Chevrolet Camaro LT | 1 | Class D Novice | 5 | 556 | Classic | Downtown Rise | San Francisco | 90 | 680 | Downtown Rise |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Novice | 6 | 768 | Classic | Waterside | San Francisco | 60 | 490 | Waterside |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Novice | 7 | 778 | Classic | Ancient Ruins | Scotland | 90 | 800 | Ancient Ruins |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Novice | 8 | 790 | Classic | Dipping Down | Himalayas | 90 | 840 | Dipping Down |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Novice | 9 | 810 | Classic | The Path of Wind | Scotland | 90 | 860 | The Path of Wind |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Novice | 10 | 835 | Classic | The Land of Snow | Himalayas | 120 | 970 | The Land of Snow |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Rookie | 1 | 835 | Classic | Urban Blaze | Cairo | 90 | 1,000 | Urban Blaze |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Rookie | 2 | 847 | Classic | Double Roundabout | Shanghai | 30 | 410 | Double Roundabout |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Rookie | 3 | 858 | Classic | The Cave | Scotland | 90 | 1,000 | The Cave |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Rookie | 4 | 894 | Classic | A Kings Revival | Cairo | 30 | 420 | A Kings Revival |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Rookie | 5 | 905 | Classic | Subterranean Dash | Cairo | 60 | 640 | Subterranean Dash |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Rookie | 6 | 949 | Classic | Streets of San Francisco | San Francisco | 90 | 1,100 | Streets of San Francisco |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Rookie | 7 | 961 | Classic | Lighthouse | Scotland | 60 | 660 | Lighthouse |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Rookie | 8 | 973 | Classic | Nanjing Stroll | Shanghai | 90 | 1,100 | Nanjing Stroll |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Rookie | 9 | 1,005 | Classic | Paris of the East | Shanghai | 30 | 450 | Paris of the East |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Rookie | 10 | 1,028 | Hunted | Scenic Route | Cairo | 120 | 1,100 | Scenic Route |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Rookie | 11 | 1,040 | Classic | Cairo Tower Finish | Cairo | 60 | 690 | Cairo Tower Finish |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Class D Rookie | 12 | 1,062 | Classic | The Pearl of the Orient | Shanghai | 90 | 1,200 | The Pearl of the Orient |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan 370Z Nismo, Porsche 718 Cayman | 1 | Escape | 1 | 898 | Classic | Waterside | San Francisco | 60 | 700 | Waterside |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan 370Z Nismo, Porsche 718 Cayman | 1 | Escape | 2 | 949 | Hunted | Bridge Finale | San Francisco | 120 | 1,300 | Bridge Finale |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan 370Z Nismo, Porsche 718 Cayman | 1 | Escape | 3 | 998 | Hunted | US Wilderness | US Midwest | 120 | 1,300 | US Wilderness |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1 | 1 | Escape | 4 | 1,098 | Classic | Tiber Cross | Rome | 60 | 770 | Tiber Cross |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1 | 1 | Escape | 5 | 1,149 | Hunted | Complete Tour | Rome | 120 | 1,400 | Complete Tour |
Dodge Challenger SRT8, BMW 3.0 CSL Hommage, Chevrolet Camaro ZL1 | 1 | Escape | 6 | 1,200 | Hunted | Freedom Route | Scotland | 120 | 1,500 | Freedom Route |
Mitsubishi Lancer Evolution, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Honda Civic Type-R, Mazda Furai, Nissan GT-R Nismo, Acura NSX, Techrules AT96 Track Version | 1 | Exclusive Challenge Asia | 1 | 649 | Classic | Future Road | Shanghai | 60 | 470 | Future Road |
Mitsubishi Lancer Evolution, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Honda Civic Type-R, Mazda Furai, Nissan GT-R Nismo, Acura NSX, Techrules AT96 Track Version | 1 | Exclusive Challenge Asia | 2 | 674 | Classic | Leap of Faith | Himalayas | 30 | 320 | Leap of Faith |
Mitsubishi Lancer Evolution, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Honda Civic Type-R, Mazda Furai, Nissan GT-R Nismo, Acura NSX, Techrules AT96 Track Version | 1 | Exclusive Challenge Asia | 3 | 699 | Classic | Paris of the East | Shanghai | 30 | 330 | Paris of the East |
Nissan 370Z Nismo | 1 | Exclusive Challenge Asia | 4 | 712 | Time Attack | Nanjing Stroll | Shanghai | 90 | 830 | Nanjing Stroll |
Mitsubishi Lancer Evolution, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Honda Civic Type-R, Mazda Furai, Nissan GT-R Nismo, Acura NSX, Techrules AT96 Track Version | 1 | Exclusive Challenge Asia | 5 | 772 | Classic | Mountain Poles | Himalayas | 90 | 870 | Mountain Poles |
Mitsubishi Lancer Evolution, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Honda Civic Type-R, Mazda Furai, Nissan GT-R Nismo, Acura NSX, Techrules AT96 Track Version | 1 | Exclusive Challenge Asia | 6 | 807 | Classic | Frozen Route | Himalayas | 90 | 900 | Frozen Route |
Mitsubishi Lancer Evolution, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Honda Civic Type-R, Mazda Furai, Nissan GT-R Nismo, Acura NSX, Techrules AT96 Track Version | 1 | Exclusive Challenge Asia | 7 | 856 | Classic | Double Roundabout | Shanghai | 30 | 370 | Double Roundabout |
Mitsubishi Lancer Evolution, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Honda Civic Type-R, Mazda Furai, Nissan GT-R Nismo, Acura NSX, Techrules AT96 Track Version | 1 | Exclusive Challenge Asia | 8 | 880 | Classic | Dipping Down | Himalayas | 90 | 950 | Dipping Down |
Mitsubishi Lancer Evolution, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Honda Civic Type-R, Mazda Furai, Nissan GT-R Nismo, Acura NSX, Techrules AT96 Track Version | 1 | Exclusive Challenge Asia | 9 | 915 | Classic | Landslide | Himalayas | 60 | 580 | Landslide |
Mitsubishi Lancer Evolution, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Honda Civic Type-R, Mazda Furai, Nissan GT-R Nismo, Acura NSX, Techrules AT96 Track Version | 1 | Exclusive Challenge Asia | 10 | 952 | Classic | Shopping Spree | Shanghai | 120 | 1,100 | Shopping Spree |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Gearheads | 1 | 518 | Classic | The Enchanted Island | Scotland | 60 | 430 | The Enchanted Island |
Mitsubishi Lancer Evolution, BMW Z4 LCI E89, Chevrolet Camaro LT, Nissan Leaf Nismo RC, Nissan 370Z Nismo, Volkswagen XL Sport Concept, DS Automobiles DS E-Tense, Dodge Challenger 392 Hemi Scat Pack, Porsche 718 Cayman, Lotus Elise Sprint 220, Ford Shelby GT350R, Porsche 911 Targe 4S, Ginetta G60, Honda Civic Type-R, TVR Griffith, Bentley Continental GT3 | 1 | Gearheads | 2 | 538 | Classic | Ghost Ships | Scotland | 30 | 450 | Ghost Ships |
