Click on Track Name to see in which Seasons / Events the Track is available.
Time | Location | Track |
---|---|---|
90 | Auckland | Auckland Track |
90 | Auckland | Industrial Run |
90 | Auckland | Out of Bounds |
120 | Auckland | Reverse Circuit |
60 | Auckland | Side View |
90 | Auckland | Starting Grid |
30 | Auckland | Straight Sprint |
90 | Auckland | Straights & Hairpins |
120 | Auckland | The Circuit |
60 | Auckland | Top Run |
90 | Auckland | Under Construction |
90 | Buenos Aires | Big Passions |
120 | Buenos Aires | City Cruise |
60 | Buenos Aires | Crosstown |
90 | Buenos Aires | Crosstown Rivals |
90 | Buenos Aires | Football & Politics |
90 | Buenos Aires | Harbor Run |
30 | Buenos Aires | La Boca |
90 | Buenos Aires | New City |
90 | Buenos Aires | Old City |
90 | Buenos Aires | Purple Boulevard |
120 | Buenos Aires | Round the City |
90 | Buenos Aires | Stadium Lap |
90 | Buenos Aires | Through the Park |
60 | Buenos Aires | To the Docks |
30 | Buenos Aires | Water Run |
30 | Cairo | A Kings Revival |
90 | Cairo | Ancient Wonders |
90 | Cairo | Backburner |
60 | Cairo | Cairo Tower Finish |
60 | Cairo | Egyptian Wonder |
30 | Cairo | Gezira Island |
90 | Cairo | Nile River |
120 | Cairo | Pharaoh Games |
120 | Cairo | Scenic Route |
60 | Cairo | Subterranean Dash |
90 | Cairo | Thousand Minarets |
90 | Cairo | Urban Blaze |
90 | Greenland | Airport Escape |
90 | Greenland | Coastal Ice |
120 | Greenland | Coastal Loop |
90 | Greenland | Escape the Lava |
90 | Greenland | Fire & Ice |
60 | Greenland | Ice Breakers |
90 | Greenland | Ice Road Circuit |
120 | Greenland | Icebergs & Lava |
90 | Greenland | Icy Loop |
60 | Greenland | Journey to the Center |
60 | Greenland | Out of the Center |
90 | Greenland | Slippery when Icy |
60 | Greenland | Through the Center |
90 | Greenland | Volcano Run |
120 | Himalayas | Asphalt Cave |
90 | Himalayas | Cave Heat |
90 | Himalayas | Cliffhanger |
90 | Himalayas | Dipping Down |
90 | Himalayas | Downhill Run |
30 | Himalayas | Freefall |
90 | Himalayas | Frozen Route |
60 | Himalayas | Landslide |
30 | Himalayas | Leap of Faith |
90 | Himalayas | Mountain Poles |
60 | Himalayas | Snow Vault |
120 | Himalayas | The Land of Snow |
30 | Nevada | Bridge to Bridge |
90 | Nevada | Dam Buster |
90 | Nevada | Desert Drift |
90 | Nevada | Desert Life |
90 | Nevada | Desert Run |
60 | Nevada | Hairpin Sprint |
90 | Nevada | Long Run |
120 | Nevada | Sprint Finish |
90 | Nevada | The Curve |
120 | Nevada | The Narrows |
60 | Nevada | Winding Road |
30 | New York | A Run in the Park |
90 | New York | Airdropped |
30 | New York | Friendly Neighborhood |
90 | New York | Leaps & Bounds |
90 | New York | Quantum Jumps |
120 | New York | Sightseeing |
90 | New York | Subway Surfing |
90 | New York | The City that Never Sleeps |
90 | New York | Uptown |
120 | New York | Urban Exodus |
30 | New York | Wall Street Ride |
60 | New York | Zeppelin Race |
60 | Norway | Airborne Surge |
90 | Norway | Beyond Boundaries |
120 | Norway | Bolt of Speed |
90 | Norway | Future Hymn |
90 | Norway | Pathway to Progress |
30 | Norway | Rocketing to the Future |
120 | Norway | Skyborne Odyssey |
90 | Norway | Soaring Heights |
90 | Norway | Sparkling Rush |
90 | Norway | Tunnel Thrills |
60 | Norway | Winds of Change |
90 | Osaka | Budding Start |
90 | Osaka | Industrial Revolution |
90 | Osaka | Kita Run |
120 | Osaka | Large Hill |
30 | Osaka | Meiji Rush |
90 | Osaka | Moat Finale |
30 | Osaka | Namba Park |
90 | Osaka | Naniwa Tour |
60 | Osaka | Rat Race |
90 | Osaka | Refined Finish |
60 | Osaka | Sakura Castle |
120 | Osaka | Welcome to Osaka |
30 | Paris | Metro |
30 | Paris | Notre Dame |
60 | Paris | To the Eiffel |
60 | Paris | Along the Seine |
90 | Paris | Arc de Triomphe |
90 | Paris | Sacred Heart |
90 | Paris | Bridges of Paris |
90 | Paris | Through the City |
90 | Paris | Parasol Run |
90 | Paris | Metropolitain |
120 | Paris | To the Seine |
120 | Paris | Paris Circle |
120 | Rome | Alternate Route |
90 | Rome | Ancient Rome |
60 | Rome | Bread and Circuses |
90 | Rome | Capital of the World |
120 | Rome | Complete Tour |
90 | Rome | The Eternal City |
90 | Rome | Pantheon Split |
30 | Rome | Roman Byroads |
30 | Rome | Roman Tumble |
90 | Rome | Saint Peter Kickoff |
60 | Rome | Tiber Cross |
90 | Rome | Tiber Stream |
120 | San Francisco | Bridge Finale |
120 | San Francisco | Bridge View |
90 | San Francisco | The City by the Bay |
60 | San Francisco | City Dash |
90 | San Francisco | Downtown Rise |
30 | San Francisco | Railroad Bustle |
90 | San Francisco | Roller Coaster Ride |
90 | San Francisco | Rush Minute |
90 | San Francisco | Street of San Francisco |
30 | San Francisco | The Tunnel |
90 | San Francisco | Tunnel Jam |
60 | San Francisco | Waterside |
90 | Scotland | Ancient Ruins |
120 | Scotland | The Freedom Route |
30 | Scotland | Ghost Ships |
60 | Scotland | Lighthouse |
90 | Scotland | The Path of Wind |
30 | Scotland | Rocky Valley |
90 | Scotland | The Cave |
60 | Scotland | The Enchanted Island |
90 | Scotland | Wildlands |
120 | Scotland | The Windmills |
30 | Shanghai | Double Roundabout |
60 | Shanghai | Future Road |
90 | Shanghai | Nanjing Stroll |
30 | Shanghai | Paris of the East |
90 | Shanghai | The Pearl of Orient |
120 | Shanghai | People Square Dash |
90 | Shanghai | Pudong Rise |
60 | Shanghai | Reach for the Sky |
90 | Shanghai | Shen City |
120 | Shanghai | Shopping Spree |
120 | Singapore | Aquarium Sprint |
90 | Singapore | Concert Coastline |
60 | Singapore | Funfair Frenzy |
90 | Singapore | Hilltop Havoc |
90 | Singapore | Island Adventure |
90 | Singapore | Nighttime Thrills |
90 | Singapore | Octo Horizon Route |
30 | Singapore | Urban Rush |
90 | Singapore | Wave Rider |
120 | The Caribbean | All-Inclusive |
90 | The Caribbean | Beach Landing |
30 | The Caribbean | Hell Vale |
60 | The Caribbean | Hotel Road |
120 | The Caribbean | Island Tour |
30 | The Caribbean | Islet Race |
90 | The Caribbean | Paradise Resort |
90 | The Caribbean | Pier Pressure |
30 | The Caribbean | Resort Dash |
90 | The Caribbean | Thundering Start |
90 | Tuscany | Castle Crest |
90 | Tuscany | Forest Heights |
120 | Tuscany | Full Circuit Odyssey |
120 | Tuscany | Full Journey |
90 | Tuscany | Hilltop Village |
90 | Tuscany | Over The Hills |
30 | Tuscany | Riverine Launch |
60 | Tuscany | Riverside Citadel |
90 | Tuscany | Timeless Pathway |
30 | Tuscany | Versatile Trail |
90 | Tuscany | Vineyard Townscape |
90 | US Midwest | Canyon Launch |
90 | US Midwest | Covered Bridge |
90 | US Midwest | Gold Rush |
30 | US Midwest | Its a Twister |
120 | US Midwest | Navajo Nation |
60 | US Midwest | Rolling Motorway |
60 | US Midwest | Time Travel |
30 | US Midwest | Trainspotter |
90 | US Midwest | Transcontinental Race |
120 | US Midwest | US Wilderness |
90 | US Midwest | Whirlwind Curve |
Time | Location | Track |
Asphalt 9 Tracks
All Tracks in Asphalt 9 – Click on Track Name to see in which Seasons / Events the Track is available.Tags
Asphalt Legends Unite Tracks list
Asphalt Legends Unite Route List
(Visited 549,758 times, 47 visits today)
Tags: Guides
And also festival Rush in singapore is missing its a 120 race
And beachside blitz is missing in singapore
Pls add Chicago track plsssssssssssss iwant to see all The Chicago tracks (even The “30 “60 and “120 pls)
Great post! I love the detailed breakdown of all the tracks in Asphalt 9. It’s really helpful for planning my racing strategies. Can’t wait to try out the new ones you highlighted!
Please add the Norway tracks.
Isn’t there a reverse Covered bridge? I don’t know what the name is tho
Tuscany tracks are missing.
Pls image of tracks PLS PLS PLS PLS PLS thx 🙂
I need to perform 10 stunts a C class race for the mission. You have location & track. Your site don’t tell me witch part of the carreer weather its section 1 or 6 to look at. This site was ok as it was it help me a lot but now it don’t sorry to say.
Buenos Aires round the city missing
Tunnel Sprint is missing from Nevada tracks
¿piensan añadir mas pistas en una futura actualizacion?
(si la respuesta es un si, espero que sea caracas, venezuela)
Hey Ansager, would you mind putting up info about Aucklands Tracks bro? Need those badly! And Thank you very much for your effort bro! Hats Off! <3
will add later or tomorrow, atm super busy 😀
Hello, are you going to add the Auckland tracks also?
yeah im workin on it
Has anyone noticed that all the tracks are the same, and sometime some of the roads are blocked off and you start at different areas of the location?
What happened to the search/filter function?
fixed
No está funcionando esta vista de la página:
https://asphalt9.info/es/asphalt9/game-mode/race-list/
Está redireccionando a esta:
https://asphalt9.info/es/asphalt9/game-mode/tracks/
Era muy útil, porque la quitaron?
For Nevada
There are 60 second tracks: Winding Road and Hairpin Sprint
atm, hairpin sprint was only available in Fire and Lightning season in career.
but usually available as a GP track
both tracks added 😉
Nevada hairpin sprint is in chapter 2 fire & lightning race 3
Which race is the Nevada hairpin sprint?
dis game so cool
Hay Bail and Tunnel Jam missing 😉
also Namba Park is 60″ not 90″
hi yeah its 30′ i fixed it
tunnel jam is on list, tru Hay Bail is missing atm
i finish 25races