Daily Events
Scroll down for Weekly Events
Daily Car Loot / 1 Ticket |
|
Task | Reward |
1 x Beat xx Time with a Class-A Car | 1 x Lamborghini Centenario Blueprint |
1 x Beat xx Time with a Class-B Car | 1 x Aston Martin Vulcan Blueprint |
2 x Beat xx Time with a Class-C Car | 1 x Porsche 911 GTS Coupe Blueprint |
3 x Beat xx Time with a Class-D Car | 1 x Dodge Challenger SRT8 Blueprint |
3 x Beat xx Time with a Class-D Car | 1 x Nissan 370Z NISMO Blueprint |
3 x Finish Race | 1 x Chevrolet Camaro LT Blueprint |
Club Task | Club Rewards |
Beat xx with a Class-S Car 10/10 | 1 x Ferrari FXX-K Blueprint |
Daily Credits Heist: 1 Ticket |
|||
Task | Reward | Task | Reward |
Beat xx:xx ⭐⭐⭐⭐⭐⭐ | 80.000 Credits | Beat xx:xx with a Class-A Car | 30.000 Credits |
Beat xx:xx ⭐⭐⭐⭐⭐ | 60.000 Credits | Beat xx:xx with a Class-B Car | 20.000 Credits |
Beat xx:xx ⭐⭐⭐⭐ | 45.000 Credits | Beat xx:xx with a Class-C Car | 15.000 Credits |
Beat xx:xx ⭐⭐⭐ | 30.000 Credits | Beat xx:xx with a Class-D Car | 10.000 Credits |
Beat xx:xx ⭐⭐ | 20.000 Credits | Finish Race | 10.000 Credits |
Beat xx:xx with a Class-S Car | 50.000 Credits | Total: | 370.000 Credits |
Daily Credits Heist Rotate with all Locations/Tracks
Monday Class-D Cup / 1 Ticket |
|
Task | Rewards |
5 x Beat Race Time 1:30 | 1 x Class-D Pack+ |
5 x Beat Race Time 1:35 | 1 x Class-D Pack+ |
5 x Win with Nissan 370Z NISMO | 1 x Volkswagen XL Sport Concept |
5 x Beat Race Time 1:40 | 1 x Class-D Pack |
5 x Beat Race Time 1:45 | 1 x Class-D Pack |
Track: | Gold Rush |
Tuesday Class-C Cup / 1 Ticket |
|
Task | Rewards |
5 x Beat Race Time 1:17 | 1 x Class-C Pack+ |
5 x Beat Race Time 1:21 | 1 x Class-C Pack+ |
4 x Win with Dodge Challenger SRT8 | 1 x Mercedes-Benz AMG GT S |
5 x Beat Race Time 1:29 | 1 x Class-C Pack |
5 x Beat Race Time 1:33 | 1 x Class-C Pack |
Track: | Ancient Wonders |
Wednesday Class-B Cup / 1 Ticket |
|
Task | Rewards |
5 x Beat 1:28s | 1 x Class-B Pack+ |
5 x Bea 1:31s | 1 x Class-B Pack+ |
5 x Win with Porsche 911 GTS Coupe | 1 x Class-B Car Blueprint |
5 x Beat 1:42s | 1 x Class-B Pack |
5 x Beat 1:45s | 1 x Class-B Pack |
Track: | Mountain Poles |
Thursday Class-A Cup / 1 Ticket |
|
Task | Rewards |
5 x Beat 1:08s | 1 x Class-A Pack+ |
5 x Beat 1:10s | 1 x Class-A Pack+ |
5 x Win with Aston Martin Vulcan | 1 x Dodge Viper GTS Blueprint |
5 x Beat 1:14s | 1 x Class-A Pack |
5 x Beat 1:16s | 1 x Class-A Pack |
Track: | The Cave |
Friday Class-S Cup / 1 Ticket |
|
Task | Rewards |
5 x Beat Race Time 1:20s | 1 x Class-S Pack+ |
5 x Beat Race Time 1:22s | 1 x Class-S Pack+ |
1 x Win with Lamborghini Centenario | 1 x W Motors Lykan HyperSport Blueprint |
5 x Beat Race Time 1:26s | 1 x Class-S Pack |
5 x Beat Race Time 1:28s | 1 x Class-S Pack |
Track: | Roller Coaster Ride |
Weekend Open Class Cup |
|
Task | Rewards |
1 x Beat „xx“ Time with a Class-S Car | 5 x Class S Pack |
1 x Beat „xx“ Time with a Class-A Car | 5 x Class A Pack |
1 x Beat „xx“ Time with a Class-B Car | 5 x Class B Pack |
1 x Beat „xx“ Time with a Class-C Car | 5 x Class C Pack |
1 x Beat „xx“ Time with a Class-D Car | 5 x Class D Pack |
Track: | Saint Peter Kickoff |
Weekend Deluxe Class Cup |
|
Task | Rewards |
1 x Beat „xx“ Time with a Class-S Car | 5 x Class S+ Pack |
1 x Beat „xx“ Time with a Class-A Car | 5 x Class A+ Pack |
1 x Beat „xx“ Time with a Class-B Car | 5 x Class B+ Pack |
1 x Beat „xx“ Time with a Class-C Car | 5 x Class C+ Pack |
1 x Beat „xx“ Time with a Class-D Car | 5 x Class D+ Pack |
Track: | Nanjing Stroll |
Weekly Events
Weekly Competition |
Weekly Competition Rotates every Week with Class-D and Class-C Cars |
(Visited 21,346 times, 3 visits today)
Tags: Limited Time Events
can’t even play asphalt 9 anymore cause my switch is dead, won’t charge, and won’t turn on
what about the elite class d/c/b/a/s events?
Can not claim weekly event reward (saying Age Restricted) means Multiplayer, Clubs not weekly event as I can access it. Multiplayer and Club I can not as it is restricted. I can collect other events why not this? If there is a rule put it in FAQ.