Lamborghini Huracan Evo Spyder Special Event Guide
Complete Detailed Overview of All Stages from the Event.
Below you can find all Tasks for every Stage with Picture.
Stage | Tokens | Credits | Event Packs | Solo BP | Club BP | Club Tokens | Req. Car | Req. Rank |
1 | 300 | 300.000 | 15 | 5 | 2 | 0 | Lamborghini Huracan Evo Spyder | |
2 | 150 | 150.000 | 15 | 3 | 2 | 0 | Volkswagen XL Sport Concept | |
3 | 150 | 150.000 | 15 | 3 | 2 | 0 | Lotus Evora Sport 410 | |
4 | 150 | 150.000 | 15 | 3 | 2 | 0 | Jaguar F-Type SVR | |
5 | 300 | 300.000 | 15 | 5 | 2 | 0 | unknown | |
6 | 300 | 700.000 | 14 | 2 | 300 | Ferrari 488 GTB | 3275 | |
7 | 300 | 700.000 | 14 | 2 | 300 | SCG 003S | 3455 | |
8 | 300 | 700.000 | 14 | 2 | 300 | Ferrari F12tdf | 3660 | |
9 | 300 | 700.000 | 14 | 2 | 300 | Chevrolet Corvette Grand Sport | 3855 | |
10 | 300 | 700.000 | 15 | 2 | 300 | Apollo N | 3980 | |
Total | 2.550 | 4.550.000 | 75 | 90 | 20 | 1.500 | Req. Car | Req. Rank |
(thx to Blid)
Stage 1 Videolink
Stage 2 Videolink
Stage 3 Videolink
Stage 4 Videolink
Stage 5 Videolink
Stage 6 Videolink
Stage 7 Videolink
Stage 8 Videolink
Stage 9 Videolink
Stage 10 Videolink
Stage 11 Videolink
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLlSqioFd3erR_kphBn-SmwU29B6BpMT64&v=wgeJ56enm-g&layout=gallery[/embedyt]
(Visited 3,552 times, 1 visits today)
Tags: LTE, Special Event