Practice Qualification Round |
|
Task | Reward |
10 x Beat 1:22s with Porsche 911 GT2 RS Clubsport | 5.000 Credits |
3 x Beat 1:20s with Porsche 911 GT2 RS Clubsport | Class A+ Pack |
360s in one Go: 4 | Class A Pack |
30 x Beat 1:19:500 with Porsche 911 GT2 RS Clubsport | 5.000 Credits |
10 x Beat 1:19s with Porsche 911 GT2 RS Clubsport | Class A+ Pack |
5 x Beat 1:18:500 with Porsche 911 GT2 RS Clubsport | Grand Prix Event Pack |
15 x Barrel Rolls: 4 | 5.000 Credits |
30 x Finish Race | Class A Pack |
15 x Beat 1:18s with Porsche 911 GT2 RS Clubsport | Class A Rare Parts Pack |
5 x Beat 1:17:800 with Porsche 911 GT2 RS Clubsport | Grand Prix Event Pack |
1 x Beat 1:17:500 with Porsche 911 GT2 RS Clubsport | 5 x Porsche 911 GT2 RS Clubsport |
Complete all Conditions | 5 x Porsche 911 GT2 RS Clubsport |
Track: | Pantheon Split |
Practice Final Round 1 |
|
Task | Reward |
5 x Stuns: 11 | 10.000 Credits |
10 x Beat 1:24s with Porsche 911 Targa 4S | 5.000 Credits |
3 x Beat 1:19s with Porsche 911 Targa 4S | Class D+ Pack |
5 x Beat 1:14s with Porsche 911 GT2 RS Clubsport | Class A Pack |
3 x Beat 1:12:500 with Porsche 911 GT2 RS Clubsport | Class A+ Pack |
Complete all Conditions | 3 x Grand Prix Event Pack |
Track: | Tunnel Jam |
Practice Final Round 2 |
|
5 x Perfect Nitros: 10 | 12.000 Credits |
10 x Beat 52s with Porsche 911 Targa 4S | 5.000 Credits |
3 x Beat 48s with Porsche 911 Targa 4S | Class D+ Pack |
5 x Beat 46s with Porsche 911 GT2 RS Clubsport | Class A Pack |
3 x Beat 44s with Porsche 911 GT2 RS Clubsport | Grand Prix Event Pack |
Complete all Conditions | 3 x Porsche 911 GT2 RS Clubsport |
Track: | Rat Race |
Practice Final Round 3 |
|
5 x Air Time: 12s | 15.000 Credits |
10 x Beat 1:27s with Porsche 911 Targa 4S | 5.000 Credits |
3 x Beat 1:23s with Porsche 911 Targa 4S | Class D+ Pack |
5 x Beat 1:15s with Porsche 911 GT2 RS Clubsport | Class A Pack |
3 x Beat 1:13s with Porsche 911 GT2 RS Clubsport | Grand Prix Event Pack |
Complete all Conditions | 3 x Porsche 911 GT2 RS Clubsport |
Track: | Moat Finale |
Practice Final Round 4 | |
5 x Shockwaves: 4 | 20.000 Credits |
10 x Beat 46s with Porsche 911 Targa 4S | 7.500 Credits |
3 x Beat 42s with Porsche 911 Targa 4S | Class D+ Pack |
5 x Beat 38,5s with Porsche 911 GT2 RS Clubsport | Class A Pack |
3 x Beat 36.5s with Porsche 911 GT2 RS Clubsport | Grand Prix Event Pack |
Complete all Conditions | 3 x Porsche 911 GT2 RS Clubsport |
Track: | Reach for the Sky |
Practice Final Round 5 |
|
5 x Perform 360: 6 | 25.000 Credits |
10 x Beat 1:33s with Porsche 911 Targa 4S | 10.000 Credits |
3 x Beat 1:29s with Porsche 911 Targa 4S | Class D+ Pack |
5 x Beat 1:19s with Porsche 911 GT2 RS Clubsport | Class A Pack |
1 x Beat1:17s with Porsche 911 GT2 RS Clubsport | 1 x Porsche 911 GT2 RS Clubsport Import Part |
Complete all Conditions | 3 x Porsche 911 GT2 RS Clubsport |
Track: | Naniwa Tour |
What is the chance of getting items from the Premium Grand Prix Pack?
The chance of getting the Porsche 911 GT2 RS Clubsport key through the Premium Grand Prix Pack is a bit less than 2% and there are different drop rates for Credits:
- 50 000 – the drop chance is less than 1%;
- 25 000 and 10 000 – drops with a 33% chance,
- and 5000 drops with a 31% chance.
The better you perform in the qualifiers – the better the rewards you will compete for.
(Visited 6,076 times, 1 visits today)
Tags: Grand Prix, Grand Prix Events, LTE
Neden sürekli hep aynı arabalar çıkıyor kartlardan
Por favor lo que me envien haganlo en Español por favor que no hablo ni leo el ingles
Site is also available in spanish -> https://asphalt9.info/es/