Practice Qualification Round | |
Task | Reward |
10 x Beat 1:27s with Porsche 718 Cayman GT4 Clubsport | 5.000 Credits |
3 x Beat 1:24s with Porsche 718 Cayman GT4 Clubsport | Class C+ Pack |
15 x Air Time: 15s | Event Pack |
30 x Beat 1:23:500 with Porsche 718 Cayman GT4 Clubsport | 5.000 Credits |
10 x Beat 1:23s with Porsche 718 Cayman GT4 Clubsport | Class C+ Pack |
5 x Beat 1:22:500 with Porsche 718 Cayman GT4 Clubsport | Grand Prix Event Pack |
15 x Perform 360: 8 | 15.000 Credits |
30 x Finish Race | Class C Rare Parts |
5 x Beat 1:22s with Porsche 718 Cayman GT4 Clubsport | Grand Prix Event Pack |
1 x Beat 1:20s with Porsche 718 Cayman GT4 Clubsport | 5 x Porsche 718 Cayman GT4 Clubsport |
Complete all Conditions | 5 x Porsche 718 Cayman GT4 Clubsport |
Track: | Moat Finale |
Practice Final Round 1 | |
Task | Reward |
5 x Jumps: 5 | 10.000 Credits |
10 x Beat 1:28s with Porsche 718 Cayman | 5.000 Credits |
3 x Beat 1:27s with Porsche 718 Cayman | Event Pack |
5 x Beat 1:28s with Porsche 718 Cayman GT4 Clubsport | Class C Pack |
3 x Beat 1:27s with Porsche 718 Cayman GT4 Clubsport | Class C+ Pack |
Complete all Conditions | 3 x Grand Prix Event Pack |
Track: | Naniwa Tour |
Practice Final Round 2 | |
5 x Barrels Rolls: 2 | 10.000 Credits |
10 x Beat 41s with Porsche 718 Cayman | 5.000 Credits |
3 x Beat 40:500 with Porsche 718 Cayman | Event Pack |
5 x Beat 41s with Porsche 718 Cayman GT4 Clubsport | Class C Pack |
3 x Beat 40s with Porsche 718 Cayman GT4 Clubsport | Grand Prix Event Pack |
Complete all Conditions | 1 x Porsche 718 Cayman GT4 Clubsport |
Track: | Rat Race |
Practice Final Round 3 | |
5 x Stunts: 11 | 12.000 Credits |
10 x Beat 1:22s with Porsche 718 Cayman | 5.000 Credits |
3 x Beat 1:21s with Porsche 718 Cayman | Event Pack |
5 x Beat 1:21s with Porsche 718 Cayman GT4 Clubsport | Class C Pack |
3 x Beat 1:20:500s with Porsche 718 Cayman GT4 Clubsport | Grand Prix Event Pack |
Complete all Conditions | 3 x Porsche 718 Cayman GT4 Clubsport |
Track: | Pantheon Split |
Practice Final Round 4 | |
5 x Shockwaves: 3 | 15.000 Credits |
10 x Beat 47s with Porsche 718 Cayman | 5.000 Credits |
3 x Beat 46,5s with Porsche 718 Cayman | Event Pack |
5 x Beat 45s with Porsche 718 Cayman GT4 Clubsport | Class C Pack |
3 x Beat 44.5s with Porsche 718 Cayman GT4 Clubsport | Grand Prix Event Pack |
Complete all Conditions | 3 x Porsche 718 Cayman GT4 Clubsport |
Track: | Rat Race |
Practice Final Round 5 | |
5 x Air Time: 11s | 20.000 Credits |
10 x Beat 1:17s with Porsche 718 Cayman | 5.000 Credits |
3 x Beat 1:16,5s with Porsche 718 Cayman | Event Pack |
5 x Beat 1:13s with Porsche 718 Cayman GT4 Clubsport | Class C Pack |
3 x Beat 1:12.5s with Porsche 718 Cayman GT4 Clubsport | Porsche 718 Cayman GT4 Clubsport Import Part |
Complete all Conditions | 3 x Porsche 718 Cayman GT4 Clubsport |
Track: | Tunnel Jam |
What is the chance of getting items from the Premium Grand Prix Pack?
The chance of getting the Porsche 718 Cayman GT4 Clubsport key through the Premium Grand Prix Pack is a bit less than 2% and there are different drop rates for Credits:
- 50 000 – the drop chance is less than 1%;
- 25 000 and 10 000 – drops with a 33% chance,
- and 5000 drops with a 31% chance.
Grand Prix Changes
Thanks to your feedback, we’ve applied multiple changes to the Grand Prix. While we awarded plenty of Tech Rules car to many players in the first edition of the Grand Prix, making best times proved challenging and yet not proportionally rewarding.
In the upcoming Grand Prix, the better you perform in the qualifiers – the better the rewards you will compete for. In the video below you can find the list of rewards for each of the possible five tiers.
[embedyt] https://www.youtube.com/watch?v=lBLwjKzEK-M[/embedyt]
Have you noticed the card packs with the key icon on it? To give players more chances to unlock the car, on top of the guaranteed key rewards, we are adding special packs which chances to drop the key!
Other Grand Prix changes:
- Registration for the finals still requires the practice condition to be completed; Please remember that to register in the qualifiers, conditions should be completed before the next Qualification starts.
- Entry fee is now 500 tokens , to ensure that more players do their best in the qualifiers instead of buying the entry.
- Each qualifier group will comprise of 50 players, with TOP 20 players in each round moving to the finals.
- Decals for the top positions differ only by the number – 1, 2 or 3
And we would like to use this opportunity to explain the 2-day waiting time at the end of the Grand Prix that is required for additional anti-hacking checks to make sure that the rewards are going in the right hands!
(Visited 5,937 times, 1 visits today)
Tags: Grand Prix Events, LTE
Great work! Just a typo… tthe track for Round 2 was Reach For the Sky, not Rat Race.