Car Information
Class | Type | ⛽ Fuel | ⏱ Refill Time | In Game |
---|---|---|---|---|
C | Epic | 4 | 1:15 Hours | Update 15 – 10/2020 |
Performance Data
Max 5⭐ | Topspeed | Acceleration | Handling | Nitro |
Stock | 324 | 63.1 | 53.76 | 40.25 |
1⭐ | 326.2 | 64.35 | 55.73 | 43.22 |
2⭐ | 329.5 | 66.02 | 58.38 | 47.69 |
3⭐ | 332.2 | 67.54 | 60.79 | 51.55 |
4⭐ | 334.8 | 69.86 | 64.48 | 55.26 |
5⭐ | 340.6 | 72.88 | 69.32 | 63.5 |
Nitro Speed: 354km/h | Air Speed: 462 km/h | Drift Speed: 234 km/h |
Ranks
Stock | 1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ |
---|---|---|---|---|---|
2054 | 2242 | 2512 | 2751 | 3037 | 3531 |
Blueprints
1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ | Total Blueprints |
---|---|---|---|---|---|
35 | 15 | 21 | 28 | 35 | 134 |
Upgrades & Import Parts
Stage | Credits x 4 | Total |
---|---|---|
Stage 0 | 7.130 | 28.520 |
Stage 1 | 11.600 | 46.400 |
Stage 2 | 18.600 | 74.400 |
Stage 3 | 27.900 | 111.600 |
Stage 4 | 40.300 | 161.200 |
Stage 5 | 56.500 | 226.000 |
Stage 6 | 79.000 | 316.000 |
Stage 7 | 110.500 | 442.000 |
Stage 8 | 155.000 | 620.000 |
Stage 9 | 216.500 | 866.000 |
Stage 10 | 303.000 | 1.212.000 |
Stage 11 | 425.000 | 1.700.000 |
Stage 12 | Max | 5.804.120 |
Import Parts | Amount | Credits | Total |
---|---|---|---|
Common | 36 | 40.000 | 1.440.000 |
Rare | 16 | 80.000 | 1.280.000 |
Epic | 8 | 240.000 | 1.920.000 |
Upgrades | 5.804.120 | ||
Total Cost: | 10.444.120 |
Ferrari F40 Car Hunt
Car Hunt: Ferrari F40 | |
1 x Finish Race | 1 x Ferrari F40 Blueprint |
∞ Beat Race Time: 55s | 1 x Car Hunt Event Pack |
∞ Beat Race Time with Class-D Car: 52s | 1 x Car Hunt Event Pack |
∞ Beat Race Time: 49s | 1 x Car Hunt Event Pack |
Beat 46s with Maserati Alfieri | 1 x Ferrari F40 Blueprint |
Beat 44s with Rezvani Beast X | 1 x Ferrari F40 Blueprint |
Track: | Zeppelin Race |
Ferrari F40 Gallery
Ferrari F40 Description
The Ferrari F40 (tipo F120) is a mid-engine, rear-wheel drive sports car engineered by Nicola Materazzi with styling by Pininfarina. It was built from 1987 to 1992, with the LM and GTE race car versions continuing production until 1994 and 1996 respectively. As the successor to the 288 GTO (also engineered by Materazzi), it was designed to celebrate Ferrari’s 40th anniversary and was the last Ferrari automobile personally approved by Enzo Ferrari. At the time it was Ferrari’s fastest, most powerful, and most expensive car for sale.
Ferrari Cars
Tags
Asphalt 9 Ferrari F40
Ferrari F40 Upgrades
Ferrari F40 Import Parts
Ferrari F40 Blueprints
Ferrari F40 Credits
Ferrari F40 Max Stats
(Visited 45,695 times, 2 visits today)
Tags: Car Hunt Events, Class C Car, ferrari, update 15
Es lo mejor
It’s a boat, a classic boat.
i see that, thank you 🙂
It’s there now. Car hunt in dailys
In chapter 4, there is an ferrari season you can see all the ferrari cars
The Ferrari F40 is not in the game, and I updated this morning and it still isn’t there. Do you know where to find it?
Thanks