Car Information
Class | Type | ⛽ Fuel | ⏱ Refill Time | In Game |
---|---|---|---|---|
D | Rare | 5 | 15 Minutes | Update 21 – 09/2021 |
Performance Data
Max 4⭐ | Topspeed | Acceleration | Handling | Nitro |
Stock | 280 | 64 | 42.06 | 41.62 |
1⭐ | 283.6 | 66.98 | 46.1 | 46.46 |
2⭐ | 287.3 | 70.72 | 51.2 | 51.45 |
3⭐ | 291.2 | 74.57 | 56.42 | 56.56 |
4⭐ | 294.5 | 78.62 | 61.93 | 61.07 |
Nitro Speed: ? km/h | Air Speed: ? km/h | Drift Speed: ? km/h |
Ranks
Stock | 1⭐ | 2⭐ | 3⭐ | 4⭐ |
---|---|---|---|---|
1212 | 1541 | 1914 | 2296 | 2667 |
Blueprints
1⭐ | 2⭐ | 3⭐ | 4⭐ | Total Blueprints |
---|---|---|---|---|
30 | 23 | 33 | 42 | 128 |
Upgrades & Import Parts
Stage | Credits x4 | Total |
---|---|---|
Stage 0 | 4.370 | 17.480 |
Stage 1 | 7.100 | 28.400 |
Stage 2 | 11.400 | 45.600 |
Stage 3 | 17.100 | 68.400 |
Stage 4 | 24.700 | 98.800 |
Stage 5 | 34.500 | 138.000 |
Stage 6 | 48.500 | 194.000 |
Stage 7 | 68.000 | 272.000 |
Stage 8 | 95.000 | 380.000 |
Stage 9 | 133.000 | 532.000 |
Stage 10 | 186.000 | 744.000 |
Stage 11 | Max | 2.518.680 |
Import Parts | Amount | Credits | Total |
---|---|---|---|
Common | 28 | 20.000 | 560.000 |
Rare | 8 | 40.000 | 320.000 |
Epic | 4 | 120.000 | 480.000 |
Upgrades | 2.518.680 | ||
Total Cost: | 3.878.680 |
Renault Trezor Gallery
–
Renault Trezor Description
The Renault Trezor is a two-seater electric concept car with autonomous capabilities built by Renault which was unveiled at the 2016 Paris Motor Show. The car secured the Festival Automobile International’s Most Beautiful Concept car of the Year 2016 award. The car was expected to become a commercial product by 2020.
Tags
Asphalt 9 Renault Trezor
Renault Trezor Upgrades
Renault Trezor Import Parts
Renault Trezor Blueprints
Renault Trezor Credits
Renault Trezor Max Stats
(Visited 23,510 times, 4 visits today)
Tags: Class D Car, Renault, Update 21
Isn’t there like a car hunt for this?
I’m playing on the switch version which is around 1 year behind in updates compared to the mobile versions
Probably is, just missed it. I think it’s weird that both the DeZor and TreZor are both Class D Rare, don’t you?