
Car Information
| Class | Type | ⛽ Fuel | ⏱ Refill Time | In Game |
|---|---|---|---|---|
| C | Epic | 4 | 1:15 Hours | Update 3 – 01/2019 |
Performance Data
| Max 5⭐ | Topspeed | Acceleration | Handling | Nitro |
| Stock | 340 | 67.6 | 48.14 | 29.67 |
| 1⭐ | 341 | 68.41 | 50.01 | 31.84 |
| 2⭐ | 342.7 | 69.51 | 52.51 | 35.16 |
| 3⭐ | 344.1 | 70.51 | 54.78 | 37.99 |
| 4⭐ | 346.9 | 72.06 | 58.29 | 40.73 |
| 5⭐ | 350.5 | 74.12 | 62.87 | 46.83 |
| Nitro Speed: 365 km/h | Air Speed: 479 km/h | Drift Speed: 235 km/h |
Ranks
| Stock | 1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ |
|---|---|---|---|---|---|
| 1970 | 2154 | 2420 | 2653 | 2941 | 3638 |
Blueprints 
| 1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ | Total Blueprints |
|---|---|---|---|---|---|
| 35 | 15 | 21 | 28 | 35 | 134 |
Upgrades & Import Parts 



| Stage | Total | |
|---|---|---|
| Stage 0 | 7.130 | 28.520 |
| Stage 1 | 11.600 | 46.400 |
| Stage 2 | 18.600 | 74.400 |
| Stage 3 | 27.900 | 111.600 |
| Stage 4 | 40.300 | 161.200 |
| Stage 5 | 56.500 | 226.000 |
| Stage 6 | 79.000 | 316.000 |
| Stage 7 | 110.500 | 442.000 |
| Stage 8 | 155.000 | 620.000 |
| Stage 9 | 216.500 | 866.000 |
| Stage 10 | 303.000 | 1.212.000 |
| Stage 11 | 425.000 | 1.700.000 |
| Stage 12 | Max | 5.804.120 |
| Import Parts | Amount | Credits | Total |
|---|---|---|---|
| Common | 36 | 40.000 | 1.440.000 |
| Rare | 16 | 80.000 | 1.280.000 |
| Epic | 8 | 240.000 | 1.920.000 |
| Upgrades | 5.804.120 | ||
| Total Cost: | 10.444.120 |
Vencer Sarthe Description
The Vencer Sarthe is a Dutch sports car produced by Vencer. It is the first automobile to be produced by Vencer.
The Sarthe is powered by supercharged 6.3 liter V8 engine. It produces 622 bhp (464 kW; 631 PS) and 618 lb⋅ft (838 N⋅m) of torque. The car has a top speed of 338 km/h (210 mph), and can accelerate from 0 to 100 km/h (62 mph) in 3.6 seconds.
Tags
Asphalt 9 Vencer Sarthe
Vencer Sarthe Upgrades
Vencer Sarthe Import Parts
Vencer Sarthe Blueprints
Vencer Sarthe Credits
Vencer Sarthe Max Stats
(Visited 41,046 times, 3 visits today)
Tags: Car Hunt Events, Class C Car, Vencer











Hard to drive due to the acceleration. Fix it please
Almost Impossible to get !
Abi yeni arabaların statistikleri yokmu?