Ferrari LaFerrari Aperta Special Event Guide
Stage | Tokens | Credits | Packs | Solo BP | Club BP | Car | Rank |
1 | 500 | 500.000 | 3 | 9 | 1 | Ferrari LaFerrari Aperta | – |
2 | 0 | 200.000 | 2 | 3 | 0 | BMW Z4 LCI E89 | – |
3 | 0 | 200.000 | 2 | 5 | 0 | Chevrolet Corvette Grand Sport | – |
4 | 150 | 200.000 | 2 | 4 | 0 | Ferrari J50 | – |
5 | 500 | 500.000 | 3 | 4 | 1 | Ferrari LaFerrari Aperta | – |
6 | 3 x Porsche 911 Targa 4S + 500 Packs | 2 | – | – | |||
7 | 0 | 200.000 | 1 | 4 | 1 | Mercedes-Benz SLR McLaren | 2100 |
8 | 0 | 200.000 | 1 | 4 | 1 | Lamborghini Huracan Evo Spyder | 2200 |
9 | 0 | 200.000 | 1 | 4 | 1 | McLaren 570s Spider | 2600 |
10 | 0 | 200.000 | 1 | 4 | 1 | Lamborghini Aventador J | 2900 |
11 | 800 | 600.000 | 0 | 0 | 0 | Ferrari LaFerrari Aperta | – |
12 | 0 | 200.000 | 1 | 5 | 0 | Mercedes-Benz SLR McLaren | 3000 |
13 | 0 | 200.000 | 1 | 6 | 0 | Lamborghini Huracan Evo Spyder | 3000 |
14 | 0 | 200.000 | 1 | 6 | 0 | McLaren 570s Spider | 3300 |
15 | 0 | 200.000 | 1 | 6 | 0 | Lamborghini Aventador J | 3300 |
16 | 1000 | 800.000 | 0 | 0 | 0 | Ferrari LaFerrari Aperta | 3300 |
17 | 0 | 200.000 | 1 | 6 | 0 | Mercedes-Benz SLR McLaren | 3300 |
18 | 0 | 200.000 | 1 | 7 | 0 | Lamborghini Huracan Evo Spyder | 3500 |
19 | 0 | 200.000 | 1 | 7 | 0 | McLaren 570s Spider | 3600 |
20 | 0 | 200.000 | 1 | 7 | 0 | Lamborghini Aventador J | 3700 |
21 | 1200 | 1.000.000 | 0 | 0 | 0 | Ferrari LaFerrari Aperta | 3500 |
22 | 0 | 250.000 | 1 | 9 | 0 | Mercedes-Benz SLR McLaren | 3850 |
23 | 0 | 250.000 | 1 | 9 | 0 | Lamborghini Huracan Evo Spyder | 3900 |
24 | 0 | 250.000 | 1 | 9 | 0 | McLaren 570s Spider | 3750 |
25 | 0 | 250.000 | 1 | 9 | 0 | Lamborghini Aventador J | 3950 |
26 | 2000 | 1.000.000 | Ferrari LaFerrari Aperta | 3700 | |||
Total | 6,150 | 8.400.000 | 28 | 127 | 8 | Car | Rank |
Ferrari LaFerrari Aperta Stage 27 |
|
Task Ranked | Rewards |
Qualify in the Top 1 | 3 x Ferrari LaFerrari ApertaImport Part |
3000 Tokens | |
3.000.000 Credits | |
Qualify in the Top 5% | 2 x Ferrari LaFerrari ApertaImport Part |
1000 Tokens | |
1.000.000 Credits | |
Qualify in the Top 25% | 1 x Ferrari LaFerrari ApertaImport Part |
750 Tokens | |
750.000 Credits | |
Qualify in the Top 50% | 1 x Ferrari LaFerrari ApertaImport Part |
500 Tokens | |
500.000 Credits | |
Qualify in the Top 75% | 1 x Ferrari LaFerrari ApertaImport Part |
250 Tokens | |
250.000 Credits | |
Qualify in the Top 100% | 1 x Ferrari LaFerrari ApertaImport Part |
100 Tokens | |
100.000 Credits | |
Track: | ? |
Ferrari LaFerrari Aperta Special Event Playlist
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLlSqioFd3erQJh38yyj8IfsBmtxofV0XE&v=DXgnm56J49U&layout=gallery[/embedyt]
Tags
LaFerrari Aperta Special Event Guide
credits to Flash’s Leak Video: https://www.youtube.com/watch?v=SRhzfC6lX-w
(Visited 4,396 times, 1 visits today)
Tags: LTE, Special Event
Stage 6 has 2 solo BPs that requires Porsche 911 Targa 4S.
And numbers of Porsche 911 Targa 4S packs are 500. Because BMW Z4 can get 2 packs at once.