Zuletzt aktualisiert am 3. September 2020 von Ansager
Weltrekordliste mit allen Routen mit Klasse b Autos
Klasse-S | Klasse a | Klasse B ✔️ | Klasse C | Klasse D |
Reichen Sie hier Ihren Weltrekord ein
Suchen Sie nach Fahrername, Auto, Standort, Route usw.Adresse | Strecke | Strecke | androide ![]() | iOS ![]() | Windows ![]() |
---|---|---|---|---|---|
Kairo | A Kings Revival | A Kings Revival | 00:32 - Driver1 - Porsche GT3 RS ![]() | 00:32 - Driver1 - Porsche GT3 RS ![]() | 00:32 - Driver1 - Porsche GT3 RS ![]() |
The Caribbean | All-Inclusive | All-Inclusive | |||
Rom | Alternate Route | Alternate Route | |||
Rom | Ancient Rome | Ancient Rome | |||
Schottland | Ancient Ruins | Ancient Ruins | |||
Kairo | Ancient Wonders | Ancient Wonders | |||
Himalaya | Asphalt Cave | Asphalt Cave | |||
The Caribbean | Beach Landing | Beach Landing | |||
Rom | Bread and Circuses | Bread and Circuses | |||
San Francisco | Bridge Finale | Bridge Finale | |||
San Francisco | Bridge View | Bridge View | |||
Osaka | Budding Start | Budding Start | |||
Kairo | Cairo Tower Finish | Cairo Tower Finish | |||
US Mittlerer Westen | Canyon Launch | Canyon Launch | |||
Rom | Capital of the World | Capital of the World | |||
Himalaya | Cave Heat | Cave Heat | |||
San Francisco | City by the Bay | City by the Bay | |||
San Francisco | City Dash | City Dash | |||
Himalaya | Cliffhanger | Cliffhanger | |||
Rom | Complete Tour | Complete Tour | |||
Himalaya | Dipping Down | Dipping Down | |||
Shanghai | Double Roundabout | Double Roundabout | |||
Himalaya | Downhill Run | Downhill Run | |||
San Francisco | Downtown Rise | Downtown Rise | |||
Rom | Eternal City | Eternal City | |||
Schottland | Freedom Route | Freedom Route | |||
Himalaya | Freefall | Freefall | |||
Himalaya | Frozen Route | Frozen Route | |||
Shanghai | Future Road | Future Road | |||
Kairo | Gezira Island | Gezira Island | |||
Schottland | Ghost Ships | Ghost Ships | |||
US Mittlerer Westen | Gold Rush | Gold Rush | |||
The Caribbean | Hell Vale | Hell Vale | |||
The Caribbean | Hotel Road | Hotel Road | |||
Osaka | Industrial Revolution | Industrial Revolution | |||
The Caribbean | Island Tour | Island Tour | |||
The Caribbean | Islet Race | Islet Race | |||
US Mittlerer Westen | Its a Twister | Its a Twister | |||
Osaka | Kita Run | Kita Run | |||
Himalaya | Landslide | Landslide | |||
Osaka | Large Hill | Large Hill | |||
Himalaya | Leap of Faith | Leap of Faith | |||
Schottland | Lighthouse | Lighthouse | |||
Osaka | Meiji Rush | Meiji Rush | |||
Osaka | Moat Finale | Moat Finale | |||
Himalaya | Mountain Poles | Mountain Poles | |||
Osaka | Namba Park | Namba Park | |||
Osaka | Naniwa Tour | Naniwa Tour | |||
Shanghai | Nanjing Stroll | Nanjing Stroll | |||
US Mittlerer Westen | Navajo Nation | Navajo Nation | |||
Kairo | Nile River | Nile River | |||
Rom | Pantheon Split | Patheon Split | |||
The Caribbean | Paradise Resort | Paradise Resort | |||
Shanghai | Paris of the East | Paris of the East | |||
Schottland | Path of Wind | Path of Wind | |||
Shanghai | Pearl of Orient | Pearl of Orient | |||
Shanghai | People Square Dash | People Square Dash | |||
Kairo | Pharaoh Games | Pharaoh Games | |||
The Caribbean | Pier Pressure | Pier Pressure | |||
Shanghai | Pudong Rise | Pudong Rise | |||
San Francisco | Railroad Bustle | Railroad Bustle | |||
Osaka | Rat Race | Rat Race | |||
Shanghai | Reach for the Sky | Reach for the Sky | |||
Osaka | Refined Finish | Refined Finish | |||
The Caribbean | Resort Dash | Resort Dash | |||
Schottland | Rocky Valley | Rocky Valley | |||
San Francisco | Roller Coaster Ride | Roller Coaster Ride | |||
US Mittlerer Westen | Rolling Motorway | Rolling Motorway | |||
Rom | Roman Byroads | Roman Byroads | |||
Rom | Roman Tumble | Roman Tumble | |||
San Francisco | Rush Minute | Rush Minute | |||
Rom | Saint Peter Kickoff | Saint Peter Kickoff | |||
Osaka | Sakura Castle | Sakura Castle | |||
Kairo | Scenic Route | Scenic Route | |||
Shanghai | Shen City | Shen City | |||
Shanghai | Shopping Spree | Shopping Spree | |||
Himalaya | Snow Vault | Snow Vault | |||
San Francisco | Street of SF | Street of SF | |||
Kairo | Subterranean Dash | Subterranean Dash | |||
Schottland | The Cave | The Cave | |||
Schottland | The Enchanted Island | The Enchanted Island | |||
Himalaya | The Land of Snow | The Land of Snow | |||
San Francisco | The Tunnel | The Tunnel | |||
Kairo | Thousand Minarets | Thousand Minarets | |||
The Caribbean | Thundering Start | Thundering Start | |||
Rom | Tiber Cross | Tiber Cross | |||
Rom | Tiber Stream | Tiber Stream | |||
US Mittlerer Westen | Time Travel | Time Travel | |||
US Mittlerer Westen | Trainspotter | Trainspotter | |||
US Mittlerer Westen | Transcontinental Race | Transcontinental Race | |||
San Francisco | Tunnel Jam | Tunnel Jam | |||
Kairo | Urban Blaze | Urban Blaze | |||
US Mittlerer Westen | US Wilderness | US Wilderness | |||
San Francisco | Waterside | Waterside | |||
Osaka | Welcome to Osaka | Welcome to Osaka | |||
US Mittlerer Westen | Whirlwind Curve | Whirlwind Curve | |||
Schottland | Wildlands | Wildlands | |||
Schottland | Windmills | Windmills | |||
Adresse | Strecke | Strecke | androide ![]() | iOS ![]() | Windows ![]() |
(1 Besuche heute)