World Record List with all Routes with Class-S Cars
Class-S ✔️ | Class-A | Class-B | Class-C | Class-D |
Location | Track | Track | Android ![]() | iOS ![]() | Windows ![]() |
---|---|---|---|---|---|
Cairo | A Kings Revival | A Kings Revival | 00:32 – Driver1 – Jesko+ ![]() | 00:32 – Driver1 – Jesko+ ![]() | 00:32 – Driver1 – Jesko+ ![]() |
The Caribbean | All-Inclusive | All-Inclusive | |||
Rome | Alternate Route | Alternate Route | |||
Rome | Ancient Rome | Ancient Rome | |||
Scotland | Ancient Ruins | Ancient Ruins | |||
Cairo | Ancient Wonders | Ancient Wonders | |||
Himalayas | Asphalt Cave | Asphalt Cave | |||
The Caribbean | Beach Landing | Beach Landing | |||
Rome | Bread and Circuses | Bread and Circuses | |||
San Francisco | Bridge Finale | Bridge Finale | |||
San Francisco | Bridge View | Bridge View | |||
Osaka | Budding Start | Budding Start | |||
Cairo | Cairo Tower Finish | Cairo Tower Finish | |||
US Midwest | Canyon Launch | Canyon Launch | |||
Rome | Capital of the World | Capital of the World | |||
Himalayas | Cave Heat | Cave Heat | |||
San Francisco | City by the Bay | City by the Bay | |||
San Francisco | City Dash | City Dash | |||
Himalayas | Cliffhanger | Cliffhanger | |||
Rome | Complete Tour | Complete Tour | |||
Himalayas | Dipping Down | Dipping Down | |||
Shanghai | Double Roundabout | Double Roundabout | |||
Himalayas | Downhill Run | Downhill Run | |||
San Francisco | Downtown Rise | Downtown Rise | |||
Rome | Eternal City | Eternal City | |||
Scotland | Freedom Route | Freedom Route | |||
Himalayas | Freefall | Freefall | |||
Himalayas | Frozen Route | Frozen Route | |||
Shanghai | Future Road | Future Road | |||
Cairo | Gezira Island | Gezira Island | |||
Scotland | Ghost Ships | Ghost Ships | |||
US Midwest | Gold Rush | Gold Rush | |||
The Caribbean | Hell Vale | Hell Vale | |||
The Caribbean | Hotel Road | Hotel Road | |||
Osaka | Industrial Revolution | Industrial Revolution | |||
The Caribbean | Island Tour | Island Tour | |||
The Caribbean | Islet Race | Islet Race | |||
US Midwest | Its a Twister | Its a Twister | |||
Osaka | Kita Run | Kita Run | |||
Himalayas | Landslide | Landslide | |||
Osaka | Large Hill | Large Hill | |||
Himalayas | Leap of Faith | Leap of Faith | |||
Scotland | Lighthouse | Lighthouse | |||
Osaka | Meiji Rush | Meiji Rush | |||
Osaka | Moat Finale | Moat Finale | |||
Himalayas | Mountain Poles | Mountain Poles | |||
Osaka | Namba Park | Namba Park | |||
Osaka | Naniwa Tour | Naniwa Tour | |||
Shanghai | Nanjing Stroll | Nanjing Stroll | |||
US Midwest | Navajo Nation | Navajo Nation | |||
Cairo | Nile River | Nile River | |||
Rome | Pantheon Split | Patheon Split | |||
The Caribbean | Paradise Resort | Paradise Resort | |||
Shanghai | Paris of the East | Paris of the East | |||
Scotland | Path of Wind | Path of Wind | |||
Shanghai | Pearl of Orient | Pearl of Orient | |||
Shanghai | People Square Dash | People Square Dash | |||
Cairo | Pharaoh Games | Pharaoh Games | |||
The Caribbean | Pier Pressure | Pier Pressure | |||
Shanghai | Pudong Rise | Pudong Rise | |||
San Francisco | Railroad Bustle | Railroad Bustle | |||
Osaka | Rat Race | Rat Race | |||
Shanghai | Reach for the Sky | Reach for the Sky | |||
Osaka | Refined Finish | Refined Finish | |||
The Caribbean | Resort Dash | Resort Dash | |||
Scotland | Rocky Valley | Rocky Valley | |||
San Francisco | Roller Coaster Ride | Roller Coaster Ride | |||
US Midwest | Rolling Motorway | Rolling Motorway | |||
Rome | Roman Byroads | Roman Byroads | |||
Rome | Roman Tumble | Roman Tumble | |||
San Francisco | Rush Minute | Rush Minute | |||
Rome | Saint Peter Kickoff | Saint Peter Kickoff | |||
Osaka | Sakura Castle | Sakura Castle | |||
Cairo | Scenic Route | Scenic Route | |||
Shanghai | Shen City | Shen City | |||
Shanghai | Shopping Spree | Shopping Spree | |||
Himalayas | Snow Vault | Snow Vault | |||
San Francisco | Street of SF | Street of SF | |||
Cairo | Subterranean Dash | Subterranean Dash | |||
Scotland | The Cave | The Cave | |||
Scotland | The Enchanted Island | The Enchanted Island | |||
Himalayas | The Land of Snow | The Land of Snow | |||
San Francisco | The Tunnel | The Tunnel | |||
Cairo | Thousand Minarets | Thousand Minarets | |||
The Caribbean | Thundering Start | Thundering Start | |||
Rome | Tiber Cross | Tiber Cross | |||
Rome | Tiber Stream | Tiber Stream | |||
US Midwest | Time Travel | Time Travel | |||
US Midwest | Trainspotter | Trainspotter | |||
US Midwest | Transcontinental Race | Transcontinental Race | |||
San Francisco | Tunnel Jam | Tunnel Jam | |||
Cairo | Urban Blaze | Urban Blaze | |||
US Midwest | US Wilderness | US Wilderness | |||
San Francisco | Waterside | Waterside | |||
Osaka | Welcome to Osaka | Welcome to Osaka | |||
US Midwest | Whirlwind Curve | Whirlwind Curve | |||
Scotland | Wildlands | Wildlands | |||
Scotland | Windmills | Windmills | |||
Location | Track | Track | Android ![]() | iOS ![]() | Windows ![]() |
The Best Asphalt 9 Runs with Class-S Car with all Routes.
- Option to get on World Record List
- Add Hashtag #a9dbwr on your Youtube Video, I will check this Hashtag weekly
2. Option
- Submit your World Record here on asphalt9.info via the Submit your World Record Formular.
3. Option
- Join UERK Discord Server and Submit your World Record with following Information in the channel #worldrecords
(Visited 7,796 times, 4 visits today)
Tags: Class S, world record