Lotus | ||||||
Race | Rank | Mode | Track | Blueprint | Credits | Rep |
1 | 587 | Classic | Rush Minute | – | 1.100 | 22 |
2 | 1.320 | Classic | The Enchanted Island | – | 980 | 22 |
3 | 625 | Hunted | People Square Dash | 3 x Lotus Elise Sprint 220 | 1.300 | 22 |
4 | 1.379 | Classic | Gezira Island | – | 670 | 22 |
5 | 1.437 | Classic | Landslide | – | 1.000 | 22 |
6 | 665 | Classic | Tunnel Jam | – | 1.200 | 22 |
7 | 1.556 | Classic | Reach for the Sky | – | 1.000 | 22 |
8 | 1.673 | Time Attack | Transcontinental Race | – | 1.800 | 23 |
9 | 785 | Classic | City Dash | – | 750 | 23 |
10 | 1.673 | Classic | Snow Vault | 3 x Lotus Elise Sprint 220 | 1.100 | 23 |
11 | 1.792 | Classic | Rush Minute | – | 1.800 | 23 |
12 | 885 | Classic | Reach for the Sky | – | 780 | 23 |
13 | 985 | Classic | The Enchanted Island | – | 810 | 23 |
14 | 1.909 | Hunted | Freedom Route | – | 2.100 | 30 |
15 | 1.969 | Classic | Alternate Route | – | 2.100 | 31 |
16 | 1.084 | Classic | Rolling Motorway | – | 830 | 31 |
17 | 2.051 | Classic | Tunnel Jam | 1 x Import Part Lotus Evora Sport 410 | 1.900 | 31 |
18 | 1.184 | Classic | Time Travel | – | 860 | 31 |
19 | 1.384 | Hunted | The Land of Snow | – | 1.700 | 31 |
20 | 2.123 | Classic | Bridge Finale | 6 x Lotus Elise Sprint 220 | 2.200 | 31 |
(Visited 2,621 times, 1 visits today)