Lamborghini Terzo Millenio Special Event Guide
Stage | Tokens | Credits | Solo BP | Club BP | Club Tokens | Req. Car | Req. Rank |
1 | 500 | 500.000 | 5 | 1 | 0 | ||
2 | 0 | 200.000 | 2 | 1 | 0 | ||
3 | 0 | 200.000 | 2 | 1 | 0 | ||
4 | 0 | 200.000 | 2 | 1 | 0 | ||
5 | 500 | 400.000 | 5 | 1 | 0 | ||
6 | 0 | 0 | 2 | 1 | 0 | ||
7 | 0 | 150.000 | 9 | 0 | 100 | ||
8 | 0 | 150.000 | 9 | 0 | 100 | Lamborghini Aventador J | 3100 |
9 | 0 | 150.000 | 9 | 0 | 0 | Lamborghini Egoista | |
10 | 0 | 150.000 | 3 | 0 | 0 | Lamborghini Asterion | |
11 | 0 | 150.000 | 3 | 0 | 0 | Lamborghini Centenario | 3100 |
12 | 0 | 150.000 | 3 | 0 | 0 | Lamborghini Aventador SV Coupe | |
13 | 750 | 750.000 | 0 | 0 | 300 | Lamborghini Terzo Millennio | |
14 | 0 | 200.000 | 6 | 0 | 100 | Lamborghini Huracan Evo Spyder | 3000 |
15 | 0 | 200.000 | 6 | 0 | 100 | Lamborghini Aventador J | 3300 |
16 | 0 | 200.000 | 6 | 0 | 0 | Lamborghini Egoista | |
17 | 750 | 1.050.000 | 0 | 0 | 300 | Lamborghini Terzo Millennio | 3600 |
18 | 0 | 0 | Lamborghini Asterion | 2900 | |||
19 | 0 | 250.000 | 3 | 0 | 0 | Lamborghini Centenario | 3610 |
20 | 0 | 250.000 | 3 | 0 | 0 | Lamborghini Aventador SV Coupe | 3650 |
21 | 0 | 250.000 | 9 | 0 | 100 | Lamborghini Huracan Evo Spyder | 3700 |
22 | 0 | 250.000 | 9 | 0 | 100 | Lamborghini Aventador J | 3900 |
23 | 0 | 250.000 | 9 | 0 | 0 | Lamborghini Egoista | |
24 | 2000 | 2.000000 | 23 | 0 | 600 | Lamborghini Terzo Millennio | 3900 |
Total | 4500 | 6.050.000 | 128 | 6 | 1800 | Req. Car | Req. Rank |
[embedyt] https://www.youtube.com/embed?listType=playlist&list=PLlSqioFd3erSl3xym7DzTadKYKta3Vf5S&v=vG3xG6wA8wM&layout=gallery[/embedyt]
(Visited 3,139 times, 1 visits today)
Tags: LTE, Special Event