Exclusive: Lamborghini Egoista | |
Task | Rewards |
2 x Win the Race | 1 x Lamborghini Egoista Blueprint |
10 x Beat Race Time: 1:24s | 1 x Lamborghini Egoista Pack |
5 x Beat 1:21s with VLF Force 1 V10 | 2 x Lamborghini Egoista Pack |
5 x Beat 1:18s with Chevrolet Corvette ZR1 | 2 x Lamborghini Egoista+ Pack |
Track | Naniwa Tour |
Old Event
Exclusive: Lamborghini Egoista |
|
Day 1 / 4 | |
Task | Rewards |
5 x Beat 1:18 with the W Motors Fenyr Supersport | 1 x Lamborghini Egoista Pack + |
5 x Beat Race Time 1:18 | 1 x Lamborghini Egoista Pack |
5 x Beat Race Time 1:25 | 1 x Lamborghini Egoista Pack |
1 x Finish Race | 1 x Lamborghini Egoista Blueprint |
Track: | Cliffhanger |
Day 2 / 4 | |
Task | Rewards |
5 x Beat 1:26 with the W Motors Fenyr Supersport | 1 x Lamborghini Egoista Pack + |
5 x Beat Race Time 1:26 | 1 x Lamborghini Egoista Pack |
5 x Beat Race Time 1:33 | 1 x Lamborghini Egoista Pack |
1 x Finish Race | 1 x Lamborghini Egoista Blueprint |
Track: | Pier Pressure |
Day 3 / 4 | |
Task | Rewards |
1 x Finish Race | |
Track: | |
Day 4 / 4 | |
Task | Rewards |
1 x Finish Race | |
Track: |
(Visited 4,332 times, 3 visits today)
Tags: Exclusive Event