⭐⭐⭐⭐⭐⭐
Car Information:
Class | Type | Fuel | Refill Time | In Game |
---|---|---|---|---|
S | Epic | 3 | 6 Hours | Update 21 – 09/2021 |
Performance Data:
Max 6⭐ | Top Speed | Acceleration | Handling | Nitro |
---|---|---|---|---|
Stock | 389 | 73,45 | 44,85 | 43,75 |
Max | 400,3 | 77,91 | 53,44 | 59,94 |
Car Ranks:
Stock | 1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ | 6⭐ |
---|---|---|---|---|---|---|
3035 | 3174 | 3340 | 3516 | 3697 | 3905 | 4109 |
Blueprints:
1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ | 6⭐ | Total |
---|---|---|---|---|---|---|
Key | 40 | 45 | 60 | 70 | 85 | 300 |
Upgrades:
Stage | Top Speed | Acceleration | Handling | Nitro | Total |
Stage 0 | 23.000 | 23.000 | 23.000 | 23.000 | 92.000 |
Stage 1 | 37.500 | 37.500 | 37.500 | 37.500 | 150.000 |
Stage 2 | 60.000 | 60.000 | 60.000 | 60.000 | 240.000 |
Stage 3 | 90.000 | 90.000 | 90.000 | 90.000 | 360.000 |
Stage 4 | 130.000 | 130.000 | 130.000 | 130.000 | 520.000 |
Stage 5 | 182.000 | 182.000 | 182.000 | 182.000 | 728.000 |
Stage 6 | 255.000 | 255.000 | 255.000 | 255.000 | 1.020.000 |
Stage 7 | 356.500 | 356.500 | 356.500 | 356.500 | 1.426.000 |
Stage 8 | 499.500 | 499.500 | 499.500 | 499.500 | 1.998.000 |
Stage 9 | 699.000 | 699.000 | 699.000 | 699.000 | 2.796.000 |
Stage 10 | 979.000 | 979.000 | 979.000 | 979.000 | 3.916.000 |
Stage 11 | 1.370.000 | 1.370.000 | 1.370.000 | 1.370.000 | 5.480.000 |
Stage 12 | 2.250.000 | 2.250.000 | 2.250.000 | 2.250.000 | 9.000.000 |
Stage 13 | Max | Max | Max | Max | 27.726.000 |
Import Parts:
Uncommon | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
90.000 | 7 | 7 | 7 | 7 | 2.520.000 |
Rare | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
180.000 | 5 | 5 | 5 | 5 | 3.600.000 |
Epic | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
540.000 | 4 | 4 | 4 | 4 | 8.640.000 |
Total Credits all Import Parts: | 14.760.000 |
Total Upgrade Cost:
Max Upgrades | Common Parts | Rare Parts | Specific Parts | Total Upgrade Cost |
27.726.000 | 2.520.000 | 3.600.000 | 8.640.000 | 42.486.000 |
Raesr Tachyon Speed Gallery:
coming soon
Tags
asphalt 9 raesr tachyon speed
raesr tachyon speed Upgrades
raesr tachyon speed Import Parts
raesr tachyon speed Blueprints
(Visited 15,696 times, 1 visits today)
Tags: Class S Car, Raesr, Update 21
I rolled this key with the Raesr pack at the time on the first try. Insane luck that may never happen again.
For the pack in the Nintendo eshop, if you get the $25 pack for the Electric power racing pack, do you get the key to unlock the Raesr Tachyon Speed?
Yas you do get the key atleast thet is what happent bye me