
Car Information
| Class | Type | ⛽ Fuel | ⏱ Refill Time | In Game | 
|---|---|---|---|---|
| C | Rare | 5 | 50 Minutes | Release | 
Performance Data
| Max 4⭐ | Topspeed | Acceleration | Handling | Nitro | 
| Stock | 306 | 75.7 | 48.17 | 36.82 | 
| 1⭐ | 310 | 77.45 | 51.15 | 40.81 | 
| 2⭐ | 315 | 79.81 | 55.22 | 45.93 | 
| 3⭐ | 319.6 | 82.34 | 59.59 | 50.57 | 
| 4⭐ | 323.5 | 84.32 | 63.02 | 54.67 | 
| Nitro Speed: 337 km/h | Air Speed: 432 km/h | Drift Speed: 222 km/h | 
Ranks
| Stock | 1⭐ | 2⭐ | 3⭐ | 4⭐ | 
|---|---|---|---|---|
| 1824 | 2119 | 2504 | 2886 | 3199 | 
Blueprints 
| 1⭐ | 2⭐ | 3⭐ | 4⭐ | Total Blueprints | 
|---|---|---|---|---|
| 35 | 15 | 21 | 32 | 103 | 
Upgrades & Import Parts 



| Stage | Credits x4  | Total | 
|---|---|---|
| Stage 0 | 2.530  | 10.120  | 
| Stage 1 | 4.100  | 16.400  | 
| Stage 2 | 6.600  | 26.400  | 
| Stage 3 | 9.900  | 39.600  | 
| Stage 4 | 14.300  | 57.200  | 
| Stage 5 | 20.000  | 80.000  | 
| Stage 6 | 28.000  | 112.000  | 
| Stage 7 | 39.000  | 156.000  | 
| Stage 8 | 55.000  | 220.000  | 
| Stage 9 | 77.000  | 308.000  | 
| Stage 10 | 108.000  | 432.000  | 
| Stage 11 | Max | 1.457.720  | 
| Import Parts | Amount | Credits  | Total | 
|---|---|---|---|
| Common | 24 | 15.000  | 360.000  | 
| Rare | 12 | 30.000  | 360.000  | 
| Epic | 4 | 90.000  | 360.000  | 
| Upgrades | 1.457.720  | ||
| Total Cost: | 2.537.720  | 
Acura NSX Events
| Car Hunt Acura NSX | Car Hunt Riot Acura NSX | ||
| Task | Reward | Task | Reward | 
| 5 x Beat 51s with | 1 x Acura NSX (2017) Blueprint | Qualify in the Top 5% | ? | 
| 5 x Beat 51s with | 1 x Acura NSX (2017) Blueprint | Qualify in the Top 10% | ? | 
| 200 x Beat 54s | 1 x Car Hunt Event Pack | Qualify in the Top 25% | ? | 
| 200 x Beat 57s with a Class D Car | 1 x Car Hunt Event Pack | Qualify in the Top 50% | ? | 
| 200 x Beat 1:00s | 1 x Car Hunt Event Pack | Qualify in the Top 100% | ? | 
| 1 x Finish Race | 1 x Acura NSX (2017) Blueprint | Track: | ? | 
| Track: | Future Road | 
Acura NSX Gallery





Acura NSX Description
The Honda NSX, marketed in North America as the Acura NSX, is a two-seat, mid-engine coupe sports car manufactured by Honda.
The NSX was designed by a team led by Chief Designer Masahito Nakano and Executive Chief Engineer Shigeru Uehara. It benefited from advanced aerodynamics and styling inspired by an F-16 fighter jet cockpit and input from the late Formula One World Champion, Ayrton Senna, during the final development stages.
Acura Cars
Tags
Asphalt 9 Acura NSX
Acura NSX Upgrades
Acura NSX Import Parts
Acura NSX Blueprints
Acura NSX Credits
Acura NSX Max Stats
(Visited 39,724 times, 2 visits today)
Tags: acura, Car Hunt Events, Cars, Class C Car
					






star 1 max rank is 2054
How can I get this car Blueprints