Ultimo aggiornamento l'3 settembre 2020 di Ansager
Elenco dei record mondiali con tutte le rotte con Classe-S Auto
Classe S ✔️ | Classe A | Classe-B | Classe-C | Class-D |
Invia qui il tuo record mondiale
Cerca il nome del conducente, auto, posizione, percorso eccIndirizzo | Traccia | Traccia | Android ![]() | iOS ![]() | Windows ![]() |
---|---|---|---|---|---|
Cairo | A Kings Revival | A Kings Revival | 00:32 - Driver1 - Jesko + ![]() | 00:32 - Driver1 - Jesko + ![]() | 00:32 - Driver1 - Jesko + ![]() |
The Caribbean | All-Inclusive | All-Inclusive | |||
Roma | Alternate Route | Alternate Route | |||
Roma | Ancient Rome | Ancient Rome | |||
Scozia | Ancient Ruins | Ancient Ruins | |||
Cairo | Ancient Wonders | Ancient Wonders | |||
Himalaya | Asphalt Cave | Asphalt Cave | |||
The Caribbean | Beach Landing | Beach Landing | |||
Roma | Bread and Circuses | Bread and Circuses | |||
San Francisco | Bridge Finale | Bridge Finale | |||
San Francisco | Bridge View | Bridge View | |||
Osaka | Budding Start | Budding Start | |||
Cairo | Cairo Tower Finish | Cairo Tower Finish | |||
Stati Uniti Midwest | Canyon Launch | Canyon Launch | |||
Roma | Capital of the World | Capital of the World | |||
Himalaya | Cave Heat | Cave Heat | |||
San Francisco | City by the Bay | City by the Bay | |||
San Francisco | City Dash | City Dash | |||
Himalaya | Cliffhanger | Cliffhanger | |||
Roma | Complete Tour | Complete Tour | |||
Himalaya | Dipping Down | Dipping Down | |||
Shanghai | Double Roundabout | Double Roundabout | |||
Himalaya | Downhill Run | Downhill Run | |||
San Francisco | Downtown Rise | Downtown Rise | |||
Roma | Eternal City | Eternal City | |||
Scozia | Freedom Route | Freedom Route | |||
Himalaya | Freefall | Freefall | |||
Himalaya | Frozen Route | Frozen Route | |||
Shanghai | Future Road | Future Road | |||
Cairo | Gezira Island | Gezira Island | |||
Scozia | Ghost Ships | Ghost Ships | |||
Stati Uniti Midwest | Gold Rush | Gold Rush | |||
The Caribbean | Hell Vale | Hell Vale | |||
The Caribbean | Hotel Road | Hotel Road | |||
Osaka | Industrial Revolution | Industrial Revolution | |||
The Caribbean | Island Tour | Island Tour | |||
The Caribbean | Islet Race | Islet Race | |||
Stati Uniti Midwest | Its a Twister | Its a Twister | |||
Osaka | Kita Run | Kita Run | |||
Himalaya | Landslide | Landslide | |||
Osaka | Large Hill | Large Hill | |||
Himalaya | Leap of Faith | Leap of Faith | |||
Scozia | Lighthouse | Lighthouse | |||
Osaka | Meiji Rush | Meiji Rush | |||
Osaka | Moat Finale | Moat Finale | |||
Himalaya | Mountain Poles | Mountain Poles | |||
Osaka | Namba Park | Namba Park | |||
Osaka | Naniwa Tour | Naniwa Tour | |||
Shanghai | Nanjing Stroll | Nanjing Stroll | |||
Stati Uniti Midwest | Navajo Nation | Navajo Nation | |||
Cairo | Nile River | Nile River | |||
Roma | Pantheon Split | Patheon Spalato | |||
The Caribbean | Paradise Resort | Paradise Resort | |||
Shanghai | Paris of the East | Paris of the East | |||
Scozia | Path of Wind | Path of Wind | |||
Shanghai | Pearl of Orient | Pearl of Orient | |||
Shanghai | People Square Dash | People Square Dash | |||
Cairo | Pharaoh Games | Pharaoh Games | |||
The Caribbean | Pier Pressure | Pier Pressure | |||
Shanghai | Pudong Rise | Pudong Rise | |||
San Francisco | Railroad Bustle | Railroad Bustle | |||
Osaka | Rat Race | Rat Race | |||
Shanghai | Reach for the Sky | Reach for the Sky | |||
Osaka | Refined Finish | Refined Finish | |||
The Caribbean | Resort Dash | Resort Dash | |||
Scozia | Rocky Valley | Rocky Valley | |||
San Francisco | Roller Coaster Ride | Roller Coaster Ride | |||
Stati Uniti Midwest | Rolling Motorway | Rolling Motorway | |||
Roma | Roman Byroads | Roman Byroads | |||
Roma | Roman Tumble | Roman Tumble | |||
San Francisco | Rush Minute | Rush Minute | |||
Roma | Saint Peter Kickoff | Saint Peter Kickoff | |||
Osaka | Sakura Castle | Sakura Castle | |||
Cairo | Scenic Route | Scenic Route | |||
Shanghai | Shen City | Shen City | |||
Shanghai | Shopping Spree | Shopping Spree | |||
Himalaya | Snow Vault | Snow Vault | |||
San Francisco | Street of SF | Street of SF | |||
Cairo | Subterranean Dash | Subterranean Dash | |||
Scozia | The Cave | The Cave | |||
Scozia | The Enchanted Island | The Enchanted Island | |||
Himalaya | The Land of Snow | The Land of Snow | |||
San Francisco | The Tunnel | The Tunnel | |||
Cairo | Thousand Minarets | Thousand Minarets | |||
The Caribbean | Thundering Start | Thundering Start | |||
Roma | Tiber Cross | Tiber Cross | |||
Roma | Tiber Stream | Tiber Stream | |||
Stati Uniti Midwest | Time Travel | Time Travel | |||
Stati Uniti Midwest | Trainspotter | Trainspotter | |||
Stati Uniti Midwest | Transcontinental Race | Transcontinental Race | |||
San Francisco | Tunnel Jam | Tunnel Jam | |||
Cairo | Urban Blaze | Urban Blaze | |||
Stati Uniti Midwest | US Wilderness | US Wilderness | |||
San Francisco | Waterside | Waterside | |||
Osaka | Welcome to Osaka | Welcome to Osaka | |||
Stati Uniti Midwest | Whirlwind Curve | Whirlwind Curve | |||
Scozia | Wildlands | Wildlands | |||
Scozia | Windmills | Windmills | |||
Indirizzo | Traccia | Traccia | Android ![]() | iOS ![]() | Windows ![]() |
Il migliore Asphalt 9 funziona con Classe-S Auto con tutte le rotte.
- Opzione per accedere alla World Record List
- Aggiungi Hashtag # a9dbwr sul tuo video Youtube, controllerò questo Hashtag settimanalmente
2. Opzione
- Invia il tuo record mondiale qui su asphalt9.info tramite il modulo Invia il tuo record mondiale.
3. Opzione
- Unisciti a UERK Discord Server e invia il tuo record mondiale con le seguenti informazioni nel canale #worldrecords
(3 visite oggi)