⭐⭐⭐⭐⭐⭐
Car Information:
Class | Type | Fuel | Refill Time | In Game |
---|---|---|---|---|
S | Epic | 3 | 6 Hours | Update 20 – 07/2021 |
Performance Data:
Max 6⭐ | Topspeed | Acceleration | Handling | Nitro |
Stock | 410 | 76.6 | 40.2 | 37.48 |
1⭐ | 411.2 | 77.18 | 41.35 | 39.19 |
2⭐ | 412.5 | 77.87 | 42.73 | 41.21 |
3⭐ | 413.9 | 78.6 | 44.19 | 43.38 |
4⭐ | 415.4 | 79.38 | 45.76 | 45.55 |
5⭐ | 417.1 | 80.32 | 46.68 | 47.96 |
6⭐ | 419 | 81.06 | 49.15 | 50.72 |
Car Ranks:
Stock | 1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ | 6⭐ |
---|---|---|---|---|---|---|
3111 | 3281 | 3480 | 3693 | 3910 | 4165 | 4406 |
Blueprints:
1⭐ | 2⭐ | 3⭐ | 4⭐ | 5⭐ | 6⭐ | Total |
---|---|---|---|---|---|---|
85 | 25 | 29 | 38 | 54 | 69 | 300 |
Upgrades:
Stage | Top Speed | Acceleration | Handling | Nitro | Total |
Stage 0 | 23.000 | 23.000 | 23.000 | 23.000 | 92.000 |
Stage 1 | 37.500 | 37.500 | 37.500 | 37.500 | 150.000 |
Stage 2 | 60.000 | 60.000 | 60.000 | 60.000 | 240.000 |
Stage 3 | 90.000 | 90.000 | 90.000 | 90.000 | 360.000 |
Stage 4 | 130.000 | 130.000 | 130.000 | 130.000 | 520.000 |
Stage 5 | 182.000 | 182.000 | 182.000 | 182.000 | 728.000 |
Stage 6 | 255.000 | 255.000 | 255.000 | 255.000 | 1.020.000 |
Stage 7 | 356.500 | 356.500 | 356.500 | 356.500 | 1.426.000 |
Stage 8 | 499.500 | 499.500 | 499.500 | 499.500 | 1.998.000 |
Stage 9 | 699.000 | 699.000 | 699.000 | 699.000 | 2.796.000 |
Stage 10 | 979.000 | 979.000 | 979.000 | 979.000 | 3.916.000 |
Stage 11 | 1.370.000 | 1.370.000 | 1.370.000 | 1.370.000 | 5.480.000 |
Stage 12 | 2.250.000 | 2.250.000 | 2.250.000 | 2.250.000 | 9.000.000 |
Stage 13 | Max | Max | Max | Max | 27.726.000 |
Import Parts:
Uncommon | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
90.000 | 7 | 7 | 7 | 7 | 2.520.000 |
Rare | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
180.000 | 5 | 5 | 5 | 5 | 3.600.000 |
Epic | |||||
Credits | Top Speed | Acceleration | Handling | Nitro | Total Credits |
540.000 | 4 | 4 | 4 | 4 | 8.640.000 |
Total Credits all Import Parts: | 14.760.000 |
Total Upgrade Cost:
Max Upgrades | Common Parts | Rare Parts | Specific Parts | Total Upgrade Cost |
27.726.000 | 2.520.000 | 3.600.000 | 8.640.000 | 42.486.000 |
Bugatti Veyron Gallery:
coming soon
Related
Tags
asphalt 9 bugatti veyron 16.4 Grand Sport Vitesse
bugatti veyron 16.4 Grand Sport Vitesse Upgrades
bugatti veyron 16.4 Grand Sport Vitesse Import Parts
bugatti veyron 16.4 Grand Sport Vitesse Blueprints
(Visited 13,298 times, 1 visits today)
Tags: Bugatti, Class S Car, Update 20
this car is soooooooo heavy and even unstable
hang on, why this car is NOT in the game currently(18th Nov, 2021)?