The Porsche Carrera GT (Project Code 980) is a mid-engine sports car that was manufactured by German automobile manufacturer Porsche between 2004–2007.
Race in this Special Event to unlock the Porsche Carrera GT.
You can also unlock the Porsche 911 GT1 Evolution during the Event in the Limited Time Event “Ferdinands Legacy” which will be until Friday 8th May 2020.
Scroll down for detailed Stage Tasks & Rewards
More Stages get added so visit this Guide again to get updates
Stage | Tokens | Credits | Packs | Required Car | Route | Conditions |
1 | 100 | 100.000 | 10 | Porsche 718 Cayman (Any Rank) | Ancient Ruins | 31 |
2 | 100 | 100.000 | 10 | Porsche 718 Cayman GT4 Clubsport (Free Try Max) | Cave Heat | 31 |
3 | 100 | 400.000 | 10 | Any Porsche + Porsche 911 GTS Coupe | Canyon Launch | 32 |
4 | 400 | 100.000 | 10 | Any Porsche + Porsche 911 Targa 4S | Industrial Revolution | 32 |
5 | 100 | 400.000 | 10 | Any Porsche + Porsche 918 Spyder | Beach Landing | 32 |
6 | 400 | 100.000 | 10 | Any Porsche + Porsche 911 GT1 Evolution | Thousand Minarets | 32 |
7 | 100 | 400.000 | 10 | Any Porsche + Porsche 911 GT3 RS | Eternal City | 32 |
8 | 100 | 100.000 | 10 | Porsche Carrera GT (5⭐Max Free Try) | Tunnel Jam | 31 |
9 | 400 | 100.000 | 30 | Porsche 718 Cayman (2⭐–4⭐) | Reach for the Sky | 52 |
10 | 100 | 400.000 | 30 | Porsche 911 GTS Coupe (2⭐& 4⭐) | The Enchanted Island | 52 |
11 | 400 | 100.000 | 30 | Porsche 911 Targa 4S (2⭐–4⭐) | Landslide | 52 |
12 | 100 | 400.000 | 40 | Porsche 911 GT1 Evolution (2⭐&3⭐) | Rolling Motorway | 62 |
13 | 400 | 100.000 | 40 | Porsche 918 Spyder (2⭐&3⭐) | Subterranean Dash | 62 |
14 | 100 | 400.000 | 40 | Porsche 911 GT3 RS (2⭐&3⭐) | Hotel Road | 62 |
15 | 500 | 500.000 | 20 | Porsche Carrera GT (1⭐ Free Try) | Refined Finish | 13 |
16 | 500 | 500.000 | 50 | Porsche 718 Cayman GT4 Clubsport (2⭐&3⭐) | Tiber Cross | 35 |
17 | 250 | 375.000 | 50 | Porsche 718 Cayman (Max Gold 2360) | Waterside | 21 |
18 | 250 | 375.000 | 50 | Porsche 911 GTS Coupe (Max Gold 2186) | Future Road | 21 |
19 | 250 | 375.000 | 50 | Porsche 911 Targa 4S (Max Gold 2589) | Lighthouse | 21 |
20 | 250 | 375.000 | 60 | Porsche 911 GT1 Evolution (4⭐) | Snow Vault | 21 |
21 | 250 | 375.000 | 50 | Porsche 918 Spyder (4⭐&5⭐) | Time Travel | 31 |
22 | 500 | 500.000 | 10 | Porsche 911 GT2 RS Clubsport (Max Free Try) | Thundering Start | 21 |
23 | 500 | 500.000 | 80 | Porsche 911 GT3 RS (4⭐-6⭐) | Sakura Castle | 41 |
24 | 750 | 750.000 | 10 | Porsche Carrera GT (1⭐) | Gezira Island | 17 |
25 | 1.000 | 1.250.000 | 20 | Porsche Carrera GT (2⭐) | Roman Byroads | 17 |
26 | 1.500 | 1.500.000 | 30 | Porsche Carrera GT (3⭐) | The Tunnel | 17 |
27 | Porsche Carrera GT (4⭐) | |||||
28 | Porsche Carrera GT (5⭐) | |||||
29 | ||||||
Total | 9.400 | 10.575.000 | 770 | 871 |
Stage 1 | ||
Task | Reward | Required Car |
1 x Finish Race | 3 x Event Pack | Porsche 718 Cayman |
10 x Nitro Time: 12s | 10 Tokens | |
10 x Perfrom 360: 8 | 10.000 Credits | |
10 x Beat Race Time: 1:21s | Porsche Carrera GT Pack | |
Stage 2 | ||
Task | Reward | Required Car |
1 x Finish Race | 3 x Event Pack | Porsche 718 Cayman GT4 Clubsport (Free Max) |
10 x Air Time: 5s | 10 Tokens | |
10 x Shockwaves: 4 | 10.000 Credits | |
10 x Beat Race Time: 1:20s | Porsche Carrera GT Pack | |
Stage 3 | ||
Task | Reward | Required Car |
1 x Finish Race | 3 x Event Pack | Any Porsche + Porsche 911 GTS Coupe + Porsche Taycan Turbo S |
Beat 1:43s with Porsche Taycan Turbo S | 300.000 Credits | |
10 x Stunts: 7 | 10 Tokens | |
10 x Knockdowns: 2 | 10.000 Credits | |
10 x Beat 1:37s with Porsche 911 GTS Coupe | Porsche Carrera GT Pack | |
Stage 4 | ||
Task | Reward | Required Car |
1 x Finish Race | 3 x Event Pack | Any Porsche + Porsche 911 Targa 4S + Porsche Taycan Turbo S |
Beat 1:36s with Porsche Taycan Turbo S | 300 Tokens | |
10 x Nitro Bottles: 6 | 10 Tokens | |
10 x Meters Drifted: 2000 | 10.000 Credits | |
10 x Beat 1:36s with Porsche 911 Targa 4S | Porsche Carrera GT Pack | |
Stage 5 | ||
Task | Reward | Required Car |
1 x Finish Race | 3 x Event Pack | Any Porsche + Porsche 918 Spyder + Porsche Taycan Turbo S |
Beat 1:44s with Porsche Taycan Turbo S | 300.000 Credits | |
10 x Perfect Runs: 5 | 10 Tokens | |
10 x Barrel Rolls in one Go: 3 | 10.000 Credits | |
10 x Beat 1:28s with Porsche 918 Spyder | Porsche Carrera GT Pack | |
Stage 6 | ||
Task | Reward | Required Car |
1 x Finish Race | 3 x Event Pack | Any Porsche + Porsche 911 GT1 Evolution + Porsche Taycan Turbo S |
Beat 1:44s with Porsche Taycan Turbo S | 300 Tokens | |
10 x Perfect Nitros: 7 | 10 Tokens | |
10 x Shockwaves: 4 | 10.000 Credits | |
10 x Beat 1:33s with Porsche 911 GT1 Evolution | Porsche Carrera GT Pack | |
Stage 7 | ||
Task | Reward | Required Car |
1 x Finish Race | 3 x Event Pack | Any Porsche + Porsche 911 GT3 RS + Porsche Taycan Turbo S |
Beat 1:31s with Porsche Taycan Turbo S | 300.000 Credits | |
10 x Jumps: 6 | 10 Tokens | |
10 x 306s in one Go: 4 | 10.000 Credits | |
10 x Beat 1:22s with Porsche 911 GT3 RS | Porsche Carrera GT Pack | |
Stage 8 | ||
Task | Reward | Required Car |
Finish Race | 300.000 Credits | Porsche Carrera GT (5⭐Max Free Try) |
10 x Meters Drifted: 300 | 10 Tokens | |
10 x Stungs: 8 | 10.000 Credits | |
10 x Beat Race Time 1:07s | Porsche Carrera GT Pack | |
Stage 9 | ||
Task | Reward | Required Car |
Finish Race | 3 x Event Pack | Any Porsche |
Beat 47s with Porsche Taycan Turbo S | 300 Tokens | |
10 x Nitro Time: 10s | 10 Tokens | |
10 x Knockdowns: 1 | 10.000 Credits | |
10 x Beat 44s with Porsche 718 Cayman | Porsche Carrera GT Pack | Porsche 718 Cayman (2⭐) |
10 x Beat 43s with Porsche 718 Cayman | Porsche Carrera GT Pack | Porsche 718 Cayman (3⭐) |
10 x Beat 42s with Porsche 718 Cayman | Porsche Carrera GT Pack | Porsche 718 Cayman (4⭐) |
Stage 10 | ||
Task | Reward | Required Car |
Finish Race | 3 x Event Pack | Any Porsche |
Beat 1:05s with Porsche Taycan Turbo S | 300.000 Credits | |
10 x Nitro Bottles: 4 | 10 Tokens | |
10 x Air Time: 6s | 10.000 Credits | |
10 x Beat 58s with Porsche 911 GTS Coupe | Porsche Carrera GT Pack | Porsche 911 GTS Coupe (2⭐) |
10 x Beat 57s with Porsche 911 GTS Coupe | Porsche Carrera GT Pack | Porsche 911 GTS Coupe (3⭐) |
10 x Beat 56s with Porsche 911 GTS Coupe | Porsche Carrera GT Pack | |
Stage 11 | ||
Task | Reward | Required Car |
Finish Race | 3 x Event Pack | Any Porsche |
Beat 51s with Porsche Taycan Turbo S | 300 Tokens | |
10 x Barrel Rolls: 3 | 10 Tokens | |
10 x Perform 360: 4 | 10.000 Credits | |
10 x Beat 48s with Porsche 911 Targa 4S | Porsche Carrera GT Pack | Porsche 911 Targa 4S (2⭐) |
10 x Beat 47s with Porsche 911 Targa 4S | Porsche Carrera GT Pack | Porsche 911 Targa 4S (3⭐) |
10 x Beat 46s with Porsche 911 Targa 4S | Porsche Carrera GT Pack | Porsche 911 Targa 4S (4⭐) |
Stage 12 | ||
Task | Reward | Required Car |
Finish Race | 3 x Event Pack | Any Porsche |
Beat 47s with Porsche Taycan Turbo S | 300.000 Credits | |
10 x Stunts: 5 | 10 Tokens | |
10 x Perfect Runs: 2 | 10.000 Credits | |
20 x Beat 41s with Porsche 911 GT1 Evolution | Porsche Carrera GT Pack | Porsche 911 GT1 Evolution (2⭐) |
20 x Beat 40:500 with Porsche 911 GT1 Evolution | Porsche Carrera GT Pack | Porsche 911 GT1 Evolution (3⭐) |
Stage 13 | ||
Task | Reward | Required Car |
Finish Race | 3 x Event Pack | Any Porsche |
Beat 50s with Porsche Taycan Turbo S | 300 Tokens | |
10 x Perfect Nitros: 6 | 10 Tokens | |
10 x Shockwaves: 2 | 10.000 Credits | |
20 x Beat 41s with Porsche 918 Spyder | Porsche Carrera GT Pack | Porsche 918 Spyder (2⭐) |
20 x Beat 40s with Porsche 918 Spyder | Porsche Carrera GT Pack | Porsche 918 Spyder (3⭐) |
Stage 14 | ||
Task | Reward | Required Car |
Finish Race | 3 x Event Pack | Any Porsche |
Beat 45s with Porsche Taycan Turbo S | 300.000 Credits | |
10 x Air Time: 3s | 10 Tokens | |
10 x Barrel Rolls: 2 | 10.000 Credits | |
20 x Beat 37s with Porsche 911 GT3 RS | Porsche Carrera GT Pack | Porsche 911 GT3 RS (2⭐) |
20 x Beat 36:500 with Porsche 911 GT3 RS | Porsche Carrera GT Pack | Porsche 911 GT3 RS (3⭐) |
Stage 15 | ||
Task | Reward | Required Car |
Finish Race | 3 x Event Pack | Porsche Carrera GT (1⭐ Free Try) |
1 x Beat Race Time 1:18s | 500 Tokens | |
1 x Beat Race Time 1:17s | 500.000 Credits | |
2 x Beat Race Time 1:16s | 2 x Porsche Carrera GT Pack | |
3 x Beat Race Time 1:15s | 2 x Porsche Carrera GT Pack | |
5 x Beat Race Time 1:14s | 2 x Porsche Carrera GT Pack | |
Stage 16 | ||
Task | Reward | Required Car |
Finish Race | 3 x Event Pack | Porsche 718 Cayman GT4 Clubsport (1⭐) |
5 x Nitro Time: 16s | 100 Tokens | |
5 x Perform 360: 8 | 100.000 Credits | |
10 x Beat Race Time: 40s | Porsche Carrera GT Pack | |
10 x Beat Race Time: 39s | 2 x Porsche Carrera GT Pack | Porsche 718 Cayman GT4 Clubsport (2⭐) |
10 x Beat Race Time: 38:500 | 2 x Porsche Carrera GT Pack | Porsche 718 Cayman GT4 Clubsport (3⭐) |
Stage 17 | ||
Task | Reward | Required Car |
Finish Race | 3 x Event Pack | Porsche 718 Cayman (Max Gold 2360) |
5 x Nitro Bottles: 10 | 50 Tokens | |
5 x 360s in on go: 3 | 75.000 Credits | |
10 x Beat Race Time: 37:500 | 5 x Porsche Carrera GT Pack | |
Stage 18 | ||
Task | Reward | Required Car |
1 x Finish Race | 3 x Event Pack | Porsche 911 GTS Coupe (Max Gold 2186) |
5 x Meters Drifted: 200 | 50 Tokens | |
5 x Perfect Runs: 4 | 75.000 Credits | |
10 x Beat Race Time: 53s | 5 x Porsche Carrera GT Pack | |
Stage 19 | ||
Task | Reward | Required Car |
1 x Finish Race | 3 x Event Pack | Porsche 911 Targa 4S (Max Gold 2589) |
5 x Perfect Nitros: 8 | 50 Tokens | |
5 x Air Time: 5s | 75.000 Credits | |
10 x Beat Race Time: 48,5s | 5 x Porsche Carrera GT Pack | |
Stage 20 | ||
Task | Reward | Required Car |
1 x Finish Race | 3 x Event Pack | Porsche 911 GT1 Evolution (4⭐) |
5 x Jumps: 4 | 50 Tokens | |
5 x Barrel Rolls: 5 | 75.000 Credits | |
10 x Beat Race Time: 48,5s | 6 x Porsche Carrera GT Pack | |
Stage 21 | ||
Task | Reward | Required Car |
1 x Finish Race | 3 x Event Pack | Porsche 918 Spyder (4⭐) |
5 x Shockwaves: 2 | 50 Tokens | |
5 x Stunts: 4 | 75.000 Credits | |
10 x Beat Race Time: 39,5s | 2 x Porsche Carrera GT Pack | |
10 x Beat Race Time: 38,5s | 3 x Porsche Carrera GT Pack | Porsche 918 Spyder (5⭐) |
Stage 22 | ||
1 x Finish Race | 3 x Event Pack | Porsche 911 GT2 RS Clubsport (Max Free Try) |
5 x Nitro Time: 14s | 100 Tokens | |
5 x Knockdowns: 2 | 100.000 Credits | |
10 x Beat Race Time: 1:06:500 | 1 x Porsche Carrera GT Pack | |
Stage 23 | ||
Task | Reward | Required Car |
1 x Finish Race | 3 x Event Pack | Porsche 911 GT3 RS (4⭐) |
5 x Nitro Bottles: 4 | 100 Tokens | |
5 x Perform 360: 10 | 100.000 Credits | |
10 x Beat Race Time: 42s | 2 x Porsche Carrera GT Pack | |
10 x Beat Race Time: 41,5s | 2 x Porsche Carrera GT Pack | Porsche 911 GT3 RS (5⭐) |
10 x Beat Race Time: 40,5s | 4 x Porsche Carrera GT Pack | Porsche 911 GT3 RS (6⭐) |
Stage 24 | ||
5 x Air Time: 1,8s | 150.000 Credits | Porsche Carrera GT (1⭐) |
1 x Perfect Runs: 2 | 750 Tokens | |
10 x Beat Race Time: 28,5s | 1 x Porsche Carrera GT Pack | |
1 x Beat Race Time: 28s | 1 x Porsche 911 GT2 RS Clubsport Import Part | |
Stage 25 | ||
5 x Perfect Nitros: 6 | 250.000 Credits | Porsche Carrera GT (2⭐) |
1 x Barell Rolls: 2 | 1000 Tokens | |
10 x Beat Race Time: 25s | 1 x Porsche Carrera GT Pack | |
1 x Beat Race Time: 24,5s | 1 x Porsche 911 GT2 RS Clubsport Import Part | |
Stage 26 | ||
5 x Shockwaves: 1 | 300.000 Credits | Porsche Carrera GT (3⭐) |
5 x Nitro Bottles: 6 | 1500 Tokens | |
10 x Beat Race Time: 25s | 1 x Porsche Carrera GT Pack | |
1 x Beat Race Time: 24,5s | 1 x Porsche 911 GT2 RS Clubsport Import Part | |
Stage 27 | ||
Porsche Carrera GT (4⭐) | ||
Stage 28 | ||
Porsche Carrera GT (5⭐) | ||
Tags: LTE, Special Event