The Lamborghini Veneno (Spanish pronunciation: [beˈneno]) is a limited production high performance sportscar manufactured by Italian automobile manufacturer Lamborghini. Based on the Lamborghini Aventador, the Veneno was developed to celebrate Lamborghini’s 50th anniversary.
Stage | Tokens | Credits | Blueprints | Packs | Required Car | Route | Conditions |
1 | 100 | 150.000 | 5 | 20 | Lamborghini Asterion (Any Rank) | Cairo Tower Finish | 45 |
2 | 200 | 300.000 | 1 | 20 | Lamborghini Veneno (Free Try Max) | Naniwa Tour | 32 |
3 | 100 | 150.000 | 5 | 20 | Any Lamborghini + Lamborghini Aventador SV Coupe | 45 | |
4 | 100 | 150.000 | 5 | 20 | Any Lamborghini + Lamborghini Huracan Evo Spyder | 45 | |
5 | 200 | 300.000 | 1 | 20 | Lamborghini SC18 (Free Try Max) | 32 | |
6 | 100 | 150.000 | 5 | 20 | Any Lamborghini + Lamborghini Aventador J | 45 | |
7 | 100 | 150.000 | 6 | 20 | Any Lamborghini + Lamborghini Centenario | 46 | |
8 | 100 | 150.000 | 6 | 20 | Any Lamborghini + Lamborghini Egoista | 46 | |
9 | 250 | 250.000 | 0 | 0 | Lamborghini Veneno (1⭐ – 3208) | 12 | |
10 | 375 | 375.000 | 0 | 0 | Lamborghini Veneno (2⭐ – 3374) | 12 | |
11 | 500 | 500.000 | 0 | 0 | Lamborghini Veneno (3⭐ – 3548) | 12 | |
12 | 750 | 750.000 | 0 | 0 | Lamborghini Veneno (4⭐ – 3682) | 12 | |
13 | 1.250 | 1.250.000 | 0 | 0 | Lamborghini Veneno (5⭐ – 3843) | 12 | |
14 | 1.500 | 1.500.000 | 0 | 0 | Lamborghini Veneno (6⭐ – 3952) | 12 | |
Total | 5.625 | 6.125.000 | 34 | 160 | 408 |
Stage 1 |
||
Task | Reward | Required Car |
1 x Finish Race | 5 x Event Pack | Lamborghini Asterion (Any Rank) |
10 x Nitro Time: 12s | 15.000 Credits | |
10 x Air Time: 6s | 10 Tokens | |
10 x Barrel Rolls: 5 | Lamborghini Veneno Event Pack | |
10 x Jumps: 4 | Lamborghini Veneno Event Pack | |
1 x Beat 40,5s | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 40s | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 39,5s | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 39s | 2 x Lamborghini Veneno Blueprint | |
Stage 2 |
||
Task | Reward | Required Car |
1 x Finish Race | 5 x Event Pack | Lamborghini Veneno (Free Try Max) |
10 x Meters Drifted: 150 | 30.000 Credits | |
10 x Perform 360: 5 | 20 Tokens | |
10 x Knockdowns: 3 | 2 x Lamborghini Veneno Event Pack | |
1 x Beat 1:18s | 1 x Lamborghini Veneno Blueprint | |
Stage 3 |
||
Task | Reward | Required Car |
1 x Finish Race | 5 x Event Pack | Any Lamborghini + Lamborghini Aventador SV Coupe |
10 x Shockwaves: 1 | 15.000 Credits | |
10 x Perfect Runs: 3 | 10 Tokens | |
10 x 360s in one go: 3 | Lamborghini Veneno Event Pack | |
10 x Nitro Bottles: 10 | Lamborghini Veneno Event Pack | |
1 x Beat 36s with Lamborghini Aventador SV Coupe | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 35,5s with Lamborghini Aventador SV Coupe | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 35s with Lamborghini Aventador SV Coupe | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 34,5s with Lamborghini Aventador SV Coupe | 2 x Lamborghini Veneno Blueprint | |
Stage 4 |
||
Task | Reward | Required Car |
1 x Finish Race | 5 x Event Pack | Any Lamborghini + Lamborghini Huracan Evo Spyder |
10 x Perform 360: 6 | 15.000 Credits | |
10 x Stunts: 8 | 10 Tokens | |
10 x Nitro Time: 11s | Lamborghini Veneno Event Pack | |
10 x Air Time: 7s | Lamborghini Veneno Event Pack | |
1 x Beat 44s with Lamborghini Huracan Evo Spyder | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 43s with Lamborghini Huracan Evo Spyder | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 42s with Lamborghini Huracan Evo Spyder | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 41s with Lamborghini Huracan Evo Spyder | 2 x Lamborghini Veneno Blueprint | |
Stage 5 (Unlocks at 100 Conditions) |
||
Task | Reward | Required Car |
1 x Finish Race | 5 x Event Pack | Lamborghini SC18 (Free Try Max) |
10 x Perfect Nitros: 6 | 30.000 Credits | |
10 x Jumps: 6 | 20 Tokens | |
10 x Barrel Rolls: 5 | 2 x Lamborghini Veneno Event Pack | |
1 x Beat 1:05:500s | 1 x Lamborghini Veneno Blueprint | |
Stage 6 (Unlocks at 150 Conditions) |
||
Task | Reward | Required Car |
1 x Finish Race | 5 x Event Pack | Any Lamborghini + Lamborghini Aventador J |
10 x Nitro Bottles: 5 | 15.000 Credits | |
10 x Nitro Time: 15s | 10 Tokens | |
10 x Shockwaves: 2 | Lamborghini Veneno Event Pack | |
10 x Knockdowns: 1 | Lamborghini Veneno Event Pack | |
1 x Beat 51s with Lamborghini Aventador J | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 50s with Lamborghini Aventador J | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 49s with Lamborghini Aventador J | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 48s with Lamborghini Aventador J | 2 x Lamborghini Veneno Blueprint | |
Stage 7 (Unlocks at 200 Conditions) |
||
Task | Reward | Required Car |
1 x Finish Race | 5 x Event Pack | Any Lamborghini + Lamborghini Centenario |
10 x Meters Drifted: 300 | 15.000 Credits | |
10 x Nitro Time: 13s | 10 Tokens | |
10 x Perfect Runs: 3 | Lamborghini Veneno Event Pack | |
10 x Barrel Rolls: 3 | Lamborghini Veneno Event Pack | |
1 x Beat 38s with Lamborghini Centenario | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 37,5s with Lamborghini Centenario | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 37s with Lamborghini Centenario | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 36,5s with Lamborghini Centenario | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 36s with Lamborghini Centenario | 2 x Lamborghini Veneno Blueprint | |
Stage 8 (Unlocks at 250 Conditions) |
||
Task | Reward | Required Car |
1 x Finish Race | 5 x Event Pack | Any Lamborghini + Lamborghini Egoista |
10 x Nitro Bottles: 7 | 15.000 Credits | |
10 x Barrel Rolls: 3 | 10 Tokens | |
10 x Stunts: 4 | Lamborghini Veneno Event Pack | |
10 x Air Time: 5s | Lamborghini Veneno Event Pack | |
1 x Beat 40,5s with Lamborghini Egoista | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 40s with Lamborghini Egoista | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 39s with Lamborghini Egoista | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 38,5s with Lamborghini Egoista | 1 x Lamborghini Veneno Blueprint | |
1 x Beat 38s with Lamborghini Egoista | 2 x Lamborghini Veneno Blueprint | |
Stage 9 (Unlocks at 300 Conditions) |
||
Task | Reward | Required Car |
5 x Knockdowns: 2 | 50.000 Credits | Lamborghini Veneno (1⭐ – 3208) |
5 x 360s in on go: 5 | 50 Tokens | |
Beat 1:19s | 1 x Lamborghini Sian FKP 37 Blueprint | |
Beat 1:18:500s | 1 x Lamborghini Veneno Import Part | |
Stage 10 |
||
Task | Reward | Required Car |
5 x Knockdowns: 2 | 75.000 Credits | Lamborghini Veneno (2⭐ – 3374) |
5 x Jumps: 6 | 75 Tokens | |
Beat 1:17:500s | 1 x Lamborghini Sian FKP 37 Blueprint | |
Beat 1:17s | 1 x Lamborghini Veneno Import Part | |
Stage 11 |
||
Task | Reward | Required Car |
5 x Knockdowns: 2 | 100.000 Credits | Lamborghini Veneno (3⭐ – 3548) |
5 x Nitro Bottles: 12 | 100 Tokens | |
Beat 1:10s | 1 x Lamborghini Sian FKP 37 Blueprint | |
Beat 1:09:500s | 1 x Lamborghini Veneno Import Part | |
Stage 12 |
||
Task | Reward | Required Car |
5 x Knockdowns: 2 | 150.000 Credits | Lamborghini Veneno (4⭐ – 3682) |
5 x Air Time: 14s | 150 Tokens | |
Beat 1:10s | 1 x Lamborghini Sian FKP 37 Blueprint | |
Beat 1:09:500s | 1 x Lamborghini Veneno Import Part | |
Stage 13 |
||
Task | Reward | Required Car |
5 x Knockdowns: 2 | 250.000 Credits | Lamborghini Veneno (5⭐ – 3843) |
5 x Barrel Rolls: 9 | 250 Tokens | |
Beat 1:14s | 3 x Lamborghini Sian FKP 37 Blueprint | |
Beat 1:13:500s | 1 x Lamborghini Veneno Import Part | |
Stage 14 |
||
Task | Reward | Required Car |
5 x Knockdowns: 2 | 1.500.000 Credits | Lamborghini Veneno (6⭐ – 3952) |
5 x Nitro Time: 20s | 1500 Tokens | |
Beat 1:08s | 3 x Lamborghini Sian FKP 37 Blueprint | |
Beat 1:07:500s | 1 x Lamborghini Veneno Import Part | |
Stage 15 Event |
||
Task | Reward | |
Top 1 | 3 x Lamborghini Veneno Import Part | |
1.000.000 Credits | ||
1000 Tokens | ||
Top 1% | 2 x Lamborghini Veneno Import Part | |
500.000 Credits | ||
500 Tokens | ||
Top 25% | 1 x Lamborghini Veneno Import Part | |
300.000 Credits | ||
300 Tokens | ||
Top 50% | 8 x Class-S Rare Parts | |
150.000 Credits | ||
150 Tokens | ||
Top 75% | 6 x Class-S Rare Parts | |
100.000 Credits | ||
100 Tokens | ||
Top 100% | 4 x Class-S Rare Parts | |
50.000 Credits | ||
50 Tokens |
Tags
Lamborghini Veneno Special Event
Tags: LTE, Special Event