📁Capítulo | 1➡️ | ➡️2 | ➡️3 | ✅4 | ➡️5 | ➡️6 |

Capítulo 4 - The Ambition – Defy Expectations
Capítulo 4 - The Ambition – Defy Expectations contém 18 Seasons com Classe D, Classe C, Classe B, Classe A e Classe S Carros. Clique na temporada para ver todas as informações ou role para baixo para ver as informações detalhadas da temporada.
Não. | Capítulo 04: The Ambition – Defy Expectations | Corridas | Bandeiras |
1 | Exotic Beasts | 18 | 31 |
2 | Temporada Elétrica | 11 | 23 |
3 | Italian Ride | 16 | 29 |
4 | Temporada italiana | 16 | 32 |
5 | Escapes | 7 | 7 |
6 | Ultimate Experience | 15 | 28 |
7 | Class A Rookie | 10 | 19 |
8 | Class A Novice | 12 | 22 |
9 | Class A Pro | 10 | 20 |
10 | Euro Show Down | 15 | 26 |
11 | Porsche | 15 | 24 |
12 | British Beasts | 10 | 18 |
13 | Class B Pro | 12 | 20 |
14 | Class C Master | 12 | 23 |
15 | Class B Elite | 12 | 20 |
16 | Land Of The Racing Sun | 12 | 21 |
17 | Urban Outcast | 8 | 8 |
18 | Corredores do Sol | 15 | 29 |
Total: | 226 | 400 |
Batidas exóticas |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 1.086 | Clássica | Freefall | 3 x Aston Martin DB11 | 630 | 26 |
2 | 1.120 | Clássica | Roman Byroads | - | 640 | 26 |
3 | 1.166 | Caçado | US Wilderness | 5 x Jaguar F-Type SVR | 1.800 | 26 |
4 | 1.201 | Clássica | Roller Coaster Ride | - | 1.600 | 26 |
5 | 1.219 | Clássica | Snow Vault | 3 x Aston Martin DB11 | 990 | 26 |
6 | 1.248 | Clássica | Cairo Tower Finish | - | 1.000 | 26 |
7 | 1.272 | Clássica | Shen City | 5 x Jaguar F-Type SVR | 1.700 | 26 |
8 | 1.297 | Clássica | Tiber Cross | - | 1.000 | 26 |
9 | 1.320 | Time Attack | Cliffhanger | 4 x Aston Martin DB11 | 1.700 | 26 |
10 | 1.361 | Clássica | Nile River | 5 x Jaguar F-Type SVR | 1.700 | 26 |
11 | 1.393 | Clássica | Capital of the World | - | 1.700 | 28 |
12 | 1.461 | Clássica | Asphalt Cave | 3 x Aston Martin Vulcan | 2.000 | 28 |
13 | 1.503 | Clássica | Roman Tumble | 4 x Aston Martin DB11 | 720 | 28 |
14 | 1.532 | Clássica | Leap of Faith | 5 x Jaguar F-Type SVR | 720 | 28 |
15 | 1.579 | Clássica | Street of SF | - | 1.800 | 28 |
16 | 1.626 | Clássica | Mountain Poles | 3 x Aston Martin Vulcan | 1.900 | 28 |
17 | 1.661 | Clássica | Freedom Route | 4 x Aston Martin DB11 | 2.100 | 28 |
18 | 1.560 | Clássica | Pearl of Orient | 1 x Ferrari LaFerrari | 1.800 | 28 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Temporada Elétrica |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 1.000 | Clássica | Beach Landing | - | ||
2 | 1.051 | Clássica | Quantum Jumps | - | ||
3 | 1.100 | Clássica | Straights e grampos de cabelo | - | ||
4 | 1.150 | Caçado | People Square Dash | 2 x Porsche Taycan Turbo S | ||
5 | 1.200 | Clássica | Trainspotter | - | ||
6 | 1.500 | Clássica | Sakura Castle | 2 x Drako GTE | ||
7 | 1.550 | Clássica | Corrida reta | - | ||
8 | 2.000 | Clássica | Scenic Route | - | ||
9 | 2.100 | Clássica | Ancient Rome | - | ||
10 | 2.250 | Clássica | Leap of Faith | 2 x Porsche 911 GT3 RS | ||
11 | 2.300 | Clássica | The Narrows | - | ||
(Capítulo 4 - The Ambition – Defy Expectations) |
Italian Ride |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 1.938 | Clássica | Roman Byroads | - | 830 | 30 |
2 | 1.993 | Clássica | Roman Tumble | - | 830 | 30 |
3 | 2.008 | Clássica | Eternal City | - | 2.100 | 32 |
4 | 2.096 | Clássica | Complete Tour | 3 x Exotic Rides W70 | 2.300 | 32 |
5 | 2.112 | Caçado | Complete Tour | 2 x Lamborghini Asterion | 2.300 | 32 |
6 | 2.127 | Clássica | Saint Peter Kickoff | - | 2.100 | 32 |
7 | 2.171 | Clássica | Tiber Cross | - | 1.300 | 32 |
8 | 2.216 | Clássica | Roman Tumble | - | 870 | 32 |
9 | 2.230 | Clássica | Capital of the World | - | 2.200 | 33 |
10 | 2.274 | Clássica | Eternal City | - | 2.200 | 33 |
11 | 2.304 | Clássica | Saint Peter Kickoff | - | 2.200 | 33 |
12 | 2.334 | Clássica | Roman Byroads | - | 880 | 33 |
13 | 2.363 | Clássica | Tiber Stream | 3 x Exotic Rides W70 | 2.200 | 33 |
14 | 2.356 | Clássica | Bread and Circuses | - | 1.300 | 33 |
15 | 2.392 | Clássica | Tiber Cross | 3 x Lamborghini Asterion | 1.300 | 33 |
16 | 2.429 | Clássica | Alternate Route | 1 x Ferrari LaFerrari | 2.500 | 33 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Temporada italiana |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 1.810 | Clássica | A Eternal City | - | ||
2 | 1.850 | Clássica | Urban Blaze | - | ||
3 | 1.890 | Clássica | Nile River | - | ||
4 | 1.930 | Clássica | Saint Peter Kickoff | - | ||
5 | 1.970 | Clássica | Capital of the World | 2 x ATS Automobili Corsa RRTurbo | ||
6 | 2.040 | Clássica | Ancient Rome | - | ||
7 | 2.110 | Caçado | All-Inclusive | - | ||
8 | 2.160 | Clássica | Scenic Route | - | ||
9 | 2.200 | Clássica | Hotel Road | 2 x Lamborghini Aventador SV Coupe | ||
10 | 2.280 | Clássica | Alternate Route | - | ||
11 | 2.320 | Caçado | Saint Peter Kickoff | - | ||
12 | 2.370 | Tima Attack | Saint Peter Kickoff | - | ||
13 | 2.400 | Clássica | Subterranean Dash | 3 x Ferrari Roma | ||
14 | 2.420 | Clássica | Resort Dash | - | ||
15 | 2.470 | Clássica | Pantheon Split | - | ||
16 | 2.530 | Clássica | Complete Tour | 3 x pacote de cartões do capítulo 3 | ||
(Capítulo 4 - The Ambition – Defy Expectations) |
Escapes |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 1.373 | Caçado | Complete Tour | - | 1.900 | 25 |
2 | 1.421 | Caçado | The Land of Snow | - | 2.000 | 25 |
3 | 1.473 | Caçado | Scenic Route | - | 2.000 | 25 |
4 | 1.525 | Caçado | Freedom Route | - | 2.000 | 25 |
5 | 1.576 | Caçado | People Square Dash | - | 2.000 | 25 |
6 | 1.622 | Caçado | Bridge Finale | - | 2.100 | 25 |
7 | 1.675 | Caçado | US Wilderness | - | 2.100 | 25 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Ultimate Experience Épocas |
||||||
1 | 1.809 | Clássica | The Tunnel | - | 820 | 18 |
2 | 1.822 | Clássica | Bread and Circuses | 3 x Lamborghini Centenario Diagrama | 1.200 | 18 |
3 | 1.874 | Clássica | Path of Wind | - | 2.100 | 18 |
4 | 1.940 | Clássica | Urban Blaze | - | 2.100 | 18 |
5 | 2.005 | Clássica | Meiji Rush | 3 x Lamborghini Centenario Diagrama | 850 | 18 |
6 | 2.020 | Clássica | City by the Bay | - | 2.100 | 18 |
7 | 2.100 | Clássica | Saint Peter Kickoff | - | 2.200 | 18 |
8 | 2.200 | Clássica | Shopping Spree | 3 x Lamborghini Aventador SV Coupe Diagrama | 2.400 | 18 |
9 | 2.300 | Clássica | Its a Twister | - | 890 | 18 |
10 | 2.399 | Clássica | Hotel Road | - | 1.400 | 18 |
11 | 2.504 | Clássica | Scenic Route | 3 x Lamborghini Aventador SV Coupe Diagrama | 2.500 | 18 |
12 | 2.813 | Clássica | Cliffhanger | - | 2.400 | 18 |
13 | 2.907 | Clássica | Ancient Ruins | 3 x Lamborghini Terzo Millennio Diagrama | 2.400 | 18 |
14 | 3.288 | Clássica | Industrial Revolution | - | 2.500 | 18 |
15 | 3.518 | Clássica | Pudong Rise | - | 2.600 | 18 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Class A Rookie |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 2.325 | Clássica | Transcontinental Race | - | 2.300 | 37 |
2 | 2.353 | Clássica | Gold Rush | - | 2.300 | 37 |
3 | 2.421 | Clássica | Pearl of Orient | - | 2.300 | 37 |
4 | 2.457 | Clássica | Nanjing Stroll | 1 x Dodge Viper GTS | 2.300 | 37 |
5 | 2.497 | Clássica | Shen City | - | 2.300 | 37 |
6 | 2.521 | Clássica | The Cave | 1 x Dodge Viper GTS | 2.300 | 37 |
7 | 2.533 | Clássica | Ancient Ruins | - | 2.300 | 37 |
8 | 2.533 | Clássica | Ghost Ships | - | 930 | 37 |
9 | 2.533 | Caçado | Freedom Route | 1 x Dodge Viper GTS | 2.600 | 37 |
10 | 2.574 | Clássica | Windmills | - | 2.600 | 37 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Class A Novice |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 1.970 | Clássica | Snow Vault | 2 x Aston Martin Vulcan | 1.300 | 33 |
2 | 2.014 | Clássica | Capital of the World | - | 2.100 | 33 |
3 | 2.070 | Clássica | Cairo Tower Finish | - | 1.300 | 34 |
4 | 2.096 | Clássica | Dipping Down | 3 x Aston Martin Vulcan | 2.100 | 34 |
5 | 2.118 | Clássica | Tiber Cross | - | 1.300 | 34 |
6 | 2.130 | Clássica | Ancient Wonders | - | 2.200 | 34 |
7 | 2.174 | Clássica | Mountain Poles | - | 2.200 | 34 |
8 | 2.198 | Clássica | Future Road | - | 1.300 | 34 |
9 | 2.256 | Time Attack | Roller Coaster Ride | - | 2.200 | 34 |
10 | 2.268 | Clássica | Nile River | - | 2.200 | 34 |
11 | 2.312 | Clássica | Pearl of Orient | - | 2.200 | 34 |
12 | 2.325 | Clássica | Pharaoh Games | - | 2.300 | 34 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Class A Pro |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 2.574 | Clássica | Thousand Minarets | 1 x Dodge Viper GTS | 2.300 | 37 |
2 | 2.599 | Clássica | Urban Blaze | - | 2.300 | 37 |
3 | 2.626 | Clássica | Cliffhanger | - | 2.300 | 37 |
4 | 2.651 | Clássica | Dipping Down | 2 x Dodge Viper GTS | 2.400 | 37 |
5 | 2.728 | Clássica | Ancient Wonders | - | 2.400 | 37 |
6 | 2.728 | Clássica | Mountain Poles | - | 2.400 | 37 |
7 | 2.755 | Clássica | Nile River | - | 2.400 | 37 |
8 | 2.767 | Time Attack | Frozen Route | - | 2.400 | 37 |
9 | 2.780 | Clássica | Subterranean Dash | 3 x Dodge Viper GTS | 1.400 | 38 |
10 | 2.706 | Clássica | Gezira Island | Destravar Class S Elite | 950 | 38 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Euro Showdown |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 2.140 | Clássica | Eternal City | 2 x Lamborghini Centenario | 2.200 | 38 |
2 | 2.174 | Clássica | Tiber Stream | - | 2.200 | 38 |
3 | 2.210 | Clássica | Saint Peter Kickoff | 1 x Exotic Rides W70 | 2.200 | 38 |
4 | 2.244 | Clássica | Capital of the World | - | 2.200 | 38 |
5 | 2.302 | Clássica | Complete Tour | 2 x Ferrari LaFerrari | 2.500 | 38 |
6 | 2.338 | Clássica | Tiber Cross | 3 x Lamborghini Centenario | 1.400 | 39 |
7 | 2.372 | Clássica | Roman Byroads | 2 x Exotic Rides W70 | 920 | 39 |
8 | 2.406 | Caçado | Freedom Route | - | 2.500 | 39 |
9 | 2.440 | Clássica | Path of Wind | 3 x Lamborghini Centenario | 2.300 | 39 |
10 | 2.520 | Clássica | Roman Tumble | - | 930 | 39 |
11 | 2.566 | Clássica | The Cave | - | 2.300 | 39 |
12 | 2.614 | Time Attack | Eternal City | - | 2.400 | 39 |
13 | 2.658 | Clássica | Lighthouse | 3 x Exotic Rides W70 | 1.400 | 39 |
14 | 2.706 | Clássica | The Enchanted Island | 2 x Ferrari LaFerrari | 1.400 | 36 |
15 | 2.813 | Clássica | Ghost Ships | - | 970 | 39 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Porsche |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 1.680 | Clássica | Canyon Launch | 1 x Porsche 718 Cayman | 2.000 | 36 |
2 | 1.754 | Clássica | Whirlwind Curve | - | 2.000 | 36 |
3 | 1.828 | Clássica | Gold Rush | - | 2.100 | 36 |
4 | 1.904 | Clássica | Transcontinental Race | 2 x Import Parts Pack | 2.100 | 36 |
5 | 2.024 | Clássica | Navajo Nation | - | 2.400 | 36 |
6 | 2.130 | Clássica | City by the Bay | - | 2.200 | 36 |
7 | 2.214 | Clássica | Downtown Rise | 2 x Porsche 718 Cayman | 2.200 | 36 |
8 | 2.340 | Time Attack | Saint Peter Kickoff | - | 2.300 | 36 |
9 | 2.444 | Clássica | Street of SF | - | 2.300 | 36 |
10 | 2.317 | Clássica | Bridge View | - | 2.500 | 36 |
11 | 2.345 | Clássica | Pudong Rise | 3 x Import Parts Pack | 2.300 | 36 |
12 | 2.384 | Clássica | Shen City | - | 2.300 | 36 |
13 | 2.414 | Clássica | Nanjing Stroll | - | 2.300 | 37 |
14 | 2.504 | Clássica | Pearl of Orient | - | 2.300 | 37 |
15 | 2.855 | Clássica | People Square Dash | 2 x Porsche 718 Cayman | 2.600 | 37 |
(Capítulo 4 - The Ambition – Defy Expectations) |
British Beasts |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 1.992 | Clássica | The Enchanted Island | 1 x Nissan GT-R NISMO | 1.300 | 33 |
2 | 2.080 | Clássica | Ancient Ruins | - | 2.100 | 33 |
3 | 2.118 | Clássica | Ghost Ships | - | 860 | 33 |
4 | 2.140 | Clássica | Path of Wind | 3 x Nissan GT-R NISMO | 2.100 | 33 |
5 | 2.174 | Time Attack | Wildlands | - | 2.200 | 33 |
6 | 2.210 | Clássica | Lighthouse | 3 x Nissan GT-R NISMO | 1.300 | 33 |
7 | 2.244 | Clássica | The Cave | 3 x Nissan GT-R NISMO | 2.200 | 33 |
8 | 2.312 | Clássica | Rocky Valley | - | 880 | 33 |
9 | 2.416 | Clássica | Wildlands | - | 2.200 | 33 |
10 | 2.470 | Clássica | Freedom Route | 2 x Ferrari LaFerrari | 2.500 | 33 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Class B Pro |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 1.938 | Clássica | Time Travel | - | 1.300 | 34 |
2 | 1.964 | Clássica | Cliffhanger | 2 x Ferrari 488 GTB | 2.100 | 34 |
3 | 1.991 | Caçado | Scenic Route | - | 2.300 | 34 |
4 | 2.031 | Clássica | Tiber Stream | 2 x Ferrari 488 GTB | 1.300 | 34 |
5 | 2.069 | Clássica | Freefall | - | 860 | 34 |
6 | 2.071 | Clássica | Railroad Bustle | - | 860 | 34 |
7 | 2.140 | Clássica | Urban Blaze | - | 2.200 | 34 |
8 | 2.210 | Clássica | Saint Peter Kickoff | - | 2.200 | 34 |
9 | 2.253 | Clássica | Leap of Faith | 3 x Ferrari 488 GTB | 880 | 34 |
10 | 2.281 | Clássica | Bread and Circuses | - | 1.300 | 34 |
11 | 2.295 | Clássica | Nanjing Stroll | - | 2.200 | 35 |
12 | 2.323 | Clássica | Bridge View | - | 2.400 | 35 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Class C Master |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 2.163 | Clássica | Its a Twister | - | 870 | 35 |
2 | 2.193 | Clássica | Subterranean Dash | 4 x Dodge Viper ACR | 1.300 | 35 |
3 | 2.208 | Clássica | Dipping Down | - | 2.200 | 35 |
4 | 2.224 | Clássica | Rolling Motorway | - | 1.300 | 35 |
5 | 2.333 | Clássica | Thousand Minarets | 2 x Pininfarina H2 Speed | 2.200 | 35 |
6 | 2.347 | Time Attack | Transcontinental Race | - | 2.200 | 35 |
7 | 2.363 | Clássica | Whirlwind Curve | 2 x Pininfarina H2 Speed | 2.200 | 35 |
8 | 2.377 | Clássica | Mountain Poles | - | 2.200 | 35 |
9 | 2.408 | Clássica | Reach for the Sky | 4 x peças raras classe C | 1.400 | 35 |
10 | 2.439 | Clássica | Ancient Wonders | - | 2.300 | 35 |
11 | 2.472 | Clássica | Snow Vault | 1 x Pininfarina H2 Speed Peça de Importação | 1.400 | 35 |
12 | 2.547 | Clássica | Bridge Finale | 1 x Pininfarina H2 Speed Peça de Importação | 2.500 | 35 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Class B Elite |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 2.323 | Clássica | Saint Peter Kickoff | - | 2.300 | 38 |
2 | 2.351 | Caçado | Complete Tour | 2 x SCG 003S | 2.500 | 38 |
3 | 2.380 | Clássica | Pearl of Orient | - | 2.300 | 38 |
4 | 2.408 | Clássica | Nanjing Stroll | 3 x SCG 003S | 2.300 | 38 |
5 | 2.465 | Clássica | Paris of the East | - | 920 | 38 |
6 | 2.507 | Clássica | Pudong Rise | 4 x SCG 003S | 2.300 | 38 |
7 | 2.534 | Clássica | Shen City | - | 2.300 | 38 |
8 | 2.562 | Clássica | Wildlands | - | 2.300 | 38 |
9 | 2.591 | Clássica | The Cave | 1 x SCG 003S Peça de Importação | 2.300 | 38 |
10 | 2.647 | Clássica | Rocky Valley | - | 950 | 38 |
11 | 2.662 | Time Attack | Whirlwind Curve | - | 2.400 | 38 |
12 | 2.661 | Clássica | Ancient Ruins | Destravar Class B Master | 2.400 | 38 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Land of the Racing Sun |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 1.824 | Clássica | City Dash | 1 x Nissan GT-R NISMO | 1.200 | 35 |
2 | 1.899 | Clássica | Lighthouse | 3 x Nissan GT-R NISMO | 1.300 | 35 |
3 | 1.930 | Clássica | Pudong Rise | - | 2.100 | 35 |
4 | 1.976 | Clássica | Roman Byroads | - | 850 | 35 |
5 | 1.993 | Clássica | Roman Tumble | - | 850 | 35 |
6 | 2.038 | Time Attack | Nanjing Stroll | - | 2.100 | 36 |
7 | 2.077 | Clássica | Trainspotter | - | 860 | 36 |
8 | 2.083 | Clássica | Street of SF | - | 2.200 | 36 |
9 | 2.141 | Caçado | People Square Dash | - | 2.400 | 36 |
10 | 2.199 | Clássica | A Kings Revival | - | 880 | 36 |
11 | 2.260 | Clássica | Waterside | 3 x Nissan GT-R NISMO | 1.300 | 36 |
12 | 2.318 | Clássica | Complete Tour | 3 x Nissan GT-R NISMO | 2.500 | 36 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Urban Outcast |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 2.489 | Clássica | Ancient Wonders | - | 2.300 | 38 |
2 | 2.545 | Caçado | Scenic Route | - | 2.600 | 38 |
3 | 2.597 | Clássica | City by the Bay | - | 2.300 | 38 |
4 | 2.645 | Caçado | Bridge Finale | - | 2.600 | 38 |
5 | 2.685 | Clássica | Pudong Rise | - | 2.400 | 38 |
6 | 2.721 | Caçado | People Square Dash | - | 2.600 | 38 |
7 | 2.789 | Clássica | Tiber Stream | - | 2.400 | 38 |
8 | 2.809 | Caçado | Complete Tour | - | 2.600 | 38 |
(Capítulo 4 - The Ambition – Defy Expectations) |
Corredores do Sol |
||||||
Corrida | Rank | Moda | Track | Diagrama | Créditos | Rep |
1 | 2.201 | Clássica | Pier Pressure | - | 2.300 | 24 |
2 | 2.261 | Clássica | Islet Race | - | 930 | 24 |
3 | 2.321 | Police | Thundering Start | - | 2.300 | 24 |
4 | 2.405 | Clássica | Hell Vale | - | 950 | 24 |
5 | 2.502 | Clássica | Islet Race (3 voltas) | - | 960 | 24 |
6 | 2.586 | Caçado | All-Inclusive | - | 2.700 | 24 |
7 | 2.682 | Clássica | Thundering Start | - | 2.500 | 24 |
8 | 2.743 | Police | Hotel Road | - | 1.500 | 24 |
9 | 2.819 | Clássica | Resort Dash | - | 1.000 | 24 |
10 | 2.887 | Clássica | Beach Landing | - | 2.500 | 24 |
11 | 2.948 | Clássica | Paradise Resort | - | 2.500 | 24 |
12 | 3.000 | Clássica | Hotel Road | - | 1.500 | 24 |
13 | 3.068 | Time Attack | Beach Landing | - | 2.600 | 24 |
14 | 3.140 | Clássica | Hell Vale | 3 x Pacote de Peças Impot | 1.000 | 24 |
15 | 3.224 | Clássica | All-Inclusive | - | 2.900 | 24 |
(Capítulo 4 - The Ambition – Defy Expectations) |
(1 visitas hoje)