Ultimo aggiornamento il 4 maggio 2020 a cura di Ansager
Il Porsche Carrera GT (Codice progetto 980) è un'auto sportiva a motore centrale prodotta dalla casa automobilistica tedesca Porsche tra il 2004 e il 2007.
Corri in questo Evento speciale per sbloccare il Porsche Carrera GT.
Puoi anche sbloccare il Porsche 911 GT1 Evolution durante l'Evento nell'Evento a Tempo Limitato “Ferdinands Legacy” che durerà fino a venerdì 8 maggio 2020.
Scorri verso il basso per informazioni dettagliate su attività e ricompense della fase
Altre fasi vengono aggiunte, quindi visita di nuovo questa guida per ottenere aggiornamenti
Stage | Tokens | Crediti | Pacchetti | Auto richiesta | strada | Condizioni |
1 | 100 | 100.000 | 10 | Porsche 718 Cayman (Qualsiasi grado) | Ancient Ruins | 31 |
2 | 100 | 100.000 | 10 | Porsche 718 Cayman GT4 Clubsport (Prova gratuita Max) | Cave Heat | 31 |
3 | 100 | 400.000 | 10 | Qualsiasi Porsche + Porsche 911 GTS Coupe | Canyon Launch | 32 |
4 | 400 | 100.000 | 10 | Qualsiasi Porsche + Porsche 911 Targa 4S | Industrial Revolution | 32 |
5 | 100 | 400.000 | 10 | Qualsiasi Porsche + Porsche 918 Spyder | Beach Landing | 32 |
6 | 400 | 100.000 | 10 | Qualsiasi Porsche + Porsche 911 GT1 Evolution | Thousand Minarets | 32 |
7 | 100 | 400.000 | 10 | Qualsiasi Porsche + Porsche 911 GT3 RS | Eternal City | 32 |
8 | 100 | 100.000 | 10 | Porsche Carrera GT (5⭐ Prova gratuita massima) | Tunnel Jam | 31 |
9 | 400 | 100.000 | 30 | Porsche 718 Cayman (2⭐-4⭐) | Reach for the Sky | 52 |
10 | 100 | 400.000 | 30 | Porsche 911 GTS Coupe (2⭐ e 4⭐) | The Enchanted Island | 52 |
11 | 400 | 100.000 | 30 | Porsche 911 Targa 4S (2⭐-4⭐) | Landslide | 52 |
12 | 100 | 400.000 | 40 | Porsche 911 GT1 Evolution (2⭐ e 3⭐) | Rolling Motorway | 62 |
13 | 400 | 100.000 | 40 | Porsche 918 Spyder (2⭐ e 3⭐) | Subterranean Dash | 62 |
14 | 100 | 400.000 | 40 | Porsche 911 GT3 RS (2⭐ e 3⭐) | Hotel Road | 62 |
15 | 500 | 500.000 | 20 | Porsche Carrera GT (Prova gratuita di 1⭐) | Refined Finish | 13 |
16 | 500 | 500.000 | 50 | Porsche 718 Cayman GT4 Clubsport (2⭐ e 3⭐) | Tiber Cross | 35 |
17 | 250 | 375.000 | 50 | Porsche 718 Cayman (Max Oro 2360) | Waterside | 21 |
18 | 250 | 375.000 | 50 | Porsche 911 GTS Coupe (Max Oro 2186) | Future Road | 21 |
19 | 250 | 375.000 | 50 | Porsche 911 Targa 4S (Max Oro 2589) | Lighthouse | 21 |
20 | 250 | 375.000 | 60 | Porsche 911 GT1 Evolution (4⭐) | Snow Vault | 21 |
21 | 250 | 375.000 | 50 | Porsche 918 Spyder (4⭐ e 5⭐) | Time Travel | 31 |
22 | 500 | 500.000 | 10 | Porsche 911 GT2 RS Clubsport (Prova gratuita massima) | Thundering Start | 21 |
23 | 500 | 500.000 | 80 | Porsche 911 GT3 RS (4⭐-6⭐) | Sakura Castle | 41 |
24 | 750 | 750.000 | 10 | Porsche Carrera GT (1⭐) | Gezira Island | 17 |
25 | 1.000 | 1.250.000 | 20 | Porsche Carrera GT (2⭐) | Roman Byroads | 17 |
26 | 1.500 | 1.500.000 | 30 | Porsche Carrera GT (3⭐) | The Tunnel | 17 |
27 | Porsche Carrera GT (4⭐) | |||||
28 | Porsche Carrera GT (5⭐) | |||||
29 | ||||||
Totale | 9.400 | 10.575.000 | 770 | 871 |
Stage 1 | ||
Task | Premiare | Auto richiesta |
1 x Finish Race | 3 pacchetti di eventi | Porsche 718 Cayman |
10 x Nitro Time: 12s | Gettoni 10 | |
10 x Per da 360: 8 | 10.000 Crediti | |
10 x Beat Race Time: 1: 21s | Porsche Carrera GT Pacchetto | |
Stage 2 | ||
Task | Premiare | Auto richiesta |
1 x Finish Race | 3 pacchetti di eventi | Porsche 718 Cayman GT4 Clubsport (Max gratuito) |
10 x Tempo di trasmissione: 5 secondi | Gettoni 10 | |
10 x onde d'urto: 4 | 10.000 Crediti | |
10 x Beat Race Time: 1: 20s | Porsche Carrera GT Pacchetto | |
Stage 3 | ||
Task | Premiare | Auto richiesta |
1 x Finish Race | 3 pacchetti di eventi | Qualsiasi Porsche + Porsche 911 GTS Coupe + Porsche Taycan Turbo S |
Batti 1: 43 con Porsche Taycan Turbo S | 300.000 Crediti | |
10 acrobazie: 7 | Gettoni 10 | |
10 x Knockdown: 2 | 10.000 Crediti | |
10 x Beat 1: 37s con Porsche 911 GTS Coupe | Porsche Carrera GT Pacchetto | |
Stage 4 | ||
Task | Premiare | Auto richiesta |
1 x Finish Race | 3 pacchetti di eventi | Qualsiasi Porsche + Porsche 911 Targa 4S + Porsche Taycan Turbo S |
Batti 1: 36 con Porsche Taycan Turbo S | Gettoni 300 | |
10 x bottiglie di nitro: 6 | Gettoni 10 | |
10 x metri alla deriva: 2000 | 10.000 Crediti | |
10 x Beat 1: 36s con Porsche 911 Targa 4S | Porsche Carrera GT Pacchetto | |
Stage 5 | ||
Task | Premiare | Auto richiesta |
1 x Finish Race | 3 pacchetti di eventi | Qualsiasi Porsche + Porsche 918 Spyder + Porsche Taycan Turbo S |
Batti 1: 44 con Porsche Taycan Turbo S | 300.000 Crediti | |
10 corse perfette: 5 | Gettoni 10 | |
10 rotoli di botte in un colpo solo: 3 | 10.000 Crediti | |
10 x Beat 1: 28s con Porsche 918 Spyder | Porsche Carrera GT Pacchetto | |
Stage 6 | ||
Task | Premiare | Auto richiesta |
1 x Finish Race | 3 pacchetti di eventi | Qualsiasi Porsche + Porsche 911 GT1 Evolution + Porsche Taycan Turbo S |
Batti 1: 44 con Porsche Taycan Turbo S | Gettoni 300 | |
10 x Nitros perfetti: 7 | Gettoni 10 | |
10 x onde d'urto: 4 | 10.000 Crediti | |
10 x Beat 1: 33s con Porsche 911 GT1 Evolution | Porsche Carrera GT Pacchetto | |
Stage 7 | ||
Task | Premiare | Auto richiesta |
1 x Finish Race | 3 pacchetti di eventi | Qualsiasi Porsche + Porsche 911 GT3 RS + Porsche Taycan Turbo S |
Batti 1: 31 con Porsche Taycan Turbo S | 300.000 Crediti | |
10 salti: 6 | Gettoni 10 | |
10 x 306 in una volta: 4 | 10.000 Crediti | |
10 x Beat 1: 22s con Porsche 911 GT3 RS | Porsche Carrera GT Pacchetto | |
Stage 8 | ||
Task | Premiare | Auto richiesta |
Termina gara | 300.000 Crediti | Porsche Carrera GT (5⭐ Prova gratuita massima) |
10 x metri alla deriva: 300 | Gettoni 10 | |
10 x punti: 8 | 10.000 Crediti | |
10 x Beat Race Time 1: 07s | Porsche Carrera GT Pacchetto | |
Stage 9 | ||
Task | Premiare | Auto richiesta |
Termina gara | 3 pacchetti di eventi | Qualsiasi Porsche |
Batti 47 con Porsche Taycan Turbo S | Gettoni 300 | |
10 x Nitro Time: 10s | Gettoni 10 | |
10 x Knockdown: 1 | 10.000 Crediti | |
10 x Beat 44s con Porsche 718 Cayman | Porsche Carrera GT Pacchetto | Porsche 718 Cayman (2⭐) |
10 x Beat 43s con Porsche 718 Cayman | Porsche Carrera GT Pacchetto | Porsche 718 Cayman (3⭐) |
10 x Beat 42s con Porsche 718 Cayman | Porsche Carrera GT Pacchetto | Porsche 718 Cayman (4⭐) |
Stage 10 | ||
Task | Premiare | Auto richiesta |
Termina gara | 3 pacchetti di eventi | Qualsiasi Porsche |
Batti 1: 05 con Porsche Taycan Turbo S | 300.000 Crediti | |
10 x bottiglie di nitro: 4 | Gettoni 10 | |
10 x Tempo di trasmissione: 6 secondi | 10.000 Crediti | |
10 x Beat 58s con Porsche 911 GTS Coupe | Porsche Carrera GT Pacchetto | Porsche 911 GTS Coupe (2⭐) |
10 x Beat 57s con Porsche 911 GTS Coupe | Porsche Carrera GT Pacchetto | Porsche 911 GTS Coupe (3⭐) |
10 x Beat 56s con Porsche 911 GTS Coupe | Porsche Carrera GT Pacchetto | |
Stage 11 | ||
Task | Premiare | Auto richiesta |
Termina gara | 3 pacchetti di eventi | Qualsiasi Porsche |
Batti 51 con Porsche Taycan Turbo S | Gettoni 300 | |
10 rotoli di botte: 3 | Gettoni 10 | |
10 x Esegui 360: 4 | 10.000 Crediti | |
10 x Beat 48s con Porsche 911 Targa 4S | Porsche Carrera GT Pacchetto | Porsche 911 Targa 4S (2⭐) |
10 x Beat 47s con Porsche 911 Targa 4S | Porsche Carrera GT Pacchetto | Porsche 911 Targa 4S (3⭐) |
10 x Beat 46s con Porsche 911 Targa 4S | Porsche Carrera GT Pacchetto | Porsche 911 Targa 4S (4⭐) |
Stage 12 | ||
Task | Premiare | Auto richiesta |
Termina gara | 3 pacchetti di eventi | Qualsiasi Porsche |
Batti 47 con Porsche Taycan Turbo S | 300.000 Crediti | |
10 acrobazie: 5 | Gettoni 10 | |
10 corse perfette: 2 | 10.000 Crediti | |
20 x Beat 41s con Porsche 911 GT1 Evolution | Porsche Carrera GT Pacchetto | Porsche 911 GT1 Evolution (2⭐) |
20 x Beat 40: 500 con Porsche 911 GT1 Evolution | Porsche Carrera GT Pacchetto | Porsche 911 GT1 Evolution (3⭐) |
Stage 13 | ||
Task | Premiare | Auto richiesta |
Termina gara | 3 pacchetti di eventi | Qualsiasi Porsche |
Batti 50 con Porsche Taycan Turbo S | Gettoni 300 | |
10 x Nitros perfetti: 6 | Gettoni 10 | |
10 x onde d'urto: 2 | 10.000 Crediti | |
20 x Beat 41s con Porsche 918 Spyder | Porsche Carrera GT Pacchetto | Porsche 918 Spyder (2⭐) |
20 x Beat 40s con Porsche 918 Spyder | Porsche Carrera GT Pacchetto | Porsche 918 Spyder (3⭐) |
Stage 14 | ||
Task | Premiare | Auto richiesta |
Termina gara | 3 pacchetti di eventi | Qualsiasi Porsche |
Batti 45 con Porsche Taycan Turbo S | 300.000 Crediti | |
10 x Tempo di trasmissione: 3 secondi | Gettoni 10 | |
10 rotoli di botte: 2 | 10.000 Crediti | |
20 x Beat 37s con Porsche 911 GT3 RS | Porsche Carrera GT Pacchetto | Porsche 911 GT3 RS (2⭐) |
20 x Beat 36: 500 con Porsche 911 GT3 RS | Porsche Carrera GT Pacchetto | Porsche 911 GT3 RS (3⭐) |
Stage 15 | ||
Task | Premiare | Auto richiesta |
Termina gara | 3 pacchetti di eventi | Porsche Carrera GT (Prova gratuita di 1⭐) |
1 x Beat Race Time 1: 18s | Gettoni 500 | |
1 x Beat Race Time 1: 17s | 500.000 Crediti | |
2 x Beat Race Time 1: 16s | 2 x Porsche Carrera GT Pacchetto | |
3 x Beat Race Time 1: 15s | 2 x Porsche Carrera GT Pacchetto | |
5 x Beat Race Time 1: 14s | 2 x Porsche Carrera GT Pacchetto | |
Stage 16 | ||
Task | Premiare | Auto richiesta |
Termina gara | 3 pacchetti di eventi | Porsche 718 Cayman GT4 Clubsport (1⭐) |
5 x Nitro Time: 16s | Gettoni 100 | |
5 x Esegui 360: 8 | 100.000 Crediti | |
10 x Beat Tempo di gara: 40 secondi | Porsche Carrera GT Pacchetto | |
10 x Beat Tempo di gara: 39 secondi | 2 x Porsche Carrera GT Pacchetto | Porsche 718 Cayman GT4 Clubsport (2⭐) |
10 x Beat Race Time: 38: 500 | 2 x Porsche Carrera GT Pacchetto | Porsche 718 Cayman GT4 Clubsport (3⭐) |
Stage 17 | ||
Task | Premiare | Auto richiesta |
Termina gara | 3 pacchetti di eventi | Porsche 718 Cayman (Max Oro 2360) |
5 x bottiglie di nitro: 10 | Gettoni 50 | |
5 x 360s in movimento: 3 | 75.000 Crediti | |
10 x Beat Race Time: 37: 500 | 5 x Porsche Carrera GT Pacchetto | |
Stage 18 | ||
Task | Premiare | Auto richiesta |
1 x Finish Race | 3 pacchetti di eventi | Porsche 911 GTS Coupe (Max Oro 2186) |
5 x metri alla deriva: 200 | Gettoni 50 | |
5 corse perfette: 4 | 75.000 Crediti | |
10 x Beat Tempo di gara: 53 secondi | 5 x Porsche Carrera GT Pacchetto | |
Stage 19 | ||
Task | Premiare | Auto richiesta |
1 x Finish Race | 3 pacchetti di eventi | Porsche 911 Targa 4S (Max Oro 2589) |
5 x Nitros perfetti: 8 | Gettoni 50 | |
5 x Tempo di trasmissione: 5 secondi | 75.000 Crediti | |
10 x Beat Tempo di gara: 48,5 secondi | 5 x Porsche Carrera GT Pacchetto | |
Stage 20 | ||
Task | Premiare | Auto richiesta |
1 x Finish Race | 3 pacchetti di eventi | Porsche 911 GT1 Evolution (4⭐) |
5 salti: 4 | Gettoni 50 | |
5 rotoli di botte: 5 | 75.000 Crediti | |
10 x Beat Tempo di gara: 48,5 secondi | 6 x Porsche Carrera GT Pacchetto | |
Stage 21 | ||
Task | Premiare | Auto richiesta |
1 x Finish Race | 3 pacchetti di eventi | Porsche 918 Spyder (4⭐) |
5 x onde d'urto: 2 | Gettoni 50 | |
5 acrobazie: 4 | 75.000 Crediti | |
10 x Beat Tempo di gara: 39,5 secondi | 2 x Porsche Carrera GT Pacchetto | |
10 x Beat Tempo di gara: 38,5 secondi | 3 x Porsche Carrera GT Pacchetto | Porsche 918 Spyder (5⭐) |
Stage 22 | ||
1 x Finish Race | 3 pacchetti di eventi | Porsche 911 GT2 RS Clubsport (Prova gratuita massima) |
5 x Nitro Time: 14s | Gettoni 100 | |
5 x Knockdown: 2 | 100.000 Crediti | |
10 x Beat Race Time: 1: 06: 500 | 1 x Porsche Carrera GT Pacchetto | |
Stage 23 | ||
Task | Premiare | Auto richiesta |
1 x Finish Race | 3 pacchetti di eventi | Porsche 911 GT3 RS (4⭐) |
5 x bottiglie di nitro: 4 | Gettoni 100 | |
5 x Esegui 360: 10 | 100.000 Crediti | |
10 x Beat Tempo di gara: 42 secondi | 2 x Porsche Carrera GT Pacchetto | |
10 x Beat Tempo di gara: 41,5 secondi | 2 x Porsche Carrera GT Pacchetto | Porsche 911 GT3 RS (5⭐) |
10 x Beat Tempo di gara: 40,5 secondi | 4 x Porsche Carrera GT Pacchetto | Porsche 911 GT3 RS (6⭐) |
Stage 24 | ||
5 x Tempo di trasmissione: 1,8 secondi | 150.000 Crediti | Porsche Carrera GT (1⭐) |
1 corse perfette: 2 | Gettoni 750 | |
10 x Beat Tempo di gara: 28,5 secondi | 1 x Porsche Carrera GT Pacchetto | |
1 x Beat Tempo di gara: 28 secondi | 1 x Porsche 911 GT2 RS Clubsport Importa parte | |
Stage 25 | ||
5 x Nitros perfetti: 6 | 250.000 Crediti | Porsche Carrera GT (2⭐) |
1 x Barell Rolls: 2 | Gettoni 1000 | |
10 x Beat Tempo di gara: 25 secondi | 1 x Porsche Carrera GT Pacchetto | |
1 x Beat Tempo di gara: 24,5 secondi | 1 x Porsche 911 GT2 RS Clubsport Importa parte | |
Stage 26 | ||
5 x onde d'urto: 1 | 300.000 Crediti | Porsche Carrera GT (3⭐) |
5 x bottiglie di nitro: 6 | Gettoni 1500 | |
10 x Beat Tempo di gara: 25 secondi | 1 x Porsche Carrera GT Pacchetto | |
1 x Beat Tempo di gara: 24,5 secondi | 1 x Porsche 911 GT2 RS Clubsport Importa parte | |
Stage 27 | ||
Porsche Carrera GT (4⭐) | ||
Stage 28 | ||
Porsche Carrera GT (5⭐) | ||
(11 visite oggi)
Messaggio di prova
Braucht man den 718 clubsport noch oder nur in Stufe 16?
Questo è un blog molto informativo, grazie per aver condiviso il Porsche Carrera GT eventi speciali sono discussi qui. Aiuterà molto; questi tipi di contenuti dovrebbero essere apprezzati. Aggiungerò il tuo sito ai preferiti; Spero di leggere altri contenuti così informativi in futuro.Ottimo post !!
Grazie mille a te per la condivisione Porsche carrera gt guida agli eventi speciali qui, questo tipo di idee erano molto necessarie. Apprezzo molto che anche tu abbia fornito i dati, blog davvero riconoscente e utile per noi. Cerchi di più !!