Ultimo aggiornamento il 18 dicembre 2020 a cura di Ansager
Capitolo | 1 | 2 ✔️ | 3 | 4 | 5 |
Capitolo 2 - The Path – Drive to Win
Capitolo 2 - The Path – Drive to Win contiene stagioni 18 con Classe D, Classe C e con Classe B Automobili. Clicca su Stagione per vedere tutte le informazioni.
Capitolo 2 - The Path – Drive to Win Seasons
No. | Capitolo 02: The Path – Drive to Win | Corse | Bandiere |
1 | Stagione a tutto gas | 11 | 22 |
2 | Class D Pro | 12 | 22 |
3 | Stelle e strisce | 13 | 27 |
4 | Ultimate Muscle | 12 | 20 |
5 | Class C Rookie | 15 | 21 |
6 | Green Machines | 14 | 25 |
7 | American Blaze | 15 | 19 |
8 | Euro Tracks | 12 | 20 |
9 | Class B Novice | 13 | 22 |
10 | Eastern Getaway | 7 | 7 |
11 | Class D Elite | 13 | 22 |
12 | Class C Pro | 12 | 21 |
13 | BMW | 22 | 46 |
14 | Class B Rookie | 12 | 18 |
15 | Aston Martin | 12 | 18 |
16 | Volkswagen XL Sport | 12 | 14 |
17 | Loto | 20 | 35 |
18 | American Most Wanted | 7 | 7 |
19 | Stagione britannica | 12 | 23 |
20 | Benvenuti in Paradiso | 6 | 10 |
Totale: | 252 | 419 |
Stagione a tutto gas |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 900 | Classico | Vita nel deserto | 3 x DS Automobiles DS E-TENSE | 1.500 | 16 |
2 | 771 | Classico | Salti Quantici | - | 1.600 | 16 |
3 | 1.100 | Classico | Dam Buster | - | 1.700 | 16 |
4 | 1.200 | Hunted | I Narrows | - | 1.800 | 16 |
5 | 2.050 | Classico | Shen City | 1 x BMW i8 Roadster Cianografia | 2.000 | 16 |
6 | 1.300 | Classico | Da ponte a ponte | - | 690 | 16 |
7 | 1.600 | Classico | Asphalt Cave | 2 x BMW i8 Roadster Cianografia | 2.100 | 16 |
8 | 2.000 | Classico | Salti e limiti | - | 2.000 | 16 |
9 | 2.100 | Classico | Desert Run | - | 2.000 | 16 |
10 | 2.300 | Attacco del tempo | Deriva nel deserto | - | 2.100 | 16 |
11 | 2.606 | Classico | Fine sprint | 2 x pacchetto di parti di importazione di classe B. | 2.400 | 16 |
(Capitolo 2 - The Path – Drive to Win) |
Class D Pro |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.032 | Classico | Gezira Island | - | 500 | 15 |
2 | 1.058 | Classico | Double Roundabout | - | 510 | 15 |
3 | 1.083 | Classico | The Cave | 1 x DS Automobiles DS E-TENSE | 1.300 | 15 |
4 | 1.097 | Classico | A Kings Revival | - | 520 | 15 |
5 | 1.109 | Classico | Subterranean Dash | 1 x DS Automobiles DS E-TENSE | 780 | 15 |
6 | 1.185 | Attacco del tempo | Ancient Wonders | - | 1.300 | 15 |
7 | 1.197 | Classico | Subterranean Dash | - | 810 | 15 |
8 | 1.209 | Classico | Nanjing Stroll | - | 1.400 | 15 |
9 | 1.261 | Classico | Paris of the East | 1 x DS Automobiles DS E-TENSE | 550 | 15 |
10 | 1.273 | Classico | Thousand Minarets | - | 1.400 | 15 |
11 | 1.285 | Classico | Urban Blaze | 1 x Ferrari LaFerrari | 1.400 | 15 |
12 | 1.322 | Classico | People Square Dash | - | 1.400 | 15 |
(Capitolo 2 - The Path – Drive to Win) |
Stelle e strisce |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 556 | Classico | Quartieri residenziali | - | 1.100 | 15 |
2 | 799 | Classico | La città che non dorme mai | - | 1.400 | 15 |
3 | 850 | Classico | Salti e limiti | - | 1.400 | 15 |
4 | 1.000 | Classico | Trainspotter | 610 | 15 | |
5 | 1.150 | Classico | paracadutato | - | 1.600 | 15 |
6 | 1.300 | Classico | Subway Surfing | - | 1.700 | 15 |
7 | 1.685 | Classico | Giro turistico | - | 2.000 | 15 |
8 | 1.500 | Classico | Una corsa nel parco | - | 710 | 15 |
9 | 1.650 | Classico | Bridge Finale | - | 2.000 | 15 |
10 | 1.750 | Classico | Navajo Nation | - | 2.100 | 15 |
11 | 1.800 | Classico | Wall Street Ride | - | 760 | 15 |
12 | 2.706 | Classico | Salti Quantici | 2.200 | 15 | |
13 | 3.758 | Classico | Gara Zeppelin | - | ||
(Capitolo 2 - The Path – Drive to Win) |
Ultimate Muscle |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.019 | Classico | Its a Twister | 3 x Dodge Challenger SRT8 | 510 | 15 |
2 | 1.029 | Classico | Trainspotter | - | 510 | 15 |
3 | 1.049 | Classico | Rolling Motorway | 3 x BMW 3.0 CSL Hommage | 770 | 15 |
4 | 1.099 | Classico | Transcontinental Race | - | 1.300 | 15 |
5 | 1.121 | Hunted | Bridge Finale | - | 1.500 | 15 |
6 | 1.129 | Classico | Its a Twister | 4 x BMW 3.0 CSL Hommage | 530 | 15 |
7 | 1.161 | Classico | Waterside | - | 810 | 15 |
8 | 1.201 | Classico | Canyon Launch | - | 1.400 | 15 |
9 | 1.221 | Classico | Whirlwind Curve | 4 x BMW 3.0 CSL Hommage | 1.400 | 15 |
10 | 1.253 | Classico | Street of SF | - | 1.400 | 15 |
11 | 1.291 | Classico | Rolling Motorway | - | 850 | 15 |
12 | 1.325 | Classico | Gold Rush | 1 x Ferrari LaFerrari | 1.400 | 15 |
(Capitolo 2 - The Path – Drive to Win) |
Class C Rookie |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.150 | Classico | Thousand Minarets | - | 1.400 | 15 |
2 | 1.160 | Classico | Pearl of Orient | 1 x Porsche 911 GTS Coupe | 1.400 | 15 |
3 | 1.184 | Classico | Ancient Wonders | - | 1.400 | 15 |
4 | 1.184 | Classico | Street of SF | - | 1.400 | 15 |
5 | 1.229 | Attacco del tempo | Eternal City | 5 x Porsche 911 GTS Coupe | 1.400 | 16 |
6 | 1.263 | Classico | Pharaoh Games | - | 1.600 | 16 |
7 | 1.318 | Classico | Gold Rush | - | 1.400 | 16 |
8 | 1.352 | Classico | Cairo Tower Finish | 5 x Porsche 911 GTS Coupe | 880 | 16 |
9 | 1.397 | Classico | Bread and Circuses | - | 890 | 16 |
10 | 1.431 | Classico | A Kings Revival | 5 x Porsche 911 GTS Coupe | 600 | 16 |
11 | 1.442 | Classico | Cliffhanger | 5 x Porsche 911 GTS Coupe | 1.500 | 16 |
12 | 1.453 | Classico | Shen City | - | 1.500 | 16 |
13 | 1.465 | Classico | Mountain Poles | - | 1.500 | 16 |
14 | 1.477 | Classico | Capital of the World | 1 x Ferrari LaFerrari | 1.500 | 16 |
15 | 1.513 | Classico | The Land of Snow | - | 1.700 | 16 |
(Capitolo 2 - The Path – Drive to Win) |
Green Machines |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 799 | Classico | Ancient Ruins | - | 1.200 | 16 |
2 | 865 | Classico | Canyon Launch | - | 1.200 | 16 |
3 | 892 | Classico | Cliffhanger | 1 x Porsche 718 Cayman | 1.200 | 16 |
4 | 918 | Classico | Time Travel | - | 760 | 16 |
5 | 945 | Classico | Ancient Ruins | - | 1.200 | 16 |
6 | 985 | Hunted | Freedom Route | - | 1.400 | 16 |
7 | 1.013 | Classico | Its a Twister | 1 x Porsche 718 Cayman | 530 | 16 |
8 | 1.006 | Classico | Trainspotter | - | 530 | 16 |
9 | 1.034 | Classico | Cliffhanger | - | 1.300 | 16 |
10 | 1.064 | Classico | Rolling Motorway | - | 820 | 17 |
11 | 1.094 | Classico | Path of Wind | - | 1.400 | 17 |
12 | 1.154 | Classico | Whirlwind Curve | - | 1.400 | 17 |
13 | 1.192 | Classico | Freefall | 1 x Porsche 718 Cayman | 570 | 17 |
14 | 1.228 | Classico | Navajo Nation | 1 x Ferrari LaFerrari | 1.600 | 17 |
(Capitolo 2 - The Path – Drive to Win) |
American Blaze |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.117 | Classico | Canyon Launch | 1 x Dodge Challenger 392 Hemi Scat Pack | 1.400 | 17 |
2 | 1.141 | Classico | City by the Bay | - | 1.400 | 17 |
3 | 1.176 | Classico | Gold Rush | - | 1.400 | 17 |
4 | 1.187 | Classico | Roller Coaster Ride | - | 1.400 | 17 |
5 | 1.197 | Classico | Navajo Nation | - | 1.600 | 17 |
6 | 1.208 | Classico | Street of SF | 2 x Dodge Challenger 392 Hemi Scat Pack | 1.400 | 17 |
7 | 1.208 | Classico | Rolling Motorway | - | 870 | 17 |
8 | 1.287 | Classico | The Tunnel | - | 600 | 17 |
9 | 1.311 | Classico | Its a Twister | - | 600 | 17 |
10 | 1.332 | Classico | Trainspotter | - | 610 | 17 |
11 | 1.367 | Classico | Waterside | - | 920 | 17 |
12 | 1.392 | Classico | Whirlwind Curve | 2 x Dodge Challenger 392 Hemi Scat Pack | 1.500 | 17 |
13 | 1.423 | Classico | City Dash | - | 930 | 17 |
14 | 1.446 | Classico | Transcontinental Race | 1 x Ferrari LaFerrari | 1.600 | 17 |
15 | 1.452 | Attacco del tempo | Whirlwind Curve | - | 1.600 | 17 |
(Capitolo 2 - The Path – Drive to Win) |
Euro Tracks |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.062 | Classico | Eternal City | 3 x Volkswagen XL Sport Concept | 1.400 | 18 |
2 | 1.074 | Classico | Ancient Ruins | 3 x Lotus Evora Sport 410 | 1.300 | 18 |
3 | 1.084 | Classico | Saint Peter Kickoff | 2 x Chevrolet Camaro LT | 1.400 | 18 |
4 | 1.018 | Classico | Capital of the World | 5 x Volkswagen XL Sport Concept | 1.400 | 18 |
5 | 1.172 | Classico | Windmills | 5 x Lotus Evora Sport 410 | 1.600 | 18 |
6 | 1.205 | Attacco del tempo | Wildlands | - | 1.500 | 18 |
7 | 1.248 | Classico | Bread and Circuses | 5 x Lotus Evora Sport 410 | 900 | 18 |
8 | 1.248 | Classico | Lighthouse | - | 920 | 18 |
9 | 1.335 | Classico | Roman Byroads | 3 x Chevrolet Camaro LT | 610 | 18 |
10 | 1.380 | Classico | The Cave | 10 x Lotus Evora Sport 410 | 1.600 | 18 |
11 | 1.423 | Classico | Tiber Stream | 1 x Ferrari LaFerrari | 1.600 | 18 |
12 | 1.377 | Classico | Path of Wind | - | 1.600 | 18 |
(Capitolo 2 - The Path – Drive to Win) |
Class B Novice |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.243 | Classico | Ancient Ruins | 2 x Porsche 911 GTS Coupe | 1.500 | 18 |
2 | 1.265 | Classico | Eternal City | - | 1.500 | 18 |
3 | 1.288 | Classico | Saint Peter Kickoff | 2 x Porsche 911 GTS Coupe | 1.500 | 18 |
4 | 1.313 | Classico | Path of Wind | - | 1.500 | 18 |
5 | 1.335 | Attacco del tempo | Transcontinental Race | 2 x Porsche 911 GTS Coupe | 1.500 | 18 |
6 | 1.360 | Classico | City by the Bay | - | 1.600 | 18 |
7 | 1.385 | Classico | Wildlands | 3 x Porsche 911 GTS Coupe | 1.600 | 18 |
8 | 1.456 | Classico | The Tunnel | - | 640 | 19 |
9 | 1.481 | Classico | Downtown Rise | - | 1.600 | 19 |
10 | 1.503 | Classico | Urban Blaze | - | 1.600 | 19 |
11 | 1.528 | Classico | Thousand Minarets | - | 1.600 | 19 |
12 | 1.552 | Classico | Cliffhanger | - | 1.600 | 19 |
13 | 1.559 | Classico | Dipping Down | - | 1.700 | 19 |
(Capitolo 2 - The Path – Drive to Win) |
Eastern Getaway |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.248 | Classico | Paris of the East | - | 610 | 19 |
2 | 1.297 | Classico | Future Road | - | 930 | 19 |
3 | 1.379 | Hunted | People Square Dash | - | 1.700 | 19 |
4 | 1.473 | Hunted | The Land of Snow | - | 1.800 | 19 |
5 | 1.532 | Classico | Freefall | - | 660 | 19 |
6 | 1.556 | Hunted | The Land of Snow | - | 1.800 | 19 |
7 | 1.569 | Hunted | People Square Dash | - | 1.800 | 19 |
(Capitolo 2 - The Path – Drive to Win) |
Class D Elite |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.322 | Classico | Frozen Route | - | 1.600 | 19 |
2 | 1.347 | Classico | Nanjing Stroll | 1 x Dodge Challenger 392 Hemi Scat Pack | 1.600 | 19 |
3 | 1.370 | Attacco del tempo | Frozen Route | - | 1.600 | 19 |
4 | 1.392 | Classico | Pearl of Orient | - | 1.600 | 19 |
5 | 1.418 | Classico | City by the Bay | 2 x Dodge Challenger 392 Hemi Scat Pack | 1.600 | 19 |
6 | 1.441 | Classico | Whirlwind Curve | - | 1.600 | 19 |
7 | 1.463 | Classico | Thousand Minarets | - | 1.600 | 19 |
8 | 1.532 | Classico | Its a Twister | 2 x Dodge Challenger 392 Hemi Scat Pack | 670 | 20 |
9 | 1.555 | Classico | Ancient Wonders | - | 1.700 | 20 |
10 | 1.580 | Classico | Pudong Rise | - | 1.700 | 20 |
11 | 1.602 | Classico | Downtown Rise | - | 1.700 | 20 |
12 | 1.602 | Classico | Eternal City | 1 x Ferrari LaFerrari | 1.700 | 20 |
13 | 1.348 | Classico | Alternate Route | - | 1.800 | 20 |
(Capitolo 2 - The Path – Drive to Win) |
Class C Pro |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.513 | Classico | Capital of the World | - | 1.700 | 20 |
2 | 1.525 | Classico | Wildlands | 2 x Mercedes-Benz AMG GT S | 1.700 | 20 |
3 | 1.551 | Classico | Bread and Circuses | - | 1.000 | 20 |
4 | 1.576 | Classico | Transcontinental Race | 1 x Dodge Viper ACR | 1.700 | 20 |
5 | 1.617 | Classico | Roman Byroads | - | 680 | 20 |
6 | 1.642 | Classico | Downtown Rise | 2 x Mercedes-Benz AMG GT S | 1.700 | 20 |
7 | 1.668 | Attacco del tempo | Pearl of Orient | - | 1.700 | 20 |
8 | 1.694 | Classico | Roman Tumble | 1 x Dodge Viper ACR | 700 | 20 |
9 | 1.720 | Classico | Ancient Wonders | - | 1.800 | 20 |
10 | 1.772 | Classico | Tiber Cross | 2 x Mercedes-Benz AMG GT S | 1.100 | 20 |
11 | 1.798 | Classico | Wildlands | 1 x Ferrari LaFerrari | 1.800 | 20 |
12 | 1.820 | Hunted | People Square Dash | - | 2.000 | 20 |
(Capitolo 2 - The Path – Drive to Win) |
BMW |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.007 | Classico | Ghost Ships | - | 570 | 20 |
2 | 1.029 | Classico | Transcontinental Race | 3 x BMW 3.0 CSL Hommage | 1.400 | 20 |
3 | 1.074 | Classico | The Tunnel | - | 590 | 21 |
4 | 1.106 | Classico | Pudong Rise | 4 x BMW 3.0 CSL Hommage | 1.500 | 21 |
5 | 1.139 | Classico | Roller Coaster Ride | - | 1.500 | 21 |
6 | 1.059 | Classico | Mountain Poles | 4 x BMW 3.0 CSL Hommage | 1.500 | 21 |
7 | 1.062 | Attacco del tempo | Path of Wind | - | 1.500 | 21 |
8 | 1.238 | Classico | Thousand Minarets | - | 1.600 | 21 |
9 | 1.238 | Classico | Canyon Launch | 1 x Porsche 911 GTS Coupe | 1.600 | 21 |
10 | 1.292 | Classico | Whirlwind Curve | - | 1.600 | 21 |
11 | 1.314 | Classico | Gold Rush | - | 1.600 | 21 |
12 | 1.346 | Classico | Lighthouse | 2 x Porsche 911 GTS Coupe | 970 | 21 |
13 | 1.391 | Classico | Downtown Rise | - | 1.600 | 21 |
14 | 1.423 | Classico | Railroad Bustle | - | 660 | 21 |
15 | 1.457 | Classico | US Wilderness | - | 1.800 | 21 |
16 | 1.499 | Classico | Gezira Island | 3 x Porsche 911 GTS Coupe | 680 | 21 |
17 | 1.532 | Classico | Navajo Nation | - | 1.900 | 21 |
18 | 1.576 | Classico | A Kings Revival | - | 690 | 21 |
19 | 1.598 | Classico | Its a Twister | - | 690 | 21 |
20 | 1.609 | Classico | Trainspotter | 3 x Porsche 911 GTS Coupe | 700 | 21 |
21 | 1.617 | Classico | Capital of the World | - | 1.700 | 21 |
22 | 1.642 | Classico | Rolling Motorway | 1 x Ferrari LaFerrari | 1.100 | 22 |
(Capitolo 2 - The Path – Drive to Win) |
Class B Rookie |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.478 | Classico | Shen City | - | 1.700 | 22 |
2 | 1.532 | Classico | Eternal City | 1 x Exotic Rides W70 | 1.700 | 22 |
3 | 1.560 | Classico | Urban Blaze | - | 1.700 | 22 |
4 | 1.574 | Classico | Bread and Circuses | 1 x Exotic Rides W70 | 1.000 | 22 |
5 | 1.586 | Classico | Dipping Down | - | 1.700 | 22 |
6 | 1.628 | Classico | Cairo Tower Finish | 2 x Aston Martin DB11 | 1.100 | 22 |
7 | 1.642 | Classico | Saint Peter Kickoff | - | 1.800 | 22 |
8 | 1.654 | Attacco del tempo | Thousand Minarets | - | 1.800 | 22 |
9 | 1.668 | Classico | Capital of the World | - | 1.800 | 22 |
10 | 1.681 | Classico | Reach for the Sky | - | 1.100 | 22 |
11 | 1.695 | Classico | Tiber Stream | - | 1.800 | 22 |
12 | 1.764 | Classico | Downtown Rise | - | 1.800 | 22 |
(Capitolo 2 - The Path – Drive to Win) |
Aston Martin |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.456 | Classico | Ghost Ships | 2 x Aston Martin Vulcan | 680 | 22 |
2 | 1.512 | Classico | The Enchanted Island | - | 1.000 | 22 |
3 | 1.569 | Classico | Ancient Ruins | - | 1.700 | 22 |
4 | 1.624 | Classico | Windmills | - | 1.900 | 22 |
5 | 1.680 | Classico | Rocky Valley | 3 x Aston Martin Vulcan | 720 | 22 |
6 | 1.737 | Classico | Lighthouse | - | 1.100 | 22 |
7 | 1.794 | Classico | Path of Wind | 3 x Aston Martin Vulcan | 1.800 | 22 |
8 | 1.848 | Classico | The Cave | - | 1.900 | 22 |
9 | 1.882 | Classico | Wildlands | 3 x Aston Martin Vulcan | 1.900 | 22 |
10 | 1.894 | Attacco del tempo | Saint Peter Kickoff | - | 1.900 | 23 |
11 | 1.904 | Classico | Ghost Ships | - | 750 | 23 |
12 | 1.980 | Classico | Freedom Route | - | 2.100 | 23 |
(Capitolo 2 - The Path – Drive to Win) |
Volkswagen XL Sport Concept |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 706 | Classico | Freefall | 1 x Volkswagen XL Sport Concept | 500 | 23 |
2 | 779 | Classico | Future Road | - | 790 | 23 |
3 | 830 | Classico | City by the Bay | - | 1.400 | 23 |
4 | 867 | Classico | Canyon Launch | 3 x Volkswagen XL Sport Concept | 1.400 | 30 |
5 | 894 | Classico | Scenic Route | - | 1.500 | 31 |
6 | 956 | Classico | The Enchanted Island | - | 870 | 31 |
7 | 1.020 | Classico | US Wilderness | - | 1.600 | 31 |
8 | 1.058 | Classico | Roman Tumble | 3 x Volkswagen XL Sport Concept | 610 | 31 |
9 | 1.109 | Classico | Complete Tour | - | 1.700 | 31 |
10 | 1.185 | Classico | Freedom Route | 5 x Volkswagen XL Sport Concept | 1.700 | 31 |
(Capitolo 2 - The Path – Drive to Win) |
Loto |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 587 | Classico | Rush Minute | - | 1.100 | 22 |
2 | 1.320 | Classico | The Enchanted Island | - | 980 | 22 |
3 | 625 | Hunted | People Square Dash | 3 x Lotus Elise Sprint 220 | 1.300 | 22 |
4 | 1.379 | Classico | Gezira Island | - | 670 | 22 |
5 | 1.437 | Classico | Landslide | - | 1.000 | 22 |
6 | 665 | Classico | Tunnel Jam | - | 1.200 | 22 |
7 | 1.556 | Classico | Reach for the Sky | - | 1.000 | 22 |
8 | 1.673 | Attacco del tempo | Transcontinental Race | - | 1.800 | 23 |
9 | 785 | Classico | City Dash | - | 750 | 23 |
10 | 1.673 | Classico | Snow Vault | 3 x Lotus Elise Sprint 220 | 1.100 | 23 |
11 | 1.792 | Classico | Rush Minute | - | 1.800 | 23 |
12 | 885 | Classico | Reach for the Sky | - | 780 | 23 |
13 | 985 | Classico | The Enchanted Island | - | 810 | 23 |
14 | 1.909 | Hunted | Freedom Route | - | 2.100 | 30 |
15 | 1.969 | Classico | Alternate Route | - | 2.100 | 31 |
16 | 1.084 | Classico | Rolling Motorway | - | 830 | 31 |
17 | 2.051 | Classico | Tunnel Jam | 1 x Import Part Lotus Evora Sport 410 | 1.900 | 31 |
18 | 1.184 | Classico | Time Travel | - | 860 | 31 |
19 | 1.384 | Hunted | The Land of Snow | - | 1.700 | 31 |
20 | 2.123 | Classico | Bridge Finale | 6 x Lotus Elise Sprint 220 | 2.200 | 31 |
(Capitolo 2 - The Path – Drive to Win) |
American Most Wanted |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.569 | Classico | Time Travel | - | 1.100 | 31 |
2 | 1.593 | Classico | Canyon Launch | - | 1.800 | 31 |
3 | 1.634 | Classico | Navajo Nation | - | 2.000 | 31 |
4 | 1.676 | Hunted | US Wilderness | - | 2.000 | 31 |
5 | 1.712 | Classico | The Tunnel | - | 730 | 31 |
6 | 1.811 | Classico | Waterside | - | 1.100 | 31 |
7 | 1.848 | Hunted | Bridge Finale | - | 1.100 | 31 |
(Capitolo 2 - The Path – Drive to Win) |
Stagione britannica |
||||||
1 | 800 | Hunted | Freedom Route | 3 x Lotunes Evora Sport 410 | 1.500 | 15 |
2 | 1100 | Classico | Rocky Valley | - | 590 | 15 |
3 | 1200 | Attacco del tempo | Salti Quantici | - | 1.700 | 15 |
4 | 1300 | Classico | Path of Wind | - | 1.700 | 15 |
5 | 1400 | Classico | Trainspotter | 3 x Aston Martin DB11 | 720 | 15 |
6 | 1450 | Classico | Ancient Ruins | - | 1.800 | 15 |
7 | 1500 | Attacco del tempo | Wildlands | - | 1.800 | 15 |
8 | 1600 | Classico | Snow Vault | - | 1.100 | 15 |
9 | 2450 | Classico | Lighthouse | 3 x McLaren P1 | 1.300 | 15 |
10 | 1650 | Classico | Ghost Ships | - | 740 | 15 |
11 | 1650 | Classico | Windmills | - | 2.100 | 15 |
12 | 2750 | Classico | The Cave | - | 2.200 | 15 |
Benvenuti in Paradiso |
||||||
Gara | Rank | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.189 | Classico | Resort Dash | - | 650 | ? |
2 | 1.284 | Classico | Hotel Road | - | 1.000 | ? |
3 | 1.380 | Classico | Beach Landing | - | 1.700 | ? |
4 | 1.428 | Classico | Hell Vale | - | 690 | ? |
5 | 1.457 | Classico | Paradise Resort | - | 1.800 | ? |
6 | 1.476 | Classico | Island Tour | - | 1.900 | ? |
(19 visite oggi)