📁Capitolo | 1➡️ | 2 | ➡️3 | ➡️4 | ➡️5 | ➡️6 |
Capitolo 2 - The Path – Drive to Win
Capitolo 2 - The Path – Drive to Win contiene stagioni 14 con Classe D, Classe C e Classe B Automobili. Clicca su Stagione per vedere tutte le informazioni.
No. | Capitolo 02: The Path – Drive to Win | Corse | Bandiere |
1 | Class D Elite | 13 | 22 |
2 | Class D Pro | 12 | 22 |
3 | Ultimate Muscle | 12 | 20 |
4 | American Blaze | 15 | 19 |
5 | Full Throttle Season | 11 | 22 |
6 | Class C Rookie | 15 | 21 |
7 | Class C Pro | 12 | 21 |
8 | Volkswagen XL Sport | 12 | 14 |
9 | Green Machines | 14 | 25 |
10 | Stars & Stripes | 13 | 27 |
11 | American Most Wanted | 7 | 7 |
12 | Heatwave | 10 | 19 |
13 | Class B Rookie | 12 | 18 |
14 | Class B Novice | 13 | 22 |
Totale: | 171 | 279 |
Capitolo 2 - The Path – Drive to Win Le stagioni
Class D Elite |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.322 | Classico | Frozen Route | - | 1.600 | 19 |
2 | 1.347 | Classico | Nanjing Stroll | 1 x Dodge Challenger 392 Hemi Scat Pack | 1.600 | 19 |
3 | 1.370 | Attacco del tempo | Frozen Route | - | 1.600 | 19 |
4 | 1.392 | Classico | Pearl of Orient | - | 1.600 | 19 |
5 | 1.418 | Classico | City by the Bay | 2 x Dodge Challenger 392 Hemi Scat Pack | 1.600 | 19 |
6 | 1.441 | Classico | Whirlwind Curve | - | 1.600 | 19 |
7 | 1.463 | Classico | Thousand Minarets | - | 1.600 | 19 |
8 | 1.532 | Classico | Its a Twister | 2 x Dodge Challenger 392 Hemi Scat Pack | 670 | 20 |
9 | 1.555 | Classico | Ancient Wonders | - | 1.700 | 20 |
10 | 1.580 | Classico | Pudong Rise | - | 1.700 | 20 |
11 | 1.602 | Classico | Downtown Rise | - | 1.700 | 20 |
12 | 1.602 | Classico | Eternal City | 1 x Ferrari LaFerrari | 1.700 | 20 |
13 | 1.348 | Classico | Alternate Route | - | 1.800 | 20 |
(Capitolo 2 - The Path – Drive to Win) |
Class D Pro |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.032 | Classico | Gezira Island | - | 500 | 15 |
2 | 1.058 | Classico | Double Roundabout | - | 510 | 15 |
3 | 1.083 | Classico | The Cave | 1 x DS Automobiles DS E-TENSE | 1.300 | 15 |
4 | 1.097 | Classico | A Kings Revival | - | 520 | 15 |
5 | 1.109 | Classico | Subterranean Dash | 1 x DS Automobiles DS E-TENSE | 780 | 15 |
6 | 1.185 | Attacco del tempo | Ancient Wonders | - | 1.300 | 15 |
7 | 1.197 | Classico | Subterranean Dash | - | 810 | 15 |
8 | 1.209 | Classico | Nanjing Stroll | - | 1.400 | 15 |
9 | 1.261 | Classico | Paris of the East | 1 x DS Automobiles DS E-TENSE | 550 | 15 |
10 | 1.273 | Classico | Thousand Minarets | - | 1.400 | 15 |
11 | 1.285 | Classico | Urban Blaze | 1 x Ferrari LaFerrari | 1.400 | 15 |
12 | 1.322 | Classico | People Square Dash | - | 1.400 | 15 |
(Capitolo 2 - The Path – Drive to Win) |
Ultimate Muscle |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.019 | Classico | Its a Twister | 3 x Dodge Challenger SRT8 | 510 | 15 |
2 | 1.029 | Classico | Trainspotter | - | 510 | 15 |
3 | 1.049 | Classico | Rolling Motorway | 3 x BMW 3.0 CSL Hommage | 770 | 15 |
4 | 1.099 | Classico | Transcontinental Race | - | 1.300 | 15 |
5 | 1.121 | Hunted | Bridge Finale | - | 1.500 | 15 |
6 | 1.129 | Classico | Its a Twister | 4 x BMW 3.0 CSL Hommage | 530 | 15 |
7 | 1.161 | Classico | Waterside | - | 810 | 15 |
8 | 1.201 | Classico | Canyon Launch | - | 1.400 | 15 |
9 | 1.221 | Classico | Whirlwind Curve | 4 x BMW 3.0 CSL Hommage | 1.400 | 15 |
10 | 1.253 | Classico | Street of SF | - | 1.400 | 15 |
11 | 1.291 | Classico | Rolling Motorway | - | 850 | 15 |
12 | 1.325 | Classico | Gold Rush | 1 x Ferrari LaFerrari | 1.400 | 15 |
(Capitolo 2 - The Path – Drive to Win) |
American Blaze |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.117 | Classico | Canyon Launch | 1 x Dodge Challenger 392 Hemi Scat Pack | 1.400 | 17 |
2 | 1.141 | Classico | City by the Bay | - | 1.400 | 17 |
3 | 1.176 | Classico | Gold Rush | - | 1.400 | 17 |
4 | 1.187 | Classico | Roller Coaster Ride | - | 1.400 | 17 |
5 | 1.197 | Classico | Navajo Nation | - | 1.600 | 17 |
6 | 1.208 | Classico | Street of SF | 2 x Dodge Challenger 392 Hemi Scat Pack | 1.400 | 17 |
7 | 1.208 | Classico | Rolling Motorway | - | 870 | 17 |
8 | 1.287 | Classico | The Tunnel | - | 600 | 17 |
9 | 1.311 | Classico | Its a Twister | - | 600 | 17 |
10 | 1.332 | Classico | Trainspotter | - | 610 | 17 |
11 | 1.367 | Classico | Waterside | - | 920 | 17 |
12 | 1.392 | Classico | Whirlwind Curve | 2 x Dodge Challenger 392 Hemi Scat Pack | 1.500 | 17 |
13 | 1.423 | Classico | City Dash | - | 930 | 17 |
14 | 1.446 | Classico | Transcontinental Race | 1 x Ferrari LaFerrari | 1.600 | 17 |
15 | 1.452 | Attacco del tempo | Whirlwind Curve | - | 1.600 | 17 |
(Capitolo 2 - The Path – Drive to Win) |
Full Throttle Season |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 900 | Classico | Desert Life | 3 x DS Automobiles DS E-TENSE | 1.500 | 16 |
2 | 771 | Classico | Quantum Jumps | - | 1.600 | 16 |
3 | 1.100 | Classico | Dam Buster | - | 1.700 | 16 |
4 | 1.200 | Hunted | The Narrows | - | 1.800 | 16 |
5 | 2.050 | Classico | Shen City | 1 x BMW i8 Roadster Cianografia | 2.000 | 16 |
6 | 1.300 | Classico | Bridge to Bridge | - | 690 | 16 |
7 | 1.600 | Classico | Asphalt Cave | 2 x BMW i8 Roadster Cianografia | 2.100 | 16 |
8 | 2.000 | Classico | Leaps & Bounds | - | 2.000 | 16 |
9 | 2.100 | Classico | Desert Run | - | 2.000 | 16 |
10 | 2.300 | Attacco del tempo | Desert Drift | - | 2.100 | 16 |
11 | 2.606 | Classico | Sprint Finish | 2 x pacchetto di parti di importazione di classe B. | 2.400 | 16 |
(Capitolo 2 - The Path – Drive to Win) |
Class C Rookie |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.150 | Classico | Thousand Minarets | - | 1.400 | 15 |
2 | 1.160 | Classico | Pearl of Orient | 1 x Porsche 911 GTS Coupe | 1.400 | 15 |
3 | 1.184 | Classico | Ancient Wonders | - | 1.400 | 15 |
4 | 1.184 | Classico | Street of SF | - | 1.400 | 15 |
5 | 1.229 | Attacco del tempo | Eternal City | 5 x Porsche 911 GTS Coupe | 1.400 | 16 |
6 | 1.263 | Classico | Pharaoh Games | - | 1.600 | 16 |
7 | 1.318 | Classico | Gold Rush | - | 1.400 | 16 |
8 | 1.352 | Classico | Cairo Tower Finish | 5 x Porsche 911 GTS Coupe | 880 | 16 |
9 | 1.397 | Classico | Bread and Circuses | - | 890 | 16 |
10 | 1.431 | Classico | A Kings Revival | 5 x Porsche 911 GTS Coupe | 600 | 16 |
11 | 1.442 | Classico | Cliffhanger | 5 x Porsche 911 GTS Coupe | 1.500 | 16 |
12 | 1.453 | Classico | Shen City | - | 1.500 | 16 |
13 | 1.465 | Classico | Mountain Poles | - | 1.500 | 16 |
14 | 1.477 | Classico | Capital of the World | 1 x Ferrari LaFerrari | 1.500 | 16 |
15 | 1.513 | Classico | The Land of Snow | - | 1.700 | 16 |
(Capitolo 2 - The Path – Drive to Win) |
Class C Pro |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.513 | Classico | Capital of the World | - | 1.700 | 20 |
2 | 1.525 | Classico | Wildlands | 2 x Mercedes-Benz AMG GT S | 1.700 | 20 |
3 | 1.551 | Classico | Bread and Circuses | - | 1.000 | 20 |
4 | 1.576 | Classico | Transcontinental Race | 1 x Dodge Viper ACR | 1.700 | 20 |
5 | 1.617 | Classico | Roman Byroads | - | 680 | 20 |
6 | 1.642 | Classico | Downtown Rise | 2 x Mercedes-Benz AMG GT S | 1.700 | 20 |
7 | 1.668 | Attacco del tempo | Pearl of Orient | - | 1.700 | 20 |
8 | 1.694 | Classico | Roman Tumble | 1 x Dodge Viper ACR | 700 | 20 |
9 | 1.720 | Classico | Ancient Wonders | - | 1.800 | 20 |
10 | 1.772 | Classico | Tiber Cross | 2 x Mercedes-Benz AMG GT S | 1.100 | 20 |
11 | 1.798 | Classico | Wildlands | 1 x Ferrari LaFerrari | 1.800 | 20 |
12 | 1.820 | Hunted | People Square Dash | - | 2.000 | 20 |
(Capitolo 2 - The Path – Drive to Win) |
Volkswagen XL Sport Concept |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 706 | Classico | Freefall | 1 x Volkswagen XL Sport Concept | 500 | 23 |
2 | 779 | Classico | Future Road | - | 790 | 23 |
3 | 830 | Classico | City by the Bay | - | 1.400 | 23 |
4 | 867 | Classico | Canyon Launch | 3 x Volkswagen XL Sport Concept | 1.400 | 30 |
5 | 894 | Classico | Scenic Route | - | 1.500 | 31 |
6 | 956 | Classico | The Enchanted Island | - | 870 | 31 |
7 | 1.020 | Classico | US Wilderness | - | 1.600 | 31 |
8 | 1.058 | Classico | Roman Tumble | 3 x Volkswagen XL Sport Concept | 610 | 31 |
9 | 1.109 | Classico | Complete Tour | - | 1.700 | 31 |
10 | 1.185 | Classico | Freedom Route | 5 x Volkswagen XL Sport Concept | 1.700 | 31 |
(Capitolo 2 - The Path – Drive to Win) |
Green Machines |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 799 | Classico | Ancient Ruins | - | 1.200 | 16 |
2 | 865 | Classico | Canyon Launch | - | 1.200 | 16 |
3 | 892 | Classico | Cliffhanger | 1 x Porsche 718 Cayman | 1.200 | 16 |
4 | 918 | Classico | Time Travel | - | 760 | 16 |
5 | 945 | Classico | Ancient Ruins | - | 1.200 | 16 |
6 | 985 | Hunted | Freedom Route | - | 1.400 | 16 |
7 | 1.013 | Classico | Its a Twister | 1 x Porsche 718 Cayman | 530 | 16 |
8 | 1.006 | Classico | Trainspotter | - | 530 | 16 |
9 | 1.034 | Classico | Cliffhanger | - | 1.300 | 16 |
10 | 1.064 | Classico | Rolling Motorway | - | 820 | 17 |
11 | 1.094 | Classico | Path of Wind | - | 1.400 | 17 |
12 | 1.154 | Classico | Whirlwind Curve | - | 1.400 | 17 |
13 | 1.192 | Classico | Freefall | 1 x Porsche 718 Cayman | 570 | 17 |
14 | 1.228 | Classico | Navajo Nation | 1 x Ferrari LaFerrari | 1.600 | 17 |
(Capitolo 2 - The Path – Drive to Win) |
Stars & Stripes |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 556 | Classico | Uptown | - | 1.100 | 15 |
2 | 799 | Classico | The City that Never Sleeps | - | 1.400 | 15 |
3 | 850 | Classico | Leaps & Bounds | - | 1.400 | 15 |
4 | 1.000 | Classico | Trainspotter | 610 | 15 | |
5 | 1.150 | Classico | Airdropped | - | 1.600 | 15 |
6 | 1.300 | Classico | Subway Surfing | - | 1.700 | 15 |
7 | 1.685 | Classico | Sightseeing | - | 2.000 | 15 |
8 | 1.500 | Classico | A Run in the Park | - | 710 | 15 |
9 | 1.650 | Classico | Bridge Finale | - | 2.000 | 15 |
10 | 1.750 | Classico | Navajo Nation | - | 2.100 | 15 |
11 | 1.800 | Classico | Wall Street Ride | - | 760 | 15 |
12 | 2.706 | Classico | Quantum Jumps | 2.200 | 15 | |
13 | 3.758 | Classico | Zeppelin Race | - | 1.400 | 15 |
(Capitolo 2 - The Path – Drive to Win) |
American Most Wanted |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.569 | Classico | Time Travel | - | 1.100 | 31 |
2 | 1.593 | Classico | Canyon Launch | - | 1.800 | 31 |
3 | 1.634 | Classico | Navajo Nation | - | 2.000 | 31 |
4 | 1.676 | Hunted | US Wilderness | - | 2.000 | 31 |
5 | 1.712 | Classico | The Tunnel | - | 730 | 31 |
6 | 1.811 | Classico | Waterside | - | 1.100 | 31 |
7 | 1.848 | Hunted | Bridge Finale | - | 1.100 | 31 |
(Capitolo 2 - The Path – Drive to Win) |
Heatwave |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.000 | Hunted | Scenic Route | - | 1.700 | |
2 | 1.150 | Classico | Paradise Resort | - | 1.700 | |
3 | 1.300 | Attacco del tempo | Desert Drift | Capitolo 2 Pacchetto di carte | 1.700 | |
4 | 1.400 | Classico | Pista di Auckland | - | 1.800 | |
5 | 1.500 | Classico | Sprint diretto | 3 x Apollo N Cianografia | 730 | |
6 | 1.500 | Classico | Corsa industriale | - | 1.900 | |
7 | 2.500 | Classico | Il Circuito | - | 2.400 | |
8 | 2.750 | Attacco del tempo | Downtown Rise | - | 2.200 | |
9 | 2.750 | Classico | Ancient Wonders | 2 x McLaren 570s Spider BP | 2.300 | |
10 | 3.000 | Attacco del tempo | Lisci e forcine | 1 x Peugeot Onyx BP | 2.500 | |
(Capitolo 2 - The Path – Drive to Win) |
Class B Rookie |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.478 | Classico | Shen City | - | 1.700 | 22 |
2 | 1.532 | Classico | Eternal City | 1 x Exotic Rides W70 | 1.700 | 22 |
3 | 1.560 | Classico | Urban Blaze | - | 1.700 | 22 |
4 | 1.574 | Classico | Bread and Circuses | 1 x Exotic Rides W70 | 1.000 | 22 |
5 | 1.586 | Classico | Dipping Down | - | 1.700 | 22 |
6 | 1.628 | Classico | Cairo Tower Finish | 2 x Aston Martin DB11 | 1.100 | 22 |
7 | 1.642 | Classico | Saint Peter Kickoff | - | 1.800 | 22 |
8 | 1.654 | Attacco del tempo | Thousand Minarets | - | 1.800 | 22 |
9 | 1.668 | Classico | Capital of the World | - | 1.800 | 22 |
10 | 1.681 | Classico | Reach for the Sky | - | 1.100 | 22 |
11 | 1.695 | Classico | Tiber Stream | - | 1.800 | 22 |
12 | 1.764 | Classico | Downtown Rise | - | 1.800 | 22 |
(Capitolo 2 - The Path – Drive to Win) |
Class B Novice |
||||||
Gara | Posizione in classifica | Modalità | Traccia | Cianografia | Crediti | Rappresentante |
1 | 1.243 | Classico | Ancient Ruins | 2 x Porsche 911 GTS Coupe | 1.500 | 18 |
2 | 1.265 | Classico | Eternal City | - | 1.500 | 18 |
3 | 1.288 | Classico | Saint Peter Kickoff | 2 x Porsche 911 GTS Coupe | 1.500 | 18 |
4 | 1.313 | Classico | Path of Wind | - | 1.500 | 18 |
5 | 1.335 | Attacco del tempo | Transcontinental Race | 2 x Porsche 911 GTS Coupe | 1.500 | 18 |
6 | 1.360 | Classico | City by the Bay | - | 1.600 | 18 |
7 | 1.385 | Classico | Wildlands | 3 x Porsche 911 GTS Coupe | 1.600 | 18 |
8 | 1.456 | Classico | The Tunnel | - | 640 | 19 |
9 | 1.481 | Classico | Downtown Rise | - | 1.600 | 19 |
10 | 1.503 | Classico | Urban Blaze | - | 1.600 | 19 |
11 | 1.528 | Classico | Thousand Minarets | - | 1.600 | 19 |
12 | 1.552 | Classico | Cliffhanger | - | 1.600 | 19 |
13 | 1.559 | Classico | Dipping Down | - | 1.700 | 19 |
(Capitolo 2 - The Path – Drive to Win) |
(2 visite oggi)