Última actualización el 2 de julio de 2020 por Ansager
Capítulo | 1 ✔️ | 2 | 3 | 4 | 5 |
Capítulo 1 - Welcome to Asphalt
El Capítulo 1 contiene estaciones 10 con Clase D y Clase C Carros.
Haga clic en Temporada para ver toda la información.
No. | Capítulo 01: Welcome to Asphalt | Carreras | Banderas |
1 | Legendary Start 2018 | 6 | 6 |
2 | Gearheads | 10 | 15 |
3 | BMW Z4 LCI E89 | 8 | 11 |
4 | Class D Novice | 10 | 15 |
5 | Exclusive Challenge Asia | 10 | 14 |
6 | Pure Muscle Car | 10 | 15 |
7 | Class C Novice | 14 | 22 |
8 | Class D Rookie | 12 | 18 |
9 | Camaro | 15 | 26 |
10 | Escape | 6 | 6 |
11 | El corazon de Kansai | 6 | 8 |
Total: | 107 | 156 |
Capítulo 1 - Welcome to Asphalt Estaciones
Legendary Start 2018 |
||||||
Carrera | Rango | Modo | Seguimiento | Planos | Créditos | Rep |
1 | 458 | Clásico | City Dash | 1 x BMW Z4 LCI E89 | 350 | 5 |
2 | 461 | Clásico | Waterside | 1 x BMW Z4 LCI E89 | 360 | 5 |
3 | 467 | Clásico | Freefall | , | 380 | 5 |
4 | 471 | Clásico | Snow Vault | 1 x BMW Z4 LCI E89 | 390 | 5 |
5 | 474 | Clásico | Landslide | 1 x BMW Z4 LCI E89 | 400 | 5 |
6 | 486 | Clásico | City by the Bay | 1 x BMW Z4 LCI E89 | 680 | 10 |
Gearheads |
||||||
Carrera | Rango | Modo | Seguimiento | Planos | Créditos | Rep |
1 | 518 | Clásico | The Enchanted Island | , | 430 | 10 |
2 | 538 | Clásico | Ghost Ships | 1 x Chevrolet Camaro LT | 450 | 10 |
3 | 570 | Clásico | Ancient Ruins | , | 790 | 10 |
4 | 600 | Clásico | The Tunnel | 1 x Chevrolet Camaro LT | 500 | 10 |
5 | 632 | Tiempo de ataque | Downtown Rise | 1 x Chevrolet Camaro LT | 860 | 10 |
6 | 642 | Clásico | Roller Coaster Ride | , | 880 | 10 |
7 | 632 | Clásico | Lighthouse | 1 x Chevrolet Camaro LT | 530 | 10 |
8 | 674 | Clásico | Rocky Valley | 1 x Chevrolet Camaro LT | 370 | 10 |
9 | 684 | Clásico | Path of Wind | , | 940 | 10 |
10 | 694 | Clásico | Windmills | 1 x Chevrolet Camaro LT | 970 | 10 |
BMW Z4 LCI E89 |
||||||
Carrera | Rango | Modo | Seguimiento | Planos | Créditos | Rep |
1 | 518 | Clásico | Future Road | 1 x BMW Z4 LCI E89 | 590 | 10 |
2 | 537 | Clásico | Downtown Rise | , | 1.000 | 10 |
3 | 559 | Clásico | City Dash | , | 630 | 10 |
4 | 592 | Clásico | Double Roundabout | 2 x BMW Z4 LCI E89 | 430 | 10 |
5 | 625 | Clásico | Reach for the Sky | , | 670 | 10 |
6 | 659 | Clásico | Paris of the East | 3 x BMW Z4 LCI E89 | 460 | 10 |
7 | 691 | Clásico | Waterside | , | 710 | 10 |
8 | 735 | Clásico | Pudong Rise | 1 x Ferrari LaFerrari | 950 | 10 |
Class D Novice |
||||||
Carrera | Rango | Modo | Seguimiento | Planos | Créditos | Rep |
1 | 694 | Clásico | Rocky Valley | 3 x Mitsubishi Lancer Evolution | 450 | 11 |
2 | 705 | Tiempo de ataque | Cliffhanger | 3 x Mitsubishi Lancer Evolution | 760 | 11 |
3 | 649 | Clásico | Reach for the Sky | , | 440 | 11 |
4 | 726 | Clásico | Landslide | , | 470 | 11 |
5 | 556 | Clásico | Downtown Rise | , | 680 | 11 |
6 | 768 | Clásico | Waterside | , | 490 | 11 |
7 | 778 | Clásico | Ancient Ruins | 1 x Nissan 370Z NISMO | 800 | 11 |
8 | 790 | Clásico | Dipping Down | , | 840 | 11 |
9 | 810 | Clásico | Path of Wind | , | 860 | 11 |
10 | 835 | Clásico | The Land of Snow | 1 x Ferrari LaFerrari | 970 | 11 |
Exclusive Challenge Asia |
||||||
Carrera | Rango | Modo | Seguimiento | Planos | Créditos | Rep |
1 | 649 | Clásico | Future Road | 2 x Nissan 370Z NISMO | 470 | 11 |
2 | 674 | Clásico | Leap of Faith | , | 320 | 11 |
3 | 699 | Clásico | Paris of the East | 3 x Nissan 370Z NISMO | 330 | 11 |
4 | 712 | Tiempo de ataque | Nanjing Stroll | , | 830 | 11 |
5 | 772 | Clásico | Mountain Poles | , | 870 | 11 |
6 | 807 | Clásico | Frozen Route | , | 900 | 11 |
7 | 856 | Clásico | Double Roundabout | , | 370 | 11 |
8 | 880 | Clásico | Dipping Down | 4 x Dodge Challenger SRT8 | 950 | 11 |
9 | 915 | Clásico | Landslide | , | 580 | 11 |
10 | 952 | Clásico | Shopping Spree | 1 x Ferrari LaFerrari | 1.100 | 11 |
Pure Muscle Car |
||||||
Carrera | Rango | Modo | Seguimiento | Planos | Créditos | Rep |
1 | 556 | Clásico | Railroad Bustle | , | 300 | 12 |
2 | 576 | Clásico | Ancient Ruins | 3 x Dodge Challenger SRT8 | 782 | 12 |
3 | 584 | Clásico | The Enchanted Island | , | 470 | 12 |
4 | 592 | Clásico | Paris of the East | 4 x Dodge Challenger SRT8 | 320 | 12 |
5 | 724 | Clásico | Waterside | , | 540 | 12 |
6 | 758 | Clásico | Roller Coaster Ride | 2 x Chevrolet Camaro LT | 920 | 12 |
7 | 779 | Clásico | Snow Vault | , | 560 | 12 |
8 | 826 | Clásico | Pudong Rise | 4 x Dodge Challenger SRT8 | 960 | 12 |
9 | 935 | Tiempo de ataque | Roller Coaster Ride | 2 x Chevrolet Camaro LT | 970 | 12 |
10 | 847 | Clásico | Cliffhanger | 2 x Ferrari LaFerrari | 980 | 12 |
Class C Novice |
||||||
Carrera | Rango | Modo | Seguimiento | Planos | Créditos | Rep |
1 | 799 | Clásico | City by the Bay | , | 1.000 | 13 |
2 | 807 | Clásico | Pudong Rise | 3 x Dodge Challenger SRT8 | 1.000 | 13 |
3 | 827 | Hunted | The Land of Snow | 3 x Dodge Challenger SRT8 | 1.100 | 13 |
4 | 867 | Clásico | Pearl of Orient | , | 1.100 | 13 |
5 | 919 | Clásico | Future Road | , | 640 | 13 |
6 | 969 | Clásico | Double Roundabout | , | 460 | 13 |
7 | 989 | Tiempo de ataque | Path of Wind | 3 x Dodge Challenger SRT8 | 1.200 | 13 |
8 | 1.019 | Clásico | Freefall | , | 470 | 13 |
9 | 1.059 | Clásico | Lighthouse | , | 720 | 13 |
10 | 1.069 | Clásico | Pearl of Orient | , | 1.200 | 13 |
11 | 1.085 | Clásico | Frozen Route | 3 x BMW 3.0 CSL Hommage | 1.200 | 13 |
12 | 1.091 | Clásico | The Tunnel | , | 490 | 13 |
13 | 1.111 | Clásico | Snow Vault | 1 x Ferrari LaFerrari | 740 | 13 |
14 | 1.161 | Clásico | Roller Coaster Ride | , | 1.300 | 13 |
Class D Rookie |
||||||
Carrera | Rango | Modo | Seguimiento | Planos | Créditos | Rep |
1 | 835 | Clásico | Urban Blaze | , | 1.000 | 12 |
2 | 847 | Clásico | Double Roundabout | 2 x DS Automobiles DS E-TENSE | 410 | 12 |
3 | 858 | Clásico | The Cave | , | 1.000 | 12 |
4 | 894 | Clásico | A Kings Revival | 2 x DS Automobiles DS E-TENSE | 420 | 12 |
5 | 905 | Clásico | Subterranean Dash | , | 640 | 12 |
6 | 949 | Clásico | Street of SF | 2 x DS Automobiles DS E-TENSE | 1.100 | 12 |
7 | 961 | Clásico | Lighthouse | 2 x Mitsubishi Lancer Evolution | 660 | 12 |
8 | 973 | Clásico | Nanjing Stroll | 3 x DS Automobiles DS E-TENSE | 1.100 | 12 |
9 | 1.005 | Clásico | Paris of the East | , | 450 | 12 |
10 | 1.028 | Hunted | Scenic Route | , | 1.100 | 12 |
11 | 1.040 | Clásico | Cairo Tower Finish | 1 x DS Automobiles DS E-TENSE | 690 | 13 |
12 | 1.062 | Clásico | Pearl of Orient | , | 1.200 | 13 |
Camaro |
||||||
Carrera | Rango | Modo | Seguimiento | Planos | Créditos | Rep |
1 | 826 | Clásico | Railroad Bustle | 1 x Chevrolet Camaro ZL1 50th Ed. | 430 | 13 |
2 | 847 | Clásico | Double Roundabout | 3 x DS Automobiles DS E-TENSE | 440 | 13 |
3 | 858 | Clásico | Ghost Ships | , | 440 | 13 |
4 | 870 | Clásico | Leap of Faith | 2 x Chevrolet Camaro ZL1 50th Ed. | 450 | 13 |
5 | 915 | Clásico | City Dash | 2 x DS Automobiles DS E-TENSE | 690 | 14 |
6 | 926 | Clásico | Landslide | , | 690 | 14 |
7 | 933 | Clásico | Lighthouse | , | 700 | 14 |
8 | 961 | Clásico | Pudong Rise | 2 x Chevrolet Camaro ZL1 50th Ed. | 1.200 | 14 |
9 | 966 | Clásico | The Cave | 2 x DS Automobiles DS E-TENSE | 1.200 | 14 |
10 | 981 | Clásico | Street of SF | , | 1.200 | 14 |
11 | 984 | Clásico | Paris of the East | 3 x Ferrari LaFerrari | 480 | 14 |
12 | 1.005 | Clásico | Rocky Valley | 3 x DS Automobiles DS E-TENSE | 490 | 14 |
13 | 1.028 | Clásico | City Dash | 3 x Chevrolet Camaro ZL1 50th Ed. | 740 | 14 |
14 | 1.062 | Clásico | The Cave | , | 1.200 | 14 |
15 | 1.085 | Clásico | Dipping Down | 1 x Ferrari LaFerrari | 1.300 | 15 |
Escape |
||||||
Carrera | Rango | Modo | Seguimiento | Planos | Créditos | Rep |
1 | 898 | Clásico | Waterside | , | 700 | 15 |
2 | 949 | Hunted | Bridge Finale | , | 1.300 | 15 |
3 | 998 | Hunted | US Wilderness | , | 1.300 | 15 |
4 | 1.098 | Clásico | Tiber Cross | , | 770 | 15 |
5 | 1.149 | Hunted | Complete Tour | , | 1.400 | 15 |
6 | 1.200 | Hunted | Freedom Route | , | 1.500 | 15 |
El corazon de Kansai |
||||||
Carrera | Rango | Modo | Seguimiento | Planos | Créditos | Rep |
1 | 1.181 | Clásico | Meiji Rush | Capítulo 1 Paquete de cartas | 520 | 10 |
2 | 1.262 | Clásico | Budding Start | , | 1.300 | 10 |
3 | 1.343 | Cops | Sakura Castle | , | 830 | 10 |
4 | 1.424 | Clásico | Industrial Revolution | , | 1.400 | 10 |
5 | 1.505 | Clásico | Rat Race | Capítulo 1 Paquete de cartas | 870 | 10 |
6 | 1.586 | Clásico | Naniwa Tour | Desbloquea nueva temporada | 1.500 | 10 |
Asphalt 9 Career - Welcome to Asphalt - Carrera de Asphalt 9 - Welcome to Asphalt
Asphalt 9 Career - Welcome to Asphalt - Carrera de Asphalt 9 - Welcome to Asphalt
(7 visitas hoy)