Autos | Kapitel | Saison | Rennen | Rang | Model | Strecke | Ort | Zeit | Credits | Strecke |
---|---|---|---|---|---|---|---|---|---|---|
Bugatti Chiron | 6 | Class S Master | 10 | 3,968 | Classic | Asphalt Cave | Himalaya | 120 | 3,100 | Asphalt Cave |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 6 | Französisch-Verbindung | 17 | 3,844 | Classic | US Wilderness | US Mittlerer Westen | 120 | 3,100 | US Wilderness |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 5 | 3,594 | Hunted | Bridge Finale | San Francisco | 120 | 3,000 | Bridge Finale |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 7 | 3,654 | Classic | Pharaoh Games | Kairo | 120 | 3,000 | Pharaoh Games |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 6 | Class S Master | 5 | 3,838 | Classic | Pharaoh Games | Kairo | 120 | 3,000 | Pharaoh Games |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 6 | Class S Master | 8 | 3,876 | Hunted | The Land of Snow | Himalaya | 120 | 3,000 | The Land of Snow |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 6 | Französisch-Verbindung | 25 | 3,485 | Classic | Alternate Route | Rom | 120 | 3,000 | Alternate Route |
Ferrari LaFerrari, FXX K, McLaren P1, Lamborghini: Jahrhundert, Aventador SV Coupé, Egoista, Terzo Millenium, VLF Force 1 V10, Icona Vulcano Titanium, Porsche 918 Spyder, Trion Nemesis, W Motors Lykan Hypersport & Fenyr Supersport, Bugatti Chiron, Koenigsegg Regera & Jesko | 6 | Hyper Roam | 13 | 3,589 | Classic | Scenic Route | Kairo | 120 | 3,000 | Scenic Route |
BMW Z4 LCI E89, Ferrari J50, Lamborghini Huracan Evo Spyder, Aventador J, Chevrolet Corvette Grand Sport, Mercedes-Benz SLR McLaren, McLaren 570S Spider | 4 | Sonnenrennfahrer | 15 | 3,224 | Classic | All-Inclusive | The Caribbean | 120 | 2,900 | All-Inclusive |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Pro | 3 | 3,320 | Classic | Pharaoh Games | Kairo | 120 | 2,900 | Pharaoh Games |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Pro | 4 | 3,358 | Classic | Bridge View | San Francisco | 120 | 2,900 | Bridge View |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Pro | 8 | 3,564 | Hunted | Freedom Route | Schottland | 120 | 2,900 | Freedom Route |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Rookie | 12 | 3,470 | Classic | The Land of Snow | Himalaya | 120 | 2,900 | The Land of Snow |
Icona Vulcano Titanium, W Motors Lykan Hypersport, Trion Nemesis, Koenigsegg Regera | 5 | Roadtrips unterbrochen | 6 | 3,308 | Hunted | US Wilderness | US Mittlerer Westen | 120 | 2,900 | US Wilderness |
W Motors Lykan Hypersport, Fenyr Supersport | 5 | W Motors | 5 | 3,959 | Classic | People Square Dash | Shanghai | 120 | 2,900 | People Square Dash |
BMW Z4 LCI E89, Volkswagen XL Sport Concept, BMW 3.0 CSL Hommage, DS Automobiles DS E-Tense, Mercedes-Benz AMG GT S, BMW M4 GTS, Jaguar F-Type SVR, Ginetta G60, TVR Griffith, Bentley Continental GT3, Pininfarina H2 Speed, Artega Scalo Superelletra, Maserati Alfieri, Italdesign Zerouno, SCG 003S, Bentley Mulliner Bacalar, Jaguar C-X75, Apex AP-0, Icona Vulcano Titanium, Apollo N, Mercedes-Benz SLR McLaren, Pagani Huayra BC, Genty Akylone, Automobili Pininfarina Battista, Bugatti Chiron, Lamborghini: Gallardo LP560-4, Asterion, Huracan Evo Spyder, Aventador SV-Coupé, Aventador J, SC18, Centenario, Veneno, Egoista, Terzo Millenium, Sian FKP 37 // Porsche: 911 GTS Coupé, 718 Cayman, 911 Targa 4S, 911 GT1 Evolution, 718 Cayman GT4 Clubsport, 918 Spyder, Carrera GT, 911 GT3 RS, 911 GT2 RS Clubsport // McLaren: P1, 570S Spider F1 LM, Senna, Speedtail // Lotus: Evora Sport 410, Elise Sprint 220, Evija // Aston Martin: DB11, Vulcan, Vantage GT12, DBS Superleggera, Valhalla Concept Car // Königsegg: Regera, Jesko // Ferrari: 488 GTB, F12tdf, J50, LaFerrari812 Superfast, LaFerrari Aperta, FXX-K, F40, 599XX Evo, Enzo, 488 GTB Challenge Evo, F8 Tributo, SF90 Stradale | 6 | Euro Motors | 12 | 3,384 | Classic | Alternate Route | Rom | 120 | 2,900 | Alternate Route |
Aston Martin Vulcan & Valhalla Concept Car, Nissan GT-R Nismo, Ferrari: J50, LaFerrari, Aperta, 812 Superfast, F8 Tributo // Dodge Viper GTS, McLaren P1 & 570S Spider, Lamborghini: Aventador SV-Coupé, Aventador J, SC18 // Chevrolet Corvette ZR1, Jaguar C-X75, VLF Force 1 V10, Vanda Electrics Dendrobium, Porsche: 918 Spyder, 911 GT2 RS Clubsport, Pagani Huayra BC, Genty Akylone, Techrules AT96 Track Version, | 5 | Class A Elite | 13 | 3,122 | Hunted | Scenic Route | Kairo | 120 | 2,800 | Scenic Route |
Porsche 911 GTS Coupe, Aston Martin DB11, Exotic Rides W70, Jaguar F-Type SVR, Porsche 911 GT1 Evolution, Ford GT, Lamborghini Asterion, Cadillac Cien Concept, Ford GT MK II, Italdesign Zerouno, Ferrari: 488 GTB, F12tdf, Enzo, 488 GTB Herausforderung Evo, SCG 003S, Chevrolet Corvette Grand Sport, Apex AP-0, Aston Martin Vantage GT12, Sin R1 550, Apollo N, Mercedes-Benz SLR McLaren, Aston Martin DBS Superleggera, Lamborghini Huracan Evo Spyder, Porsche Carrera GT, Porsche 911 GT3 RS, Lotus Evija, McLaren F1 LM, | 5 | Class B Master | 14 | 3,068 | Classic | Shopping Spree | Shanghai | 120 | 2,800 | Shopping Spree |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Rookie | 7 | 3,118 | Classic | Alternate Route | Rom | 120 | 2,800 | Alternate Route |
Lamborghini: Gallardo LP560-4, Asterion, Huracan Evo Spyder, Aventador SV-Coupé, Aventador J, SC18, Centenario, Veneno, Egoista, Terzo Millenium, Sian FKP 37 | 5 | Lamborghini | 8 | 2,924 | Classic | People Square Dash | Shanghai | 120 | 2,800 | People Square Dash |
Lamborghini: Gallardo LP560-4, Asterion, Huracan Evo Spyder, Aventador SV-Coupé, Aventador J, SC18, Centenario, Veneno, Egoista, Terzo Millenium, Sian FKP 37 | 5 | Lamborghini | 15 | 3,143 | Classic | Asphalt Cave | Himalaya | 120 | 2,800 | Asphalt Cave |
Icona Vulcano Titanium, W Motors Lykan Hypersport, Trion Nemesis, Koenigsegg Regera | 5 | Roadtrips unterbrochen | 2 | 3,049 | Hunted | Freedom Route | Schottland | 120 | 2,800 | Freedom Route |
Icona Vulcano Titanium, W Motors Lykan Hypersport, Trion Nemesis, Koenigsegg Regera | 5 | Roadtrips unterbrochen | 4 | 3,147 | Hunted | The Land of Snow | Himalaya | 120 | 2,800 | The Land of Snow |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 6 | Class S Master | 6 | 3,850 | Classic | Cliffhanger | Himalaya | 90 | 2,800 | Cliffhanger |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 6 | Class S Master | 7 | 3,863 | Classic | The Path of Wind | Schottland | 90 | 2,800 | The Path of Wind |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 6 | Class S Master | 9 | 3,889 | Classic | Straßen von San Francisco | San Francisco | 90 | 2,800 | Straßen von San Francisco |
BMW Z4 LCI E89, Volkswagen XL Sport Concept, BMW 3.0 CSL Hommage, DS Automobiles DS E-Tense, Mercedes-Benz AMG GT S, BMW M4 GTS, Jaguar F-Type SVR, Ginetta G60, TVR Griffith, Bentley Continental GT3, Pininfarina H2 Speed, Artega Scalo Superelletra, Maserati Alfieri, Italdesign Zerouno, SCG 003S, Bentley Mulliner Bacalar, Jaguar C-X75, Apex AP-0, Icona Vulcano Titanium, Apollo N, Mercedes-Benz SLR McLaren, Pagani Huayra BC, Genty Akylone, Automobili Pininfarina Battista, Bugatti Chiron, Lamborghini: Gallardo LP560-4, Asterion, Huracan Evo Spyder, Aventador SV-Coupé, Aventador J, SC18, Centenario, Veneno, Egoista, Terzo Millenium, Sian FKP 37 // Porsche: 911 GTS Coupé, 718 Cayman, 911 Targa 4S, 911 GT1 Evolution, 718 Cayman GT4 Clubsport, 918 Spyder, Carrera GT, 911 GT3 RS, 911 GT2 RS Clubsport // McLaren: P1, 570S Spider F1 LM, Senna, Speedtail // Lotus: Evora Sport 410, Elise Sprint 220, Evija // Aston Martin: DB11, Vulcan, Vantage GT12, DBS Superleggera, Valhalla Concept Car // Königsegg: Regera, Jesko // Ferrari: 488 GTB, F12tdf, J50, LaFerrari812 Superfast, LaFerrari Aperta, FXX-K, F40, 599XX Evo, Enzo, 488 GTB Challenge Evo, F8 Tributo, SF90 Stradale | 6 | Euro Motors | 5 | 3,007 | Classic | Shopping Spree | Shanghai | 120 | 2,800 | Shopping Spree |
Ferrari: 488 GTB, F12tdf, J50, LaFerrari812 Superfast, LaFerrari Aperta, FXX-K, F40, 599XX Evo, Enzo, 488 GTB Challenge Evo, F8 Tributo, SF90 Stradale | 6 | Ferrari | 12 | 3,030 | Classic | People Square Dash | Shanghai | 120 | 2,800 | People Square Dash |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 6 | Französisch-Verbindung | 10 | 3,682 | Classic | Downhill Run | Himalaya | 90 | 2,800 | Downhill Run |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 6 | Französisch-Verbindung | 12 | 3,777 | Classic | Tiber Stream | Rom | 90 | 2,800 | Tiber Stream |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 6 | Französisch-Verbindung | 13 | 3,799 | Classic | Mountain Poles | Himalaya | 90 | 2,800 | Mountain Poles |
Bugatti Chiron | 6 | Französisch-Verbindung | 15 | 3,872 | Classic | Shen City | Shanghai | 90 | 2,800 | Shen City |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 6 | Französisch-Verbindung | 16 | 3,825 | Classic | Thousand Minarets | Kairo | 90 | 2,800 | Thousand Minarets |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 6 | Französisch-Verbindung | 19 | 3,884 | Classic | Frozen Route | Himalaya | 90 | 2,800 | Frozen Route |
Bugatti Chiron | 6 | Französisch-Verbindung | 24 | 3,929 | Classic | Shen City | Shanghai | 90 | 2,800 | Shen City |
BMW Z4 LCI E89, Ferrari J50, Lamborghini Huracan Evo Spyder, Aventador J, Chevrolet Corvette Grand Sport, Mercedes-Benz SLR McLaren, McLaren 570S Spider | 4 | Sonnenrennfahrer | 6 | 2,586 | Hunted | All-Inclusive | The Caribbean | 120 | 2,700 | All-Inclusive |
Ferrari LaFerrari, FXX K, McLaren P1, Lamborghini: Jahrhundert, Aventador SV Coupé, Egoista, Terzo Millenium, VLF Force 1 V10, Icona Vulcano Titanium, Porsche 918 Spyder, Trion Nemesis, W Motors Lykan Hypersport & Fenyr Supersport, Bugatti Chiron, Koenigsegg Regera & Jesko | 5 | Asphalt Hyper Machines | 8 | 2,761 | Classic | The Windmills | Schottland | 120 | 2,700 | The Windmills |
Aston Martin Vulcan & Valhalla Concept Car, Nissan GT-R Nismo, Ferrari: J50, LaFerrari, Aperta, 812 Superfast, F8 Tributo // Dodge Viper GTS, McLaren P1 & 570S Spider, Lamborghini: Aventador SV-Coupé, Aventador J, SC18 // Chevrolet Corvette ZR1, Jaguar C-X75, VLF Force 1 V10, Vanda Electrics Dendrobium, Porsche: 918 Spyder, 911 GT2 RS Clubsport, Pagani Huayra BC, Genty Akylone, Techrules AT96 Track Version, | 5 | Class A Master | 12 | 3,472 | Classic | Canyon Launch | US Mittlerer Westen | 90 | 2,700 | Canyon Launch |
Porsche 911 GTS Coupe, Aston Martin DB11, Exotic Rides W70, Jaguar F-Type SVR, Porsche 911 GT1 Evolution, Ford GT, Lamborghini Asterion, Cadillac Cien Concept, Ford GT MK II, Italdesign Zerouno, Ferrari: 488 GTB, F12tdf, Enzo, 488 GTB Herausforderung Evo, SCG 003S, Chevrolet Corvette Grand Sport, Apex AP-0, Aston Martin Vantage GT12, Sin R1 550, Apollo N, Mercedes-Benz SLR McLaren, Aston Martin DBS Superleggera, Lamborghini Huracan Evo Spyder, Porsche Carrera GT, Porsche 911 GT3 RS, Lotus Evija, McLaren F1 LM, | 5 | Class B Master | 7 | 2,848 | Hunted | Bridge Finale | San Francisco | 120 | 2,700 | Bridge Finale |
Porsche 911 GTS Coupe, Aston Martin DB11, Exotic Rides W70, Jaguar F-Type SVR, Porsche 911 GT1 Evolution, Ford GT, Lamborghini Asterion, Cadillac Cien Concept, Ford GT MK II, Italdesign Zerouno, Ferrari: 488 GTB, F12tdf, Enzo, 488 GTB Herausforderung Evo, SCG 003S, Chevrolet Corvette Grand Sport, Apex AP-0, Aston Martin Vantage GT12, Sin R1 550, Apollo N, Mercedes-Benz SLR McLaren, Aston Martin DBS Superleggera, Lamborghini Huracan Evo Spyder, Porsche Carrera GT, Porsche 911 GT3 RS, Lotus Evija, McLaren F1 LM, | 5 | Class B Master | 8 | 2,879 | Classic | Nanjing Stroll | Shanghai | 90 | 2,700 | Nanjing Stroll |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 1 | 3,470 | Classic | Urban Blaze | Kairo | 90 | 2,700 | Urban Blaze |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 2 | 3,502 | Classic | The Path of Wind | Schottland | 90 | 2,700 | The Path of Wind |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 3 | 3,530 | Classic | Nile River | Kairo | 90 | 2,700 | Nile River |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Elite | 4 | 3,564 | Classic | Tiber Stream | Rom | 90 | 2,700 | Tiber Stream |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Novice | 9 | 2,890 | Classic | Scenic Route | Kairo | 120 | 2,700 | Scenic Route |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Pro | 7 | 3,509 | Classic | Dipping Down | Himalaya | 90 | 2,700 | Dipping Down |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 5 | Class S Pro | 9 | 3,598 | Classic | Straßen von San Francisco | San Francisco | 90 | 2,700 | Straßen von San Francisco |
Ferrari: J50, Enzo, F8-Tribut | 5 | Ferrari | 6 | 2,600 | Hunted | Complete Tour | Rom | 120 | 2,700 | Complete Tour |
Lambroghini-Asterion, Maserati Alfieri, Ferrari LaFerrari, Ferrari FXX K, McLaren P1, Porsche 918 Spyder, Pagani Huayra BC, Koenigsegg Regera & Jesko | 5 | Hybrid Ace | 12 | 2,703 | Hunted | Bridge Finale | San Francisco | 120 | 2,700 | Bridge Finale |
Lambroghini-Asterion, Maserati Alfieri, Ferrari LaFerrari, Ferrari FXX K, McLaren P1, Porsche 918 Spyder, Pagani Huayra BC, Koenigsegg Regera & Jesko | 5 | Hybrid Ace | 15 | 2,855 | Classic | The Land of Snow | Himalaya | 120 | 2,700 | The Land of Snow |
Aston Martin DBS Superleggera | 5 | Tradition trifft Zukunft | 6 | 2,594 | Hunted | Large Hill | Osaka | 120 | 2,700 | Large Hill |
Chevrolet Corvette ZR1 | 5 | Tradition trifft Zukunft | 10 | 2,806 | Cops | Welcome to Osaka | Osaka | 120 | 2,700 | Welcome to Osaka |
W Motors Lykan Hypersport, Fenyr Supersport | 5 | W Motors | 4 | 3,507 | Classic | Frozen Route | Himalaya | 90 | 2,700 | Frozen Route |
W Motors Lykan Hypersport, Fenyr Supersport | 5 | W Motors | 7 | 3,720 | Classic | Canyon Launch | US Mittlerer Westen | 90 | 2,700 | Canyon Launch |
W Motors Lykan Hypersport, Fenyr Supersport | 5 | W Motors | 8 | 3,785 | Classic | Nile River | Kairo | 90 | 2,700 | Nile River |
W Motors Lykan Hypersport, Fenyr Supersport | 5 | W Motors | 9 | 3,846 | Classic | Gold Rush | US Mittlerer Westen | 90 | 2,700 | Gold Rush |
W Motors Lykan Hypersport, Fenyr Supersport | 5 | W Motors | 10 | 3,934 | Time Attack | Saint Peter Kickoff | Rom | 90 | 2,700 | Saint Peter Kickoff |
Chevrolet: Camaro LT, Camaro ZL1, Korvette C7.R, Korvette Stringray, Korvette ZR1, Korvette Grand Sport, // Dodge: Challenger SRT8, Hemi Scat Pack Challenger 392, Viper ACR, Viper GTS // Ford Shelby GT350R, Exotic Rides W70, Rezvani Beast X, Ford GT, Ford Shelby GR-1, Cadillac Cien Concept, Ford GT MK II, VLF Force 1 V10, Trion Nemesis, BXR Bailey Blade GT1, SSC Tuatara | 6 | American Autos | 10 | 2,453 | Classic | Bridge Finale | San Francisco | 120 | 2,700 | Bridge Finale |
Chevrolet: Camaro LT, Camaro ZL1, Korvette C7.R, Korvette Stringray, Korvette ZR1, Korvette Grand Sport, // Dodge: Challenger SRT8, Hemi Scat Pack Challenger 392, Viper ACR, Viper GTS // Ford Shelby GT350R, Exotic Rides W70, Rezvani Beast X, Ford GT, Ford Shelby GR-1, Cadillac Cien Concept, Ford GT MK II, VLF Force 1 V10, Trion Nemesis, BXR Bailey Blade GT1, SSC Tuatara | 6 | American Autos | 12 | 2,562 | Classic | Bridge View | San Francisco | 120 | 2,700 | Bridge View |
Chevrolet: Camaro LT, Camaro ZL1, Korvette C7.R, Korvette Stringray, Korvette ZR1, Korvette Grand Sport, // Dodge: Challenger SRT8, Hemi Scat Pack Challenger 392, Viper ACR, Viper GTS // Ford Shelby GT350R, Exotic Rides W70, Rezvani Beast X, Ford GT, Ford Shelby GR-1, Cadillac Cien Concept, Ford GT MK II, VLF Force 1 V10, Trion Nemesis, BXR Bailey Blade GT1, SSC Tuatara | 6 | American Autos | 14 | 2,671 | Classic | Navajo Nation | US Mittlerer Westen | 120 | 2,700 | Navajo Nation |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 6 | Class S Master | 1 | 3,641 | Classic | Thousand Minarets | Kairo | 90 | 2,700 | Thousand Minarets |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 6 | Class S Master | 2 | 3,680 | Classic | Gold Rush | US Mittlerer Westen | 90 | 2,700 | Gold Rush |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 6 | Class S Master | 3 | 3,720 | Classic | Urban Blaze | Kairo | 90 | 2,700 | Urban Blaze |
Bugatti Chiron, Ferrari FXX-K, Icona Vulcano Titanium, Koenigsegg Regera, Lamborghini: Centenario, Egoista, Terzo Millenio, Veneno // McLaren Senna, McLaren Speedtail, TRION Nemesis, Ferrari SF90 Stradale, W Motors Fenyr Supersport, W Motors Lykan HyperSport, Zenvo TS1 GT Anniversary, | 6 | Class S Master | 4 | 3,771 | Classic | Capital of the World | Rom | 90 | 2,700 | Capital of the World |
Ferrari: 488 GTB, F12tdf, J50, LaFerrari812 Superfast, LaFerrari Aperta, FXX-K, F40, 599XX Evo, Enzo, 488 GTB Challenge Evo, F8 Tributo, SF90 Stradale | 6 | Ferrari | 10 | 2,917 | Hunted | People Square Dash | Shanghai | 120 | 2,700 | People Square Dash |
DS Automobiles DS E-Tense, Genty Akylone, Bugatti Chiron | 6 | Französisch-Verbindung | 2 | 3,142 | Classic | Tunnel Jam | San Francisco | 90 | 2,700 | Tunnel Jam |
Genty Akylone | 6 | Französisch-Verbindung | 22 | 3,398 | Classic | The Path of Wind | Schottland | 90 | 2,700 | The Path of Wind |
Ferrari LaFerrari, FXX K, McLaren P1, Lamborghini: Jahrhundert, Aventador SV Coupé, Egoista, Terzo Millenium, VLF Force 1 V10, Icona Vulcano Titanium, Porsche 918 Spyder, Trion Nemesis, W Motors Lykan Hypersport & Fenyr Supersport, Bugatti Chiron, Koenigsegg Regera & Jesko | 6 | Hyper Roam | 11 | 3,417 | Time Attack | Ancient Wonders | Kairo | 90 | 2,700 | Ancient Wonders |
Ferrari LaFerrari, FXX K, McLaren P1, Lamborghini: Jahrhundert, Aventador SV Coupé, Egoista, Terzo Millenium, VLF Force 1 V10, Icona Vulcano Titanium, Porsche 918 Spyder, Trion Nemesis, W Motors Lykan Hypersport & Fenyr Supersport, Bugatti Chiron, Koenigsegg Regera & Jesko | 6 | Hyper Roam | 12 | 3,475 | Classic | Nanjing Stroll | Shanghai | 90 | 2,700 | Nanjing Stroll |
Mercedes-Benz: AMG GT S, SLR McLaren | 3 | Mercedes | 11 | 2,685 | Classic | US Wilderness | US Mittlerer Westen | 120 | 2,600 | US Wilderness |
Aston Martin Vulcan & Valhalla Concept Car, Nissan GT-R Nismo, Ferrari: J50, LaFerrari, Aperta, 812 Superfast, F8 Tributo // Dodge Viper GTS, McLaren P1 & 570S Spider, Lamborghini: Aventador SV-Coupé, Aventador J, SC18 // Chevrolet Corvette ZR1, Jaguar C-X75, VLF Force 1 V10, Vanda Electrics Dendrobium, Porsche: 918 Spyder, 911 GT2 RS Clubsport, Pagani Huayra BC, Genty Akylone, Techrules AT96 Track Version, | 4 | Class A Rookie | 9 | 2,533 | Hunted | Freedom Route | Schottland | 120 | 2,600 | Freedom Route |
