Chapter 4 – The Ambition – Defy Expectations

📁Chapter 1➡️ ➡️2 ➡️3 ✅4 ➡️5 ➡️6

career The ambition defy expectations chapter 4
Chapter 4 – The Ambition – Defy Expectations

Chapter 4 – The Ambition – Defy Expectations contains 18 Seasons with Class D, Class C,  Class B, Class A and Class S Cars. Click on Season to see all Info or Scroll down to see detailed Season Info.

No. Chapter 04: The Ambition – Defy Expectations Races Flags
1 Exotic Beasts 18 31
2 Electric Season 11 23
3 Italian Ride 16 29
4 Italian Season 16 32
5 Escapes 7 7
6 Ultimate Experience 15 28
7 Class A Rookie 10 19
8 Class A Novice 12 22
9 Class A Pro 10 20
10 Euro Show Down 15 26
11 Porsche 15 24
12 British Beasts 10 18
13 Class B Pro 12 20
14 Class C Master 12 23
15 Class B Elite 12 20
16 Land Of The Racing Sun 12 21
17 Urban Outcast 8 8
18 Sun Racers 15 29
  Total: 226 400

Exotic Beats

Race Rank Mode Track Blueprint Credits Rep
1 1.086 Classic Freefall 3 x Aston Martin DB11 630 26
2 1.120 Classic Roman Byroads 640 26
3 1.166 Hunted US Wilderness 5 x Jaguar F-Type SVR 1.800 26
4 1.201 Classic Roller Coaster Ride 1.600 26
5 1.219 Classic Snow Vault 3 x Aston Martin DB11 990 26
6 1.248 Classic Cairo Tower Finish 1.000 26
7 1.272 Classic Shen City 5 x Jaguar F-Type SVR 1.700 26
8 1.297 Classic Tiber Cross 1.000 26
9 1.320 Time Attack Cliffhanger 4 x Aston Martin DB11 1.700 26
10 1.361 Classic Nile River 5 x Jaguar F-Type SVR 1.700 26
11 1.393 Classic Capital of the World 1.700 28
12 1.461 Classic Asphalt Cave 3 x Aston Martin Vulcan 2.000 28
13 1.503 Classic Roman Tumble 4 x Aston Martin DB11 720 28
14 1.532 Classic Leap of Faith 5 x Jaguar F-Type SVR 720 28
15 1.579 Classic Street of SF 1.800 28
16 1.626 Classic Mountain Poles 3 x Aston Martin Vulcan 1.900 28
17 1.661 Classic Freedom Route 4 x Aston Martin DB11 2.100 28
18 1.560 Classic Pearl of Orient 1 x Ferrari LaFerrari 1.800 28
(Chapter 4 – The Ambition – Defy Expectations)

Electric Season

Race Rank Mode Track Blueprint Credits Rep
1 1.000 Classic Beach Landing    
2 1.051 Classic Quantum Jumps    
3 1.100 Classic Straights & Hairpins    
4 1.150 Hunted People Square Dash 2 x Porsche Taycan Turbo S    
5 1.200 Classic Trainspotter    
6 1.500 Classic Sakura Castle 2 x Drako GTE    
7 1.550 Classic Straight Sprint    
8 2.000 Classic Scenic Route    
9 2.100 Classic Ancient Rome    
10 2.250 Classic Leap of Faith 2 x Porsche 911 GT3 RS    
11 2.300 Classic The Narrows    
(Chapter 4 – The Ambition – Defy Expectations)

Italian Ride

Race Rank Mode Track Blueprint Credits Rep
1 1.938 Classic Roman Byroads 830 30
2 1.993 Classic Roman Tumble 830 30
3 2.008 Classic Eternal City 2.100 32
4 2.096 Classic Complete Tour 3 x Exotic Rides W70 2.300 32
5 2.112 Hunted Complete Tour 2 x Lamborghini Asterion 2.300 32
6 2.127 Classic Saint Peter Kickoff 2.100 32
7 2.171 Classic Tiber Cross 1.300 32
8 2.216 Classic Roman Tumble 870 32
9 2.230 Classic Capital of the World 2.200 33
10 2.274 Classic Eternal City 2.200 33
11 2.304 Classic Saint Peter Kickoff 2.200 33
12 2.334 Classic Roman Byroads 880 33
13 2.363 Classic Tiber Stream 3 x Exotic Rides W70 2.200 33
14 2.356 Classic Bread and Circuses 1.300 33
15 2.392 Classic Tiber Cross 3 x Lamborghini Asterion 1.300 33
16 2.429 Classic Alternate Route 1 x Ferrari LaFerrari 2.500 33
(Chapter 4 – The Ambition – Defy Expectations)

Italian Season

Race Rank Mode Track Blueprint Credits Rep
1 1.810 Classic The Eternal City    
2 1.850 Classic Urban Blaze    
3 1.890 Classic Nile River    
4 1.930 Classic Saint Peter Kickoff    
5 1.970 Classic Capital of the World 2 x ATS Automobili Corsa RRTurbo    
6 2.040 Classic Ancient Rome    
7 2.110 Hunted All-Inclusive    
8 2.160 Classic Scenic Route    
9 2.200 Classic Hotel Road 2 x Lamborghini Aventador SV Coupe    
10 2.280 Classic Alternate Route    
11 2.320 Hunted Saint Peter Kickoff    
12 2.370 Tima Attack Saint Peter Kickoff    
13 2.400 Classic Subterranean Dash 3 x Ferrari Roma    
14 2.420 Classic Resort Dash    
15 2.470 Classic Pantheon Split    
16 2.530 Classic Complete Tour 3 x Chapter 3 Card Pack    
(Chapter 4 – The Ambition – Defy Expectations)

Escapes

Race Rank Mode Track Blueprint Credits Rep
1 1.373 Hunted Complete Tour 1.900 25
2 1.421 Hunted The Land of Snow 2.000 25
3 1.473 Hunted Scenic Route 2.000 25
4 1.525 Hunted Freedom Route 2.000 25
5 1.576 Hunted People Square Dash 2.000 25
6 1.622 Hunted Bridge Finale 2.100 25
7 1.675 Hunted US Wilderness 2.100 25
(Chapter 4 – The Ambition – Defy Expectations)

Ultimate Experience Season

1 1.809 Classic The Tunnel 820 18
2 1.822 Classic Bread and Circuses 3 x Lamborghini Centenario Blueprint 1.200 18
3 1.874 Classic Path of Wind 2.100 18
4 1.940 Classic Urban Blaze 2.100 18
5 2.005 Classic Meiji Rush 3 x Lamborghini Centenario Blueprint 850 18
6 2.020 Classic City by the Bay 2.100 18
7 2.100 Classic Saint Peter Kickoff 2.200 18
8 2.200 Classic Shopping Spree 3 x Lamborghini Aventador SV Coupe Blueprint 2.400 18
9 2.300 Classic Its a Twister 890 18
10 2.399 Classic Hotel Road 1.400 18
11 2.504 Classic Scenic Route 3 x Lamborghini Aventador SV Coupe Blueprint 2.500 18
12 2.813 Classic Cliffhanger 2.400 18
13 2.907 Classic Ancient Ruins 3 x Lamborghini Terzo Millennio Blueprint 2.400 18
14 3.288 Classic Industrial Revolution 2.500 18
15 3.518 Classic Pudong Rise 2.600 18
(Chapter 4 – The Ambition – Defy Expectations)

Class A Rookie

Race Rank Mode Track Blueprint Credits Rep
1 2.325 Classic Transcontinental Race 2.300 37
2 2.353 Classic Gold Rush 2.300 37
3 2.421 Classic Pearl of Orient 2.300 37
4 2.457 Classic Nanjing Stroll 1 x Dodge Viper GTS 2.300 37
5 2.497 Classic Shen City 2.300 37
6 2.521 Classic The Cave 1 x Dodge Viper GTS 2.300 37
7 2.533 Classic Ancient Ruins 2.300 37
8 2.533 Classic Ghost Ships 930 37
9 2.533 Hunted Freedom Route 1 x Dodge Viper GTS 2.600 37
10 2.574 Classic Windmills 2.600 37
(Chapter 4 – The Ambition – Defy Expectations)

Class A Novice

Race Rank Mode Track Blueprint Credits Rep
1 1.970 Classic Snow Vault 2 x Aston Martin Vulcan 1.300 33
2 2.014 Classic Capital of the World 2.100 33
3 2.070 Classic Cairo Tower Finish 1.300 34
4 2.096 Classic Dipping Down 3 x Aston Martin Vulcan 2.100 34
5 2.118 Classic Tiber Cross 1.300 34
6 2.130 Classic Ancient Wonders 2.200 34
7 2.174 Classic Mountain Poles 2.200 34
8 2.198 Classic Future Road 1.300 34
9 2.256 Time Attack Roller Coaster Ride 2.200 34
10 2.268 Classic Nile River 2.200 34
11 2.312 Classic Pearl of Orient 2.200 34
12 2.325 Classic Pharaoh Games 2.300 34
(Chapter 4 – The Ambition – Defy Expectations)

Class A Pro

Race Rank Mode Track Blueprint Credits Rep
1 2.574 Classic Thousand Minarets 1 x Dodge Viper GTS 2.300 37
2 2.599 Classic Urban Blaze 2.300 37
3 2.626 Classic Cliffhanger 2.300 37
4 2.651 Classic Dipping Down 2 x Dodge Viper GTS 2.400 37
5 2.728 Classic Ancient Wonders 2.400 37
6 2.728 Classic Mountain Poles 2.400 37
7 2.755 Classic Nile River 2.400 37
8 2.767 Time Attack Frozen Route 2.400 37
9 2.780 Classic Subterranean Dash 3 x Dodge Viper GTS 1.400 38
10 2.706 Classic Gezira Island Unlock Class S Elite 950 38
(Chapter 4 – The Ambition – Defy Expectations)

Euro Showdown

Race Rank Mode Track Blueprint Credits Rep
1 2.140 Classic Eternal City 2 x Lamborghini Centenario 2.200 38
2 2.174 Classic Tiber Stream 2.200 38
3 2.210 Classic Saint Peter Kickoff 1 x Exotic Rides W70 2.200 38
4 2.244 Classic Capital of the World 2.200 38
5 2.302 Classic Complete Tour 2 x Ferrari LaFerrari 2.500 38
6 2.338 Classic Tiber Cross 3 x Lamborghini Centenario 1.400 39
7 2.372 Classic Roman Byroads 2 x Exotic Rides W70 920 39
8 2.406 Hunted Freedom Route 2.500 39
9 2.440 Classic Path of Wind 3 x Lamborghini Centenario 2.300 39
10 2.520 Classic Roman Tumble 930 39
11 2.566 Classic The Cave 2.300 39
12 2.614 Time Attack Eternal City 2.400 39
13 2.658 Classic Lighthouse 3 x Exotic Rides W70 1.400 39
14 2.706 Classic The Enchanted Island 2 x Ferrari LaFerrari 1.400 36
15 2.813 Classic Ghost Ships 970 39
(Chapter 4 – The Ambition – Defy Expectations)

Porsche

Race Rank Mode Track Blueprint Credits Rep
1 1.680 Classic Canyon Launch 1 x Porsche 718 Cayman 2.000 36
2 1.754 Classic Whirlwind Curve 2.000 36
3 1.828 Classic Gold Rush 2.100 36
4 1.904 Classic Transcontinental Race 2 x Import Parts Pack 2.100 36
5 2.024 Classic Navajo Nation 2.400 36
6 2.130 Classic City by the Bay 2.200 36
7 2.214 Classic Downtown Rise 2 x Porsche 718 Cayman 2.200 36
8 2.340 Time Attack Saint Peter Kickoff 2.300 36
9 2.444 Classic Street of SF 2.300 36
10 2.317 Classic Bridge View 2.500 36
11 2.345 Classic Pudong Rise 3 x Import Parts Pack 2.300 36
12 2.384 Classic Shen City 2.300 36
13 2.414 Classic Nanjing Stroll 2.300 37
14 2.504 Classic Pearl of Orient 2.300 37
15 2.855 Classic People Square Dash 2 x Porsche 718 Cayman 2.600 37
(Chapter 4 – The Ambition – Defy Expectations)

British Beasts

Race Rank Mode Track Blueprint Credits Rep
1 1.992 Classic The Enchanted Island 1 x Nissan GT-R NISMO 1.300 33
2 2.080 Classic Ancient Ruins 2.100 33
3 2.118 Classic Ghost Ships 860 33
4 2.140 Classic Path of Wind 3 x Nissan GT-R NISMO 2.100 33
5 2.174 Time Attack Wildlands 2.200 33
6 2.210 Classic Lighthouse 3 x Nissan GT-R NISMO 1.300 33
7 2.244 Classic The Cave 3 x Nissan GT-R NISMO 2.200 33
8 2.312 Classic Rocky Valley 880 33
9 2.416 Classic Wildlands 2.200 33
10 2.470 Classic Freedom Route 2 x Ferrari LaFerrari 2.500 33
(Chapter 4 – The Ambition – Defy Expectations)

Class B Pro

Race Rank Mode Track Blueprint Credits Rep
1 1.938 Classic Time Travel 1.300 34
2 1.964 Classic Cliffhanger 2 x Ferrari 488 GTB 2.100 34
3 1.991 Hunted Scenic Route 2.300 34
4 2.031 Classic Tiber Stream 2 x Ferrari 488 GTB 1.300 34
5 2.069 Classic Freefall 860 34
6 2.071 Classic Railroad Bustle 860 34
7 2.140 Classic Urban Blaze 2.200 34
8 2.210 Classic Saint Peter Kickoff 2.200 34
9 2.253 Classic Leap of Faith 3 x Ferrari 488 GTB 880 34
10 2.281 Classic Bread and Circuses 1.300 34
11 2.295 Classic Nanjing Stroll 2.200 35
12 2.323 Classic Bridge View 2.400 35
(Chapter 4 – The Ambition – Defy Expectations)

Class C Master

Race Rank Mode Track Blueprint Credits Rep
1 2.163 Classic Its a Twister 870 35
2 2.193 Classic Subterranean Dash 4 x Dodge Viper ACR 1.300 35
3 2.208 Classic Dipping Down 2.200 35
4 2.224 Classic Rolling Motorway 1.300 35
5 2.333 Classic Thousand Minarets 2 x Pininfarina H2 Speed 2.200 35
6 2.347 Time Attack Transcontinental Race 2.200 35
7 2.363 Classic Whirlwind Curve 2 x Pininfarina H2 Speed 2.200 35
8 2.377 Classic Mountain Poles 2.200 35
9 2.408 Classic Reach for the Sky 4 x Class-C Rare Parts 1.400 35
10 2.439 Classic Ancient Wonders 2.300 35
11 2.472 Classic Snow Vault 1 x Pininfarina H2 Speed Import Part 1.400 35
12 2.547 Classic Bridge Finale 1 x Pininfarina H2 Speed Import Part 2.500 35
(Chapter 4 – The Ambition – Defy Expectations)

Class B Elite

Race Rank Mode Track Blueprint Credits Rep
1 2.323 Classic Saint Peter Kickoff 2.300 38
2 2.351 Hunted Complete Tour 2 x SCG 003S 2.500 38
3 2.380 Classic Pearl of Orient 2.300 38
4 2.408 Classic Nanjing Stroll 3 x SCG 003S 2.300 38
5 2.465 Classic Paris of the East 920 38
6 2.507 Classic Pudong Rise 4 x SCG 003S 2.300 38
7 2.534 Classic Shen City 2.300 38
8 2.562 Classic Wildlands 2.300 38
9 2.591 Classic The Cave 1 x SCG 003S Import Part 2.300 38
10 2.647 Classic Rocky Valley 950 38
11 2.662 Time Attack Whirlwind Curve 2.400 38
12 2.661 Classic Ancient Ruins Unlock Class B Master 2.400 38
(Chapter 4 – The Ambition – Defy Expectations)

Land of the Racing Sun

Race Rank Mode Track Blueprint Credits Rep
1 1.824 Classic City Dash 1 x Nissan GT-R NISMO 1.200 35
2 1.899 Classic Lighthouse 3 x Nissan GT-R NISMO 1.300 35
3 1.930 Classic Pudong Rise 2.100 35
4 1.976 Classic Roman Byroads 850 35
5 1.993 Classic Roman Tumble 850 35
6 2.038 Time Attack Nanjing Stroll 2.100 36
7 2.077 Classic Trainspotter 860 36
8 2.083 Classic Street of SF 2.200 36
9 2.141 Hunted People Square Dash 2.400 36
10 2.199 Classic A Kings Revival 880 36
11 2.260 Classic Waterside 3 x Nissan GT-R NISMO 1.300 36
12 2.318 Classic Complete Tour 3 x Nissan GT-R NISMO 2.500 36
(Chapter 4 – The Ambition – Defy Expectations)

Urban Outcast

Race Rank Mode Track Blueprint Credits Rep
1 2.489 Classic Ancient Wonders 2.300 38
2 2.545 Hunted Scenic Route 2.600 38
3 2.597 Classic City by the Bay 2.300 38
4 2.645 Hunted Bridge Finale 2.600 38
5 2.685 Classic Pudong Rise 2.400 38
6 2.721 Hunted People Square Dash 2.600 38
7 2.789 Classic Tiber Stream 2.400 38
8 2.809 Hunted Complete Tour 2.600 38
(Chapter 4 – The Ambition – Defy Expectations)

Sun Racers

Race Rank Mode Track Blueprint Credits Rep
1 2.201 Classic Pier Pressure 2.300 24
2 2.261 Classic Islet Race 930 24
3 2.321 Police Thundering Start 2.300 24
4 2.405 Classic Hell Vale 950 24
5 2.502 Classic Islet Race (3 Laps) 960 24
6 2.586 Hunted All-Inclusive 2.700 24
7 2.682 Classic Thundering Start 2.500 24
8 2.743 Police Hotel Road 1.500 24
9 2.819 Classic Resort Dash 1.000 24
10 2.887 Classic Beach Landing 2.500 24
11 2.948 Classic Paradise Resort 2.500 24
12 3.000 Classic Hotel Road 1.500 24
13 3.068 Time Attack Beach Landing 2.600 24
14 3.140 Classic Hell Vale 3 x Impot Parts Pack 1.000 24
15 3.224 Classic All-Inclusive 2.900 24
(Chapter 4 – The Ambition – Defy Expectations)
(Visited 6,297 times, 2 visits today)
Tags: Career, season

Leave a Comment